Danny Latza
Personal information | |||
---|---|---|---|
Date of birth | 7 December 1989 | ||
Place of birth | Gelsenkirchen, West Germany | ||
Height | 1.79 m (5 ft 10 in)[1] | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | Schalke 04 | ||
Number | 8 | ||
Youth career | |||
1995–1998 | DJK Arminia Ückendorf | ||
1998–2007 | Schalke 04 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2007–2011 | Schalke 04 II | 65 | (9) |
2009 | Schalke 04 | 3 | (0) |
2011–2013 | Darmstadt 98 | 73 | (10) |
2013–2015 | VfL Bochum | 64 | (4) |
2015–2021 | Mainz 05 | 153 | (6) |
2021– | Schalke 04 | 26 | (2) |
International career | |||
2004–2005 | Germany U16 | 6 | (0) |
2005–2006 | Germany U17 | 9 | (0) |
2006–2007 | Germany U18 | 4 | (0) |
2007–2008 | Germany U19 | 15 | (0) |
2008–2009 | Germany U20 | 8 | (3) |
*Club domestic league appearances and goals, correct as of 25 January 2023 |
Danny Latza (born 7 December 1989) is a German footballer who plays as a midfielder for and captains Bundesliga club Schalke 04.[2]
Career
Latza began his footballing career in 1995, at the age of five, as a youth player with his local team, DJK Arminia Ückendorf. He stayed as a player for three years before moving to Schalke 04 where he started his professional career. Latza's first professional appearance was in the Bundesliga on 14 February 2009 against VfL Bochum, when he came on as a substitute for Levan Kobiashvili.[3]
Latza joined the SV Darmstadt 98 for the 2011–12 3. Liga season. On 22 May 2013, it was announced that the MSV Duisburg had signed Latza.[4] However this contract was valid only for the 2. Bundesliga and was voided when the Deutsche Fußball Liga denied Duisburg the license to play in the 2013–14 2. Bundesliga season. After a brief trial spell, Latza signed with the 2. Bundesliga side Bochum.[5]
On 17 December 2016, Latza scored his first Bundesliga goals, a hat-trick for 1. FSV Mainz 05, in a 3–1 home victory against Hamburger SV.[6]
On 17 March 2021, Latza agreed to rejoin Schalke 04 on a free transfer for the 2021–22 season, signing a two-year contract which will be extended by an extra year should Schalke achieve promotion in that time.[7] He was promptly appointed the team's captain under the head coach Dimitrios Grammozis.[8]
Career statistics
Club | Season | League | Cup | Total | ||||
---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | ||
Schalke 04 II | 2006–07 | Oberliga Westfalen | 2 | 0 | — | 2 | 0 | |
2007–08 | Oberliga Westfalen | 1 | 0 | — | 1 | 0 | ||
2008–09 | Regionalliga West | 23 | 5 | — | 23 | 5 | ||
2009-10 | Regionalliga West | 19 | 2 | — | 19 | 2 | ||
2010-11 | Regionalliga West | 20 | 2 | — | 20 | 2 | ||
Total | 65 | 9 | — | 65 | 9 | |||
Schalke 04 | 2008–09 | Bundesliga | 3 | 0 | 0 | 0 | 3 | 0 |
Darmstadt 98 | 2011–12 | 3. Liga | 36 | 6 | — | 36 | 6 | |
2012–13 | 3. Liga | 37 | 4 | — | 37 | 4 | ||
Total | 73 | 10 | — | 73 | 10 | |||
VfL Bochum | 2013–14 | 2. Bundesliga | 34 | 3 | 2 | 1 | 36 | 4 |
2014–15 | 2. Bundesliga | 30 | 1 | 2 | 0 | 32 | 1 | |
Total | 64 | 4 | 4 | 1 | 68 | 5 | ||
Mainz 05 | 2015–16 | Bundesliga | 27 | 0 | 2 | 0 | 29 | 0 |
2016–17 | Bundesliga | 21 | 4 | 0 | 0 | 21 | 4 | |
2017–18 | Bundesliga | 29 | 2 | 4 | 0 | 33 | 2 | |
2018–19 | Bundesliga | 24 | 0 | 0 | 0 | 24 | 0 | |
2019–20 | Bundesliga | 23 | 0 | 1 | 0 | 24 | 0 | |
2020–21 | Bundesliga | 29 | 0 | 2 | 1 | 31 | 1 | |
Total | 153 | 6 | 9 | 1 | 162 | 7 | ||
Schalke 04 | 2021–22 | 2. Bundesliga | 15 | 2 | 1 | 0 | 16 | 2 |
2022–23 | Bundesliga | 11 | 0 | 1 | 0 | 12 | 0 | |
Total | 26 | 2 | 2 | 0 | 28 | 2 | ||
Career totals | 384 | 31 | 15 | 2 | 399 | 33 |
Honours
Schalke 04
References
- ^ "Danny Latza". FC Schalke 04. Retrieved 4 August 2022.
- ^ "Danny Latza" (in German). kicker. Retrieved 18 June 2015.
- ^ "Dabrowski bestraft zu lässige Schalker" [Dabrowski punishes too nonchalant Schalke] (in German). kicker. 14 February 2009. Archived from the original on 8 June 2009. Retrieved 6 July 2013.
- ^ ""Zebras" verpflichten Danny Latza" ["Zebras" sign Danny Latza] (in German). DFL. 22 May 2013. Archived from the original on 2 July 2013. Retrieved 6 July 2013.
- ^ "Bochum greift bei Latza zu" [Bochum snatches Latza] (in German). kicker. 6 July 2013. Retrieved 6 July 2013.
- ^ "Latza hat-trick upends Hamburg in Mainz". Bundesliga. 17 December 2016. Retrieved 18 December 2016.
- ^ "Danny Latza chooses FC Schalke 04". Schalke 04. 17 March 2021.
- ^ "Danny Latza is the new captain of Schalke 04". Schalke 04. 9 July 2021.
- ^ Danny Latza at Soccerway. Retrieved 2 March 2021.
- ^ "Danny Latza - Club matches". Worldfootball.
External links
- Profile at the FC Schalke 04 website
- Danny Latza at fussballdaten.de (in German)
- Use dmy dates from July 2013
- 1989 births
- Living people
- FC Schalke 04 II players
- FC Schalke 04 players
- SV Darmstadt 98 players
- VfL Bochum players
- Bundesliga players
- 2. Bundesliga players
- 3. Liga players
- Regionalliga players
- Oberliga (football) players
- Association football midfielders
- German footballers
- Germany youth international footballers
- People educated at the Gesamtschule Berger Feld
- Sportspeople from Gelsenkirchen
- Footballers from North Rhine-Westphalia