Jump to content

2005 New York Mets season

From Wikipedia, the free encyclopedia

This is an old revision of this page, as edited by 24.185.57.249 (talk) at 01:22, 15 June 2023. The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.


2005 New York Mets
Mike Piazza's Final Season As a Met
DivisionEastern Division
BallparkShea Stadium
CityNew York
Record83–79 (.512)
OwnersFred Wilpon
ManagersWillie Randolph
TelevisionWPIX
(Tom Seaver, Dave O'Brien)
Fox Sports New York/MSG
(Fran Healy, Ted Robinson, Keith Hernandez)
RadioWFAN
(Gary Cohen, Howie Rose, Ed Coleman)
WADO (spanish)
(Juan Alicea, Billy Berroa)
← 2004 Seasons 2006 →

The 2005 New York Mets season was the 44th regular season for the Mets. They went 83-79 and finished 3rd in the NL East. They were managed by Willie Randolph. They played home games at Shea Stadium. The 2005 season is also noteworthy for being Mike Piazza's last season as a Met. In the last game of the season, he was given a long standing ovation from the fans at Shea Stadium.

Offseason

  • November 30, 2004: Kris Benson was signed as a free agent with the New York Mets.[1]

Regular season

Season standings

National League East

NL East
Team W L Pct. GB Home Road
Atlanta Braves 90 72 .556 53‍–‍28 37‍–‍44
Philadelphia Phillies 88 74 .543 2 46‍–‍35 42‍–‍39
Florida Marlins 83 79 .512 7 45‍–‍36 38‍–‍43
New York Mets 83 79 .512 7 48‍–‍33 35‍–‍46
Washington Nationals 81 81 .500 9 41‍–‍40 40‍–‍41

Record vs. opponents


Source: [1]
Team AZ ATL CHC CIN COL FLA HOU LAD MIL NYM PHI PIT SD SF STL WSH AL
Arizona 3–3 5–2 2–4 11–7 2–4 3–3 13–5 2–4 1–6 3–4 3–4 10–9 7–11 2–5 2–4 8–10
Atlanta 3–3 6–1 7–3 2–4 10–8 5–1 3–3 3–3 13–6 9–10 4–3 1–5 4–2 3–3 10–9 7–8
Chicago 2–5 1–6 6–9 4–3 5–4 9–7 4–2 7–9 2–4 2–4 11–5 4–3 5–2 10–6 1–5 6–9
Cincinnati 4–2 3–7 9–6 3–3 2–4 4–12 3–4 6–10 3–3 3–4 9–7 4–2 3–5 5–11 5–1 7-8
Colorado 7–11 4–2 3–4 3–3 3–3 1–5 11–8 1–5 3–4 2–4 3–7 7–11 7–11 4–4 2–4 6–9
Florida 4–2 8–10 4–5 4–2 3–3 4–3 5–2 3–4 8–10 9–10 3–4 2–4 4–2 3–4 9–9 10–5
Houston 3–3 1–5 7–9 12–4 5–1 3-4 4–2 10–5 5–5 6–0 9–7 4–3 3–4 5–11 5–2 7–8
Los Angeles 5–13 3–3 2–4 4–3 8–11 2–5 2–4 5–1 3–3 3–3 5–2 11–7 9–10 2–5 2–4 5–13
Milwaukee 4–2 3–3 9–7 10–6 5–1 4–3 5–10 1–5 3–3 4–5 9–7 3–4 4–3 5–11 4–4 8–7
New York 6–1 6–13 4–2 3–3 4–3 10–8 5–5 3–3 3–3 11–7 3–3 4–2 3–3 2–5 11–8 5–10
Philadelphia 4-3 10–9 4–2 4–3 4–2 10–9 0–6 3–3 5–4 7–11 4–3 6–0 5–1 4–2 11–8 7–8
Pittsburgh 4–3 3–4 5–11 7–9 7–3 4–3 7–9 2–5 7–9 3–3 3–4 3–4 2–4 4–12 1–5 5–7
San Diego 9–10 5–1 3–4 2–4 11–7 4–2 3–4 7–11 4–3 2–4 0–6 4–3 12–6 4–3 5–1 7–11
San Francisco 11–7 2–4 2–5 5–3 11–7 2–4 4–3 10–9 3–4 3–3 1–5 4–2 6–12 2–4 3–3 6–12
St. Louis 5–2 3–3 6–10 11–5 4–4 4-3 11–5 5–2 11–5 5–2 2–4 12–4 3–4 4–2 4–2 10–5
Washington 4–2 9–10 5–1 1–5 4–2 9-9 2–5 4–2 4–4 8–11 8–11 5–1 1–5 3–3 2–4 12–6


Roster

2005 New York Mets
Roster
Pitchers Catchers

Infielders

Outfielders Manager

Coaches

Player stats

Batting

Starters by position

Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Pos Player G AB H Avg. HR RBI
C Mike Piazza 113 398 100 .251 19 62
1B Doug Mientkiewicz 87 275 66 .240 11 29
2B Miguel Cairo 100 327 82 .251 2 19
SS José Reyes 161 696 190 .273 7 58
3B David Wright 160 575 176 .306 27 102
LF Cliff Floyd 150 550 150 .273 34 98
CF Carlos Beltrán 151 582 155 .266 16 78
RF Víctor Díaz 89 280 72 .257 12 38

Other batters

Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Player G AB H Avg. HR RBI
Mike Cameron 76 308 84 .273 12 39
Kazuo Matsui 87 267 68 .255 3 24
Marlon Anderson 123 235 62 .264 7 19
Ramón Castro 99 209 51 .244 8 41
Chris Woodward 81 173 49 .283 3 18
Mike Jacobs 30 100 31 .310 11 23
José Offerman 53 72 18 .250 1 10
Eric Valent 28 43 8 .186 0 1
Gerald Williams 39 30 7 .233 1 3
Brian Daubach 15 25 3 .120 1 3
Anderson Hernández 6 18 1 .056 0 0
Mike Difelice 11 17 2 .118 0 0

Pitching

Starting pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Pedro Martínez 31 217 15 8 2.82 208
Tom Glavine 33 211+13 13 13 3.53 105
Kris Benson 28 174+13 10 8 4.13 95
Víctor Zambrano 31 166+13 7 12 4.17 112
Kazuhisa Ishii 19 91 3 9 5.14 53
Jae Weong Seo 14 90+13 8 2 2.59 59
Steve Trachsel 6 37 1 4 4.14 24

Other pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Aaron Heilman 53 108 5 3 3.17 106

Relief pitchers

Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts

Player G W L SV ERA SO
Braden Looper 60 4 7 28 3.94 27
Roberto Hernández 67 8 6 4 2.58 61
Heath Bell 42 1 3 0 5.59 43
Dae-Sung Koo 33 0 0 0 3.91 23
Mike DeJean 28 3 1 0 6.31 17
Juan Padilla 24 3 1 1 1.49 17
Manny Aybar 22 0 0 0 6.04 27
Danny Graves 20 0 0 0 5.75 12
Royce Ring 15 0 2 0 5.06 8
Shingo Takatsu 9 1 0 0 2.35 6
Mike Matthews 6 1 0 0 10.80 2
Tim Hamulack 6 0 0 0 23.14 2
José Santiago 4 0 0 0 3.18 3
Félix Heredia 3 0 0 0 0.00 2

Game log

2005 Game Log (83–79) Home: 48–33; Away: 35–46
April: (11–13)
# Date Opponent Score Win Loss Save Location Attendance Record
May: (15-13)
# Date Opponent Score Win Loss Save Location Attendance Record
June: (13–13)
# Date Opponent Score Win Loss Save Location Attendance Record
July: (14–13)
# Date Opponent Score Win Loss Save Location Attendance Record
August: (16-11)
# Date Opponent Score Win Loss Save Location Attendance Record
September: (13-15)
# Date Opponent Score Win Loss Save Location Attendance Record
October: (1-1)
# Date Opponent Score Win Loss Save Location Attendance Record

Farm system

Level Team League Manager
AAA Norfolk Tides International League Ken Oberkfell
AA Binghamton Mets Eastern League Jack Lind
A St. Lucie Mets Florida State League Tim Teufel
A Hagerstown Suns South Atlantic League Gene Richards
A-Short Season Brooklyn Cyclones New York–Penn League Mookie Wilson
Rookie Kingsport Mets Appalachian League Jesse Levis
Rookie GCL Mets Gulf Coast League Gary Carter

[2]

References

  1. ^ Kris Benson Statistics - Baseball-Reference.com
  2. ^ Johnson, Lloyd, and Wolff, Miles, ed., The Encyclopedia of Minor League Baseball, 3rd edition. Durham, North Carolina: Baseball America, 2007