2015 BNP Paribas Open – Men's singles
Appearance
Men's singles | |
---|---|
2015 BNP Paribas Open | |
Champion | Novak Djokovic |
Runner-up | Roger Federer |
Score | 6–3, 6–7(5–7), 6–2 |
Defending champion Novak Djokovic defeated Roger Federer in a rematch of the previous year's final, 6–3, 6–7(5–7), 6–2, to win the men's singles tennis title at the 2015 Indian Wells Masters.
Seeds
All seeds received a bye into the second round.
- 1. Novak Djokovic (champion)
- 2. Roger Federer (final)
- 3. Rafael Nadal (quarterfinals)
- 4. Andy Murray (semifinals)
- 5. Kei Nishikori (fourth round)
- 6. Milos Raonic (semifinals)
- 7. Stan Wawrinka (second round)
- 8. David Ferrer (third round)
- 9. Tomáš Berdych (quarterfinals)
- 10. Marin Čilić (second round)
- 11. Grigor Dimitrov (third round)
- 12. Feliciano López (quarterfinals)
- 13. Gilles Simon (fourth round)
- 14. Ernests Gulbis (third round)
- 15. Roberto Bautista Agut (third round)
- 16. Kevin Anderson (third round)
- 17. Tommy Robredo (fourth round)
- 18. John Isner (fourth round)
- 19. Fabio Fognini (second round)
- 20. Pablo Cuevas (third round)
- 21. Ivo Karlović (second round)
- 22. Richard Gasquet (second round, retired)
- 23. Guillermo García López (second round)
- 24. Leonardo Mayer (withdrew)
- 25. Julien Benneteau (second round)
- 26. Philipp Kohlschreiber (third round)
- 27. Lukáš Rosol (fourth round)
- 28. Fernando Verdasco (third round)
- 29. Santiago Giraldo (second round)
- 30. Andreas Seppi (third round)
- 31. Jérémy Chardy (second round)
- 32. Bernard Tomic (quarterfinals, withdrew because of a back injury)
- 33. Gilles Müller (second round)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Novak Djokovic | w/o | ||||||||||||||||||
32 | Bernard Tomic | |||||||||||||||||||
1 | Novak Djokovic | 6 | 6 | |||||||||||||||||
4 | Andy Murray | 2 | 3 | |||||||||||||||||
4 | Andy Murray | 6 | 6 | |||||||||||||||||
12 | Feliciano López | 3 | 4 | |||||||||||||||||
1 | Novak Djokovic | 6 | 65 | 6 | ||||||||||||||||
2 | Roger Federer | 3 | 77 | 2 | ||||||||||||||||
6 | Milos Raonic | 4 | 712 | 7 | ||||||||||||||||
3 | Rafael Nadal | 6 | 610 | 5 | ||||||||||||||||
6 | Milos Raonic | 5 | 4 | |||||||||||||||||
2 | Roger Federer | 7 | 6 | |||||||||||||||||
9 | Tomáš Berdych | 4 | 0 | |||||||||||||||||
2 | Roger Federer | 6 | 6 |
Top half
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
1 | N Djokovic | 6 | 6 | ||||||||||||||||||||||||
M Baghdatis | 6 | 1 | M Baghdatis | 1 | 3 | ||||||||||||||||||||||
J Veselý | 3 | 1r | 1 | N Djokovic | 7 | 6 | |||||||||||||||||||||
V Troicki | 4 | 4 | A Ramos Viñolas | 5 | 3 | ||||||||||||||||||||||
A Ramos Viñolas | 6 | 6 | A Ramos Viñolas | 6 | 6 | ||||||||||||||||||||||
25 | J Benneteau | 2 | 3 | ||||||||||||||||||||||||
1 | N Djokovic | 6 | 77 | ||||||||||||||||||||||||
18 | J Isner | 4 | 65 | ||||||||||||||||||||||||
18 | J Isner | 6 | 6 | ||||||||||||||||||||||||
Q | D Novikov | 4 | 4 | Q | J Melzer | 3 | 4 | ||||||||||||||||||||
Q | J Melzer | 6 | 6 | 18 | J Isner | 78 | 6 | ||||||||||||||||||||
F Delbonis | 6 | 6 | 16 | K Anderson | 66 | 2 | |||||||||||||||||||||
D Lajović | 4 | 3 | F Delbonis | 5 | 4 | ||||||||||||||||||||||
16 | K Anderson | 7 | 6 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
10 | M Čilić | 4 | 4 | ||||||||||||||||||||||||
T Gabashvili | 2 | 6 | 3 | J Mónaco | 6 | 6 | |||||||||||||||||||||
J Mónaco | 6 | 3 | 6 | J Mónaco | 2 | 7 | 65 | ||||||||||||||||||||
J-L Struff | 63 | 3 | WC | T Kokkinakis | 6 | 5 | 77 | ||||||||||||||||||||
WC | T Kokkinakis | 77 | 6 | WC | T Kokkinakis | 7 | 5 | 6 | |||||||||||||||||||
23 | G García López | 5 | 7 | 3 | |||||||||||||||||||||||
WC | T Kokkinakis | 4 | 6 | 4 | |||||||||||||||||||||||
32 | B Tomic | 6 | 4 | 6 | |||||||||||||||||||||||
32 | B Tomic | 6 | 6 | ||||||||||||||||||||||||
Q | B Ćorić | 6 | 6 | Q | B Ćorić | 3 | 4 | ||||||||||||||||||||
A Haider-Maurer | 4 | 4 | 32 | B Tomic | 7 | 6 | |||||||||||||||||||||
I Dodig | 6 | 7 | 8 | D Ferrer | 5 | 4 | |||||||||||||||||||||
J Sousa | 3 | 5 | I Dodig | 6 | 1 | 66 | |||||||||||||||||||||
8 | D Ferrer | 4 | 6 | 78 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
4 | A Murray | 6 | 6 | ||||||||||||||||||||||||
M Kukushkin | 4 | 2r | V Pospisil | 1 | 3 | ||||||||||||||||||||||
V Pospisil | 6 | 4 | 4 | A Murray | 6 | 3 | 6 | ||||||||||||||||||||
WC | T Smyczek | 6 | 77 | 26 | P Kohlschreiber | 1 | 6 | 1 | |||||||||||||||||||
B Becker | 3 | 64 | WC | T Smyczek | 3 | 1 | |||||||||||||||||||||
26 | P Kohlschreiber | 6 | 6 | ||||||||||||||||||||||||
4 | A Murray | 6 | 6 | ||||||||||||||||||||||||
A Mannarino | 3 | 3 | |||||||||||||||||||||||||
19 | F Fognini | 68 | 3 | ||||||||||||||||||||||||
Q | M Zverev | 4 | 4 | A Mannarino | 710 | 6 | |||||||||||||||||||||
A Mannarino | 6 | 6 | A Mannarino | 6 | 6 | ||||||||||||||||||||||
LL | D Gimeno Traver | 77 | 78 | 14 | E Gulbis | 4 | 4 | ||||||||||||||||||||
S Groth | 65 | 66 | LL | D Gimeno Traver | 4 | 1 | |||||||||||||||||||||
14 | E Gulbis | 6 | 6 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
12 | F López | 63 | 6 | 6 | |||||||||||||||||||||||
M Matosevic | 7 | 4 | 3 | Q | É Roger-Vasselin | 77 | 4 | 4 | |||||||||||||||||||
Q | É Roger-Vasselin | 5 | 6 | 6 | 12 | F López | 6 | 4 | 6 | ||||||||||||||||||
J Nieminen | 77 | 6 | 20 | P Cuevas | 2 | 6 | 3 | ||||||||||||||||||||
Q | T de Bakker | 63 | 4 | J Nieminen | 6 | 5 | 0 | ||||||||||||||||||||
20 | P Cuevas | 4 | 7 | 6 | |||||||||||||||||||||||
12 | F López | 6 | 77 | ||||||||||||||||||||||||
5 | K Nishikori | 4 | 62 | ||||||||||||||||||||||||
28 | F Verdasco | 6 | 77 | ||||||||||||||||||||||||
Q | J Duckworth | 77 | 6 | Q | J Duckworth | 2 | 63 | ||||||||||||||||||||
D Thiem | 65 | 1 | 28 | F Verdasco | 78 | 1 | 4 | ||||||||||||||||||||
PR | M Fish | 4 | 6 | 63 | 5 | K Nishikori | 66 | 6 | 6 | ||||||||||||||||||
WC | R Harrison | 6 | 4 | 77 | WC | R Harrison | 4 | 4 | |||||||||||||||||||
5 | K Nishikori | 6 | 6 |
Bottom half
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
6 | M Raonic | 6 | 6 | ||||||||||||||||||||||||
S Bolelli | 6 | 63 | 6 | S Bolelli | 3 | 4 | |||||||||||||||||||||
T Bellucci | 2 | 77 | 4 | 6 | M Raonic | 77 | 6 | ||||||||||||||||||||
A Dolgopolov | 6 | 7 | A Dolgopolov | 62 | 4 | ||||||||||||||||||||||
Q | F Dancevic | 2 | 5 | A Dolgopolov | 6 | 77 | |||||||||||||||||||||
29 | S Giraldo | 1 | 64 | ||||||||||||||||||||||||
6 | M Raonic | 6 | 6 | ||||||||||||||||||||||||
17 | T Robredo | 3 | 2 | ||||||||||||||||||||||||
17 | T Robredo | 6 | 65 | 6 | |||||||||||||||||||||||
A Golubev | 64 | 6 | 77 | A Golubev | 4 | 77 | 4 | ||||||||||||||||||||
D Brown | 77 | 3 | 63 | 17 | T Robredo | 6 | 1 | 7 | |||||||||||||||||||
N Kyrgios | 6 | 7 | 11 | G Dimitrov | 4 | 6 | 5 | ||||||||||||||||||||
WC | D Kudla | 4 | 5 | N Kyrgios | 62 | 6 | 64 | ||||||||||||||||||||
11 | G Dimitrov | 77 | 3 | 77 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
13 | G Simon | 6 | 4 | 6 | |||||||||||||||||||||||
T Ito | 5 | 1 | M Jaziri | 3 | 6 | 2 | |||||||||||||||||||||
M Jaziri | 7 | 6 | 13 | G Simon | 6 | 7 | |||||||||||||||||||||
V Estrella Burgos | 3 | 7 | 4 | Q | M Berrer | 2 | 5 | ||||||||||||||||||||
Q | M Berrer | 6 | 5 | 6 | Q | M Berrer | 78 | 4 | 3 | ||||||||||||||||||
22 | R Gasquet | 66 | 6 | 1r | |||||||||||||||||||||||
13 | G Simon | 2 | 4 | ||||||||||||||||||||||||
3 | R Nadal | 6 | 6 | ||||||||||||||||||||||||
31 | J Chardy | 4 | 2 | ||||||||||||||||||||||||
D Young | 6 | 6 | D Young | 6 | 6 | ||||||||||||||||||||||
P Carreño Busta | 3 | 4 | D Young | 4 | 2 | ||||||||||||||||||||||
I Sijsling | 6 | 3 | 6 | 3 | R Nadal | 6 | 6 | ||||||||||||||||||||
Q | F Krajinović | 4 | 6 | 2 | I Sijsling | 4 | 2 | ||||||||||||||||||||
3 | R Nadal | 6 | 6 |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
7 | S Wawrinka | 3 | 6 | 3 | |||||||||||||||||||||||
R Haase | 6 | 6 | R Haase | 6 | 3 | 6 | |||||||||||||||||||||
Q | A Bolt | 4 | 2 | R Haase | 4 | 77 | 63 | ||||||||||||||||||||
M Kližan | 77 | 6 | 27 | L Rosol | 6 | 64 | 77 | ||||||||||||||||||||
P Andújar | 64 | 3 | M Kližan | 6 | 0 | 3 | |||||||||||||||||||||
27 | L Rosol | 4 | 6 | 6 | |||||||||||||||||||||||
27 | L Rosol | 2 | 6 | 4 | |||||||||||||||||||||||
9 | T Berdych | 6 | 4 | 6 | |||||||||||||||||||||||
21 | I Karlović | 3 | 65 | ||||||||||||||||||||||||
S Johnson | 6 | 6 | S Johnson | 6 | 77 | ||||||||||||||||||||||
M Granollers | 2 | 3 | S Johnson | 4 | 2 | ||||||||||||||||||||||
S Querrey | 6 | 4 | 2 | 9 | T Berdych | 6 | 6 | ||||||||||||||||||||
S Stakhovsky | 2 | 6 | 6 | S Stakhovsky | 1 | 4 | |||||||||||||||||||||
9 | T Berdych | 6 | 6 |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
15 | R Bautista Agut | 6 | 6 | ||||||||||||||||||||||||
D Istomin | 77 | 6 | D Istomin | 4 | 3 | ||||||||||||||||||||||
WC | A Krajicek | 65 | 4 | 15 | R Bautista Agut | 6 | 3 | 2 | |||||||||||||||||||
J Sock | 64 | 6 | 7 | J Sock | 3 | 6 | 6 | ||||||||||||||||||||
Y-h Lu | 77 | 2 | 5 | J Sock | 3 | 6 | 79 | ||||||||||||||||||||
33 | G Müller | 6 | 3 | 67 | |||||||||||||||||||||||
J Sock | 3 | 2 | |||||||||||||||||||||||||
2 | R Federer | 6 | 6 | ||||||||||||||||||||||||
30 | A Seppi | 6 | 6 | ||||||||||||||||||||||||
M Youzhny | 3 | 4 | Q | V Hănescu | 4 | 4 | |||||||||||||||||||||
Q | V Hănescu | 6 | 6 | 30 | A Seppi | 3 | 4 | ||||||||||||||||||||
J Janowicz | 4 | 6 | 63 | 2 | R Federer | 6 | 6 | ||||||||||||||||||||
D Schwartzman | 6 | 3 | 77 | D Schwartzman | 4 | 2 | |||||||||||||||||||||
2 | R Federer | 6 | 6 |
Qualifying
Seeds
- Borna Ćorić (qualified)
- Go Soeda (first round)
- Jürgen Melzer (qualified)
- Damir Džumhur (first round)
- Daniel Gimeno Traver (qualifying competition, lucky loser)
- Tobias Kamke (first round)
- Farrukh Dustov (first round)
- Filip Krajinović (qualified)
- James Duckworth (qualified)
- Paul-Henri Mathieu (first round)
- James Ward (qualifying competition)
- Dudi Sela (first round)
- Aljaž Bedene (first round)
- Alejandro Falla (first round)
- Thiemo de Bakker (qualified)
- Gastão Elias (first round)
- Alexander Zverev (first round)
- Rajeev Ram (qualifying competition)
- Édouard Roger-Vasselin (qualified)
- Victor Hănescu (qualified)
- Yoshihito Nishioka (first round)
- Marco Cecchinato (first round)
- Michael Berrer (qualified)
- Luke Saville (qualifying competition)
Qualifiers
Lucky loser
Qualifying draw
First qualifier
First round | Qualifying competition | ||||||||||||
1 | Borna Ćorić | 6 | 6 | ||||||||||
WC | Artem Smirnov | 2 | 2 | ||||||||||
1 | Borna Ćorić | 6 | 1 | 79 | |||||||||
Bjorn Fratangelo | 2 | 6 | 67 | ||||||||||
Bjorn Fratangelo | 77 | 6 | |||||||||||
16 | Gastão Elias | 63 | 4 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | Go Soeda | 6 | 2 | 2 | |||||||||
Alex Bolt | 4 | 6 | 6 | ||||||||||
Alex Bolt | 6 | 7 | |||||||||||
James McGee | 3 | 5 | |||||||||||
James McGee | 5 | 6 | 6 | ||||||||||
14 | Alejandro Falla | 7 | 3 | 4 |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | Jürgen Melzer | 6 | 1 | ||||||||||
Danai Udomchoke | 4 | 2r | |||||||||||
3 | Jürgen Melzer | 6 | 5 | 6 | |||||||||
Michael Russell | 4 | 7 | 3 | ||||||||||
Michael Russell | 3 | 6 | 6 | ||||||||||
17 | Alexander Zverev | 6 | 4 | 2 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | Damir Džumhur | 3 | 3 | ||||||||||
Frank Dancevic | 6 | 6 | |||||||||||
Frank Dancevic | 5 | 6 | 6 | ||||||||||
PR | Philipp Petzschner | 7 | 4 | 1 | |||||||||
PR | Philipp Petzschner | 6 | 7 | ||||||||||
22 | Marco Cecchinato | 4 | 5 |
Fifth qualifier
First round | Qualifying competition | ||||||||||||
5 | Daniel Gimeno Traver | 77 | 6 | ||||||||||
Jason Jung | 63 | 2 | |||||||||||
5 | Daniel Gimeno Traver | 3 | 6 | 64 | |||||||||
Dennis Novikov | 6 | 4 | 77 | ||||||||||
Dennis Novikov | 65 | 77 | 6 | ||||||||||
13 | Aljaž Bedene | 77 | 65 | 3 |
Sixth qualifier
First round | Qualifying competition | ||||||||||||
6 | Tobias Kamke | 3 | 77 | 2 | |||||||||
Nikoloz Basilashvili | 6 | 64 | 6 | ||||||||||
Nikoloz Basilashvili | 6 | 4 | 65 | ||||||||||
20 | Victor Hănescu | 3 | 6 | 77 | |||||||||
Alex Kuznetsov | 4 | 1 | |||||||||||
20 | Victor Hănescu | 6 | 6 |
Seventh qualifier
First round | Qualifying competition | ||||||||||||
7 | Farrukh Dustov | 7 | 4 | 1 | |||||||||
WC | Mackenzie McDonald | 5 | 6 | 6 | |||||||||
WC | Mackenzie McDonald | 4 | 4 | ||||||||||
23 | Michael Berrer | 6 | 6 | ||||||||||
Taro Daniel | 4 | 2 | |||||||||||
23 | Michael Berrer | 6 | 6 |
Eighth qualifier
First round | Qualifying competition | ||||||||||||
8 | Filip Krajinović | 63 | 6 | 77 | |||||||||
John-Patrick Smith | 77 | 3 | 63 | ||||||||||
8 | Filip Krajinović | 6 | 77 | ||||||||||
24 | Luke Saville | 1 | 63 | ||||||||||
Łukasz Kubot | 4 | 5 | |||||||||||
24 | Luke Saville | 6 | 7 |
Ninth qualifier
First round | Qualifying competition | ||||||||||||
9 | James Duckworth | 6 | 2 | 77 | |||||||||
Jared Donaldson | 3 | 6 | 63 | ||||||||||
9 | James Duckworth | 2 | 7 | 6 | |||||||||
18 | Rajeev Ram | 6 | 5 | 4 | |||||||||
Marco Trungelliti | 1 | 6 | 3 | ||||||||||
18 | Rajeev Ram | 6 | 4 | 6 |
Tenth qualifier
First round | Qualifying competition | ||||||||||||
10 | Paul-Henri Mathieu | 613 | 3 | ||||||||||
WC | Yannick Hanfmann | 715 | 6 | ||||||||||
WC | Yannick Hanfmann | 4 | 6 | 4 | |||||||||
19 | Édouard Roger-Vasselin | 6 | 3 | 6 | |||||||||
Guido Andreozzi | 5 | 5 | |||||||||||
19 | Édouard Roger-Vasselin | 7 | 7 |
Eleventh qualifier
First round | Qualifying competition | ||||||||||||
11 | James Ward | 2 | 6 | 77 | |||||||||
Mitchell Krueger | 6 | 3 | 60 | ||||||||||
11 | James Ward | 3 | 1 | ||||||||||
WC | Mischa Zverev | 6 | 6 | ||||||||||
WC | Mischa Zverev | 6 | 6 | ||||||||||
21 | Yoshihito Nishioka | 4 | 3 |
Twelfth qualifier
First round | Qualifying competition | ||||||||||||
12 | Dudi Sela | 3 | 0 | ||||||||||
WC | Taylor Harry Fritz | 6 | 6 | ||||||||||
WC | Taylor Harry Fritz | 4 | 4 | ||||||||||
15 | Thiemo de Bakker | 6 | 6 | ||||||||||
Emilio Gómez | 5 | 3 | |||||||||||
15 | Thiemo de Bakker | 7 | 6 |