Zünheboto Assembly constituency
Appearance
Zünheboto | |
---|---|
Constituency No. 35 for the Nagaland Legislative Assembly | |
Constituency details | |
Country | India |
Region | Northeast India |
State | Nagaland |
District | Zünheboto District |
LS constituency | Nagaland |
Total electors | 23,021[1] |
Reservation | ST |
Member of Legislative Assembly | |
14th Nagaland Legislative Assembly | |
Incumbent | |
Party | Nationalist Democratic Progressive Party |
Zünheboto Assembly constituency is one of the 60 Legislative Assembly constituencies of Nagaland state in India.[2]
It is part of Zünheboto District and is reserved for candidates belonging to the Scheduled Tribes.
Members of the Legislative Assembly
Year | Member | Party | |
---|---|---|---|
1964 | Kihoto | Independent politician | |
1969 | Tokheho Sema | ||
1974 | |||
1977 | Ghutoshe | Indian National Congress | |
1982 | Chutoshe | ||
1987 | Ghutoshe | ||
1989 | Tokheho | Naga People's Front | |
1993 | Khekiho | Independent politician | |
1998 | Kakheho | ||
2003 | S. Hukavi Zhimomi | Nationalist Democratic Movement | |
2008 | Dr. K. C. Nihoshe | Independent politician | |
2013 | S. Hukavi Zhimomi | Indian National Congress | |
2018 | K. Tokugha Sukhalu[3] | Nationalist Democratic Progressive Party | |
2023 |
Election results
Assembly Election 2023
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NDPP | K. Tokugha Sukhalu | 15,921 | 80.04% | 22.48% | |
NPF | Akavi Sumi | 3,893 | 19.57% | −22.44% | |
NOTA | Nota | 77 | 0.39% | ||
Margin of victory | 12,028 | 60.47% | 44.92% | ||
Turnout | 19,891 | 86.40% | 6.96% | ||
Registered electors | 23,021 | 11.64% | |||
NDPP hold | Swing | 22.48% |
Assembly Election 2018
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NDPP | K. Tokugha Sukhalu | 9,430 | 57.56% | ||
NPF | S. Hukavi Zhimomi | 6,882 | 42.01% | 7.35% | |
NOTA | None of the Above | 71 | 0.43% | ||
Margin of victory | 2,548 | 15.55% | 14.09% | ||
Turnout | 16,383 | 79.45% | −8.26% | ||
Registered electors | 20,621 | −4.30% | |||
NDPP gain from INC | Swing | 21.43% |
Assembly Election 2013
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | S. Hukavi Zhimomi | 6,827 | 36.13% | −10.57% | |
NPF | Dr. K. C. Nihoshe | 6,550 | 34.66% | ||
Independent | Atomi K. Zhimomi | 5,325 | 28.18% | ||
Independent | S. Shihovi Rochill | 123 | 0.65% | ||
Margin of victory | 277 | 1.47% | −5.14% | ||
Turnout | 18,898 | 87.71% | 9.69% | ||
Registered electors | 21,547 | −6.58% | |||
INC gain from Independent | Swing | -17.18% |
Assembly Election 2008
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Dr. K. C. Nihoshe | 9,592 | 53.30% | ||
INC | S. Hukavi Zhimomi | 8,403 | 46.70% | 3.04% | |
BJP | Khuvishe | 414 | 2.30% | −9.18% | |
Margin of victory | 1,189 | 6.61% | 5.40% | ||
Turnout | 17,995 | 79.81% | 5.48% | ||
Registered electors | 23,065 | 59.71% | |||
Independent gain from NDM | Swing | 8.44% |
Assembly Election 2003
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NDM | S. Hukavi Zhimomi | 4,700 | 44.86% | ||
INC | Kakheho | 4,573 | 43.65% | 11.75% | |
BJP | Tokheho | 1,203 | 11.48% | ||
Margin of victory | 127 | 1.21% | −34.97% | ||
Turnout | 10,476 | 72.54% | 15.01% | ||
Registered electors | 14,442 | 6.40% | |||
NDM gain from Independent | Swing | -9.64% |
Assembly Election 1998
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Kakheho | 5,218 | 68.09% | ||
INC | Ghutoshe Sema | 2,445 | 31.91% | 3.46% | |
Margin of victory | 2,773 | 36.19% | 10.12% | ||
Turnout | 7,663 | 57.53% | −25.37% | ||
Registered electors | 13,573 | 26.06% | |||
Independent hold | Swing | 13.59% |
Assembly Election 1993
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Khekiho | 4,810 | 54.50% | ||
INC | Tokheho Sema | 2,510 | 28.44% | −21.38% | |
NPF | Vihoto | 1,505 | 17.05% | −33.12% | |
Margin of victory | 2,300 | 26.06% | 25.72% | ||
Turnout | 8,825 | 82.89% | 11.85% | ||
Registered electors | 10,767 | 19.08% | |||
Independent gain from NPF | Swing | 4.33% |
Assembly Election 1989
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NPF | Tokheho | 3,187 | 50.17% | ||
INC | Ghutoshe Sema | 3,165 | 49.83% | 12.63% | |
Margin of victory | 22 | 0.35% | −11.89% | ||
Turnout | 6,352 | 71.05% | −2.79% | ||
Registered electors | 9,042 | 0.00% | |||
NPF gain from INC | Swing | 12.98% |
Assembly Election 1987
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Ghutoshe | 2,432 | 37.19% | 7.74% | |
NND | Tokheho | 1,632 | 24.96% | 8.95% | |
NPP | Vihoto | 1,613 | 24.67% | ||
Independent | Aheto | 862 | 13.18% | ||
Margin of victory | 800 | 12.23% | 5.83% | ||
Turnout | 6,539 | 73.83% | 9.23% | ||
Registered electors | 9,042 | −4.33% | |||
INC hold | Swing | 7.74% |
Assembly Election 1982
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Chutoshe | 1,757 | 29.45% | −17.74% | |
Independent | Vihoto | 1,375 | 23.05% | ||
Independent | Tokeho | 1,322 | 22.16% | ||
NND | Huska Yopthomi | 955 | 16.01% | ||
Independent | Luheto | 322 | 5.40% | ||
Independent | Scato Botakha | 235 | 3.94% | ||
Margin of victory | 382 | 6.40% | −10.14% | ||
Turnout | 5,966 | 64.61% | −16.25% | ||
Registered electors | 9,451 | 40.26% | |||
INC hold | Swing | -17.74% |
Assembly Election 1977
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Ghutoshe | 2,514 | 47.19% | ||
NCN | Tokheho | 1,633 | 30.66% | ||
UDA | Huska Yopthomi | 1,180 | 22.15% | ||
Margin of victory | 881 | 16.54% | 10.88% | ||
Turnout | 5,327 | 80.85% | 2.77% | ||
Registered electors | 6,738 | 5.99% | |||
INC gain from Independent | Swing | 9.22% |
Assembly Election 1974
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Tokheho Sema | 1,851 | 37.98% | ||
Independent | Ghutoshe Sema | 1,575 | 32.31% | ||
NNO | Avito Kibami | 1,448 | 29.71% | 13.57% | |
Margin of victory | 276 | 5.66% | −11.52% | ||
Turnout | 4,874 | 78.09% | −1.85% | ||
Registered electors | 6,357 | 11.10% | |||
Independent hold | Swing | -9.90% |
Assembly Election 1969
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Tokheho Sema | 2,151 | 47.87% | ||
Independent | C. Zhenito Sema | 1,379 | 30.69% | ||
NNO | Ghoito Sema | 725 | 16.14% | ||
UDF | S. Vihoto Sheipu | 238 | 5.30% | ||
Margin of victory | 772 | 17.18% | 7.09% | ||
Turnout | 4,493 | 79.94% | −7.65% | ||
Registered electors | 5,722 | 92.53% | |||
Independent hold | Swing | -7.17% |
Assembly Election 1964
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Kihoto | 1,423 | 55.05% | ||
Independent | Tokheno | 1,162 | 44.95% | ||
Margin of victory | 261 | 10.10% | |||
Turnout | 2,585 | 87.58% | |||
Registered electors | 2,972 | ||||
Independent win (new seat) |
See also
References
- ^ "Nagaland General Legislative Election 2023". Election Commission of India. Retrieved 20 April 2023.
- ^ "Nagaland Legislative Assembly". legislativebodiesinindia.nic.in. Retrieved 10 February 2021.
- ^ a b "Nagaland General Legislative Election 2018 - Nagaland - Election Commission of India". eci.gov.in. Retrieved 29 December 2020.
- ^ The Indian Express (2 March 2023). "Nagaland Assembly Election results 2023: Check full list of winners". Archived from the original on 3 March 2023. Retrieved 3 March 2023.
- ^ "Report on the General Election to the 13th Nagaland Legislative Assembly 2018" (PDF). Chief Electoral Officer, Nagaland. Archived from the original (PDF) on 28 January 2022.
- ^ "Report on the General Election to the 11th Nagaland Legislative Assembly 2013" (PDF). Chief Electoral Officer, Nagaland. Archived from the original (PDF) on 25 November 2022.
- ^ "Report on the General Election to the 11th Nagaland Legislative Assembly 2008" (PDF). Chief Electoral Officer, Nagaland. Archived from the original (PDF) on 28 January 2022.
- ^ "Report on the General Election to the 10th Nagaland Legislative Assembly 2003" (PDF). Chief Electoral Officer, Nagaland. Archived from the original (PDF) on 23 June 2022.
- ^ "Report on the General Election to the 9th Nagaland Legislative Assembly 1998" (PDF). Chief Electoral Officer, Nagaland. Archived from the original (PDF) on 28 January 2022.