Kulabdam Sor.Jor.Piek-U-Thai
Kulabdam Sor Jor Piek-U-Thai | |
---|---|
Born | Somboon Meesitdee September 24, 1998 Thailand |
Other names | The Executioner, Left Meteorite |
Nationality | Thai |
Height | 170 cm (5 ft 7 in) |
Weight | 65 kg (143 lb; 10 st) |
Style | Muay Thai (Muay Maat) |
Stance | Southpaw |
Fighting out of | Bangkok, Thailand |
Team | Sor Jor Piek-U-Thai |
Kickboxing record | |
Total | 103 |
Wins | 76 |
Losses | 25 |
Draws | 2 |
Other information | |
Boxing record from BoxRec |
Kulabdam Sor Jor Piek-U-Thai (กุหลาบดำ ส.จ.เปี๊ยกอุทัย) is a Thai Muay Thai fighter.
Biography
In 2016 Kulabdam became very popular at the Channel 7 Stadium with a streak of knockouts.
For his results during the year 2017 he received the most prestigious distinction in muay thai the Sports Writers Association Fighter of the Year Award.[1]
In February 2018 he won the Lumpinee 135lbs title against Genji Umeno in Tokyo.
ONE Championship
In September 2019, Kulabadam made his debut for ONE Championship at ONE Championship: Immortal Triumph. He scored a knockdown in the first round and won a unanimous decision against Bobo Sacko in Ho Chi Minh City, Vietnam.
He faced Sangmanee Sor Tienpo on August 21, 2020 in the ONE Bantamweight Muay Thai Tournament Semi-Final. Kulabdam knocked out Sangmanee in the first round to advance to the Tournament Final, where was set to face Saemapetch Fairtex. Soon after, it was announced that Saemapetch was injured and Kulabdam would face Rodlek P.K. Saenchaimuaythaigym in the Final.[2][3]
On August 28, 2020, Kulabdam was dominated in the ONE Bantamweight Muay Thai Tournament Final, getting knocked down twice, and lost by unanimous decision to Rodlek.[4]
On December 8, 2020 Kulabdam faced Shadow Thor.Thepsutin at the Lumpinee Stadium Brithday show. He won the fight by knockout in the second round.[5]
Kulabdam faced Saemapetch Fairtex on May 28, 2021 at ONE Championship: Full Blast. He lost by first-round knockout via punch to the body.[6]
Kulabdam faced Sangmanee P.K.Saenchai on January 27, 2023, at ONE Lumpinee 2.[7] He won the fight via unanimous decision.[8]
Kulabdam faced Muangthai P.K.Saenchai on March 17, 2023, at ONE Friday Fights 9.[9] He lost the fight via knockout in the third round.[10]
Personal life
Kulabdam has a younger brother who is also a fighter named Tai Sor-Jor Piekuthai.
Titles and accomplishments
- ONE Championship
- Lumpinee Stadium
- 2018 Lumpinee Stadium Lightweight (135 lbs) Champion[11]
- 2018 Lumpinee Stadium Fight of the Year (June 5 vs Muangthai PKSaenchaimuaythaigym)[12]
- 2019 Lumpinee Stadium 140lbs Champion[13]
- 2019 Lumpinee Stadium Fight of the Year (May 10 vs Nuenglanlek Jitmuangnon)
- Professional Boxing Association of Thailand (PAT)
- 2017 Thailand 135lbs Champion[14]
Awards
- 2017 Sports Writers Association of Thailand Fighter of the Year[15]
Fight record
76 Wins, 25 Losses, 2 Draw, 1 No Contest | ||||||||
Date | Result | Opponent | Event | Location | Method | Round | Time | |
---|---|---|---|---|---|---|---|---|
2023-12-22 | Win | Fariyar Aminipour | ONE Friday Fights 46 | Bangkok, Thailand | KO (Left hook to the body) | 1 | 2:51 | |
2023-09-22 | Win | Tyson Harrison | ONE Friday Fights 34, Lumpinee Stadium | Bangkok, Thailand | TKO (Doctor stopapge) | 1 | 3:00 | |
2023-07-21 | NC | Rafi Bohic | ONE Friday Fights 26, Lumpinee Stadium | Bangkok, Thailand | Doctor stoppage (eye poke) | 1 | ||
2023-06-02 | Win | Ilyas Musaev | ONE Friday Fights 19, Lumpinee Stadium | Bangkok, Thailand | Decision (Unanimous) | 3 | 3:00 | |
2023-03-17 | Loss | Muangthai PKSaenchaimuaythaigym | ONE Friday Fights 9, Lumpinee Stadium | Bangkok, Thailand | KO (Elbow) | 3 | 1:37 | |
2023-01-27 | Win | Sangmanee Sor Tienpo | ONE Lumpinee 2 | Bangkok, Thailand | Decision (Unanimous) | 3 | 3:00 | |
2022-10-01 | Loss | Yodlekpet Or.Achariya | Muay Thai Vithee TinThai + Kiatpetch | Buriram province, Thailand | Decision | 5 | 3:00 | |
2022-08-13 | Loss | Rambolek Tor.Yotha | Ruamponkon Samui, Petchbuncha Stadium | Ko Samui, Thailand | Decision | 5 | 3:00 | |
2022-06-20 | Win | Kongklai AnnyMuayThai | U-Muay RuamJaiKonRakMuayThai + Palangmai, Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2022-05-09 | Win | Siwagorn Kiatjaroenchai | Satun Super Fight | Satun province, Thailand | Decision | 5 | 3:00 | |
2022-04-16 | Loss | Petchmanee Por.Lakboon | Sor.Sommai + Pitaktham | Phayao province, Thailand | Decision | 5 | 3:00 | |
2021-11-26 | Loss | Yodlekpet Or.Achariya | Muaythai Moradok Kon Thai + Rajadamnern Super Fight | Buriram, Thailand | Decision | 5 | 3:00 | |
For the vacant Rajadamnern Stadium 140lbs title | ||||||||
2021-10-03 | Win | Saeksan Or. Kwanmuang | Channel 7 Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2021-04-28 | Loss | Saemapetch Fairtex | ONE Championship: Full Blast | Singapore | KO (Straight to the body) | 1 | 2:12 | |
2020-12-08 | Win | Shadow Thor.Thepsutin | Lumpinee Birthday Show, Lumpinee Stadium | Bangkok, Thailand | KO (left hook) | 2 | ||
2020-08-28 | Loss | Rodlek P.K. Saenchaimuaythaigym | ONE Championship: A New Breed, Bantamweight Tournament Final | Bangkok, Thailand | Decision (Unanimous) | 3 | 3:00 | |
2020-07-31 | Win | Sangmanee Sor Tienpo | ONE Championship: No Surrender 3, Bantamweight Tournament Semi-Final | Bangkok, Thailand | KO (Left Cross) | 1 | 2:45 | |
2019-10-05 | Loss | Nuenglanlek Jitmuangnon | Yod Muay Thai Naikhanomton | Buriram, Thailand | TKO (Knees to the Body) | 4 | ||
2019-09-06 | Win | Bobo Sacko | ONE Championship: Immortal Triumph | Ho Chi Minh City, Vietnam | Decision (Unanimous) | 3 | 3:00 | |
2019-06-26 | Win | Shadow Suanaharnpeekmai | RuamponkonSamui + Kiatpetch Super Fight | Surat Thani, Thailand | Decision | 5 | 3:00 | |
2019-05-10 | Win | Nuenglanlek Jitmuangnon | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2019-03-19 | Win | Ferrari Jakrayanmuaythai | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Wins the vacant Lumpinee Stadium 140lbs title | ||||||||
2019-02-12 | Loss | Nuenglanlek Jitmuangnon | Lumpinee Stadium | Bangkok, Thailand | KO (Right high kick) | 4 | ||
2018-11-08 | Loss | Tawanchai PK Saenchaimuaythaigym | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2018-10-05 | Loss | Tawanchai PK Saenchaimuaythaigym | Muay Thai Expo: The Legend of Muay Thai | Buriram, Thailand | Decision | 5 | 3:00 | |
2018-09-07 | Loss | Tawanchai PK Saenchaimuaythaigym | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2018-07-06 | Win | Muangthai PKSaenchaimuaythaigym | Samui Super Fight | Koh Samui, Thailand | TKO (Left cross) | 3 | 1:15 | |
2018-06-05 | Draw | Muangthai PKSaenchaimuaythaigym | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2018-05-01 | Win | Nuenglanlek Jitmuangnon | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2018-04-01 | Win | Darky Sawansangmanja | Channel 7 Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2018-02-18 | Win | Genji Umeno | Rebels 54 | Tokyo, Japan | KO (Left cross) | 4 | ||
Wins the vacant Lumpinee Stadium Lightweight (135 lbs) title. | ||||||||
2017-11-07 | Loss | Muangthai PKSaenchaimuaythaigym | Petchkiatpetch Fight, Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2017-09-08 | Win | Phetganat MuDen | Lumpinee Stadium | Bangkok, Thailand | KO (Punches) | 3 | ||
Wins Thailand 135 lbs title. | ||||||||
2017-08-13 | Draw | Phetganat MuDen | Channel 7 Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2017-07-14 | Win | Pinphet Sitjadaeng | Lumpinee Stadium | Bangkok, Thailand | KO (Left cross) | 3 | ||
2017-05-07 | Win | Pinphet Sitjadaeng | Channel 7 Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2017-04-05 | Win | Petchmahachon Jitmuangnon | Thailand | Decision | 5 | 3:00 | ||
2017-02-12 | Win | Desellek MU-Den | Channel 7 Stadium | Bangkok, Thailand | KO (Left cross) | 3 | ||
2017-01-08 | Win | Talaydam Sor Kitrongrot | Channel 7 Stadium | Bangkok, Thailand | KO | 3 | ||
2016-09-18 | Win | Chamuakphet Sor. Sakunthong | Channel 7 Stadium | Bangkok, Thailand | KO (Flying knee) | 2 | ||
2016-08-07 | Win | Petaek Kiat WorSurin | Channel 7 Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2016-06-26 | Win | Aikphipop Mor.Krungthepthonburi | Channel 7 Stadium | Bangkok, Thailand | KO (Left elbow) | 3 | ||
2016-05-29 | Win | Konglai Kaewsamrit | Channel 7 Stadium | Bangkok, Thailand | KO (Body punch + knee) | 2 | ||
2016-04-24 | Win | Petch Tor.Thepsuthin | Channel 7 Stadium | Bangkok, Thailand | KO (Left cross) | 2 | ||
2016-04-20 | Win | Suntos Tanbangsean | Channel 7 Stadium | Bangkok, Thailand | KO | 3 | ||
2016-01-07 | Loss | Nopakao Sitjepin | Channel 7 Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2015-10-04 | Win | Mantongkam Sitpanancheong | Nonthaburi, Thailand | KO | 2 | |||
2015-09-04 | Win | Mongkolchai Chonburi | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Legend: Win Loss Draw/No contest Notes |
Professional boxing record
4 fights | 2 wins | 2 losses |
---|---|---|
By knockout | 1 | 1 |
By decision | 1 | 1 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
4 | Loss | 2–2 | Phoobadin Yoohanngoh | UD | 10 | 11 Jul 2020 | Suan Lum Night Bazaar Ratchadaphisek, Bangkok, Thailand | For vacant WBA Asia super lightweight title |
3 | Loss | 2–1 | Thotsaphol Thongplew | KO | 1 (3), 2:51 | 14 Dec 2019 | Suan Lum Night Bazaar Ratchadaphisek, Bangkok, Thailand | The Fighter welterweight Tournament semi-final |
2 | Win | 2–0 | Phruethikorn Chaichongcharoen | UD | 3 | 7 Dec 2019 | Suan Lum Night Bazaar Ratchadaphisek, Bangkok, Thailand | The Fighter welterweight Tournament quarter-final |
1 | Win | 1–0 | Samit Jaibun | KO | 2 (3), 2:21 | 30 Nov 2019 | Suan Lum Night Bazaar Ratchadaphisek, Bangkok, Thailand | The Fighter welterweight Tournament Round of 16 |
References
- ^ "LE CAMP SOR JOR PIAK UTHAI". www.siamfightmag.com. Archived from the original on 2019-08-27.
- ^ "Kulabdam KOs Sangmanee, Advances To Tournament Final". ONE Championship - The Home Of Martial Arts. 2020-08-22. Retrieved 2020-08-22.
- ^ "Rodlek To Replace Injured Saemapetch In Muay Thai Tournament Final". ONE Championship - The Home Of Martial Arts. 2020-08-22. Retrieved 2020-08-22.
- ^ "Rodlek Defeats Kulabdam, Earns World Title Bout With Nong-O". ONE Championship - The Home Of Martial Arts. 2020-08-29. Retrieved 2021-05-24.
- ^ ""กุหลาบดำ" กดน็อกยก 2 "ชาโด้" ช้ำอีก "ธนญชัย" แพ้". muaythai2000.com. Retrieved 19 December 2022.
- ^ Staff (2021-05-28). "ONE Championship: Full Blast Results and Video". Cageside Press. Retrieved 2021-05-28.
- ^ "ONE ลุมพินี : ศึก ONE ลุมพินี 2 จัดคู่เอก แสงมณี พีเค. แสนชัยมวยไทยยิม ล้างตา กุหลาบดำ สจ.เปี๊ยกอุทัย". ch7.com. Retrieved 2023-01-17. (in Thai)
- ^ Mark Hoover (2023-01-27). "ONE Friday Fights 2 Results and Recap: Kulabdam, Yodlekpet victorious in Bangkok". myKhel.com. Retrieved 2023-01-27.
- ^ Jay Furness (2023-02-20). "Massive card announced for ONE Friday Fights 9 on March 17". ONE Championship – The Home of Martial Arts. Retrieved 2023-02-20.
- ^ Tom Taylor (2023-03-08). "ONE Championship Friday Fights 9: Sam-A Gaiyanghadao posts bonus-winning KO in comeback bout". South China Morning Post. Retrieved 2023-03-08.
- ^ "Muay Thai Results on Instagram: "Kulabdam Sor.Jor.PiekUthai received a warm welcome when he returned to Thailand from Japan last week after he had beaten Genji Umeno for…"". Instagram. Archived from the original on 2021-12-26.
- ^ "Siam Fight News | Muay Thai | Thailand". Archived from the original on 2019-05-03. Retrieved 2019-05-03.
- ^ "KULABDAM champion du Lumpini en -63,5kg". Muaythaitv.
- ^ "Siam Fight News". www.facebook.com.
- ^ "KULABDAM Sor-Jor PiekUThai, Fighter of the Year | Muaythaitv". fr.muaythaitv.com. Archived from the original on 2018-05-22.