2024–25 Eredivisie
Appearance
This article needs additional citations for verification. (May 2024) |
Season | 2024–25 |
---|---|
Dates | 9 August 2024 – 1 June 2025 |
← 2023–24 2025–26 → |
The 2024–25 Eredivisie will be the 69th season of Eredivisie, the premier football competition in the Netherlands. It will begin on 9 August 2024 and will conclude on 1 June 2025.[1]
Teams
Stadiums and locations
Club | Location | Venue | Capacity |
---|---|---|---|
Ajax | Amsterdam | Johan Cruyff Arena | 55,865 |
Almere City | Almere | Yanmar Stadion | 4,501 |
AZ | Alkmaar | AFAS Stadion | 19,478 |
Feyenoord | Rotterdam | De Kuip | 47,500 |
Fortuna Sittard | Sittard | Fortuna Sittard Stadion | 10,300 |
Go Ahead Eagles | Deventer | De Adelaarshorst | 10,000 |
Groningen | Groningen | Euroborg | 22,550 |
Heerenveen | Heerenveen | Abe Lenstra Stadion | 27,224 |
NEC | Nijmegen | Goffertstadion | 12,500 |
PEC Zwolle | Zwolle | MAC³PARK Stadion | 13,250 |
PSV Eindhoven | Eindhoven | Philips Stadion | 36,500 |
Sparta Rotterdam | Rotterdam | Spartastadion Het Kasteel | 11,000 |
Twente | Enschede | De Grolsch Veste | 30,205 |
Utrecht | Utrecht | Stadion Galgenwaard | 23,750 |
Willem II | Tilburg | Koning Willem II Stadion | 14,700 |
Managerial changes
Team | Outgoing manager | Manner of departure | Date of vacancy | Position in table | Replaced by | Date of appointment | |
---|---|---|---|---|---|---|---|
Feyenoord | Arne Slot | Signed by Liverpool | 19 May 2024 | rowspan="4"|Pre-season | |||
Ajax | John van 't Schip | End of interim spell | 30 June 2024 | ||||
Almere City | Alex Pastoor | End of contract | Hedwiges Maduro | 1 July 2024 | |||
Heerenveen | Kees van Wonderen | Robin van Persie |
Standings
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ajax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for the Champions League league stage |
2 | Almere City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for the Champions League third qualifying round |
4 | Feyenoord | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for the Europa League second qualifying round |
5 | Fortuna Sittard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for the Conference League play-off |
6 | Go Ahead Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Groningen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Heerenveen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | NEC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | PEC Zwolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | PSV Eindhoven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Sparta Rotterdam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Twente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Utrecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Willem II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for the Eredivisie play-off |
17 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Relegation to Eerste Divisie |
18 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
First match(es) will be played: 9 August 2024. Source: Eredivisie
Rules for classification: Season in progress: 1) Most points won; 2) Less points lost; 3) Goal difference; 4) Goals scored; 5) Alphabetical order; End of season: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Head-to-head goal difference; 6) Head-to-head away goals scored; 7) Play-off if relevant for deciding champion, relegation or participating in a European league, otherwise by draw. 8) Penalty shoot-out (only after a play-off)
Rules for classification: Season in progress: 1) Most points won; 2) Less points lost; 3) Goal difference; 4) Goals scored; 5) Alphabetical order; End of season: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Head-to-head goal difference; 6) Head-to-head away goals scored; 7) Play-off if relevant for deciding champion, relegation or participating in a European league, otherwise by draw. 8) Penalty shoot-out (only after a play-off)
References
- ^ "MATCHDAY CALENDAR EREDIVISIE FOOTBALL SEASON 2024/'25 DETERMINED". eredivisie.eu. 19 January 2024.