User:Mairremena/sandbox
Appearance
Hobart nipaluna (Southeast Tasmanian) Tasmania | |||||||||
---|---|---|---|---|---|---|---|---|---|
Coordinates | 42°52′50″S 147°19′30″E / 42.88056°S 147.32500°E | ||||||||
Population | |||||||||
• Density | 145.7/km2 (377/sq mi) (2021)[3] | ||||||||
Established | 20 February 1804[4] | ||||||||
Elevation | 17 m (56 ft) | ||||||||
Area | 1,758.8 km2 (679.1 sq mi) (metropolitan) | ||||||||
Time zone | AEST (UTC+10) | ||||||||
• Summer (DST) | AEDT State: Tasmania. (UTC+11) | ||||||||
Location |
| ||||||||
LGA(s) | |||||||||
State electorate(s) | |||||||||
Federal division(s) | |||||||||
|
[[File:|thumb|a]]
[[File:|thumb|a]]
- ^ "Regional Population - 2021". abs.gov.au. Australian Bureau of Statistics. Archived from the original on 30 March 2021. Retrieved 24 April 2023.
- ^ "Urban Centres and Localities 2021 Hobart". ABS. Retrieved 26 June 2024.
- ^ Cite error: The named reference
ABS
was invoked but never defined (see the help page). - ^ "Queen to Honour David Collins in Historic Unveiling". The Mercury. Hobart, Tasmania. 19 February 1954. p. 8, Royal Visit Souvenir supplement. Archived from the original on 7 January 2019. Retrieved 17 January 2012.
- ^ a b c Cite error: The named reference
BoM
was invoked but never defined (see the help page).
Cite error: There are <ref group=N>
tags on this page, but the references will not show without a {{reflist|group=N}}
template (see the help page).