Wikipedia:Featured articles in other languages/Egyptian Arabic
Appearance
The table below lists the featured articles for a given "foreign-" (i.e., non-English-)language Wikipedia initially sorted by the number of corresponding articles in other Wikipedias. The "Languages" column indicates the number of articles on all Wikipedias corresponding to the other-language featured article; the "#" column provides a ranking based on this sorting.
The "Articles in English" column shows to what extent the other-language articles are represented on the English Wikipedia (en-wiki):
- The ✓ green background means the other-language article exists about that specific topic in en-wiki, using an appropriate English title.
- The ✗ red background means the other-language article does NOT have a one-to-one correspondence on en-wiki. Where there is a red-linked title, no article exists with an identical or corresponding title. A blue-linked title indicates a redirect to an en-wiki page, which can also be a dab page or a section in another subject's article. A link of the form {{d:Q12345678}} points to a Wikidata item with either the same name as the other-language article title or what is believed to be an appropriate corresponding name.
- Icons indicate high-quality articles in en-wiki: is a featured article, is a good article. (No other quality levels are shown; the lack of an icon means merely that the English article is neither FA nor GA.)
Article list
# | Articles in Egyptian Arabic | instance of | Articles in English | Count of languages |
---|---|---|---|---|
1 | اسبانيا | country, realm, sovereign state | ✓ Spain | 379 |
2 | الاسلام | major religion | ✓ Islam | 324 |
3 | لاتفيا | country, sovereign state, country bordering the Baltic Sea | ✓ Latvia | 324 |
4 | مدريد | city, tourist destination, municipality of Spain | ✓ Madrid | 294 |
5 | هندوسيه | religion, culture, lifestyle | ✓ Hinduism | 257 |
6 | القاهره | megacity, metropolis, tourist destination | ✓ Cairo | 252 |
7 | شيوعيه | economic system, political ideology | ✓ Communism | 216 |
8 | الثوره الفرنساويه | revolution, historical event | ✓ French Revolution | 179 |
9 | ليبراليه | political philosophy, political ideology | ✓ Liberalism | 173 |
10 | رافاييل نادال | human | ✓ Rafael Nadal | 150 |
11 | محمد انور السادات | human | ✓ Anwar Sadat | 121 |
12 | خليه عصبيه | cell type | ✓ Neuron | 108 |
13 | الاهرامات المصريه | tourist attraction | ✓ Egyptian pyramids | 82 |
14 | الحمله الصليبيه التالته | religious war | ✓ Third Crusade | 71 |
15 | الجيش المصرى | armed forces | ✓ Egyptian Armed Forces | 64 |
16 | الدوله المملوكيه | historical region, historical country, sultanate | ✓ Mamluk Sultanate | 64 |
17 | معركة حطين | battle | ✓ Battle of Hattin | 59 |
18 | سقوط بغداد | battle, siege, sack | ✓ Siege of Baghdad | 56 |
19 | حملة الاطفال الصليبيه | religious war | ✓ Children's Crusade | 55 |
20 | هيكسوس | people | ✓ Hyksos | 54 |
21 | مصريين | human population | ✓ Egyptians | 48 |
22 | الحمله الفرنسيه | military campaign | ✓ French invasion of Egypt and Syria | 47 |
23 | سلامه موسى | human | ✓ Salama Moussa | 23 |
24 | صلاح ذو الفقار | human | ✓ Salah Zulfikar | 15 |
25 | سيرة الظاهر بيبرس | epic poem | ✓ Sirat al-Zahir Baybars | 9 |
Average | With English: en/arz (Egyptian Arabic) = 25/25 (100%) | 137 | ||
Sum | No article or article with the same title: 0 No label: 0 |
3,424 |