Timofey Lapshin
Appearance
Personal information | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Timofey Lapshin | ||||||||||||||
Nationality | South Korean | ||||||||||||||
Born | Krasnoyarsk, Russian SFSR, Soviet Union | 3 February 1988||||||||||||||
Professional information | |||||||||||||||
Sport | Biathlon | ||||||||||||||
World Cup debut | 9 December 2011 | ||||||||||||||
Olympic Games | |||||||||||||||
Teams | 2 (2018, 2022) | ||||||||||||||
World Championships | |||||||||||||||
Teams | 6 (2012, 2015, 2019) | ||||||||||||||
Medals | 0 | ||||||||||||||
World Cup | |||||||||||||||
Seasons | 8 (2011/12–) | ||||||||||||||
Individual victories | 0 | ||||||||||||||
All victories | 2 | ||||||||||||||
Individual podiums | 3 | ||||||||||||||
All podiums | 6 | ||||||||||||||
Medal record
| |||||||||||||||
Updated on 22 March 2015 |
Timofey Alekseyevich Lapshin (Russian: Тимофей Алексеевич Лапшин, Korean: 티모페이 알렉세예비치 랍신; born 3 February 1988) is a South Korean (since 2017) and Russian (until 2016) biathlete.
He debuted in the Biathlon World Cup on 9 December 2011 in Hochfilzen, Austria. He has won silver medal at Biathlon Junior World Championships.[1]
Lapshin served a 12 month competition ban in 2021 for an anti-doping rule violation in relation to unintentional use of tuaminoheptane following reanalysis of a 2013 sample.[2]
Biathlon results
[edit]All results are sourced from the International Biathlon Union.
Olympic Games
[edit]0 medals
Event | Individual | Sprint | Pursuit | Mass start | Relay | Mixed relay |
---|---|---|---|---|---|---|
2018 Pyeongchang | 20th | 16th | 22nd | 25th | — | — |
2022 Beijing | 76th | 82nd | - | - | — | — |
World Championships
[edit]0 medals
Event | Individual | Sprint | Pursuit | Mass start | Relay | Mixed relay | Single mixed relay |
---|---|---|---|---|---|---|---|
2012 Ruhpolding | 14th | — | — | — | — | — | — |
2015 Kontiolahti | 58th | 27th | 40th | — | — | — | |
2019 Östersund | 34th | 79th | — | — | 26th | 20th | 20th |
2020 Rasen-Antholz | 58th | 17th | 50th | — | 27th | 27th | 16th |
2023 Oberhof | 66th | 26th | 38th | — | — | 21st | 25th |
2024 Nové Město na Moravě | 25th | 30th | 35th | 30th | 24th | 25th | 15th |
- *During Olympic seasons competitions are only held for those events not included in the Olympic program.
References
[edit]- ^ "IBU Profile". IBU. Retrieved 16 December 2011.
- ^ "Biathlete Lapshin banned for a year, free to compete in Beijing". Reuters. 23 April 2021. Retrieved 20 December 2024.
External links
[edit]
Categories:
- 1988 births
- Living people
- Sportspeople from Krasnoyarsk
- Russian male biathletes
- South Korean male biathletes
- Russian emigrants to South Korea
- Naturalized citizens of South Korea
- Biathletes at the 2018 Winter Olympics
- Biathletes at the 2022 Winter Olympics
- Olympic biathletes for South Korea
- 21st-century Russian sportsmen
- 21st-century South Korean sportsmen
- Doping cases in biathlon
- South Korean sportspeople in doping cases
- Russian biathlon biography stubs
- Asian biathlon biography stubs
- South Korean winter sports biography stubs