2007 Philadelphia Phillies season
2007 Philadelphia Phillies | ||
---|---|---|
File:PhiladelphiaPhillies 100.png | ||
Division | Eastern Division | |
Ballpark | Citizens Bank Park | |
City | Philadelphia, Pennsylvania | |
Owners | Bill Giles | |
Managers | Charlie Manuel | |
Television | Comcast Sports Net CN8 WPSG-TV (CW 57) KYW-TV | |
Radio | WPHT 1210 AM WUBA-AM 1480 AM (Spanish) | |
|
The Philadelphia Phillies' 2007 season began with the Phillies approaching an historic mark. The Phillies started the year with an MLB-record 9,955 losses in franchise history.[1] On July 15, they lost their 10,000th game to the St. Louis Cardinals[2] , becoming the first professional sports team in modern history to achieve that milestone. The Phillies rallied in the closing days of the season, winning their final game against the Nationals. This win and the New York Mets loss to the Florida Marlins gave them the NL East title, making good on Jimmy Rollins's now famed "we're the team to beat" speech during spring training. They were swept in the opening round of the postseason by the Colorado Rockies.
Regular season
Season standings
Team | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Philadelphia Phillies | 89 | 73 | .549 | — | 47–34 | 42–39 |
New York Mets | 88 | 74 | .543 | 1 | 41–40 | 47–34 |
Atlanta Braves | 84 | 78 | .519 | 5 | 44–37 | 40–41 |
Washington Nationals | 73 | 89 | .451 | 16 | 40–41 | 33–48 |
Florida Marlins | 71 | 91 | .438 | 18 | 36–45 | 35–46 |
Game log
2007 Philadelphia Phillies | ||
---|---|---|
File:PhiladelphiaPhillies 100.png | ||
Division | Eastern Division | |
Ballpark | Citizens Bank Park | |
City | Philadelphia, Pennsylvania | |
Owners | Bill Giles | |
Managers | Charlie Manuel | |
Television | Comcast Sports Net CN8 WPSG-TV (CW 57) KYW-TV | |
Radio | WPHT 1210 AM WUBA-AM 1480 AM (Spanish) | |
|
The Philadelphia Phillies' 2007 season began with the Phillies approaching an historic mark. The Phillies started the year with an MLB-record 9,955 losses in franchise history.[1] On July 15, they lost their 10,000th game to the St. Louis Cardinals[3] , becoming the first professional sports team in modern history to achieve that milestone. The Phillies rallied in the closing days of the season, winning their final game against the Nationals. This win and the New York Mets loss to the Florida Marlins gave them the NL East title, making good on Jimmy Rollins's now famed "we're the team to beat" speech during spring training. They were swept in the opening round of the postseason by the Colorado Rockies.
Regular season
Season standings
Team | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Philadelphia Phillies | 89 | 73 | .549 | — | 47–34 | 42–39 |
New York Mets | 88 | 74 | .543 | 1 | 41–40 | 47–34 |
Atlanta Braves | 84 | 78 | .519 | 5 | 44–37 | 40–41 |
Washington Nationals | 73 | 89 | .451 | 16 | 40–41 | 33–48 |
Florida Marlins | 71 | 91 | .438 | 18 | 36–45 | 35–46 |
Game log
Template loop detected: Template:2007 Philadelphia Phillies season game log
Bold text
YOU NOOBS
Bold text
'
Playoffs
NLDS
Game | Score | Date | Starters | Time (ET) |
---|---|---|---|---|
1 | Colorado Rockies 4, Philadelphia Phillies 2 | October 3 | Jeff Francis (1-0) vs. Cole Hamels (0-1) | 3:07 p.m. |
2 | Colorado Rockies 10, Philadelphia Phillies 5 | October 4 | Josh Fogg (1-0) vs. Kyle Kendrick (0-1) | 3:07 p.m. |
3 | Philadelphia Phillies 1, Colorado Rockies 2 | October 6 | Jamie Moyer vs. Ubaldo Jiménez | 9:37 p.m. |
References
- Game Logs:
- 1st Half: Philadelphia Phillies Game Log on ESPN.com
- 2nd Half: Philadelphia Phillies Game Log on ESPN.com
- Batting Statistics: Philadelphia Phillies Batting Stats on ESPN.com
- Pitching Statistics: Philadelphia Phillies Pitching Stats on ESPN.com
- ^ a b Knox, Aaron (June 27, 2007). "Phillies say loss-count off by one on some sources". Philadelphia Inquirer.
- ^ MLB.com news Recap
- ^ MLB.com news Recap
Bold text
YOU NOOBS
Bold text
'
Playoffs
NLDS
Game | Score | Date | Starters | Time (ET) |
---|---|---|---|---|
1 | Colorado Rockies 4, Philadelphia Phillies 2 | October 3 | Jeff Francis (1-0) vs. Cole Hamels (0-1) | 3:07 p.m. |
2 | Colorado Rockies 10, Philadelphia Phillies 5 | October 4 | Josh Fogg (1-0) vs. Kyle Kendrick (0-1) | 3:07 p.m. |
3 | Philadelphia Phillies 1, Colorado Rockies 2 | October 6 | Jamie Moyer vs. Ubaldo Jiménez | 9:37 p.m. |
References
- Game Logs:
- 1st Half: Philadelphia Phillies Game Log on ESPN.com
- 2nd Half: Philadelphia Phillies Game Log on ESPN.com
- Batting Statistics: Philadelphia Phillies Batting Stats on ESPN.com
- Pitching Statistics: Philadelphia Phillies Pitching Stats on ESPN.com