Comparison of network monitoring systems
Appearance
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
No issues specified. Please specify issues, or remove this template. |
A short comparison between the most common network monitoring systems
Name | PacketTrap | dopplerVUE | Nagios | Zabbix | Munin | Cacti | Zenoss | Argus | Hobbit Monitor | OpManager | OpenNMS | SolarWinds Orion |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Response Time | Fast | Fast | Fast | Fast | ? | ? | ? | Fast | Fast | Fast | Fast | Fast |
Charts | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
Trending | Yes | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
Trend prediction | Unknown | No | No | No | Unknown | Unknown | Unknown | Unknown | No | No | Unknown | No |
Autodiscovery | Yes | Yes | No | Yes | No | No | Unknown | No | No | Yes | Yes | Yes |
Agent | Yes | No | Yes | Yes | Yes | No | No | Yes | Yes | No | Yes, using NRPE | Yes |
SNMP | Yes | Yes | Yes, using a plugin | Yes | Yes | Yes | Yes | Yes | Yes, using Devmon | Yes | Yes | Yes |
External scripts [1] | Yes | Yes | Yes | Yes | No | Yes | Unknown | Yes | Yes | Yes | Yes | Yes |
Plugins [2] | Yes | Yes | Yes | Yes | Yes | Unknown | Unknown | Yes | Yes and supports BB extensions | Yes | Yes | Yes |
Plugin creation[3] | Medium | .Net assemblies | Medium | Easy | Medium | ? | ? | Easy | Easy | Easy | ? | Easy |
Triggers/Alerts [4] | Yes | Yes | Yes | Yes | Partial | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
WebApp [5] | Viewing and Rreporting | Full control | Viewing only | Full control | Viewing only, very simple | Unknown | Full control | Viewing Only | Viewing, acknowledging, limited configuration | Full control | Full control | Full control |
Data storage method | SQL | SQL | ? | SQL | RRDtool | RRDtool | RRDtool and MySQL | Berkeley DB | Flat file and RRDtool | MySQL and MSQL | RRDtool and PostgreSQL | SQL |
Notes
- ^ The ability to execute action by running scripts written by the user
- ^ Official or user-written extensions that enables fetching new parameters from the monitored hosts
- ^ Writing new plugins can be a common task if the user need to extend the product's capabilities
- ^ Rules to detect if the system status is compliant with users specifications
- ^ Web Application that can be used for viewing graphs, systems status, and eventually editing parameters like monitored hosts, triggers, rules
See also
- HandsFree Networks
- MOMENT - Monitoring and Measurement in the Next Generation Technologies, a European FP7 framework project about SOA oriented Monitoring and Measurement in ICT Networks