2007 Edward Jancarz Memorial
Appearance
2007 Edward Jancarz Memorial | |
Previous: 2005 | Next: 2008 |
The 10th Edward Jancarz Memorial was the 2007 version of the Edward Jancarz Memorial. It took place on 16 June in the Stal Gorzów Stadium in Gorzów Wielkopolski, Poland. The Memorial was won by Jason Crump who beat Chris Harris, Leigh Adams and Andreas Jonsson in the final.[1]
Heat details
- 16 June 2007 (Saturday)
- Best Time: 63.91 - Leigh Adams in Heat 9
- Attendance:
- Referee: Ryszard Bryła
Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (1) Jason Crump (WRO) | 11 | 3 | 3 | 2 | 3 | R | 11 | 2 | 3 | |||||||||||||||
2 | (8) Chris Harris (RYB) | 11 | 3 | 1 | 3 | 2 | 2 | 11 | 3 | 2 | |||||||||||||||
3 | (16) Leigh Adams (LES) | 14 | 2 | 3 | 3 | 3 | 3 | 14 | 1 | 1 | |||||||||||||||
4 | (14) Andreas Jonsson (BYD) | 10 | 3 | 2 | 2 | 0 | 3 | 10 | 4 | T | |||||||||||||||
5 | (12) Krzysztof Kasprzak (LES) | 9 | 3 | 0 | 3 | 2 | 1 | 9 | 5 | ||||||||||||||||
6 | (6) Ryan Sullivan (TOR) | 8 | 0 | 1 | 1 | 3 | 3 | 8 | 6 | ||||||||||||||||
7 | (15) Jesper B. Jensen (GOR) | 8 | 1 | 1 | 1 | 2 | 3 | 8 | 7 | ||||||||||||||||
8 | (4) Rafał Dobrucki (RZE) | 8 | 2 | 2 | 2 | 0 | 2 | 8 | 8 | ||||||||||||||||
9 | (7) Matej Ferjan (GOR) | 7 | 2 | 0 | 3 | 1 | 1 | 7 | 9 | ||||||||||||||||
10 | (2) Jarosław Hampel (LES) | 6 | 1 | 0 | 0 | 3 | 2 | 6 | 10 | ||||||||||||||||
11 | (9) Antonio Lindbäck (CZE) | 6 | 2 | 2 | 1 | 1 | 0 | 6 | 11 | ||||||||||||||||
12 | (5) Grzegorz Walasek (ZIE) | 6 | 1 | T/- | 2 | 2 | 1 | 6 | 12 | ||||||||||||||||
13 | (11) Rafał Okoniewski (BYD) | 5 | 1 | 3 | 0 | 1 | 0 | 5 | 13 | ||||||||||||||||
14 | (3) Sebastian Ułamek (CZE) | 5 | 0 | 2 | 0 | 1 | 2 | 5 | 14 | ||||||||||||||||
15 | (10) David Ruud (GOR) | 4 | 0 | 3 | 0 | 0 | 1 | 4 | 15 | ||||||||||||||||
16 | (13) Piotr Świst (BYD) | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 16 | ||||||||||||||||
17 | (17) Kamil Brzozowski (GRU) | 0 | 0 | 0 | 17 | ||||||||||||||||||||
(R2) Adrian Szewczykowski (GOR) | 0 | 0 | |||||||||||||||||||||||
Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 |
m - exclusion for exceeding two minute time allowance • t - exclusion for touching the tapes • x - other exclusion • e - retired or mechanical failure • f - fell • ns - non-starter • nc - non-classify
gate A - inside | gate B | gate C | gate D - outside |
Changes:
- (14) Wiesław Jaguś (TOR) → Jonsson
- (12) Fredrik Lindgren (ZIE) → Kasprzak
- (5) Tomasz Gollob (TAR) → Walasek
- (3) Rune Holta (TAR) → Ułamek
Heat after heat
- Crump, Dobrucki, Hampel, Ułamek
- Harris, Ferjan, Walasek, Sullivan
- Kasprzak, Lindbaeck, Okoniewski, Ruud
- Jonsson, Adams, Jensen, Świst
- Crump, Lindbaeck, Świst, Brzozowski, Walasek (T/-)
- Ruud, Jonsson, Sullivan, Hampel
- Okoniewski, Ułamek, Jensen, Ferjan
- Adams, Dobrucki, Harris, Kasprzak
- Adams, Crump, Sullivan, Okoniewski
- Kasprzak, Walasek, Jensen, Hampel
- Harris, Jonsson, Lindbaeck, Ułamek
- Ferjan, Dobrucki, Świst, Ruud
- Crump, Kasprzak, Ferjan, Jonsson
- Hampel, Harris, Okoniewski, Świst
- Adams, Walasek, Ułamek, Ruud
- Sullivan, Jensen, Lindbaeck, Dobrucki
- Jensen, Harris, Ruud, Crump (d/start)
- Adams, Hampel, Ferjan, Lindbaeck
- Sullivan, Ułamek, Kasprzak, Świst
- Jonsson, Dobrucki, Walasek, Okoniewski
- The Final (top four riders)
- Crump, Harris, Adams, Jonsson (T)
See also
References
- ^ "Memoriał Edwarda Jancarza 2007" (in Polish). rLach.republika.pl. Retrieved 2009-08-07.
External links
- (Polish) Stal Gorzów Wlkp. official webside