Jump to content

2009–10 UEFA Futsal Cup

From Wikipedia, the free encyclopedia

This is an old revision of this page, as edited by 62.21.7.9 (talk) at 19:55, 29 August 2009 (Group 2: Hurtap, not Hurtapu :)). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.

Teams

Final round
Kazakhstan AFC Kairat Russia Viz-Sinara Ekaterinburg Spain Interviú Spain ElPozo Murcia
Main round
Azerbaijan Araz Naxçivan Belgium Action 21 Charleroi Belarus Viten Novolukoml Croatia MNK Potpican '98
Greece Athina 90 Georgia (country) Iberia 2003 Tblisi Italy Luparense Netherlands FC Marlene
Poland Hurtap Łęczyca Portugal SL Benfica Czech Republic Era-Pack Chrudim Romania Cip Deva
Serbia Kolubara Lazarevac Slovenia KMN Puntar Sweden Skövde AIK Ukraine Taim Lviv
Hungary MVFC Berettyóújfalu
Preliminary round
Albania KF Tirana Andorra Futbol Club Madriu Armenia Erebuni Yerevan Austria Murexin All Stars
Bosnia and Herzegovina KMF Leotar Trebinje Bulgaria MFC Varna Cyprus Omonia Nicosia Denmark Futsal BGA
Estonia Sillamäe JK Finland Golden FT Espoo France Roubaix Futsal Germany Futsal Panthers Köln
England Helvecia Futsal Republic of Ireland Cork City FC Iceland Hvöt Blönduós Israel ASA Tel-Aviv
Latvia Nikars Riga Lithuania Nautara Kaunas North Macedonia Zelezarec Skopje Malta White Eagles FC
Moldova Tornado Chisinau Montenegro Montenegro Stars Budva Norway Nidaros Futsal Scotland Fair City Santos
Slovakia RCS Košice Switzerland FC Seefeld Zurich Turkey Gazi Üniversitesi

Preliminary Round

2009/10 UEFA Futsal Cup Preliminary round: 15-23 August Group hosts in bold

Group A

Team Pts P W D L GF GA
Moldova SC Tornado Chisinau 9 3 3 0 0 18 4
Bulgaria MFC Varna 6 3 2 0 1 16 9
Turkey Gazi Üniversitesi 3 3 1 0 2 8 11
Republic of Ireland Cork City FC 0 3 0 0 3 5 23
Vladislav, Varna Bulgaria
Tornado 4-1 Gazi U. 17:30, August 20, 2009
Varna 8-3 Cork City 19:30, August 20, 2009
Cork City 0-10 Tornado 17:30, August 21, 2009
Varna 5-2 Gazi U. 19:30, August 21, 2009
Gazi U. 5-2 Cork City 17:30, August 23, 2009
Tornado 4-3 Varna 19:30, August 23, 2009

Group B

Team Pts P W D L GF GA
Cyprus AC Omonia 9 3 3 0 0 20 9
Slovakia RCS Košice 4 3 1 1 1 8 9
Norway Nidaros Futsal 3 3 1 0 2 8 10
Switzerland FC Seefeld Zürich 1 3 0 1 2 6 14


Tassos Papadoulos, Nicosia Cyprus
Kosice 4-2 Nidaros 17:00, August 17, 2009
Omonia 10-3 Seefeld 19:15, August 17, 2009
Seefeld 2-2 Kosice 17:00, August 18, 2009
Omonia 5-4 Nidaros 19:15, August 18, 2009
Kosice 2-5 Omonia 17:00, August 20, 2009
Nidaros 2-1 Seefeld 19:15, August 20, 2009

Group C

Team Pts P W D L GF GA
Latvia FK Nikars Riga 9 3 3 0 0 22 12
Bosnia and Herzegovina KMF Leotar Trebinje 6 3 2 0 1 22 9
Germany Futsal Panthers Köln 3 3 1 0 2 9 15
Estonia Sillamäe JK 0 3 0 0 3 6 23
Bregovi, Trebinje Bosnia and Herzegovina
Leotar 6-0 P. Koln 19:00, August 17, 2009
Nikars 6-4 Sillamae 21:00, August 17, 2009
P. Koln 3-7 Nikars 19:00, August 18, 2009
Leotar 11-0 Sillamae 21:00, August 18, 2009
Sillamae 2-6 P. Koln 19:00, August 20, 2009
Nikars 9-5 Leotar 21:00, August 20, 2009

Group D

Team Pts P W D L GF GA
Finland Golden Futsal Team 9 3 3 0 0 19 7
England Helvecia Futsal 6 3 2 0 1 21 12
France Roubaix Futsal 3 3 1 0 2 9 13
Scotland Fair City Santos 0 3 0 0 3 4 21
Tapiola Urheiluhalli, Espoo Finland
Golden F.T. 6-2 Santos 16:30, August 20, 2009
Roubaix 4-6 Helvecia 18:45, August 20, 2009
Golden F.T. 6-4 Helvecia 13:00, August 22, 2009
Santos 0-4 Roubaix 15:15, August 22, 2009
Helvecia 11-2 Santos 13:45, August 23, 2009
Roubaix 1-7 Golden F.T. 16:00, August 23, 2009

Group E

Team Pts P W D L GF GA
Lithuania Nautara Kaunas 9 3 3 0 0 17 11
Albania KF Tirana 6 3 2 0 1 11 9
Malta White Eagles FC 1 3 0 1 2 11 14
Andorra Futbol Club Madriu 1 3 0 1 2 4 9
S.Darius & S.Girenas Sport Center, Kaunas Lithuania
Tirana 4-3 W. Eagles 16:45, August 19, 2009
Nautara 4-1 Madriu 19:00, August 19, 2009
Madriu 2-4 Tirana 16:45, August 20, 2009
Nautara 9-7 W. Eagles 19:00, August 20, 2009
W. Eagles 1-1 Madriu 13:00, August 22, 2009
Tirana 3-4 Nautara 15:15, August 22, 2009

Group F

Team Pts P W D L GF GA
Armenia Erebuni Yerevan 7 3 2 1 0 13 5
Israel ASA Tel-Aviv 7 3 2 1 0 14 8
Austria 1. FC Allstars Wiener Neustadt 3 3 1 0 2 10 13
Iceland Hvöt 0 3 0 0 3 6 17
SHS Wr. Neustadt Dr. Fred Sinowatz Schule, Wiener Neustadt Austria
Asa Tel-Aviv 5-2 Hvöt 18:00, August 19, 2009
Allstars 2-3 Erebuni 20:30, August 19, 2009
Erebuni 3-3 Asa Tel-Aviv 18:00, August 20, 2009
Allstars 5-4 Hvöt 20:30, August 20, 2009
Hvöt 0-7 Erebuni 18:00, August 22, 2009
Asa Tel-Aviv 6-3 Allstars 20:30, August 22, 2009

Group G

Team Pts P W D L GF GA
Montenegro Montenegro Stars Budva 3 2 1 0 1 10 6
North Macedonia KMF Zelezarec Skopje 3 2 1 0 1 6 7
Denmark Futsal BGA 3 2 1 0 1 8 11
Sport Halle Kale, Skopje North Macedonia
Zelezarec 3-5 Futsal BGA 20:30, August 21, 2009
Futsal BGA 3-8 Budva 18:30, August 22, 2009
Budva 2-3 Zelezarec 20:30, August 23, 2009

Main Round

2009/10 UEFA Futsal Cup Main round: 26 September-4 October Group hosts in bold

Group 1

Team Pts P W D L GF GA
Italy Luparense Calcio a 5 0 0 0 0 0 0 0
Hungary MVFC Berettyóújfalu 0 0 0 0 0 0 0
Moldova SC Tornado Chisinau 0 0 0 0 0 0 0
Ukraine FC Time 0 0 0 0 0 0 0

Group 2

Team Pts P W D L GF GA
Czech Republic FK Era-Pack Chrudim 0 0 0 0 0 0 0
Poland Hurtap Łęczyca 0 0 0 0 0 0 0
Latvia FK Nikars Riga 0 0 0 0 0 0 0
Lithuania Nautara Kaunas 0 0 0 0 0 0 0

Group 3

Team Pts P W D L GF GA
Belgium Action 21 Charleroi 0 0 0 0 0 0 0
Sweden Skövde AIK 0 0 0 0 0 0 0
Greece Athina '90 0 0 0 0 0 0 0
Finland Golden Futsal Team 0 0 0 0 0 0 0

Group 4

Team Pts P W D L GF GA
Slovenia KMN Puntar 0 0 0 0 0 0 0
Belarus Viten Orsha 0 0 0 0 0 0 0
Portugal SL Benfica 0 0 0 0 0 0 0
Montenegro Montenegro Stars Budva 0 0 0 0 0 0 0

Group 5

Team Pts P W D L GF GA
Cyprus AC Omonia 0 0 0 0 0 0 0
Serbia KMF Kolubara Lazarevac 0 0 0 0 0 0 0
Azerbaijan Araz Naxçivan 0 0 0 0 0 0 0
Croatia MNK Potpićan 98 0 0 0 0 0 0 0

Group 6

Team Pts P W D L GF GA
Romania CIP Deva 0 0 0 0 0 0 0
Georgia (country) Iberia 2003 Tbilisi 0 0 0 0 0 0 0
Netherlands FC Marlène 0 0 0 0 0 0 0
Armenia Erebuni Yerevan 0 0 0 0 0 0 0

Template:Fb start

Template:Fb end