2006 Mercedes Cup – Singles
Appearance
Singles | |
---|---|
2006 Mercedes Cup | |
Champion | David Ferrer |
Runner-up | José Acasuso |
Score | 6–4, 3–6, 6–7(3), 7–5, 6–4 |
David Ferrer defeated José Acasuso 6–4, 3–6, 6–7(3), 7–5, 6–4 to win the 2006 Mercedes Cup singles event.
Seeds
|
|
Draws
Key
- Q - Qualifier
- WC - Wild Card
- r - Retired
- LL - Lucky Loser
- w/o - Walkover
Finals
Template:8TeamBracket-Tennis35
Section 1
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
1 | G Gaudio | 4 | 0 | ||||||||||||||||||||||||
M Zabaleta | 6 | 3 | 6 | M Zabaleta | 6 | 6 | |||||||||||||||||||||
A Waske | 3 | 6 | 3 | M Zabaleta | 3 | 7 | 4 | ||||||||||||||||||||
F Saretta | 7 | 3 | 3 | 13 | L Horna | 6 | 66 | 6 | |||||||||||||||||||
A Portas | 5 | 6 | 6 | A Portas | 6 | 24 | |||||||||||||||||||||
13 | L Horna | 7 | 6 | ||||||||||||||||||||||||
13 | L Horna | 2 | r | ||||||||||||||||||||||||
J Monaco | 5 | ||||||||||||||||||||||||||
12 | M Mirnyi | 3 | 1 | ||||||||||||||||||||||||
J Melzer | w/o | J Melzer | 6 | 6 | |||||||||||||||||||||||
P Kohlschreiber | J Melzer | 4 | 7 | 4 | |||||||||||||||||||||||
J Monaco | 4 | 7 | 6 | J Monaco | 6 | 63 | 6 | ||||||||||||||||||||
M Berrer | 6 | 66 | 4 | J Monaco | 6 | 1 | |||||||||||||||||||||
6 | K Vliegen | 3 | 0 | f |
Section 2
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
LL | S Koubek | 7 | 6 | ||||||||||||||||||||||||
J Vaněk | 3 | 6 | 3 | T Gabashvili | 66 | 2 | |||||||||||||||||||||
T Gabashvili | 6 | 4 | 6 | LL | S Koubek | 4 | 4 | ||||||||||||||||||||
WC | T Popp | 1 | 2 | O Marach | 6 | 6 | |||||||||||||||||||||
O Marach | 6 | 6 | O Marach | 6 | 6 | ||||||||||||||||||||||
16 | R Gasquet | 4 | 2 | ||||||||||||||||||||||||
O Marach | 2 | 3 | |||||||||||||||||||||||||
5 | J Acasuso | 6 | 6 | ||||||||||||||||||||||||
11 | M Youzhny | 7 | 5 | 4 | |||||||||||||||||||||||
R Schuettler | 5 | 5 | S Greul | 65 | 7 | 6 | |||||||||||||||||||||
S Greul | 7 | 7 | S Greul | 64 | 6 | 4 | |||||||||||||||||||||
A Seppi | 7 | 6 | 5 | J Acasuso | 7 | 2 | 6 | ||||||||||||||||||||
D Norman | 68 | 4 | A Seppi | 4 | 62 | ||||||||||||||||||||||
5 | J Acasuso | 6 | 7 |
Section 3
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
8 | JI Chela | 2 | 6 | 1 | |||||||||||||||||||||||
A Pavel | 6 | 3 | 2 | Q | JM del Potro | 6 | 4 | 6 | |||||||||||||||||||
Q | JM del Potro | 3 | 6 | 6 | Q | JM del Potro | 1 | 0 | |||||||||||||||||||
WC | A Beck | 4 | 6 | 3 | F Mayer | 6 | 6 | ||||||||||||||||||||
F Mayer | 6 | 3 | 6 | F Mayer | 7 | 6 | |||||||||||||||||||||
9 | G Simon | 63 | 2 | ||||||||||||||||||||||||
F Mayer | 4 | 3 | |||||||||||||||||||||||||
3 | D Ferrer | 6 | 6 | ||||||||||||||||||||||||
15 | B Phau | 7 | 2 | 3 | |||||||||||||||||||||||
L Dlouhý | 7 | 3 | 4 | S Wawrinka | 63 | 6 | 6 | ||||||||||||||||||||
S Wawrinka | 61 | 6 | 6 | S Wawrinka | 3 | 4 | |||||||||||||||||||||
Q | S Bolelli | 64 | 1 | 3 | D Ferrer | 6 | 6 | ||||||||||||||||||||
J Novák | 7 | 6 | J Novák | 3 | 1 | ||||||||||||||||||||||
3 | D Ferrer | 6 | 6 |
Section 4
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
7 | F Serra | 7 | 63 | 2 | |||||||||||||||||||||||
Q | N Lapentti | 4 | 6 | 6 | Q | N Lapentti | 5 | 7 | 6 | ||||||||||||||||||
WC | S Rieschick | 6 | 3 | 1 | Q | N Lapentti | 7 | 6 | |||||||||||||||||||
Q | D Hartfield | 3 | 7 | 6 | Q | D Hartfield | 65 | 2 | |||||||||||||||||||
R Vik | 6 | 67 | 4 | Q | D Hartfield | 62 | 7 | 7 | |||||||||||||||||||
10 | N Almagro | 7 | 61 | 5 | |||||||||||||||||||||||
Q | N Lapentti | 1 | 2 | ||||||||||||||||||||||||
2 | T Berdych | 6 | 6 | ||||||||||||||||||||||||
14 | F Volandri | 3 | 4 | ||||||||||||||||||||||||
C Rochus | 3 | 6 | 65 | Q | D Junqueira | 6 | 6 | ||||||||||||||||||||
Q | D Junqueira | 6 | 2 | 7 | Q | D Junqueira | 1 | 4 | |||||||||||||||||||
WC | D Kindlmann | 4 | 3 | 2 | T Berdych | 6 | 6 | ||||||||||||||||||||
Q | H Armando | 6 | 6 | Q | H Armando | 5 | 3 | ||||||||||||||||||||
2 | T Berdych | 7 | 6 |