Janet Jackson singles discography
Janet Jackson discography | |
---|---|
Studio albums | 10 |
Compilation albums | 2 |
Singles | 60 |
This article contains the discography of American R&B singer Janet Jackson and includes information relating to album and single releases. She has sold over 100 million albums worldwide[citation needed], and is listed as the eleventh best-selling female recording artist in the US for sales of 26 million copies. She has attained ten Hot 100 number one singles, sixteen Hot R&B/Hip-Hop number one singles, and nineteen Hot Dance/Club Play number one singles. She also has a career high of twenty-seven top ten hits on the Hot 100, thirty-one top ten hits on the Hot R&B/Hip-Hop, and thirty-two top ten hits on the Hot Dance/Club Play Chart. She is the first and only artist in history to produce seven top five hits from one album, Janet Jackson's Rhythm Nation 1814. Overall she is one of the biggest-selling recording artists in the world. She has sold more than 26 million albums in the United States according to the RIAA.[1] In 1995 according to estimates from Virgin Records Janet Jackson had sold over 50 million copies worldwide and 30 in the U.S.[2]
Albums
Studio albums
Year | Title | Chart positions | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
U.S. | U.S. R&B | UK | CAN | AUS | NZ | GER | FRA | JPN | |||
1982 | Janet Jackson
|
63 | 6 | — | — | — | — | — | — | — |
|
1984 | Dream Street
|
147 | 19 | — | — | — | — | — | — | — |
|
1986 | Control
|
1 | 1 | 8 | 9 | 9 | 5 | 12 | 11 | 10 | |
1989 | Janet Jackson's Rhythm Nation 1814
|
1 | 1 | 4 | 5 | 1 | 9 | 8 | 7 | 1 | |
1993 | janet.
|
1 | 1 | 1 | 1 | 1 | 2 | 4 | 6 | 3 | |
1997 | The Velvet Rope
|
1 | 2 | 6 | 1 | 4 | 3 | 4 | 3 | 1 | |
2001 | All for You
|
1 | 1 | 2 | 1 | 3 | 3 | 3 | 2 | 2 | |
2004 | Damita Jo
|
2 | 2 | 32 | 7 | 18 | 23 | 21 | 35 | 10 | |
2006 | 20 Y.O.
|
2 | 1 | 63 | 4 | 55 | 34 | 46 | 32 | 7 | |
2008 | Discipline
|
1 | 1 | 63 | 3 | 16 | 35 | 38 | 43 | 9 |
Remix albums
Year | Title | Chart positions | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
U.S. | U.S. R&B | UK | CAN | AUS | NZ | GER | JPN | FRA | |||
1987 | Control: The Remixes
|
- | - | 20 | - | - | - | - | - | - | |
1995 | janet. Remixed
|
- | - | 15 | - | - | - | 26 | - | - |
|
Compilations
Year | Title | Chart positions | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
U.S. | U.S. R&B | UK | CAN | AUS | NZ | GER | JPN | FRA | |||
1995 | Design of a Decade 1986/1996
|
3 | 4 | 2 | 2 | 2 | 1 | 4 | 2 | 5 |
|
2009 | Number Ones / The Best | 22 | 3 | 28 | 43 | - | TBR | - | 20 | 25 |
WW Sales: 251,500 |
Singles
Her ten number one singles on the Billboard Hot 100 places her in fourth place among female solo performers who have reached #1 there.[14]
Year | Title | Chart positions | RIAA certification[15] | Album | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. | U.S. Dance | U.S. R&B | UK | AUS | CAN | JPN | GER | FR | NZ | ||||||
1982 | "Young Love" | 64 | — | 6 | — | — | — | — | — | — | 16 | — | Janet Jackson | ||
1983 | "Come Give Your Love to Me" | 58 | 30 | 17 | — | — | — | — | — | — | — | — | |||
"Say You Do" | — | 11 | 15 | — | — | — | — | — | — | — | — | ||||
"Love and My Best Friend" | — | — | — | — | — | — | — | — | — | — | — | ||||
"Don't Mess Up This Good Thing" | — | — | — | — | — | — | — | — | — | — | — | ||||
1984 | "Don't Stand Another Chance" | — | 23 | 9 | — | — | — | — | — | — | — | — | Dream Street | ||
"Fast Girls" | — | — | 40 | — | — | — | — | — | — | — | — | ||||
1985 | "Two to the Power of Love" (with Cliff Richard) | — | — | — | 83 | — | — | — | — | — | — | — | |||
"Dream Street" | — | — | — | — | — | — | — | — | — | — | — | ||||
"Start Anew" | — | — | — | — | — | — | — | — | — | — | — | ||||
1986 | "What Have You Done for Me Lately" | 4 | 2 | 1 | 3 | 6 | 2 | 1 | 8 | 56 | 27 | Gold | Control | ||
"Nasty" | 3 | 2 | 1 | 19 | 17 | 3 | 2 | 9 | 99 | 8 | Gold | ||||
"When I Think of You" | 1 | 1 | 3 | 10 | 53 | 15 | 1 | 36 | 1 | 23 | Gold | ||||
1987 | "Control" | 5 | 1 | 1 | 42 | 82 | 20 | 4 | — | — | 16 | Gold | |||
"Let's Wait Awhile" | 2 | — | 1 | 3 | 21 | 14 | 1 | 34 | — | 26 | — | ||||
"The Pleasure Principle" | 14 | 1 | 1 | 24 | 50 | — | 9 | — | — | 37 | — | ||||
"Funny How Time Flies (When You're Having Fun)" | — | — | — | 59 | — | — | — | — | — | — | — | ||||
1989 | "Miss You Much" | 1 | 1 | 1 | 22 | 12 | 1 | 1 | 16 | 66 | 2 | Platinum | Rhythm Nation 1814 | ||
"Rhythm Nation" | 2 | 1 | 1 | 23 | 56 | 2 | 1 | 83 | — | 17 | Gold | ||||
1990 | "Escapade" | 1 | 1 | 1 | 17 | 25 | 3 | 1 | 17 | 23 | 15 | Gold | |||
"Alright" | 4 | 1 | 2 | 20 | 100 | 7 | 3 | 43 | — | 28 | Gold | ||||
"Come Back to Me" | 2 | — | 2 | 20 | 79 | 7 | 2 | — | — | — | — | ||||
"Black Cat" | 1 | 17 | 10 | 15 | 6 | 9 | 1 | 34 | — | 25 | Gold | ||||
1991 | "Love Will Never Do (Without You)" | 1 | 4 | 3 | 34 | 14 | 6 | 2 | — | — | 27 | Gold | |||
"State of the World" ^^ | — | 9 | 23* | — | 94 | — | 1 | — | — | — | — | ||||
1993 | "That's the Way Love Goes" | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 9 | 15 | 1 | Platinum | janet. | ||
"Where Are You Now" ^^ | — | — | — | — | — | — | — | — | — | — | — | ||||
"If" | 4 | 1 | 3 | 14 | 17 | 1 | 1 | 20 | 1 | 7 | Gold | ||||
"Again" | 1 | — | 7 | 6 | 19 | 2 | 1 | 29 | 59 [16] | 13 | Platinum | ||||
1994 | "Because of Love" | 10 | 4 | 9 | 19 | 25 | 2 | 2 | 72 | — | 23 | — | |||
"Any Time, Any Place" | 2 | — | 1 | 13 | 37 | 12 | 4 | — | — | 20 | Gold | ||||
"Throb" ^^ | — | 2 | — | — | — | — | — | — | — | — | — | ||||
"You Want This" | 8 | 9 | 9 | 14 | 16 | 3 | 5 | 90 | — | 11 | Gold | ||||
1995 | "Whoops Now" ^^ | — | — | — | 9 | 49 | 49 | — | 4 | 11 | 1 | — | |||
"What'll I Do" ^^ | — | — | — | — | 14 | — | — | — | — | — | — | ||||
"Runaway" | 3 | 8 | 6 | 6 | 8 | 2 | 1 | 39 | 25 | 3 | Gold | Design of a Decade | |||
1996 | "Twenty Foreplay" ^^ | — | — | — | 22 | 29 | 27 | 11 | 74 | — | 37 | — | |||
"The Best Things in Life Are Free" (97 remix with Luther Vandross) | — | — | — | 7 | — | — | — | — | — | — | — | ||||
1997 | "Got 'til It's Gone" (featuring Joni Mitchell and Q-Tip) ^^ | -- | 6 | -- | 10 | 10 | 1 | 17 | 11 | 4 | 7 | — | The Velvet Rope | ||
"Together Again" | 1 | 1 | 8 | 4 | 4 | 1 | 1 | 2 | 2 | 5 | Gold | ||||
1998 | "I Get Lonely" (featuring Blackstreet) | 3 | 10 | 1 | 5 | 21 | 18 | 3 | 75 | 72 | 6 | Gold | |||
"Go Deep" ^^ | — | 1 | — | 13 | 39 | 2 | 2 | 72 | 22 | 13 | — | ||||
"You" | — | — | — | — | — | — | 18 | — | — | — | — | ||||
"Every Time" ^^ | — | — | — | — | — | 59 | 4 | 67 | 95 | 34 | — | ||||
2000 | "Doesn't Really Matter" | 1 | — | 3 | 5 | 28 | 2 | 1 | 23 | 40 | 27 | Gold | All for You | ||
2001 | "All for You" | 1 | 1 | 1 | 3 | 5 | 1 | 1 | 16 | 3 | 2 | ||||
"Someone to Call My Lover" | 3 | 1 | 11 | 11 | 15 | 1 | 1 | 65 | 58 | 18 | |||||
2002 | "Son of a Gun" (featuring Missy Elliott and Carly Simon) | 28 | 7 | 26 | 13 | 20 | 12 | 22 | 69 | — | 49 | — | |||
"Come On Get Up" | — | — | — | — | — | — | 7 | — | — | — | — | ||||
2004 | "Just a Little While" ^^ | 45 | 1 | — | 15 | 20 | 3 | 1 | 54 | 72 | — | — | Damita Jo | ||
"I Want You" | 57 | — | 18 | 19 | — | — | — | 59 | — | — | Platinum | ||||
"All Nite (Don't Stop)" # | — | 1 | 90 | 24 | 14 | 48 | 1 | 2 | 29 | 1 | — | ||||
"R&B Junkie" | — | — | — | — | — | — | 2 | — | — | — | — | ||||
2006 | "Call on Me" (with Nelly) | 25 | 2 | 1 | 18 | — | — | 9 | 45 | 41 | 11 | — | 20 Y.O. | ||
"So Excited" (featuring Khia) | 90 | 1 | 34 | — | — | — | 1 | — | — | — | — | ||||
"Enjoy" | — | — | — | — | — | — | 1 | — | — | — | — | ||||
"With U" | — | — | 65 | — | — | — | — | — | — | — | — | ||||
2007 | "Feedback" | 19 | 1 | 39 | 108 | 50 | 3 | 6 | 40 | 36 | 17 | — | Discipline | ||
2008 | "Rock with U" | — | 20 | — | — | — | — | 1 | — | — | — | — | |||
"Luv" ^^ | — | — | 34 | — | — | — | 60 | — | — | — | — | ||||
"Can't B Good" | — | — | 78 | — | — | — | — | — | — | — | — | ||||
2009 | "Make Me" | — | 1 | 71 | 73 | — | — | 17 | — | — | — | — | Number Ones/The Best | ||
Soundtrack / Other | |||||||||||||||
1992 | "The Best Things in Life Are Free" (with Luther Vandross) | 10 | 3 | 1 | 2 | 2 | 4 | — | 8 | — | 6 | — | Mo' Money Soundtrack | ||
2003 | "Janet Megamix 04" | — | 3 | — | — | — | — | — | — | — | — | — | Promo-Only | ||
As featured artist | |||||||||||||||
1987 | "Diamonds"^^^ (with Herb Alpert & Lisa Keith) | 5 | 1 | 1 | 29 | — | 4 | — | 15 | — | — | — | Keep Your Eye on Me | ||
1995 | "Scream" (Michael Jackson & Janet Jackson) | 5 | 1 | 2 | 3 | 2 | 1 | 1 | 8 | 4 | 1 | Platinum | History - Past, Present and Future, Book I | ||
1998 | "Luv Me, Luv Me" ^^ (with Shaggy) | 76 | — | 22 | 5 | — | — | — | — | — | — | — | How Stella Got Her Groove Back | ||
1999 | "What's It Gonna Be?!" (with Busta Rhymes) | 3 | — | 1 | 6 | — | 11 | 2 | 42 | — | — | Gold | Extinction Level Event | ||
1999 | "Girlfriend/Boyfriend" ^^ (with Blackstreet) | 47 | — | 17 | 11 | 16 | 11 | 25 | 4 | 71 | — | — | Finally | ||
1999 | "I Know The Truth" ^^ (with Elton John) | — | — | — | Elton John & Tim Rice's AIDA | ||||||||||
2002 | "Feel It Boy" (with Beenie Man) | 28 | — | 31 | 9 | 18 | 6 | 72 | 47 | 70 | — | — | Tropical Storm | ||
2005 | "Don't Worry" (with Chingy) | — | — | 60 | — | — | — | 95 | — | — | — | — | PowerBallin | ||
Year | Title | Chart positions | RIAA certification | Album | |||||||||||
U.S. | U.S. dance | U.S. R&B | UK | AUS | CAN | JPN | GER | FRA | NZ | ||||||
Total number-one hits | 10 | 20 | 16 | 0 | 1 | 6 | 22 | 0 | 1 | 3 | |||||
Total top ten hits | 28 | 32 | 31 | 19 | 9 | 27 | 41 | 8 | 4 | 13 | |||||
Total top twenty hits | 30 | 36 | 36 | 33 | 21 | 35 | 42 | 13 | 7 | 23 | |||||
Total top forty hits | 33 | 38 | 43 | 41 | 29 | 36 | 43 | 20 | 13 | 34 | |||||
Total top hundred hits | 40 | 39 | 49 | 44 | 43 | 39 | 47 | 35 | 25 | 35 |
Soundtrack/other singles
- ^^ = Not released for sale in the U.S./radio-only single in America.
- ^^^ = While Jackson appears on "Diamonds", Billboard considers it a Herb Alpert single, and the track therefore does not count towards any of her chart totals. Similarly, "Making Love in the Rain" features backing vocals by Jackson, and it does not contribute to her chart statistics.
- # = "All Nite (Don't Stop)" was released as a double A-side single in the UK with "I Want You"
- Some other singles were "Love And My Best Friend" (released in Brazil only), "Ask For More" (Pepsi single), and "Pops Up". However, none of them charted.
- * = Indicates peak on Billboard Hot 100 airplay and R&B airplay charts for songs without commercial singles before airplay-only songs were allowed to chart starting late 199
Home video
Live in concert
Year | Title | Chart positions | RIAA certification[17] | Album |
---|
Year | Title | Info | Format | Label | Sales |
---|---|---|---|---|---|
2001 | The Velvet Rope Tour - Live In Concert | Live at Madison Square Garden in New York on October 11, 1998. | Vhs Laser Disc Dvd |
Eagle Rock Entertainment | RIAA certificate: Platinum [18] |
2002 | Live in Hawaii | Live at the Aloha Stadium in Hawaii February 16, 2002. | Dvd | Warner Bros. | RIAA certificate: Platinum [18] |
Video compilations
Year | Title | Info | Format | Label | Sales |
---|---|---|---|---|---|
1986 | Control–The Videos | Video compilation from 1986 | VHS Laserdisc |
A&M Records | RIAA certification: Platinum[18] |
1987 | Control–The Videos Part II | Video compilation from 1986-1987 | VHS Laserdisc |
A&M Records | RIAA certification: Gold[18] |
1989 | Janet Jackson's Rhythm Nation 1814 | Video compilation from 1989 | VHS Laserdisc |
A&M Records | RIAA certification: Multi-Platinum[18] |
1990 | The Rhythm Nation Compilation | Video compilation from 1989-1990 | VHS Laserdisc DVD |
A&M Records | RIAA certification: Multi-Platinum[18] |
1994 | janet. | Video compilation from 1993-1994 | VHS Laserdisc |
Virgin | RIAA certification: Gold[18] |
1995 | Design of a Decade 1986/1996 | Video compilation from 1986-1996 | VHS Laserdisc DVD |
A&M Records | RIAA certification: Gold[18] |
2001 | All for You (DVD edition) | Video compilation from 1993-2001 | DVD | Virgin | RIAA certification: Not certified |
2004 | From janet. to Damita Jo: The Videos | Video compilation from 1993-2004 | DVD | Virgin | RIAA certification: Not certified |
See also
- Janet Jackson videography
- For a list of Jackson's awards, see List of Janet Jackson awards and accolades
- For a list of her Grammy nominations, see Grammy nominations for Janet Jackson
- List of best selling music artists
- List of number-one hits (United States)
- List of artists who reached number one on the Hot 100 (U.S.)
- List of number-one dance hits (United States)
- List of artists who reached number one on the U.S. Dance chart
Notes
- ^ "Gold & Platinum - November 22, 2009". RIAA. Retrieved 2009-11-22.
- ^ www.virginrecords.com
- ^ a b c d e f g h i Up for DiscussionPost Comment. "Ask Billboard: Janet Jackson, Frankie Goes To Hollywood". Billboard.com. Retrieved 2009-11-22.
- ^ a b c d e f g h [1] RIAA: Certification Searchable database Cite error: The named reference "RIAA" was defined multiple times with different content (see the help page).
- ^ [2] BPI: Platinum Award for Control
- ^ a b Billboard - Google Books. Books.google.com. 1998-06-13. Retrieved 2009-11-22.
- ^ a b http://msspecial.com/mavinov97_hq.htm
- ^ http://www.nydailynews.com/gossip/2009/11/19/2009-11-19_janet_jacksons_hopes_for_new_future_with_old_label_am_records.html
- ^ [3] BPI: Platinum Award for Rhythm Nation 1814
- ^ [4] BPI: 2x Platinum Sales for janet. album
- ^ "Janet Jackson set for return to form". ABC News. 2008-01-22. Retrieved 2009-05-05.
- ^ [5]BPI: Platinum sales for Velvet Rope album
- ^ [6][dead link ]
- ^ [7][dead link ]
- ^ RIAA - Gold & Platinum - May 30, 2008
- ^ http://books.google.com/books?id=tynOwh1E_GAC&pg=PA9&dq=%22other+chart+action%22+%22again%22+%22janet%22+%221993%22&lr=&cd=1
- ^ "Gold & Platinum - May 30, 2008". RIAA. Retrieved 2009-10-02.
- ^ a b c d e f g h "Gold & Platinum - October 02, 2009". RIAA. Retrieved 2009-10-02.
- ^ "ARIA Charts - Accreditations - 2006 DVD". Aria.com.au. Retrieved 2009-10-02.
- ^ "ARIA Charts - Accreditations - 2004 DVD". Aria.com.au. Retrieved 2009-10-02.