Jump to content

Template:2009–10 NHL Eastern Conference standings

From Wikipedia, the free encyclopedia

This is an old revision of this page, as edited by 174.95.147.227 (talk) at 23:38, 11 April 2010 (updated). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.

Eastern Conference GP W L OTL GF GA PTS
pWashington Capitals * 81 54 15 12 315 229 120
xNew Jersey Devils * 81 47 27 7 220 190 101
yBuffalo Sabres * 81 45 26 10 234 205 100
xPittsburgh Penguins 81 46 28 7 251 232 99
xOttawa Senators 82 44 32 6 225 238 94
xBoston Bruins 81 38 30 13 202 197 89
xMontreal Canadiens 82 39 33 10 217 223 88
x-Philadelphia Flyers 81 40 35 6 234 224 88
e-New York Rangers 81 38 33 10 221 216 87
eAtlanta Thrashers 82 35 34 13 234 256 83
eCarolina Hurricanes 82 35 37 10 230 256 80
eNew York Islanders 81 34 37 10 217 258 78
eTampa Bay Lightning 81 33 36 12 214 259 78
eFlorida Panthers 81 32 36 13 207 241 77
eToronto Maple Leafs 82 30 38 14 214 267 74

x – Clinched playoff spot, y – Clinched division, p – Clinched Presidents' Trophy, e – Eliminated from playoff contention

* – Division leader

After games of April 11, 2010.[1]

References

  1. ^ "2009–2010 Standings by Conference". National Hockey League.