1932 Estonian Football Championship
Appearance
Season | 1932 |
---|---|
Champions | VS Sport Tallinn (8th title) |
Relegated | KS Võitleja Narva |
Matches played | 30 |
Goals scored | 118 (3.93 per match) |
Top goalscorer | Arnold Laasner (13) |
Biggest home win | VS Sport Tallinn 7–0 KS Võitleja Narva |
Biggest away win | KS Võitleja Narva 0–4 Puhkekodu Tallinn |
Highest scoring | Tallinna Jalgpalli Klubi 7–3 KS Võitleja Narva |
← 1931 1933 → |
1932 Estonian Football Championship was the 12th official football league season in Estonia.
Overview
Six teams (four from Tallinn and two from Narva) took part in the league. Each team played every opponent twice, one at home and once on the road, for total of 10 games. VS Sport Tallinn successfully defended their title, winning the league for the eight time in the club's history.
Table
Pos | Team[1] | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | VS Sport Tallinn | 10 | 9 | 0 | 1 | 42 | 9 | 33 | 18 |
2 | Puhkekodu Tallinn | 10 | 6 | 1 | 3 | 18 | 17 | 1 | 13 |
3 | ESS Kalev Tallinn | 10 | 5 | 1 | 4 | 16 | 15 | 1 | 11 |
4 | Tallinna Jalgpalli Klubi | 10 | 4 | 1 | 5 | 22 | 21 | 1 | 9 |
5 | Narva THK | 10 | 3 | 1 | 6 | 14 | 21 | -7 | 7 |
6 | KS Võitleja Narva | 10 | 0 | 2 | 8 | 6 | 35 | -29 | 2 |
Top scorers
Pos | Name | Team | Gls |
---|---|---|---|
1 | Arnold Laasner | VS Sport Tallinn | 13 |
2 | Friedrich Karm | VS Sport Tallinn | 12 |
3 | Osvald Kastanja-Kastan | Tallinna Jalgpalli Klubi | 8 |
Georg Siimenson | VS Sport Tallinn |
References
- ^ Luik, Margus, Estonian Football 100 years, ML Agency, p. 468, ISBN 978-9949-18-257-2