Waywayseecappo Wolverines
Appearance
Waywayseecappo Wolverines | |
---|---|
File:Waywayseecappo Wolverines.png | |
City | Waywayseecappo, Manitoba |
League | Manitoba Junior Hockey League |
Division | Sherwood |
Founded | 1999 |
Home arena | Waywayseecappo Wolverines Complex |
Colors | Red, Yellow, Black |
General manager | Barry Butler |
Head coach | Barry Butler |
The Waywayseecappo Wolverines are a junior ice hockey team playing in the Manitoba Junior Hockey League. They play their home games in the Waywayseecappo Wolverines Complex in Waywayseecappo, Manitoba, Canada. Their first goal scored in October 1999 by Aaron Deroo of Brandon, Manitoba.
Season-by-season record
Note: GP = Games Played, W = Wins, L = Losses, T = Ties, OTL = Overtime Losses, GF = Goals for, GA = Goals against
Season | GP | W | L | T | OTL | GF | GA | Points | Finish | Playoffs |
1999-00 | 64 | 18 | 42 | - | 4 | 167 | 279 | 40 | 12th MJHL | |
2000-01 | 64 | 29 | 31 | - | 4 | 237 | 252 | 62 | 9th MJHL | |
2001-02 | 64 | 8 | 51 | - | 5 | 166 | 443 | 21 | 12th MJHL | |
2002-03 | 62 | 2 | 57 | - | 3 | 186 | 512 | 7 | 12th MJHL | |
2003-04 | 64 | 17 | 45 | - | 2 | 201 | 331 | 36 | 10th MJHL | |
2004-05 | 63 | 20 | 32 | - | 11 | 202 | 240 | 51 | 10th MJHL | |
2005-06 | 63 | 10 | 47 | - | 6 | 139 | 310 | 26 | 11th MJHL | |
2006-07 | 62 | 25 | 33 | - | 4 | 209 | 250 | 54 | 7th MJHL | |
2007-08 | 62 | 37 | 23 | - | 2 | 302 | 210 | 76 | 5th MJHL | |
2008-09 | 62 | 26 | 27 | - | 9 | 192 | 200 | 61 | 7th MJHL | |
2009-10 | 62 | 23 | 37 | - | 2 | 154 | 237 | 48 | 10th MJHL | DNQ |
2010-11 | 62 | 29 | 26 | - | 7 | 207 | 204 | 65 | 7th MJHL |
See also