Liga 2 (Indonesia)
Founded | 1933 |
---|---|
Country | Indonesia |
Confederation | AFC |
Number of clubs | 39 |
Level on pyramid | 2 |
Promotion to | Super League |
Relegation to | First Division |
Domestic cup(s) | Piala Indonesia |
Current champions | Persibo Bojonegoro (2009–10) |
Most championships | Persebaya Surabaya Persik Kediri (2 title) |
TV partners | antv |
Website | http://www.ligaindonesia.co.id |
Current: 2010–11 season |
Liga Indonesia Premier Division (Indonesian: Divisi Utama Liga Indonesia) is the regionalised second level of the football competition system in Indonesia, organized by the Football Association of Indonesia (PSSI). The competition is usually divided geographically into three groups of "West Region", "Central Region", and "East Region". Currently, it is sponsored by Ti-Phone, a cellular phone manufaturer and called as Liga Ti-Phone.
Prior to the formation of the Indonesia Super League in 2008, Premier Division was the Indonesian top flight football league. Along with the Super League, Premier Division is a competition for professional (semi professional) football clubs.
Championship history
Season | League Name | Champion | Score | Runner-Up |
---|---|---|---|---|
1994-95 | Liga Indonesia (Liga Dunhill) |
Persib (Bandung) |
1-0 | Petrokimia Putra (Gresik) |
1995-96 | Liga Indonesia II (Liga Dunhill) |
Mastrans Bandung Raya | 2-0 | PSM (Makassar) |
1996-97 | Liga Indonesia III (Liga Kansas) |
Persebaya (Surabaya) |
3-1 | Bandung Raya |
1997-98 | Liga Indonesia IV | (competition cancelled due to political and economic trouble in Indonesia) | ||
1998-99 | Liga Indonesia V | PSIS (Semarang) |
1-0 | Persebaya (Surabaya) Final at Manado |
1999-2000 | Liga Bank Mandiri | PSM (Makassar) |
3-2 | Pupuk Kaltim (Bontang) |
2001 | Liga Bank Mandiri | Persija (Jakarta) |
3-2 | PSM (Makassar) |
2002 | Liga Bank Mandiri | Petrokimia Putra (Gresik) |
2-1 | Persita (Tangerang) |
2003 | Liga Bank Mandiri | Persik (Kediri) |
- | PSM (Makassar) |
2004 | Liga Bank Mandiri | Persebaya (Surabaya) |
- | PSM (Makassar) |
2005 | Liga Djarum Indonesia | Persipura (Jayapura) |
3-2 | Persija (Jakarta) |
2006 | Liga Djarum Indonesia | Persik (Kediri) |
1-0 | PSIS (Semarang) |
2007 | Liga Djarum Indonesia | Sriwijaya F.C. (Palembang) |
3-1 | PSMS (Medan) |
2008–09 | Liga Utama Esia | Persisam (Samarinda) |
1-0 | Persema (Malang) |
2009–10 | Liga Joss Indonesia | Persibo Bojonegoro (Bojonegoro) |
3-1 (penalty shootout) | Deltras Sidoarjo (Sidoarjo) |
2010-11 | Liga Ti-phone | Persiba Bantul | 1-0 | Persiraja Banda Aceh |
Grouping
Season | Nationwide | West | Central | East | Total | ||
---|---|---|---|---|---|---|---|
1994-95 | 17 | 17 | 34 | ||||
1995-96 | 15(-1) | 16 | 31(-1) | ||||
1996-97 | 11 | 11 | 11 | 33 | |||
1997-98 | 10 | 11 | 10 | 31 | |||
1998-99 | 6 | 5 | 6 | 5 | 6 | 28 | |
1999-00 | 14 | 14 | 28 | ||||
2001 | 14 | 14 | 28 | ||||
2002 | 12 | 12 | 24 | ||||
2003 | 20 | 20 | |||||
2004 | 18 | 18 | |||||
2005 | 14 | 14 | 28 | ||||
2006 | 14 | 14 | 28 | ||||
2007 | 18 | 18 | 36 | ||||
2008-09 | |||||||
2009-10 | 11 | 11 | 11 | 33 | |||
2010-11 | 13 | 13 | 13 | 39 |
Sponsorship
Competition Sponsor
Liga Indonesia has been sponsored since its inception in 1994. In many cases, the main sponsor determines the competition's name.
Season | Sponsor |
---|---|
1994/96 | Dunhill (Liga Dunhill) |
1996/97 | Kansas (Liga Kansas) |
1997/99 | No sponsor (Liga Indonesia) |
1999/04 | Bank Mandiri (Liga Bank Mandiri) |
2005/07 | Djarum (Liga Djarum Indonesia) |
2008/09 | Esia (Liga Esia) |
2009/10 | Extra Joss (Liga Joss Indonesia) |
2010/11 | Ti-phone (Liga Ti-Phone) |
Logo
-
1997-99
Liga Indonesia -
1999-04
Liga Bank Mandiri -
2005-07
Liga Djarum Indonesia -
2009-10
Liga Joss Indonesia -
2010-11
Liga Ti-phone
Broadcasting Partner
- TVRI (-1994-2002)
- RCTI (-1997-2002)
- SCTV (2003)
- Trans TV (2004)
- TV7 (now Trans 7) (2004-2006)
- Lativi (now tvOne) (2007)
- ANTV (2004-present)
Best players
Season | Player | Club |
---|---|---|
1994/95 | Widodo C. Putro | Petrokimia Putra |
1995/96 | Ronny Wabia | Persipura Jayapura |
1996/97 | Nur'alim | Bandung Raya |
1997/98 | the competition was cancelled | |
1998/99 | Ali Sunan | PSIS Semarang |
1999/00 | Bima Sakti | PSM Makassar |
2001 | Bambang Pamungkas | Persija Jakarta |
2002 | Ilham Jayakesuma | Persita Tangerang |
2003 | Musikan | Persik Kediri |
2004 | Ponaryo Astaman | PSM Makassar |
2005 | Marthen Christian Worabay | Persipura Jayapura |
2006 | Maman Abdurahman | PSIS Semarang |
2007 | Zah Rahan Krangar | Sriwijaya FC |
2008/09 | Aldo Baretto | Persisam Pusam |
2009/10 | Victor Rodrigues Da Silva | Persibo Bojonegoro |
Top goalscorers
Season | Top scorer | Club | Goals |
---|---|---|---|
1994/95 | Peri Sandria | Bandung Raya | 33 |
1995/96 | Dejan Gluscevic | Mastrans Bandung Raya | 30 |
1996/97 | Jacksen F. Tiago | Persebaya Surabaya | 26 |
1997/98 | Kurniawan Dwi Yulianto | Pelita Jakarta | 20 |
1998/99 | Alain Mabenda | PSDS | 11 |
1999/00 | Bambang Pamungkas | Persija Jakarta | 22 |
2001 | Bakko Sadissau | Barito Putra | 22 |
2002 | Ilham Jayakesuma | Persita Tangerang | 26 |
2003 | Oscar Aravena | PSM Makassar | 31 |
2004 | Ilham Jayakesuma | Persita Tangerang | 22 |
2005 | Cristian Gonzales | Persik Kediri | 23 |
2006 | Cristian Gonzales | Persik Kediri | 25 |
2007 | Cristian Gonzales | Persik Kediri | 32 |
2008/09 | Jean Paul Casmir & Mardiansyah | Persikad Depok & Persikabo Bogor | 17 |
2009/10 | Edward Wilson Junior | Semen Padang | 15 |
Foreign Players
In the event Liga Indonesia Premier Division, the League Board determines that each club is allowed to use 3 (three) foreign players who come from anywhere Confederation (CAF, UEFA, AFC, OFC, CONMEBOL, CONCACAF).
2010-11 Foreign Players
West
Club | Visa 1 | Visa 2 | Visa 3 | Visa 4 | Visa 5 | Non-Visa Foreign |
---|---|---|---|---|---|---|
Bengkulu City FC | Oh In-Kyun | Peter Lipede | None | None | None | Bako Sadisou1 |
Persih Tembilahan | Adrian Veron | Friday Gbeneme | None | None | None | Antonio Claudio4 |
Persikabo Bogor | Emeka Okoye | Eduard Valuta | Cyril Tchana | None | None | None |
Persipasi Bekasi | Stephen Mennoh | Morris Power | Emaleu Serge | None | None | None |
Persiraja Banda Aceh | Christian Bekatal | Abdoulaye Djibril | Eli Mayega | None | None | None |
Persires Rengat | Sylla Daouda | Mamadou Hady Barry | None | None | None | None |
Persita Tangerang | Cristian Carrasco | Luis Edmundo | Mfundo Cecil | None | None | None |
Persitara North Jakarta | Jacques Evrad | Brima Pepito | Pello Benson | None | None | None |
Pro Titan FC | Mario Costas | Antonio Teles | None | None | None | None |
PSAP Sigli | Osas Marvelous | Sylla Bamba | Maussa Traore | None | None | None |
PSLS Lhokseumawe | Carlos Sciucatti | Salomon Koube | Konah David | None | None | None |
PSMS Medan | Gaston Castano | Vagner Luis | Almiro Valladares | None | None | None |
PSSB Bireuen | J.P. Boumsong | Daniels Bikoi | Nnana Onana | None | None | None |
Central
Club | Visa 1 | Visa 2 | Visa 3 | Visa 4 | Visa 5 | Non-Visa Foreign |
---|---|---|---|---|---|---|
Gresik United | Luis Pena | Anderson Leke | Alberto Paredes | None | None | None |
Mitra Kukar | Franco Hita | Anderson Da Silva | Mbom Mbom Julien | None | None | None |
Persemalra Langgur | None | None | None | None | None | None |
Perseman Manokwari | Tarik Chaqui | Alex Robinson | Jairon Feliciano | None | None | None |
Persik Kediri | Adrian Trinidad | Mekan Nasyrow | None | None | None | None |
Persikab Bandung | Angel Ebus | Pablo Frances | Jean Congre Kamga | None | None | None |
Persikota Tangerang | Dušan Bogdanović | Michel Adolfo | Bruno Zandonaide | None | None | None |
Persiram Raja Ampat | James Debbah | Yusuke Sasa | Kubay Quaiyan | None | None | None |
Persis Solo | None | None | None | None | None | None |
PPSM Sakti Magelang | Mbaiogauo Dillah | Nicolas Djone | Roberto Kwateh | None | None | None |
PSCS Cilacap | Su Hyong-Lee | Guy Herve Mahop | Jun Jin | None | None | None |
PSIM Yogyakarta | None | None | None | None | None | None |
PSIS Semarang | Gustavo Chena | Rodrigo Santoni | Patricio "Pato" Jimenez | None | None | None |
East
Club | Visa 1 | Visa 2 | Visa 3 | Visa 4 | Visa 5 | Non-Visa Foreign |
---|---|---|---|---|---|---|
Barito Putra | Arnaldo Villalba | Bienvenue Nnengue | None | None | None | None |
Persebaya Surabaya | Njok Orock | Fassawa Camara | Sackie Doe | None | None | None |
Persekam Metro FC | Henry Njobi | Lois Eduardo | None | None | None | None |
Perseru Serui | Mamadaou Diallo | Daniel Agochukwu | None | None | None | None |
Persiba Bantul | Ezequiel González | Udo Fortune | Bruno Casmir | None | None | None |
Persidafon Jayapura | Abiel Cielo | Ernest Jeremiah | Marcelo Cirelli | None | None | None |
Persigo Gorontalo | Henri Joel | None | None | None | None | None |
Persiku Kudus | Alejandro Tobar | William Moreno | George Oyedepo | None | None | None |
Persipro Probolinggo | None | None | None | None | None | None |
PSBI Blitar | Wandjou Olivier | Varney Pas Boakay | Han Ji-Ho | Moukwelle | None | None |
PSIR Rembang | Victor Da Silva | Cristian Rene | Leonardo Felicia | None | None | None |
PS Mojokerto Putra | Anderson Pohos | Evandro | Patrick Nuku | None | None | None |
PSS Sleman | None | None | None | None | None | None |
These players do not fill a Visa position:
1Those players who were born and started their professional career abroad but have since gained Indonesia Residency;
2Foreign residents or foreign residents of Indonesian descent who have chosen to represent Indonesian national team;
3Players with Indonesian descent who were born and started their professional career abroad, but will have since gained Indonesia Residency;
4Those players who were born and started their professional career abroad, but will have since gained Indonesia Residency;