1998 UEFA European Under-21 Championship squads
Appearance
This article displays the squads for the 1998 UEFA European Under-21 Football Championship.
Germany
Head coach: Hannes Löhr
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
GK | Simon Jentzsch | 4 May 1976 (aged 22) | Karlsruher SC | ||
DF | Frank Baumann | 29 October 1975 (aged 22) | 1. FC Nuremberg | ||
DF | Mustafa Doğan | 1 January 1976 (aged 22) | Fenerbahçe | ||
DF | Michael Bochtler | 15 October 1975 (aged 22) | VfB Stuttgart | ||
DF | Markus Reiter | 10 August 1976 (aged 21) | MSV Duisburg | ||
DF | Lars Müller | 22 March 1976 (aged 22) | KFC Uerdingen 05 | ||
DF | Thomas Cichon | 9 July 1976 (aged 21) | 1. FC Köln | ||
DF | Uwe Ehlers | 8 March 1975 (aged 23) | Hansa Rostock | ||
MF | Torsten Frings | 22 November 1976 (aged 21) | Werder Bremen | ||
MF | Andreas Neuendorf | 9 February 1975 (aged 23) | Hertha BSC | ||
MF | Danny Schwarz | 11 May 1975 (aged 23) | VfB Stuttgart | ||
MF | Michael Ballack | 26 September 1976 (aged 21) | 1. FC Kaiserslautern | ||
MF | Christian Fährmann | 5 October 1975 (aged 22) | Hertha BSC | ||
MF | Lars Ricken | 10 July 1976 (aged 21) | Borussia Dortmund | ||
MF | Kai Michalke | 5 April 1976 (aged 22) | VfL Bochum | ||
FW | Thomas Brdarić | 23 January 1975 (aged 23) | Fortuna Köln | ||
FW | Markus Schroth | 25 January 1975 (aged 23) | Karlsruher SC |
Greece
Head coach: Ioannis Kollias
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Theofanis Katergiannakis | 16 February 1974 (aged 24) | Aris | |
12 | GK | Dimitrios Eleftheropoulos | 7 August 1976 (aged 21) | Olympiacos | |
13 | GK | Sotiris Liberopoulos | 29 June 1977 (aged 20) | Ethnikos | |
2 | DF | Georgios Alexopoulos | 7 February 1977 (aged 21) | Panathinaikos | |
7 | DF | Paraskevas Antzas | 18 August 1977 (aged 20) | Skoda Xanthi | |
5 | DF | Traianos Dellas | 31 January 1976 (aged 22) | Sheffield United | |
17 | DF | Giannis Goumas | 24 May 1975 (aged 22) | Panathinaikos | |
19 | DF | Athanasios Kostoulas | 24 March 1976 (aged 22) | Kalamata | |
11 | DF | Georgios Koulakiotis | 5 May 1977 (aged 21) | PAOK | |
14 | DF | Dimitris Mavrogenidis | 23 December 1976 (aged 21) | Olympiacos | |
6 | MF | Angelos Basinas | 3 January 1976 (aged 22) | Panathinaikos | |
4 | MF | Giorgos Karagounis | 6 March 1977 (aged 21) | Apollon Smyrni | |
10 | MF | Giorgos Koltzos | 13 September 1976 (aged 21) | Athinaikos | |
20 | MF | Pantelis Konstantinidis | 16 August 1975 (aged 22) | Apollon Smyrni | |
3 | MF | Vassilis Lakis | 10 September 1976 (aged 21) | Paniliakos | |
18 | MF | Stelios Sfakianakis | 19 March 1976 (aged 22) | Olympiacos | |
16 | MF | Ieroklis Stoltidis | 2 February 1975 (aged 23) | Iraklis | |
9 | FW | Sotiris Konstantinidis | 19 April 1977 (aged 21) | Iraklis | |
15 | FW | Stavros Labriakos | 30 November 1975 (aged 22) | Apollon Smyrni | |
21 | FW | Emmanouil Dermitzakis | 24 November 1976 (aged 21) | OFI Crete | |
8 | FW | Nikos Liberopoulos | 4 August 1975 (aged 22) | Panathinaikos |
Source: [1]
Netherlands
Head coach: Hans Dorjee
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
GK | Stefan Postma | 6 October 1976 (aged 21) | Utrecht | ||
GK | Jim van Fessem | 7 August 1975 (aged 22) | Willem II | ||
DF | Jürgen Dirkx | 15 August 1975 (aged 22) | Fortuna Sittard | ||
DF | Tieme Klompe | 8 April 1976 (aged 22) | Heerenveen | ||
DF | Mario Melchiot | 4 November 1976 (aged 21) | Ajax | ||
DF | Patrick Paauwe | 27 December 1975 (aged 22) | Fortuna Sittard | ||
DF | Fernando Ricksen | 27 July 1976 (aged 21) | Fortuna Sittard | ||
DF | Jochem Van Der Hoeven | 5 October 1975 (aged 22) | Vitesse | ||
MF | George Boateng | 5 September 1975 (aged 22) | Feyenoord | ||
MF | John de Jong | 8 March 1977 (aged 21) | Utrecht | ||
MF | Robert Fuchs | 15 February 1975 (aged 23) | De Graafschap | ||
MF | Kiki Musampa | 20 July 1977 (aged 20) | Bordeaux | ||
MF | Niels Oude Kamphuis | 14 November 1977 (aged 20) | Twente | ||
MF | Martijn Reuser | 1 February 1975 (aged 23) | Vitesse | ||
MF | Mark van Bommel | 22 April 1977 (aged 21) | Fortuna Sittard | ||
MF | Menno Willems | 10 March 1977 (aged 21) | Vitesse | ||
MF | Nordin Wooter | 24 August 1976 (aged 21) | Real Zaragoza | ||
FW | Arnold Bruggink | 24 July 1977 (aged 20) | PSV Eindhoven | ||
FW | Roy Makaay | 9 March 1975 (aged 23) | Tenerife | ||
FW | Ruud Van Nistelrooy | 1 July 1976 (aged 21) | Heerenveen |
Norway
Head coach: Nils Johan Semb
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
GK | Espen Baardsen | 7 December 1977 (aged 20) | Tottenham Hotspur | ||
GK | Terje Skjeldestad | 18 January 1978 (aged 20) | Sogndal | ||
DF | Odd Arne Espevoll | 5 June 1976 (aged 21) | Viking | ||
DF | Knut Henry Haraldsen | 14 December 1976 (aged 21) | Vålerenga | ||
DF | Vegard Heggem | 13 July 1975 (aged 22) | Rosenborg | ||
DF | Jon Inge Høiland | 20 September 1977 (aged 20) | Kongsvinger | ||
DF | Frode Kippe | 17 January 1978 (aged 20) | Lillestrøm | ||
DF | Hai Ngoc Tran | 10 January 1975 (aged 23) | Vålerenga | ||
DF | Steinar Pedersen | 6 June 1975 (aged 22) | Borussia Dortmund | ||
DF | Tommy Stenersen | 23 November 1976 (aged 21) | Stabæk | ||
MF | Trond Andersen | 6 January 1975 (aged 23) | Molde | ||
MF | Eirik Bakke | 13 September 1977 (aged 20) | Sogndal | ||
MF | Karl Oskar Fjørtoft | 26 July 1975 (aged 22) | Molde | ||
MF | Rune Hagen | 20 July 1975 (aged 22) | Strømsgodset | ||
MF | Daniel Berg Hestad | 30 July 1975 (aged 22) | Molde | ||
MF | Bjarte Lunde Aarsheim | 14 January 1975 (aged 23) | Viking | ||
FW | Thorstein Helstad | 28 April 1977 (aged 21) | Brann | ||
FW | Steffen Iversen | 10 November 1976 (aged 21) | Tottenham Hotspur | ||
FW | Andreas Lund | 7 May 1975 (aged 23) | Start | ||
FW | Erik Nevland | 10 November 1977 (aged 20) | Viking |
Source: [2]
Romania
Head coach: Victor Piţurcă
Russia
Head coach: Mikhail Gershkovich
Spain
Head coach: Iñaki Sáez
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
GK | Francesc Arnau | 23 May 1975 (aged 23) | Barcelona | ||
GK | Esteban Andrés | 27 June 1975 (aged 22) | Oviedo | ||
DF | Míchel Salgado | 22 October 1975 (aged 22) | Celta Vigo | ||
DF | Sergio Ballesteros | 4 September 1975 (aged 22) | Tenerife | ||
DF | José García Calvo | 1 April 1975 (aged 23) | Valladolid | ||
DF | Aitor López Rekarte | 18 August 1975 (aged 22) | Real Sociedad | ||
DF | Luis Carlos Cuartero | 17 August 1975 (aged 22) | Zaragoza | ||
DF | José Félix Guerrero | 23 August 1975 (aged 22) | Racing Santander | ||
MF | Felipe Guréndez | 18 November 1975 (aged 22) | Osasuna | ||
MF | Marcos Vales | 5 April 1975 (aged 23) | Zaragoza | ||
MF | Ito | 21 January 1975 (aged 23) | Celta Vigo | ||
MF | Benjamín Zarandona | 2 March 1976 (aged 22) | Valladolid | ||
MF | Josico | 6 January 1975 (aged 23) | Albacete | ||
MF | Roger García | 15 December 1976 (aged 21) | Barcelona | ||
MF | Víctor Sánchez | 23 February 1976 (aged 22) | Real Madrid | ||
MF | Juan Carlos Valerón | 17 June 1975 (aged 22) | Mallorca | ||
MF | Guti | 31 October 1976 (aged 21) | Real Madrid | ||
FW | Miguel Ángel Angulo | 23 June 1977 (aged 20) | Valencia | ||
FW | Iván Pérez | 29 January 1976 (aged 22) | Betis | ||
FW | Salva Ballesta | 22 May 1975 (aged 23) | Sevilla |
Sweden
Head Coach: Lars-Olof Mattsson
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
GK | Eddie Gustafsson | 31 January 1977 (aged 21) | Norrköping | ||
DF | Karl Corneliusson | 17 November 1976 (aged 21) | Örgryte | ||
DF | Tommy Jönsson | 4 March 1976 (aged 22) | Malmö | ||
DF | Olof Mellberg | 3 September 1977 (aged 20) | AIK | ||
DF | Klebér Saarenpää | 14 December 1975 (aged 22) | Norrköping | ||
DF | Mattias Thylander | 22 October 1974 (aged 23) | Malmö | ||
MF | Daniel Andersson | 28 August 1977 (aged 20) | Malmö | ||
MF | Martin Åslund | 10 November 1976 (aged 21) | Norrköping | ||
MF | Andreas Johansson | 5 July 1978 (aged 19) | Degerfors | ||
MF | Fredrik Ljungberg | 16 April 1977 (aged 21) | Halmstads | ||
MF | Joakim Persson | 3 April 1975 (aged 23) | IFK Göteborg | ||
MF | Anders Svensson | 16 July 1976 (aged 21) | Elfsborg | ||
FW | Stefan Bärlin | 31 May 1976 (aged 21) | IFK Göteborg | ||
FW | Yksel Osmanovski | 24 February 1977 (aged 21) | Malmö | ||
FW | Jörgen Pettersson | 29 September 1975 (aged 22) | Borussia Mönchengladbach |
References
- ^ "1998 UEFA European Under-21 Football Championship". greeksoccer.com. Retrieved 23 June 2012.
- ^ "Bronselaget i 98". tv2sporten.no (in Norwegian). TV2 (Norway). Retrieved 19 October 2011.