List of tallest buildings in Kolkata
This list of tallest buildings in Kolkata enumerates high-rises in Kolkata, India.
Kolkata has numerous high-rise buildings, both residential and commercial. This city has the second-largest number of high-rises in India after Mumbai. South City Towers are currently the tallest buildings in the city and Eastern India with a height of 117 metres (384 ft). Numerous high-rises more are already under construction in the city, some of them even exceeding the height of 140 metres (459 ft).
Skyline
Kolkata has numerous high-rises in Central Business District Area or CBD (comprising Esplanade, Park Street and Maidan). Chatterjee International Center (24 floors) is the tallest office building in the city and also the tallest of its type in entire Eastern India with a height of 91 metres (299 ft). It was opened in 1976 in CBD, thus making it one of the oldest high-rises in the city. Several other high-rises such as Tata Center (18 floors, 79.2 metres (260 ft) and Everest House (21 floors, 84 metres (276 ft) are also located in CBD. Apart from CBD, the region of B.B.D. Bagh and Babughat also have several high-rises. The region Salt Lake City and Rajarhat (which already have several high-rises) is undergoing a massive construction boom, with hundreds of high-rises under construction. The city got its first residential high-rise in 2004 when block 'Peak' was opened in Hiland Park. It has 28 floors with a height of 86 metres (282 ft). This created a new idea of constructing residential high-rises too other than office buildings or commercial buildings. In 2008, South City Towers (36 floors, 117 metres (384 ft) were completed in Jodhpur Park in South Kolkata which became the tallest buildings in the city. These are one of the tallest buildings in the country. All these developments have changed the skyline of this city.
Tallest buildings
Top 3 Tallest Buildings (According to height)
This list ranks top three tallest buildings in Kolkata based on official height.
Rank | Sr No | Name | Height | Floors |
---|---|---|---|---|
1 | 1 | Oak (South City) | [convert: invalid number] | 36 |
1 | 2 | Pine (South City) | [convert: invalid number] | 36 |
1 | 3 | Maple (South City) | [convert: invalid number] | 36 |
1 | 4 | Cedar (South City) | [convert: invalid number] | 36 |
2 | 5 | DLF Newtown Heights 'E' (DLF Newtown Heights) | 101 metres (331 ft) | 31 |
3 | 6 | Elita Garden Vista 4 (Elita Garden Vista) | 98 metres (322 ft) | 30 |
3 | 7 | Elita Garden Vista 5 (Elita Garden Vista) | 98 metres (322 ft) | 30 |
List of high-rises
This lists ranks buildings in Kolkata according to the number of floors.[2][3] All the buildings listed below rise at least 18 floors.
Sr No | Name | Floors | Height | Year |
---|---|---|---|---|
1 | Oak (South City) | 36 | [convert: invalid number] | 2008 |
2 | Pine (South City) | 36 | [convert: invalid number] | 2008 |
3 | Maple (South City) | 36 | [convert: invalid number] | 2008 |
4 | Cedar (South City) | 36 | [convert: invalid number] | 2008 |
5 | DLF Newtown Heights 'E' (DLF Newtown Heights) | 31 | 101 metres (331 ft) | 2011 |
6 | Elita Garden Vista 4 (Elita Garden Vista) | 30 | 98 metres (322 ft) | 2011 |
7 | Elita Garden Vista 5 (Elita Garden Vista) | 30 | 98 metres (322 ft) | 2011 |
8 | DLF Newtown Heights 'D' (DLF Newtown Heights) | 28 | 92 metres (302 ft) | 2011 |
9 | DLF Newtown Heights 'F' (DLF Newtown Heights) | 28 | 92 metres (302 ft) | 2011 |
10 | Krishnachura 2 (Akankha) | 28 | 91 metres (299 ft) | 2009 |
11 | Peak (Hiland Park) | 28 | 86 metres (282 ft) | 2004 |
12 | Heights T1 (Uniworld City) | 27 | 88 metres (289 ft) | 2010 |
13 | Heights T3 (Uniworld City) | 27 | 88 metres (289 ft) | 2010 |
14 | Heights T5 (Uniworld City) | 27 | 88 metres (289 ft) | 2010 |
15 | Heights T6 (Uniworld City) | 27 | 88 metres (289 ft) | 2010 |
16 | Heights T8 (Uniworld City) | 27 | 88 metres (289 ft) | 2010 |
17 | Heights T10 (Uniworld City) | 27 | 88 metres (289 ft) | 2010 |
18 | Bel Air | 28 | 88 metres (289 ft) | 2008 |
19 | Rosedale 1 (Rosedale) | 26 | 85 metres (279 ft) | 2010 |
20 | Rosedale 2 (Rosedale) | 26 | 85 metres (279 ft) | 2010 |
21 | Rosedale 3 (Rosedale) | 26 | 85 metres (279 ft) | 2010 |
22 | Rosedale 4 (Rosedale) | 26 | 85 metres (279 ft) | 2010 |
23 | Rosedale 5 | 26 | 85 metres (279 ft) | 2010 |
24 | Rosedale 6 | 26 | 85 metres (279 ft) | 2010 |
25 | Oasis Fort 1 (Fort Oasis) | 26 | 83 metres (272 ft) | 2011 |
26 | Oasis Fort 2 (Fort Oasis) | 26 | 83 metres (272 ft) | 2011 |
27 | Merlin Cambridge | 26 | 82 metres (269 ft) | 2012 |
28 | Cirrus (Ideal Heights) | 25 | 82 metres (269 ft) | 2011 |
29 | Elita Garden Vista 1 (Elita Garden Vista) | 25 | 82 metres (269 ft) | 2011 |
30 | Elita Garden Vista 2 (Elita Garden Vista) | 25 | 82 metres (269 ft) | 2011 |
31 | Elita Garden Vista 3 (Elita Garden Vista) | 25 | 82 metres (269 ft) | 2011 |
32 | Elita Garden Vista 14 (Elita Garden Vista) | 25 | 82 metres (269 ft) | 2011 |
33 | Elita Garden Vista 15 (Elita Garden Vista) | 25 | 82 metres (269 ft) | 2011 |
34 | Elita Garden Vista 16 (Elita Garden Vista) | 25 | 82 metres (269 ft) | 2011 |
35 | Heights T2 (Uniworld City) | 25 | 82 metres (269 ft) | 2010 |
36 | Heights T4 (Uniworld City) | 25 | 82 metres (269 ft) | 2010 |
37 | Heights T7 (Uniworld City) | 25 | 82 metres (269 ft) | 2010 |
38 | Heights T9 (Uniworld City) | 25 | 82 metres (269 ft) | 2010 |
39 | DLF Newtown Heights 'C' (DLF Newtown Heights) | 24 | 78 metres (256 ft) | 2011 |
40 | DLF Newtown Heights 'G' (DLF Newtown Heights) | 24 | 78 metres (256 ft) | 2011 |
41 | Cascades T9 (Uniworld City) | 24 | 78 metres (256 ft) | 2011 |
42 | Cascades T10 (Uniworld City) | 24 | 78 metres (256 ft) | |
43 | Downtown T4 (Uniworld City) | 24 | 78 metres (256 ft) | 2010 |
44 | Chatterjee International Center | 24 | 91 metres (299 ft) | 1976 |
45 | Cape (Hiland Park) | 24 | 74 metres (243 ft) | 2004 |
46 | Brook (Hiland Park) | 24 | 74 metres (243 ft) | |
47 | Cumulus (Ideal Heights) | 24 | 76 metres (249 ft) | |
48 | Nimbus (Ideal Heights) | 24 | 76 metres (249 ft) | |
49 | Sunrise Towers A (Sunrise Towers) | 23 | 75 metres (246 ft) | 2010 |
50 | Krishnachura 1 (Akankha) | 24 | 75 metres (246 ft) | 2009 |
51 | Krishnachura 3 (Akankha) | 24 | 75 metres (246 ft) | 2009 |
52 | Cascades T5 (Uniworld City) | 22 | 72 metres (236 ft) | 2011 |
53 | Cascades T6 (Uniworld City) | 22 | 72 metres (236 ft) | 2011 |
54 | Cascades T7 (Uniworld City) | 22 | 72 metres (236 ft) | 2011 |
55 | Cascades T8 (Uniworld City) | 22 | 72 metres (236 ft) | 2011 |
56 | Horizons T3 (Uniworld City) | 22 | 72 metres (236 ft) | 2010 |
57 | Horizons T4 (Uniworld City) | 22 | 72 metres (236 ft) | 2010 |
58 | Horizons T5 (Uniworld City) | 22 | 72 metres (236 ft) | 2010 |
59 | Gardens T10 (Uniworld City) | 22 | 72 metres (236 ft) | 2009 |
60 | Upohar The Condoville 1 (Upohar The Condoville) | 21 | 69 metres (226 ft) | |
61 | Upohar The Condoville 2 (Upohar The Condoville) | 21 | 69 metres (226 ft) | |
62 | Upohar The Condoville 3 (Upohar The Condoville) | 21 | 69 metres (226 ft) | |
63 | Upohar The Condoville 4 (Upohar The Condoville) | 21 | 69 metres (226 ft) | |
64 | Upohar The Condoville 5 (Upohar The Condoville) | 21 | 69 metres (226 ft) | |
65 | Upohar The Condoville 6 (Upohar The Condoville) | 21 | 69 metres (226 ft) | |
66 | Upohar The Condoville 7 (Upohar The Condoville) | 21 | 69 metres (226 ft) | |
67 | Upohar The Condoville 8 (Upohar The Condoville) | 21 | 69 metres (226 ft) | 2011 |
68 | Upohar The Condoville 9 (Upohar The Condoville) | 21 | 69 metres (226 ft) | 2011 |
69 | DLF Newtown Heights B (DLF Newtown Heights) | 21 | 69 metres (226 ft) | 2011 |
70 | DLF Newtown Heights H (DLF Newtown Heights) | 21 | 69 metres (226 ft) | 2011 |
71 | Horizons T1 (Uniworld City) | 21 | 69 metres (226 ft) | 2010 |
72 | Horizons T2 (Uniworld City) | 21 | 69 metres (226 ft) | 2010 |
73 | Gardens T1 (Uniworld City) | 21 | 69 metres (226 ft) | 2010 |
74 | Everest House | 21 | 84 metres (276 ft) | 1978 |
75 | Fjord (Hiland park) | 21 | 65 metres (213 ft) | 2004 |
76 | Bay (Hiland Park) | 21 | 65 metres (213 ft) | 2004 |
77 | Diamond City South 1 (Diamond City South) | 21 | 69 metres (226 ft) | 2011 |
78 | Diamond City South 2 (Diamond City South) | 21 | 69 metres (226 ft) | 2011 |
79 | Stratus (Ideal Heights) | 20 | 72 metres (236 ft) | |
80 | MSO Building | 20 | 76 metres (249 ft) | |
81 | Sankalpa 6 (Sankalpa) | 20 | 66 metres (217 ft) | 2011 |
82 | Sankalpa 7 (Sankalpa) | 20 | 66 metres (217 ft) | 2011 |
83 | Cascades T4 (Uniworld City) | 20 | 66 metres (217 ft) | 2011 |
84 | Olive (Active Acres) | 20 | 66 metres (217 ft) | 2011 |
85 | Veronica (Active Acres) | 20 | 66 metres (217 ft) | 2011 |
86 | Daffodil (Active Acres) | 20 | 66 metres (217 ft) | 2011 |
87 | Malancha Mallika 1 (Malancha) | 20 | 66 metres (217 ft) | 2010 |
88 | Malancha Mallika 2 (Malancha) | 20 | 66 metres (217 ft) | 2010 |
90 | Malancha Mallika 3 (Malancha) | 20 | 66 metres (217 ft) | 2010 |
91 | Downtown T1 (Uniworld City) | 20 | 66 metres (217 ft) | 2010 |
92 | Downtown T3 (Uniworld City) | 20 | 66 metres (217 ft) | 2010 |
93 | Gardens T9 (Uniworld City) | 20 | 66 metres (217 ft) | 2010 |
94 | Infinity Benchmark | 20 | 76 metres (249 ft) | 2009 |
95 | Industry House | 20 | 77 metres (253 ft) | 1980 |
96 | Diamond City South 5 (Diamond City South) | 20 | 66 metres (217 ft) | 2011 |
97 | Diamond City South 6 (Diamond City South) | 20 | 66 metres (217 ft) | 2011 |
98 | GOI Building | 20 | ||
99 | Jeevan Sudha (Jeevan Deep) | 19 | 72 metres (236 ft) | 1986 |
100 | Metro Heights | 19 | 62 metres (203 ft) | 2006 |
101 | Sunrise Symphony 1 (Sunrise Symphony) | 19 | 62 metres (203 ft) | 2010 |
102 | Sunrise Symphony 2 (Sunrise Symphony) | 19 | 62 metres (203 ft) | 2010 |
103 | Omega Building (Bengal Intelligent Park) | 19 | 72 metres (236 ft) | 2008 |
104 | Serenity (Bengal Silver Spring) | 19 | 62 metres (203 ft) | 2007 |
105 | Saffron (Bengal Silver Spring) | 19 | 62 metres (203 ft) | 2007 |
106 | Splendour (Bengal Silver Spring) | 19 | 62 metres (203 ft) | 2007 |
107 | Scarlet (Bengal Silver Spring) | 19 | 62 metres (203 ft) | 2007 |
108 | Sonnet (Bengal Silver Spring) | 19 | 62 metres (203 ft) | 2007 |
109 | Diamond City South 3 (Diamond City South) | 19 | 69 metres (226 ft) | 2011 |
110 | Diamond City South 4 (Diamond City South) | 19 | 69 metres (226 ft) | 2011 |
111 | Elita Garden Vista 2 (Elita Garden Vista) | 18 | ||
112 | Elita Garden Vista 15 (Elita Garden Vista) | 18 | ||
113 | Sankalpa 10 (Sankalpa) | 18 | 59 metres (194 ft) | 2011 |
114 | DLF Newtown Heights A (DLF Newtown Heights) | 18 | 59 metres (194 ft) | 2011 |
115 | DLF Newtown Heights J (DLF Newtown Heights) | 18 | 59 metres (194 ft) | 2011 |
116 | Gardens T2 (Uniworld City) | 18 | 59 metres (194 ft) | 2010 |
117 | Gardens T8 (Uniworld City) | 18 | 59 metres (194 ft) | 2010 |
118 | Horizons T6 (Uniworld City) | 18 | 59 metres (194 ft) | 2009 |
119 | Infinity BNKe | 18 | 68 metres (223 ft) | 2009 |
120 | Coral Isle (Greenwood Nook) | 18 | 59 metres (194 ft) | 2006 |
121 | Shrobona (Greenfield Heights) | 18 | 59 metres (194 ft) | 2006 |
122 | Sandhyatara (Greenfield Heights) | 18 | 59 metres (194 ft) | 2006 |
123 | Suktara (Greenfield Heights) | 18 | 59 metres (194 ft) | 2006 |
124 | Saptarishi (Greenfield Heights) | 18 | 59 metres (194 ft) | 2006 |
125 | Tata Centre | 18 | 79 metres (259 ft) | 1969 |
126 | United Tower (United Bank of India HQ) | 18 | 66 metres (217 ft) | 1971 |
127 | National Tower | 18 | 59 metres (194 ft) | |
128 | Glen (Hiland Park) | 18 | 56 metres (184 ft) | 2005 |
129 | Isle (Hiland Park) | 18 | 56 metres (184 ft) | 2005 |
130 | Ridge (Hiland Park) | 18 | 56 metres (184 ft) | 2005 |
131 | Loch (Hiland Park) | 18 | 56 metres (184 ft) | 2005 |
Future high-rises
Under construction
This lists buildings that are under construction in the city and are planned to rise at least 18 floors. Buildings that are only approved or proposed are not included in this table.
Sr No | Name | Floors | Height |
---|---|---|---|
1 | Urbana 2 (Urbana) | 46 | 167.7 metres (550 ft) |
2 | Urbana 3 (Urbana) | 46 | 167.7 metres (550 ft) |
3 | Urbana 4 (Urbana) | 41 | 149.5 metres (490 ft) |
4 | Urbana 5 (Urbana) | 41 | 149.5 metres (490 ft) |
5 | Urbana 6 (Urbana) | 41 | 149.5 metres (490 ft) |
6 | Urbana 1 (Urbana) | 41 | 149.5 metres (490 ft) |
7 | Urbana 7 (Urbana) | 41 | 149.5 metres (490 ft) |
8 | Air (Uniworld City) | 40 | |
9 | The Atmosphere 1 (The Atmosphere) | 39 | 152.2 metres (499 ft) |
10 | The Atmosphere 2 (The Atmosphere) | 39 | 152.2 metres (499 ft) |
11 | The Westin (Westin Rajarhat) | 36 | 150 metres (492 ft) |
12 | The V (Westin Rajarhat) | 36 | 150 metres (492 ft) |
13 | Rameshwara Heights | 31 | |
14 | Elita Garden Vista 12 (Elita Garden Vista) | 30 | |
15 | Elita Garden Vista 13 (Elita Garden Vista) | 30 | |
16 | Ideal Unique Centre | 28 | |
17 | ITC Sonar II (ITC Sonar) | 28 | 110 metres (361 ft) |
18 | Princep 1 (Calutta Riverside) | 27 | |
19 | Princep 2 (Calcutta Riverside) | 27 | |
20 | Sri Avani | 26 | 97 metres (318 ft) |
21 | Sankalpa 1 (Sankalpa) | 25 | |
22 | Sankalpa 2 (Sankalpa) | 25 | |
23 | Elita Garden Vista 7 (Elita Garden Vista) | 25 | |
24 | Elita Garden Vista 8 (Elita Garden Vista) | 25 | |
25 | Elita Garden Vista 9 (Elita Garden Vista) | 25 | |
26 | Elita Garden Vista 10 (Elita Garden Vista) | 25 | |
27 | Elita Garden Vista 11 (Elita Garden Vista) | 25 | |
28 | ITC Apartments | 25 | 84 metres (276 ft) |
29 | PS Srijan Tech Park II 'IT Block' | 25 | |
30 | Fresco T7 (Uniworld City) | 25 | |
31 | Fresco T8 (Uniworld City) | 25 | |
32 | Fresco T9 (Uniworld City) | 25 | |
33 | Fresco T10 (Uniworld City) | 25 | |
34 | Harmony T8 (Uniworld City) | 24 | |
35 | Swarna Mani 1 (Swarna Mani) | 24 | |
36 | Swarna Mani 2 (Swarna Mani) | 24 | |
37 | Swarna Mani 3 (Swarna Mani) | 24 | |
38 | Videocon E-Habitat | 24 | |
39 | Harmony T1 (Uniworld City) | 23 | |
40 | Harmony T6 (Uniworld City) | 23 | |
41 | Harmony T7 (Uniworld City) | 23 | |
42 | JW Marriott 1 (JW Marriott) | 23 | |
43 | Ideal Exotica 1 (Ideal Exotica) | 22 | |
44 | Ideal Exotica 2 (Ideal Exotica) | 22 | |
45 | Ideal Exotica 3 (Ideal Exotica) | 22 | |
46 | Ideal Exotica 4 (Ideal Exotica) | 22 | |
47 | Ideal Exotica 5 (Ideal Exotica) | 22 | |
48 | Mani Kala 1 (Mani Kala) | 22 | |
49 | Mani Kala 2 (Mani Kala) | 22 | |
50 | Rameswara Mansion | 22 | |
51 | Upohar The Condoville 10 (Upohar The Condoville) | 21 | |
52 | Upohar The Condoville 11 (Upohar The Condoville) | 21 | |
53 | Upohar The Condoville 12 (Upohar The Condoville) | 21 | |
54 | Upohar The Condoville 13 (Upohar The Condoville) | 21 | |
55 | Upohar The Condoville 14 (Upohar The Condoville) | 21 | |
56 | Tirumani | 21 | |
57 | Pentagon | 21 | |
58 | Teen Kanya Labanya 1 (Teen Kanya) | 20 | |
59 | Teen Kanya Labanya 2 (Teen Kanya) | 20 | |
60 | Teen Kanya Labanya 3 (Teen Kanya) | 20 | |
61 | Sankalpa 3 (Sankalpa) | 20 | |
62 | Sankalpa 5 (Sankalpa) | 20 | |
63 | Angelica (Active Acres) | 20 | |
64 | Maple (Active Acres) | 20 | |
65 | Magnolia (Active Acres) | 20 | |
66 | Biowonder 'Commercial Block' (Biowonder) | 20 | |
67 | Ecostation | 20 | |
68 | The Empire 3 | 20 | |
69 | Ecocenter | 20 | |
70 | Intellohub | 20 | |
71 | Harmony T2 (Uniworld City) | 19 | |
72 | Vipul Tech Square | 19 | |
73 | Fort Legend | 19 | 72 metres (236 ft) |
74 | Eden Court 1 (Eden Court) | 19 | |
75 | Eden Court 2 (Eden Court) | 19 | |
76 | Eden Court 3 (Eden Court) | 19 | |
77 | Kanchenjunga (Godrej Prakriti) | 19 | |
78 | Shivalik (Godrej Prakriti) | 19 | |
79 | Aravali (Godrej Prakriti) | 19 | |
80 | Kailash (Godrej Prakriti) | 19 | |
81 | Kapilash (Godrej Prakriti) | 19 | |
82 | Godrej Waterside 2 (Godrej Waterside) | 19 | |
83 | Martin Burn Business Park | 19 | |
84 | Merlin Infinity | 19 | |
85 | Ergo | 19 | |
86 | Himadri | 19 | |
87 | Avidipta HIG H (Avidipta) | 19 | |
88 | Avidipita MIG C (Avidipta) | 19 | |
89 | Merlin Acropolis | 18 | |
90 | Shiromani | 18 | |
91 | SP Infocity Twin Pod 1 (SP Infocity) | 18 | |
92 | SP Infocity Twin Pod 2 (SP Infocity) | 18 | |
93 | Infinity BPO | 18 | |
94 | Infinity Magnacon | 18 | |
95 | Estelle | 18 | |
96 | Arch Waterfront | 18 | |
97 | Diamond Glory 1 (Diamond Glory) | 18 | |
98 | Diamond Glory 2 (Diamond Glory) | 18 | |
99 | Orbit Sky Gardens | 18 | |
100 | Arihant Cavetto | 18 | |
101 | Avidipta HIG D (Avidipta) | 18 | |
102 | Avidipta HIG E1 (Avidipta) | 18 | |
103 | Avidipta HIG E2 (Avidipta) | 18 | |
104 | Avidipta HIG G1 (Avidipta) | 18 | |
105 | Avidipta HIG G2 (Avidipta) | 18 |
Proposed/approved
This lists buildings that are proposed or approved in the city, but the construction has not yet started. All the buildings listed below stand at least 35 floors.
Sr No | Name | Floors | Height | |
---|---|---|---|---|
1 | Chowringhee Tower[4] [5] [6] (Diamond Group Tower) | 55 | 250 metres (820 ft) | |
2 | LIC Tower | 50 | ||
3 | Oasis Fort 3 (Fort Oasis) | 43 | 142 metres (466 ft) | |
4 | World Bengal Tower (Bishwa Banga Shikhar) | 42 | ||
5 | Diamond Crown | 41 | ||
6 | Vedic Hotel 2 (Vedic Hotel) | 35 | 150 metres (492 ft) |
See also
- List of tallest buildings in India
- List of tallest buildings and structures in the Indian subcontinent
- List of tallest buildings in Mumbai
- List of tallest buildings in Delhi
- List of tallest buildings in Chennai
- List of tallest buildings in Bangalore
- List of tallest buildings in Lucknow
- List of tallest buildings in Asia
- List of tallest buildings in the World
- List of tallest structures in India
- List of tallest structures in the world
References
- ^ South City| Wikipedia.com
- ^ Buildings in Kolkata| Emporis.com
- ^ Kolkata Vertical Limit - Tall Buildings Guide| Skyscrapercity.com
- ^ "Chowringhee Tower". Emporis.com.
- ^ "Chowringhee Tower". Skyscrapercity.com.
- ^ "Chowringhee Tower". The Telegraph.