Fabiola Zuluaga
Appearance
Country (sports) | Colombia |
---|---|
Residence | Bogotá, Colombia |
Born | Cúcuta, Colombia | 7 January 1979
Height | 1.72 m (5 ft 8 in) (5' 7.75") |
Turned pro | 1994 |
Retired | 2005 |
Plays | Right-handed (two-handed backhand) |
Prize money | $1,358,668 |
Singles | |
Career record | 298–189 |
Career titles | 5 WTA, 9 ITF |
Highest ranking | 16 (17 January 2005) |
Grand Slam singles results | |
Australian Open | SF (2004) |
French Open | 4r (2004) |
Wimbledon | 2r (2003) |
US Open | 3r (2003, 2004) |
Doubles | |
Career record | 51–56 |
Career titles | 2 ITF |
Highest ranking | No. 128 (1 February 1999) |
Last updated on: 13 December 2007. |
Fabiola Zuluaga (born 7 January 1979 in Cúcuta) is a retired professional tennis player from Colombia. She retired on 9 September 2005.[1] She reached the Australian Open Semifinals in 2004 and became the first Colombian tennis player to reach a Grand Slam semifinal. She is one of the best tennis player that Colombia has had (See Iván Molina).[2] She now lives in Bogotá.
Zuluaga won a record seven singles titles in Bogota, of which five are on the WTA Tour and three on the ITF Women's Circuit.
WTA career finals
Singles: 6 (5–1)
|
|
Outcome | No. | Date | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|---|
Winner | 1. | February 21, 1999 | Bogotá, Colombia | Clay | Christína Papadáki | 6–1, 6-3 |
Winner | 2. | October 10, 1999 | Brasil, Brasil | Clay | Patricia Wartusch | 7-5, 4-6, 7-5 |
Runner–up | 3. | May 22, 2000 | España, España | Clay | Gala León García | 4-6, 6-2, 6-2 |
Winner | 4. | February 24, 2002 | Bogotá, Colombia | Clay | Katarina Srebotnik | 6-1, 6-4 |
Winner | 5. | February 23, 2003 | Bogotá, Colombia | Clay | Anabel Medina Garrigues | 6-3, 6-2 |
Winner | 6. | February 29, 2004 | Bogotá, Colombia | Clay | María Sánchez Lorenzo | 3-6, 6-4, 6-2 |
Doubles: 1 (0-1)
|
|
Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Runner–up | 1. | September 13, 2002 | Quebec, Canada | Clay | María Emilia Salerni | Samantha Reeves Jessica Steck |
4-6, 6-3, 7-5 |
Singles performance timeline
Tournament | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | W–L | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slams | |||||||||||
Australian Open | A | A | 2R | A | A | 1R | SF | 2R | 7–4 | ||
French Open | A | 3R | 3R | A | 1R | 3R | 4R | 2R | 10–6 | ||
Wimbledon | A | 1R | A | A | A | 2R | 1R | A | 1–3 | ||
US Open | 2R | 2R | A | A | 2R | 3R | 3R | 2R | 8–6 | ||
Win–Loss | 1–1 | 3–3 | 3–2 | 0–0 | 1–2 | 5–4 | 10–4 | 3-3 | 26–19 | ||
Olympic Games | |||||||||||
Summer Olympics | Not Held | 3R | Not Held | 3R | 4–2 | ||||||
Win–Loss | 0–0 | 0–0 | 2–1 | 0–0 | 0–0 | 0–0 | 2–1 | 4–2 | |||
Premier Mandatory | |||||||||||
Indian Wells | A | A | A | A | A | 2R | QF | 4R | 8–3 | ||
Miami | A | 3R | 2R | A | 1R | 1R | 2R | 3R | 6–6 | ||
Win–Loss | 0–0 | 2–1 | 1–1 | 0–0 | 0–1 | 1–2 | 5–2 | 5-2 | 14–9 | ||
Premier 5 | |||||||||||
Rome | A | A | SF | A | 1R | 2R | 1R | 1R | 5–5 | ||
Toronto | A | A | 1R | A | QF | 3R | 2R | 1R | 7–5 | ||
Cincinnati | A | A | A | A | A | 1R | A | 0–1 | |||
Tokyo | A | A | A | A | 1R | A | A | 0–1 | |||
Win–Loss | 0–0 | 0–0 | 0–0 | 0–0 | 1–2 | 2–3 | 0–1 | 3–6 | |||
Premier | |||||||||||
Paris | A | A | A | A | A | A | 1R | 0–1 | |||
Dubai | A | A | A | A | A | A | 1R | 0–1 | |||
Charleston | A | A | A | A | A | A | SF | 4–1 | |||
Stuttgart | A | A | A | A | 1R | A | A | 0–1 | |||
Brussels | Not Held | 1R | A | 0–1 | |||||||
Warsaw | A | A | NH | A | 2R | NH | 1–1 | ||||
San Diego | A | A | NH | A | 2R | A | 1–1 | ||||
New Haven | A | A | A | A | A | 2R | A | 1–1 | |||
Moscow | A | A | A | A | A | 1R | A | 0–1 | |||
Win–Loss | 0–0 | 0–0 | 0–0 | 0–0 | 1–2 | 2–4 | 4–3 | 7–9 | |||
International series | |||||||||||
Brisbane | A | A | A | A | A | 1R | 1R | A | 0–2 | ||
Auckland | A | A | A | A | 1R | A | A | A | 0–1 | ||
Sydney | A | A | A | A | LQ | LQ | 1R | A | 0–1 | ||
Bogotá | A | A | A | A | 1R | 2R | A | 1–2 | |||
Monterrey | Not Held | A | 2R | SF | A | 4–2 | |||||
Acapulco | A | A | A | A | F | 1R | A | 4–2 | |||
Marbella | Not Held | 2R | 2R | 1R | NH | 2–3 | |||||
Barcelona | A | A | A | A | A | QF | 1R | 2–2 | |||
Copenhagen | Not Held | QF | A | A | 2–1 | ||||||
Fes | A | A | A | QF | A | 2R | A | 3–1 | |||
Estoril | A | A | A | A | A | A | 2R | 1–1 | |||
's-Hertogenbosch | A | A | A | A | A | 1R | A | 0–1 | |||
Budapest | A | A | A | A | QF | A | A | 2–1 | |||
Prague | A | A | A | 2R | QF | NH | A | 2–2 | |||
Palermo | A | A | A | A | A | F | 1R | 4–2 | |||
Båstad | Not Held | A | A | W | W | 10–0 | |||||
Portorož | LQ | 1R | 1R | 1R | SF | NH | 3–4 | ||||
Dallas | Not Held | A | 2R | 1–1 | |||||||
Seoul | A | A | A | A | 1R | SF | 1R | 3–3 | |||
Linz | A | A | A | LQ | 1R | 1R | A | 0–2 | |||
Osaka | Not Held | A | A | A | 1R | 0–1 | |||||
Luxembourg | A | A | A | 2R | QF | A | 2–2 | ||||
Istanbul | A | A | 1R | 1R | A | TChp. | 0–2 | ||||
Win–Loss | 0–0 | 0–1 | 0–2 | 5–6 | 16–12 | 19–11 | 7–8 | 46–39 | |||
Fed Cup | |||||||||||
Europe/Africa I & World Group II | A | SF | 1R | A | PO | PO | 1R | – | |||
Win–Loss | 0–0 | 0–1 | 1–0 | 0–0 | 3–2 | 3–1 | 0–2 | 7–6 | |||
Statistics | |||||||||||
Tour Level Win–Loss | 0–0 | 0–2 | 1–2 | 6–8 | 27–26 | 30–25 | 14–23 | 0-1 | 78–87 | ||
Tour Level Win % | 0% | 0% | 33% | 43% | 51% | 55% | 38% | 0% | 47% | ||
Overall Win–Loss | 14–7 | 26–8 | 37–16 | 48–18 | 32–26 | 32–27 | 20–26 | 0-1 | 209–129 | ||
Overall Win % | 67% | 76% | 70% | 73% | 55% | 54% | 43% | 0% | 62% | ||
Year End Ranking | 717 | 345 | 243 | 71 | 48 | 36 | 80 | N/A |
- * Statistics correct as of March 28, 2013.
References
- ^ Colombia.com Entrevista a Fabiola Zuluaga Template:Es icon Accessed 28 October 2006.
- ^ Colombia.com Entrevista a Fabiola Zuluaga Template:Es icon Accessed 28 October 2006.