Valentyna Semerenko
Appearance
Valj Semerenko | |
---|---|
Full name | Valentyna Oleksandrivna Semerenko |
Born | Sumy, Ukraine | 18 January 1986
Height | 160 |
Ski club | Dynamo |
Personal best | 2 |
World Cup career | |
Seasons | 2005– |
Indiv. podiums | 9 |
Indiv. wins | 2 |
Medal record |
Valentyna Oleksandrivna Semerenko (Template:Lang-uk), known also as Valya Semerenko (ⓘ) and featuring in statistics as Valj Semerenko (born 18 January 1986) is a Ukrainian biathlete.
Career
She represented Ukraine at the 2010 Winter Olympics in Vancouver.[1] She won the silver medal in 4×6 km relay event at the Biathlon World Championships 2008.
Together with Juliya Dzhyma, Vita Semerenko and Olena Pidhrushna she won the gold medal in the Women's relay at the 2014 Winter Olympics, in Sochi, Russia.[2]
Biathlete Vita is her twin sister.[2]
Performances
Level | Year | Event | IN | SP | PU | MS | RL | MRL |
---|---|---|---|---|---|---|---|---|
JBWCH | 2004 | Maurienne, France | 40 | 31 | 33 | 8 | ||
EBCH | 2005 | Novosibirsk, Russia | 10 | 7 | 7 | 3 | ||
JBWCH | 2005 | Kontiolahti, Finland | 45 | 15 | 15 | 2 | ||
OLY | 2006 | Torino, Italy | 46 | |||||
EBCH | 2006 | Langdorf, Germany | 11 | 1 | 2 | 4 | ||
BWCH | 2007 | Rasen-Antholz, Italy | 36 | 9 | ||||
EBCH | 2007 | Bansko, Bulgaria | 14 | DNS | 2 | |||
BWCH | 2008 | Östersund, Sweden | 32 | 16 | 20 | 18 | 2 | |
EBCH | 2008 | Nové Město na Moravě, Czech Republic | 1 | |||||
BWCH | 2009 | Pyeongchang, South Korea | 26 | 15 | 38 | 16 | DNF | 11 |
EBCH | 2009 | Ufa, Russia | 5 | 1 | ||||
OLY | 2010 | Vancouver, Canada | 13 | 23 | 23 | 19 | 6 | |
EBCH | 2010 | Otepää, Estonia | 1 | DNS | 2 | |||
EBCH | 2011 | Ridanna, Italy | 1 | |||||
BWCH | 2011 | Khanty-Mansiysk, Russia | 11 | 10 | 24 | 16 | DSQ | |
EBCH | 2012 | Osrblie, Slovakia | DNS | 2 | 2 | 1 | ||
BWCH | 2012 | Ruhpolding, Germany | 49 | 57 | DNF | 6 | ||
BWCH | 2013 | Nové Město na Moravě, Czech Republic | 3 | 22 | 43 | DNF | 2 | |
OLY | 2014 | Sochi, Russia | 19 | 12 | 5 | 12 | 1 | |
EBCH | 2015 | Otepää, Estonia | 1 | |||||
BWCH | 2015 | Kontiolahti, Finland | 15 | 3 | 19 | 1 | 6 |
World Cup
Podiums
Season | Place | Competition | Placement |
---|---|---|---|
2008–09 | Oberhof, Germany | Relay | 1 |
2010–11 | Hochfilzen, Austria | Relay | 2 |
2010–11 | Presque Isle, United States | Sprint | 3 |
2012–13 | Hochfilzen, Austria | Relay | 2 |
2012–13 | Oberhof, Germany | Relay | 1 |
2012–13 | Oberhof, Germany | Pursuit | 3 |
2012–13 | Sochi, Russia | Relay | 2 |
2013–14 | Östersund, Sweden | Mixed relay | 3 |
2013–14 | Hochfilzen, Austria | Relay | 1 |
2013–14 | Annecy-Le Grand-Bornand, France | Relay | 2 |
2013–14 | Annecy-Le Grand-Bornand, France | Sprint | 3 |
2013–14 | Annecy-Le Grand-Bornand, France | Pursuit | 1 |
2014–15 | Östersund, Sweden | Individual | 3 |
2014–15 | Östersund, Sweden | Pursuit | 2 |
2014–15 | Pokljuka, Slovenia | Sprint | 3 |
2014–15 | Pokljuka, Slovenia | Pursuit | 3 |
2014–15 | Antholz, Italy | Relay | 3 |
2014–15 | Nové Město, Czech Republic | Mixed relay | 3 |
Positions
Season | Individual | Sprint | Pursuit | Mass starts | TOTAL |
---|---|---|---|---|---|
Position (scores) | Position (scores) | Position (scores) | Position (scores) | Position (scores) | |
2006–07 | 26 (32) | 53 (20) | 55 (8) | 47 (60) | |
2007–08 | 37 (14) | 28 (83) | 28 (58) | 30 (35) | 28 (190) |
2008–09 | 25 (56) | 30 (105) | 33 (61) | 14 (115) | 24 (349) |
2009–10 | 8 (102) | 19 (195) | 14 (125) | 20 (97) | 14 (538) |
2010–11 | 2 (159) | 14 (240) | 12 (161) | 14 (127) | 11 (678) |
2011–12 | 29 (32) | 25 (129) | 21 (122) | 23 (73) | 22 (356) |
2012–13 | 9 (86) | 21 (160) | 25 (107) | 23 (85) | 20 (438) |
2013–14 | 8 (59) | 10 (186) | 6 (233) | 13 (75) | 8 (553) |
2014–15 | 11 (74) | 5 (328) | 3 (255) | 2 (210) | 3 (865) |
References
- ^ "Valj Semerenko, Biathlon". Vancouver 2010. Retrieved 21 February 2010.
- ^ a b "Valj Semerenko". SR/Olympic Sports. Sports Reference LLC. Retrieved 11 December 2014.
External links
Categories:
- 1986 births
- Living people
- People from Krasnopillya, Sumy Oblast
- Ukrainian biathletes
- Olympic biathletes of Ukraine
- Biathletes at the 2006 Winter Olympics
- Biathletes at the 2010 Winter Olympics
- Biathletes at the 2014 Winter Olympics
- Twin people from Ukraine
- Twin sportspeople
- Biathlon World Championships medalists
- Medalists at the 2014 Winter Olympics
- Olympic gold medalists for Ukraine
- Olympic medalists in biathlon
- Dynamo sports society athletes