Billiards and snooker at the 2015 SEA Games
Appearance
Billiards and snooker at the 2015 SEA Games | |
---|---|
File:2015 SEA Games Billiards and snooker logo.png | |
Venue | OCBC Arena Hall 4 |
Dates | 6–10 June 2015 |
Competitors | 82 from 9 nations |
Billiards and snooker at the 2015 Southeast Asian Games will be held in OCBC Arena Hall 4, Singapore from 6 to 10 June 2015. Ten competitions will be held in men's snooker singles, snooker doubles, English billiards singles, English billiards singles (500 points), English billiards doubles, English billiards team, 9-ball pool doubles and in men's 1 cushion carom and in men, women's 9-ball pool singles.[1]
Participating nations
A total of 82 athletes from nine nations will be competing in billiards and snooker at the 2015 Southeast Asian Games:
Medalists
Snooker
Event | Gold | Silver | Bronze |
---|---|---|---|
Men's singles |
Thor Chuan Leong Malaysia |
Htet Ko Myanmar |
Michael Angelo Mengorio Philippines |
Ang Boon Chin Singapore | |||
Men's doubles |
Malaysia (MAS) Moh Keen Hoo Thor Chuan Leong |
Thailand (THA) Kritsanut Lertsattayatthorn Ratchayothin Yotharuck |
Philippines (PHI) Alvin Barbero Michael Angelo Mengorio |
Singapore (SIN) Lim Chun Kiat Tey Choon Kiat |
English billiards
Event | Gold | Silver | Bronze |
---|---|---|---|
Men's singles |
Peter Edward Gilchrist Singapore |
Htay Aung Myanmar |
Oo Kyaw Myanmar |
Praprut Chaithanasakun Thailand | |||
Men's singles (500 points) |
Peter Edward Gilchrist Singapore |
Nguyen Thanh Binh Vietnam |
Praprut Chaithanasakun Thailand |
Thawat Sujaritthurakarn Thailand | |||
Men's doubles |
Myanmar (MYA) Htay Aung Tun Min Si Thu |
Singapore (SIN) Chan Keng Kwang Peter Edward Gilchrist |
Thailand (THA) Praprut Chaithanasakun Thawat Sujaritthurakarn |
Vietnam (VIE) Nguyen Thanh Binh Nguyen Trung Kien | |||
Men's team |
Thailand (THA) | Myanmar (MYA) | Indonesia (INA) |
Vietnam (VIE) |
9-ball pool
Event | Gold | Silver | Bronze |
---|---|---|---|
Men's singles |
Dennis Orcollo Philippines |
Maung Maung Myanmar |
Carlo Biado Philippines |
Do Hoang Quan Vietnam | |||
Women's singles |
Chezka Centeno Philippines |
Rubilen Amit Philippines |
Aung Aye Mi Myanmar |
Siraphat Chitchomnart Thailand | |||
Men's doubles |
Philippines (PHI) Carlo Biado Warren Kiamco |
Vietnam (VIE) Do Hoang Quan Nguyen Anh Tuan |
Myanmar (MYA) Maung Maung Thu Aung Moe |
Singapore (SIN) Toh Lian Han Aloysius Yapp |
1 cushion carom
Event | Gold | Silver | Bronze |
---|---|---|---|
Men's singles |
Tran Phi Hung Vietnam |
Ma Minh Cam Vietnam |
Efren Reyes Philippines |
Francisco Dela Cruz Philippines |
Results
Men
Snooker Singles
Preliminary 6 - 7 June | Quarterfinal 7 June | Semifinal 8 June | Final 8 June | ||||||||||||||||
KRITSANUT L. (THA) | 4 | ||||||||||||||||||
RACHMANTO Yoni (INA) | 0 | KRITSANUT L. (THA) | 3 | ||||||||||||||||
HTET Ko (MYA) | 4 | HTET Ko (MYA) | 4 | ||||||||||||||||
PHAM Thanh Thuy (VIE) | 2 | HTET Ko (MYA) | 4 | ||||||||||||||||
MENGORIO Michael Angelo (PHI) | 4 | MENGORIO Michael Angelo (PHI) | 0 | ||||||||||||||||
SAKBIENG Sithideth (LAO) | 0 | MENGORIO Michael Angelo (PHI) | 4 | ||||||||||||||||
CHAN Keng Kwang (SIN) | 4 | CHAN Keng Kwang (SIN) | 3 | ||||||||||||||||
MOH Keen Hoo (MAS) | 3 | HTET Ko (MYA) | 2 | ||||||||||||||||
THOR Chuan Leong (MAS) | 4 | THOR Chuan Leong (MAS) | 4 | ||||||||||||||||
DOAPHACHAN P. (LAO) | 0 | THOR Chuan Leong (MAS) | 4 | ||||||||||||||||
THANAWAT T. (THA) | 4 | THANAWAT T. (THA) | 3 | ||||||||||||||||
PUTRA Gebby Adi Wibawa (INA) | 0 | THOR Chuan Leong (MAS) | 4 | ||||||||||||||||
ANG Boon Chin (SIN) | 4 | ANG Boon Chin (SIN) | 1 | ||||||||||||||||
NGUYEN Nhat Thanh (VIE) | 0 | ANG Boon Chin (SIN) | 4 | ||||||||||||||||
BARBERO Alvin (PHI) | 1 | KO Win Ko (MYA) | 0 | ||||||||||||||||
KO Win Ko (MYA) | 4 |
Snooker Doubles
Quarterfinal 9 June | Semifinal 9 June | Final 10 June | ||||||||||||
KRITSANUT L. (THA) YOTHARUCK Ratchayothin (THA) | 3 | |||||||||||||
PUTRA Gebby Adi Wibawa (INA) RACHMANTO Yoni (INA) | 0 | KRITSANUT L. (THA) YOTHARUCK Ratchayothin (THA) | 3 | |||||||||||
SURIYA M. (LAO) SAKBIENG Sithideth (LAO) | 1 | LIM Chun Kiat (SIN) TEY Choon Kiat (SIN) | 1 | |||||||||||
LIM Chun Kiat (SIN) TEY Choon Kiat (SIN) | 3 | KRITSANUT L. (THA) YOTHARUCK Ratchayothin (THA) | 0 | |||||||||||
MOH Keen Hoo (MAS) THOR Chuan Leong (MAS) | 3 | MOH Keen Hoo (MAS) THOR Chuan Leong (MAS) | 3 | |||||||||||
NGUYEN Nhat Thanh (VIE) PHAM Thanh Thuy (VIE) | 0 | MOH Keen Hoo (MAS) THOR Chuan Leong (MAS) | 3 | |||||||||||
BARBERO Alvin (PHI) MENGORIO Michael Angelo (PHI) | 3 | BARBERO Alvin (PHI) MENGORIO Michael Angelo (PHI) | 0 | |||||||||||
HTET Ko (MYA) KO Win Ko (MYA) | 0 |
English Billiards Singles
Preliminary 7 June | Quarterfinals 8 June | Semifinals 8 June | Final 8 June | ||||||||||||||||
GILCHRIST Peter Edward (SIN) | 3 | ||||||||||||||||||
CHOOI Yew Wah (MAS) | 0 | KURNIAWAN Jaka (INA) | 1 | ||||||||||||||||
KURNIAWAN Jaka (INA) | 3 | GILCHRIST Peter Edward (SIN) | 3 | ||||||||||||||||
NGUYEN Thanh Binh (VIE) | 3 | OO Kyaw (MYA) | 1 | ||||||||||||||||
SUJARITTHURAKARN Thawat (THA) | 0 | NGUYEN Thanh Binh (VIE) | 2 | ||||||||||||||||
RODA Jefrey (PHI) | 1 | OO Kyaw (MYA) | 3 | ||||||||||||||||
OO Kyaw (MYA) | 3 | GILCHRIST Peter Edward (SIN) | 3 | ||||||||||||||||
CHAITHANASAKUN Praprut (THA) | 3 | HTAY Aung (MYA) | 0 | ||||||||||||||||
HASSAN Mohd Reza (MAS) | 0 | CHAITHANASAKUN Praprut (THA) | 3 | ||||||||||||||||
GRANDEA Reynaldo (PHI) | 1 | PHAM Hoai Nam (VIE) | 0 | ||||||||||||||||
PHAM Hoai Nam (VIE) | 3 | CHAITHANASAKUN Praprut (THA) | 1 | ||||||||||||||||
SIHOMBING Marlando (INA) | 3 | HTAY Aung (MYA) | 3 | ||||||||||||||||
YEO Teck Shin (SIN) | 1 | SIHOMBING Marlando (INA) | 0 | ||||||||||||||||
HTAY Aung (MYA) | 3 |
English Billiards Singles (500)
Preliminary 6 June | Quarterfinals 6 June | Semifinals 7 June | Final 7 June | ||||||||||||||||
Nguyễn Thanh Bình (VIE) | 501 | ||||||||||||||||||
KO Chit Ko (MYA) | 500 | KO Chit Ko (MYA) | 365 | ||||||||||||||||
Jaka Kurniawan (INA) | 160 | Nguyễn Thanh Bình (VIE) | 500 | ||||||||||||||||
Jefrey Roda (PHI) | 228 | Thawat Sujaritthurakarn (THA) | 355 | ||||||||||||||||
Yeo Teck Shin (SIN) | 501 | Yeo Teck Shin (SIN) | 273 | ||||||||||||||||
Chooi Yew Wah (MAS) | 162 | Thawat Sujaritthurakarn (THA) | 363 | ||||||||||||||||
Thawat Sujaritthurakarn (THA) | 501 | Nguyễn Thanh Bình (VIE) | 291 | ||||||||||||||||
Reynaldo Grandea (PHI) | 62 | Peter Gilchrist (SIN) | 501 | ||||||||||||||||
Praprut Chaithanasakun (THA) | 500 | Praprut Chaithanasakun (THA) | 501 | ||||||||||||||||
OO Kyaw (MYA) | 387 | Marlando Sihombing (INA) | 284 | ||||||||||||||||
Marlando Sihombing (INA) | 501 | Praprut Chaithanasakun (THA) | 432 | ||||||||||||||||
PHAM Hoai Nam (VIE) | 359 | Peter Gilchrist (SIN) | 502 | ||||||||||||||||
Peter Gilchrist (SIN) | 501 | Peter Gilchrist (SIN) | 502 | ||||||||||||||||
Mohd Reza Hassan (MAS) | 82 |
English Billiards Doubles
Quarterfinal 9 June | Semifinal 9 June | Final 9 June | ||||||||||||
Praprut C. (THA) SUJARITTHURAKARN T. (THA) | 2 | |||||||||||||
GRANDEA Reynaldo (PHI) RODA Jefrey (PHI) | 1 | CHAN Keng Kwang (SIN) GILCHRIST Peter Edward (SIN) | 3 | |||||||||||
CHAN Keng Kwang (SIN) GILCHRIST Peter Edward (SIN) | 3 | CHAN Keng Kwang (SIN) GILCHRIST Peter Edward (SIN) | 2 | |||||||||||
NGUYEN Thanh Binh (VIE) NGUYEN Trung Kien (VIE) | 3 | HTAY Aung (MYA) TUN Min Si Thu (MYA) | 3 | |||||||||||
CHOOI Yew Wah (MAS) HASSAN Mohd Reza (MAS) | 0 | NGUYEN Thanh Binh (VIE) NGUYEN Trung Kien (VIE) | 1 | |||||||||||
KURNIAWAN Jaka (INA) SIHOMBING Marlando (INA) | 0 | HTAY Aung (MYA) TUN Min Si Thu (MYA) | 3 | |||||||||||
HTAY Aung (MYA) TUN Min Si Thu (MYA) | 3 |
English Billiard Team
Quarterfinals 10 June | Semifinals 10 June | Final 10 June | ||||||||||||
Myanmar | 3 | |||||||||||||
Philippines | 0 | Indonesia | 1 | |||||||||||
Indonesia | 3 | Myanmar | 1 | |||||||||||
Singapore | 2 | Thailand | 3 | |||||||||||
Vietnam | 3 | Vietnam | 0 | |||||||||||
Malaysia | 0 | Thailand | 3 | |||||||||||
Thailand | 3 |
9-Ball Pool Men's Singles
Preliminary 7 June | Pre-Quarterfinal 8 June | Quarterfinal 9 June | Semifinal 9 June | Final 10 June | ||||||||||||||||||||
YANG Ricky (INA) | 5 | |||||||||||||||||||||||
BIADO Carlo (PHI) | 9 | |||||||||||||||||||||||
BIADO Carlo (PHI) | 9 | |||||||||||||||||||||||
LE Quang Trung (VIE) | 6 | |||||||||||||||||||||||
LE Quang Trung (VIE) | 9 | |||||||||||||||||||||||
HONGSAVADY V. (LAO) | 3 | |||||||||||||||||||||||
BIADO Carlo (PHI) | 6 | |||||||||||||||||||||||
NG Jason Keat Siang (MAS) | 3 | MAUNG Maung (MYA) | 9 | |||||||||||||||||||||
Ahmad TAUFIQ (BRU) | 9 | Ahmad TAUFIQ (BRU) | 4 | |||||||||||||||||||||
YAPP Aloysius (SIN) | 9 | |||||||||||||||||||||||
YAPP Aloysius (SIN) | 4 | |||||||||||||||||||||||
MAUNG Maung (MYA) | 9 | |||||||||||||||||||||||
TANUT M. (THA) | 5 | |||||||||||||||||||||||
MAUNG Maung (MYA) | 9 | |||||||||||||||||||||||
MAUNG Maung (MYA) | 4 | |||||||||||||||||||||||
ORCOLLO Dennis (PHI) | 9 | |||||||||||||||||||||||
NITIWAT K (THA) | 5 | |||||||||||||||||||||||
NASUTION Irsal Afrinneza (INA) | 9 | |||||||||||||||||||||||
NASUTION Irsal Afrinneza (INA) | 7 | |||||||||||||||||||||||
ORCOLLO Dennis (PHI) | 9 | |||||||||||||||||||||||
THU Aung Moe (MYA) | 5 | |||||||||||||||||||||||
ORCOLLO Dennis (PHI) | 9 | |||||||||||||||||||||||
ORCOLLO Dennis (PHI) | 9 | |||||||||||||||||||||||
DO Hoang Quan (VIE) | 5 | |||||||||||||||||||||||
DO Hoang Quan (VIE) | 9 | |||||||||||||||||||||||
LIM Wei Kok (BRU) | 3 | |||||||||||||||||||||||
DO Hoang Quan (VIE) | 9 | |||||||||||||||||||||||
AMIR Ibrahim (MAS) | 6 | |||||||||||||||||||||||
GOH Chin Teck (SIN) | 5 | |||||||||||||||||||||||
AMIR Ibrahim (MAS) | 9 |
9-Ball Pool Women's Singles
9-Ball Pool Men's Doubles
Preliminary 6 June | Quarterfinal 6 June | Semifinal 7 June | Final 7 June | ||||||||||||||||
LIM Wei Kok (BRU) Ahmad TAUFIQ (BRU) | 4 | ||||||||||||||||||
TOH Lian Han (SIN) YAPP Aloysius (SIN) | 9 | ||||||||||||||||||
BIADO Carlo (PHI) KIAMCO Warren (PHI) | 9 | ||||||||||||||||||
NITIWAT K. (THA) TANUT M. (THA) | 6 | BIADO Carlo (PHI) KIAMCO Warren (PHI) | 9 | ||||||||||||||||
SURIYA M. (LAO) HONGSAVADY V. (LAO) | 1 | ||||||||||||||||||
1 Cushion Carom
Preliminary 6 June | Quarterfinal 6 - 7 June | Semifinal 8 June | Final 9 June | ||||||||||||||||
Ma Minh Cam (VIE) | 100 | ||||||||||||||||||
Suwannasingh Suriya (THA) | 27 | ||||||||||||||||||
Ma Minh Cam (VIE) | 100 | ||||||||||||||||||
Hasan Rudy (INA) | 100 | Reyes Efren (PHI) | 84 | ||||||||||||||||
Oo Aung San (MYA) | 59 | Hasan Rudy (INA) | 91 | ||||||||||||||||
Reyes Efren (PHI) | 100 | ||||||||||||||||||
Ma Minh Cam (VIE) | 92 | ||||||||||||||||||
Tran Phi Hung (VIE) | 100 | ||||||||||||||||||
Dela Cruz Francisco (PHI) | 100 | ||||||||||||||||||
Naing Ko Ko (MYA) | 39 | ||||||||||||||||||
Dela Cruz Francisco (PHI) | 87 | ||||||||||||||||||
Tran Phi Hung (VIE) | 100 | ||||||||||||||||||
Punyawee Thongchai (THA) | 34 | ||||||||||||||||||
Tran Phi Hung (VIE) | 100 |
Medal table
- Key
The host country is highlighted in lavender blue
1 | Philippines (PHI) | 3 | 1 | 5 | 9 |
2 | Singapore (SIN) | 2 | 1 | 3 | 6 |
3 | Malaysia (MAS) | 2 | 0 | 0 | 2 |
4 | Myanmar (MYA) | 1 | 4 | 3 | 8 |
5 | Vietnam (VIE) | 1 | 3 | 3 | 7 |
6 | Thailand (THA) | 1 | 1 | 5 | 7 |
7 | Indonesia (INA) | 0 | 0 | 1 | 1 |
Total | 10 | 10 | 20 | 40 |
---|
References
- ^ "Billiards and snooker at the 28th Southeast Asian Games 2015". seagames2015.com. 28th Southeast Asian Games 2015 (Billiards and snooker). Retrieved 30 March 2015.