Jump to content

2015 European Games medal table

From Wikipedia, the free encyclopedia

This is an old revision of this page, as edited by Seki90 (talk | contribs) at 17:49, 22 June 2015. The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.

1  Russia 45 23 19 87
2  Azerbaijan* 14 11 14 39
3  Germany 11 9 12 32
4  Belarus 8 7 19 34
5  Serbia 8 4 0 12
6  Great Britain 8 3 7 18
7  Hungary 8 2 5 15
8  Spain 7 8 7 22
9  Switzerland 7 4 2 13
10  Italy 6 9 3 18
11  Turkey 5 3 15 23
12  Ukraine 4 10 13 27
13  France 4 5 6 15
14  Netherlands 3 6 7 16
15  Belgium 3 3 1 7
16  Portugal 2 4 2 8
17  Poland 1 5 5 11
18  Croatia 1 3 5 9
19  Greece 1 3 2 6
20  Sweden 1 2 3 6
21  Slovakia 1 2 2 5
22  Latvia 1 0 1 2
22  Lithuania 1 0 1 2
24  Slovenia 1 0 0 1
25  Austria 0 5 3 8
26  Georgia 0 3 4 7
27  Israel 0 3 3 6
28  Romania 0 3 2 5
29  Bulgaria 0 2 3 5
30  Denmark 0 2 1 3
31  Czech Republic 0 1 4 5
32  Moldova 0 1 2 3
33  San Marino 0 1 1 2
34  Armenia 0 1 0 1
34  Cyprus 0 1 0 1
36  Macedonia 0 0 2 2
37  Estonia 0 0 1 1
37  Finland 0 0 1 1
37  Montenegro 0 0 1 1
37  Norway 0 0 1 1
Total 145 145 177 467
Key

  *   Host nation (Azerbaijan)

See also