Belarus at the 2016 Winter Youth Olympics
Appearance
Template:Infobox Youth Olympics Belarus
Belarus competed at the 2016 Winter Youth Olympics in Lillehammer, Norway from 12 to 21 February 2016.
Alpine skiing
- Boys
Athlete | Event | Run 1 | Run 2 | Total | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Uladzislau Chertsin | Slalom | ||||||
Giant slalom | |||||||
Super-G | — | 1:18.06 | 43 | ||||
Combined | DNF | Did not advance |
Biathlon
- Boys
Athlete | Event | Time | Misses | Rank |
---|---|---|---|---|
Aliaksandr Matskevich | Sprint | 19:53.0 | 1 | 8 |
Pursuit | 31:54.4 | 7 | 18 | |
Kiryl Tsiuryn | Sprint | 21:23.2 | 4 | 28 |
Pursuit | 31:29.2 | 3 | 14 |
- Girls
Athlete | Event | Time | Misses | Rank |
---|---|---|---|---|
Darya Iyeropes | Sprint | 20:04.1 | 2 | 23 |
Pursuit | 29:01.2 | 5 | 23 | |
Natallia Karnitskaya | Sprint | 21:02.7 | 5 | 34 |
Pursuit | 28:40.5 | 3 | 21 |
Cross-country skiing
- Boys
Athlete | Event | Qualification | Quarterfinal | Semifinal | Final | ||||
---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
Tsimur Laskin | 10 km freestyle | — | |||||||
Classical sprint | |||||||||
Cross-country cross | 3:22.18 | 33 | — | Did not advance |
- Girls
Athlete | Event | Qualification | Quarterfinal | Semifinal | Final | ||||
---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
Hanna Karaliova | 5 km freestyle | — | |||||||
Classical sprint | |||||||||
Cross-country cross | 3:49.58 | 20 Q | — | 3:46.02 | 7 | Did not advance |
Figure skating
- Couples
Athletes | Event | SP/SD | FS/FD | Total | |||
---|---|---|---|---|---|---|---|
Points | Rank | Points | Rank | Points | Rank | ||
Emilia Kalehanava Uladzislau Palkhouski |
Ice dancing |
Ice hockey
Athlete | Event | Qualification | Final | ||
---|---|---|---|---|---|
Points | Rank | Points | Rank | ||
Andrei Pavlenka | Boys' individual skills challenge | ||||
Darya Maksimchik | Girls' individual skills challenge |
Snowboarding
- Slopestyle
Athlete | Event | Final | ||||
---|---|---|---|---|---|---|
Run 1 | Run 2 | Run 3 | Best | Rank | ||
Darina Murawskaia | Girls' slopestyle |
Speed skating
- Boys
Athlete | Event | Race 1 | Race 2 | Final | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Yevgeny Bolgov | 500 m | 38.59 | 20 | 37.839 | 16 | 76.43 | 17 |
1500 m | — | 1:55.88 | 9 | ||||
Mass start | — | ||||||
Victor Rudenko | 500 m | 38.51 | 18 | 37.93 | 17 | 76.44 | 18 |
1500 m | — | 1:56.52 | 12 | ||||
Mass start | — |
- Girls
Athlete | Event | Race 1 | Race 2 | Final | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Anna Nifantava | 500 m | 42.42 | 18 | 41.84 | 15 | 84.26 | 16 |
1500 m | — | 2:18.13 | 23 | ||||
Mass start | — | ||||||
Yauheniya Varabyova | 500 m | 41.53 | 11 | 41.81 | 14 | 83.34 | 12 |
1500 m | — | 2:12.25 | 17 | ||||
Mass start | — |
- Mixed team sprint
Athletes | Event | Final | |
---|---|---|---|
Time | Rank | ||
Team 2 Mariya Gromova (KAZ) Han Mei (CHN) Mathias Hauer (AUT) Victor Rudenko (BLR) |
Mixed team sprint | ||
Team 5 Erika Lindgren (SWE) Isabelle Van Elst (NED) Yevgeny Bolgov (BLR) Samuli Suomalainen (FIN) |
Mixed team sprint | ||
Team 11 Anna Nifantava (BLR) Yuna Onodera (JPN) Daan Baks (NED) Francesco Betti (ITA) |
Mixed team sprint | ||
Team 12 Lea Scholz (GER) Yauheniya Varabyova (BLR) Daichi Horikawa (JPN) Lukas Mann (GER) |
Mixed team sprint |
See also
References