List of highest-grossing Pakistani films
This is a ranking of the highest-grossing Pakistani films based on the conservative worldwide box office and domestic box office estimates as reported by the only sources available, mainly boxofficedetail.com a private website without access to the individual accounts of the films. Pakistan does not as yet have an official and impartial audit of box office receipts.
As well in Urdu languages films, Pakistani Cinema has produced many films of his other languages of different provinces like in Punjabi, Balochi, Bengali (1947-1971), Sindhi, Kashmiri, Pashto and also produced many English languages films.
Global gross figures
This is the list of highest-grossing Pakistani films listed as per their worldwide gross figures at the time of their release. These figures are not adjusted for ticket prices inflation.
Background color indicates films currently playing in theatres.
Rank | Title | Year | Studio | Language | Gross | Ref. |
---|---|---|---|---|---|---|
1 | Jawani Phir Nahi Ani | 2015 | Six Sigma Plus | Urdu | Rs. 49.44 crore (US$1.7 million) | [1] |
2 | Waar | 2013 | MindWorks Media | English, Urdu | Rs. 34.65 crore (US$1.2 million) | [2] |
3 | Bin Roye | 2015 | MD Films | Urdu | Rs. 30.75 crore (US$1.1 million) | [2] |
4 | Khuda Kay Liye | 2007 | Shoman Production | English, Urdu | Rs. 25.0 crore (US$870,000) | [3] |
5 | Ho Mann Jahaan | 2016 | The Vision Factory Films | Urdu | Rs. 21.26 crore (US$740,000) | [4] |
6 | Choorian | 1998 | Pak Nishan Films | Punjabi | Rs. 20 crore (US$690,000) | [5] |
7 | Bol | 2011 | Shoman Production | Urdu | Rs. 19.80 crore (US$690,000) | [2][6] |
8 | Wrong No. | 2015 | YNH Films | Urdu | Rs. 15.75 crore (US$550,000) | [7] |
9 | Na Maloom Afraad | 2014 | Filmwala Pictures | Urdu | Rs. 12.50 crore (US$430,000) | [8] |
10 | Karachi Se Lahore | 2015 | Showcase Films | Urdu | Rs. 10.3 crore (US$360,000) | [9] |
11 | Bachaana | 2016 | Big Film Entertainment | Urdu | Rs. 10.0 crore (US$350,000) | [10][11] |
12 | Jalaibee | 2015 | Redrum Film | Urdu | Rs. 8.5 crore (US$290,000) | [12] |
13 | 3 Bahadur | 2015 | Waadi Animations | Urdu | Rs. 6.75 crore (US$230,000) | [13] |
14 | O21 | 2014 | One Motion Pictures | English, Urdu | Rs. 5.92 crore (US$210,000) | [14] |
15 | Main Hoon Shahid Afridi | 2013 | Six Sigma Plus | Punjabi, Urdu | Rs. 5.2 crore (US$180,000) | [15] |
16 | Manto | 2015 | A & B Entertainment | Urdu | Rs. 5.05 crore (US$170,000) | [16] |
Domestic gross figures
-
The Pakistan films at domestic gross till 15-Jan-2016
Background color indicates films currently playing in theatres.
Rank | Title | Year | Studio | Language | Gross | Ref. |
---|---|---|---|---|---|---|
1 | Jawani Phir Nahi Ani | 2015 | Six Sigma Plus | Urdu | Rs. 42 crore (US$1.5 million) | [1] |
2 | Waar | 2013 | MindWorks Media | English, Urdu | Rs. 23 crore (US$800,000) | [17] |
3 | Choorian | 1998 | Pak Nishan Films | Punjabi | Rs. 20 crore (US$690,000) | [5] |
4 | Ho Mann Jahaan | 2016 | The Vision Factory Films | Urdu | Rs. 15.72 crore (US$540,000) | [4] |
5 | Wrong No. | 2015 | YNH Films | Urdu | Rs. 15 crore (US$520,000) | [18] |
6 | Na Maloom Afraad | 2014 | Filmwala Production | Urdu | Rs. 12.25 crore (US$420,000) | [19] |
7 | Bol | 2011 | Shoman Production | Urdu | Rs. 12 crore (US$420,000) | [20] |
8 | Bin Roye | 2015 | MD films | Urdu | Rs. 10.92 crore (US$380,000) | [21] |
9 | Karachi se Lahore | 2015 | Showcase Films | Urdu | Rs. 10 crore (US$350,000) | [22] |
10 | Bachaana | 2016 | Big Film Entertainment | Urdu | Rs. 10 crore (US$350,000) | [10] |
11 | Jalaibee | 2015 | Redrum Films | Urdu | Rs. 7.1 crore (US$250,000) | [13] |
12 | 3 Bahadur | 2015 | Waadi Animations | Urdu | Rs. 6.63 crore (US$230,000) | [13] |
13 | Khuda Kay Liye | 2007 | Shoman Production | English, Urdu | Rs. 6.5 crore (US$230,000) | [23][24] |
14 | O21 | 2014 | One Motion Pictures | English, Urdu | Rs. 5.92 crore (US$210,000) | [14] |
15 | Main Hoon Shahid Afridi | 2013 | Six Sigma Plus | Punjabi, Urdu | Rs. 5.2 crore (US$180,000) | [15] |
16 | Manto | 2015 | A & B Entertainment | Urdu | Rs. 5.05 crore (US$170,000) | [16] |
Highest-grossing Punjabi films
Background color indicates films currently playing in theatres.
Rank | Title | Year | Studio | Language | Gross | Ref. |
---|---|---|---|---|---|---|
1 | Choorian | 1998 | Pak Nishan Films | Punjabi | Rs. 20 crore (US$690,000) | [5] |
2 | Main Hoon Shahid Afridi | 1959 | Six Sigma Entertainment | Punjabi | Rs. 5.2 crore (US$180,000) | [25] |
3 | Ishq Khuda | 2013 | Sound View Production | Punjabi | Rs. 2.40 crore (US$83,000) | [26] |
4 | Zinda Bhaag | 2013 | Matteela Films | Punjabi | Rs. 2 crore (US$69,000) | [27] |
5 | Shareeka | 2012 | Punjabi Productions | Punjabi | Rs. 1.5 crore (US$52,000) | [28] |
6 | Mohabbataan Sachiyaan | 2007 | Geo Films | Punjabi | Rs. 1.5 crore (US$52,000) | [29] |
7 | Kalay Chor | 1991 | Evrenew Studio | Punjabi | Rs. 0.009 crore (US$310) | [30] |
8 | Charda Suraj | 1982 | Khurram Saleem Productions | Punjabi | Rs. 0.005 crore (US$170) | [31] |
9 | Wadda Khan | 1983 | Diljeet Production | Punjabi | Rs. 0.005 crore (US$170) | [32] |
10 | Sajawal Daku | 1984 | H - S Films | Punjabi | Rs. 0.005 crore (US$170) | [33] |
11 | Rustam Tey Khan | 1983 | Ismail Productions | Punjabi | Rs. 0.005 crore (US$170) | [34] |
12 | Pukar (1984 film) | 1984 | Muzaffar Films | Punjabi | Rs. 0.005 crore (US$170) | [35] |
13 | Yeh Adam | 1986 | Badshah Production | Punjabi | Rs. 0.005 crore (US$170) | [36] |
14 | Sher Khan (1981 film) | 1981 | Kemal Films | Punjabi | Rs. 0.005 crore (US$170) | [37] |
15 | Kalia (film) | 1984 | Ann Datta Production | Punjabi | Rs. 0.005 crore (US$170) | [38] |
16 | Amanat (1981 film) | 1981 | Aashiyana Films Pvt Ltd | Punjabi | Rs. 0.005 crore (US$170) | [39] |
17 | Athra Puttar | 1981 | Ismail Productions | Punjabi | Rs. 0.005 crore (US$170) | [40] |
18 | Malanga (film) | 1986 | Evernew Studios | Punjabi | Rs. 0.005 crore (US$170) | [41] |
19 | Chan Varyam | 1981 | Bahu Films Pvt Ltd | Punjabi | Rs. 0.005 crore (US$170) | [42] |
20 | Mela (1986 film) | 1986 | Nadia Production | Punjabi | Rs. 0.005 crore (US$170) | [43] |
21 | Mukhra | 1988 | N.M. Productions | Punjabi | Rs. 0.005 crore (US$170) | [44] |
22 | Chan Suraj | 1981 | Zaibyko Pictures | Punjabi | Rs. 0.005 crore (US$170) | [45] |
23 | Behram Daku | 1980 | Zaibyko Pictures | Punjabi | Rs. 0.005 crore (US$170) | [46] |
24 | Ziddi (1973 film) | 1973 | Bari Studios | Punjabi | Rs. 0.004 crore (US$140) | [47] |
25 | Heer Ranjha (1970 film) | 1970 | Masood Pervez | Punjabi | Rs. 0.004 crore (US$140) | [48] |
26 | Sharif Badmash (1975 film) | 1975 | Quality Pictures | Punjabi | Rs. 0.004 crore (US$140) | [49] |
27 | Hathiar | 1979 | S. D. P. Productions | Punjabi | Rs. 0.004 crore (US$140) | [50] |
28 | Chitra Te Shera | 1976 | Quality Pictures | Punjabi | Rs. 0.004 crore (US$140) | [51] |
29 | Ranga Daku | 1978 | Chand Productions | Punjabi | Rs. 0.004 crore (US$140) | [52] |
30 | Mukhra Chann Warga | 1967 | Waheed Daar | Punjabi | Rs. 0.003 crore (US$100) | [53] |
31 | Malangi | 1965 | Chaudhry Films Pvt. Ltd | Punjabi | Rs. 0.003 crore (US$100) | [54] |
32 | Imam Din Gohavia | 1967 | Chaudhry Films (Pvt.) Ltd. | Punjabi | Rs. 0.003 crore (US$100) | [55] |
33 | Heer (1955 film) | 1955 | Eveready Pictures | Punjabi | Rs. 0.002 crore (US$69) | [56] |
34 | Pheray | 1949 | Punjabi Productions | Punjabi | Rs. 0.001 crore (US$35) | [57] |
35 | Billo (film) | 1951 | Punjabi Productions | Punjabi | Rs. 0.001 crore (US$35) | [58] |
Highest-grossing Pashto films
Background color indicates films currently playing in theatres.
Rank | Title | Year | Studio | Language | Gross | Ref. |
---|---|---|---|---|---|---|
1 | Moor (film) | 2015 | Azad Film Company | Pashto | Rs. 1.85 crore (US$64,000) | [59] |
2 | Dukhtar | 2014 | Zambeel Films | Pashto | Rs. 1.65 crore (US$57,000) | [60] |
3 | Son of a Lion | 2007 | Carolyn Johnson Films | Pashto | Rs. 0.8 crore (US$28,000) | [61] |
Highest-grossing Sindhi films
Background color indicates films currently playing in theatres.
Rank | Title | Year | Studio | Language | Gross | Ref. |
---|---|---|---|---|---|---|
1 | Mehboob Mitha | 1971 | Jhulelal Films | Sindhi | Rs. 0.003 crore (US$100) | [62] |
2 | Sherah Feroz | 1968 | Khadim Films | Sindhi | Rs. 0.002 crore (US$69) | [63] |
3 | Chanduki | 1969 | Sindhi Productions | Sindhi | Rs. 0.002 crore (US$69) | [64] |
4 | Sassi Punnu (1958 film) | 1958 | Eastern Studios | Sindhi | Rs. 0.001 crore (US$35) | [65] |
5 | Umar Marvi (film) | 1956 | Fazlani Films | Sindhi | Rs. 0.001 crore (US$35) | [66] |
6 | Parai Zameen | 1958 | A. G. Mirza | Sindhi | Rs. 0.001 crore (US$35) | [67] |
Highest-grossing Bengali films (1947-1971)
Background color indicates films currently playing in theatres.
Rank | Title | Year | Studio | Language | Gross | Ref. |
---|---|---|---|---|---|---|
1 | Jibon Theke Neya | 1970 | Aanis Film | Bengali | Rs. 0.002 crore (US$69) | [68] |
2 | Mukh O Mukhosh | 1956 | Iqbal Films | Bengali | Rs. 0.001 crore (US$35) | [69] |
3 | Akash Ar Mati | 1959 | Film Development Corporation | Bengali | Rs. 0.001 crore (US$35) | [70] |
4 | Matir Pahar | 1959 | Bengali Productions | Bengali | Rs. 0.001 crore (US$35) | [71] |
Highest-grossing Kashmiri films
Background color indicates films currently playing in theatres.
Rank | Title | Year | Studio | Language | Gross | Ref. |
---|---|---|---|---|---|---|
1 | Mainz Raat | 1964 | Kashmiri Productions | Kashmiri | Rs. 0.001 crore (US$35) | [72] |
Highest-grossing Balochi films
Background color indicates films currently playing in theatres.
Rank | Title | Year | Studio | Language | Gross | Ref. |
---|---|---|---|---|---|---|
1 | Pendok 2 | 2015 | Balochi Productions | Balochi | Rs. 0.001 crore (US$35) | [73] |
2 | Pendok | 2013 | Balochi Productions | Balochi | Rs. 0.001 crore (US$35) | [74] |
3 | Yaagi | 2012 | Balochi Productions | Balochi | Rs. 0.001 crore (US$35) | [75] |
4 | Balochistan Hotel | 2016 | Balochi Productions | Balochi | Rs. 0.001 crore (US$35) | [76] |
5 | Chan Baloch | 2015 | Balochi Productions | Balochi | Rs. 0.001 crore (US$35) | [77] |
6 | Ghareeb Kass Mabaat | 2016 | Balochi Productions | Balochi | Rs. 0.001 crore (US$35) | [78] |
Highest-grossing English films
Background color indicates films currently playing in theatres.
Rank | Title | Year | Studio | Language | Gross | Ref. |
---|---|---|---|---|---|---|
1 | Waar | 2013 | MindWorks Media | English | Rs. 34.65 crore (US$1.2 million) | [2] |
2 | Khuda Kay Liye | 2007 | Shoman Production | English | Rs. 25.0 crore (US$870,000) | [3] |
3 | O21 | 2014 | One Motion Pictures | English | Rs. 5.92 crore (US$210,000) | [14] |
4 | Josh: Independence Through Unity | 2013 | Parveen Shah Productions | English | Rs. 3.30 crore (US$110,000) | [79] |
5 | Jinnah (film) | 1998 | The Quaid Project Limited | English | Rs. 1.5 crore (US$52,000) | [80] |
6 | Slackistan | 2010 | Big Upstairs Films | English | Rs. 0.20 crore (US$6,900) | [81] |
7 | The Blood of Hussain | 1980 | Parindah Films Ltd | English | Rs. 0.003 crore (US$100) | [82] |
8 | Beyond the Last Mountain | 1976 | M.N.K. Productions | English | Rs. 0.002 crore (US$69) | [83] |
Highest-grossing Urdu films
Background color indicates films currently playing in theatres.
Rank | Title | Year | Studio | Language | Gross | Ref. |
---|---|---|---|---|---|---|
1 | Jawani Phir Nahi Ani | 2015 | Six Sigma Plus | Urdu | Rs. 49.44 crore (US$1.7 million) | [1] |
2 | Waar | 2013 | MindWorks Media | Urdu | Rs. 34.65 crore (US$1.2 million) | [17] |
3 | Bin Roye | 2015 | MD films | Urdu | Rs. 30.75 crore (US$1.1 million) | [21] |
4 | Khuda Kay Liye | 2007 | Shoman Production | Urdu | Rs. 25 crore (US$870,000) | [24][84] |
5 | Ho Mann Jahaan | 2016 | The Vision Factory Films | Urdu | Rs. 21.26 crore (US$740,000) | [4] |
6 | Bol | 2011 | Shoman Production | Urdu | Rs. 19.80 crore (US$690,000) | [85] |
7 | Wrong No. | 2015 | YNH Films | Urdu | Rs. 15.75 crore (US$550,000) | [18] |
8 | Na Maloom Afraad | 2014 | Filmwala Production | Urdu | Rs. 12.50 crore (US$430,000) | [86] |
9 | Karachi se Lahore | 2015 | Showcase Films | Urdu | Rs. 10.3 crore (US$360,000) | [87] |
10 | Bachaana | 2016 | Big Film Entertainment | Urdu | Rs. 10 crore (US$350,000) | [10] |
11 | Jalaibee | 2015 | Redrum Films | Urdu | Rs. 8.5 crore (US$290,000) | [13] |
12 | 3 Bahadur | 2015 | Waadi Animations | Urdu | Rs. 6.75 crore (US$230,000) | [13] |
13 | O21 | 2014 | One Motion Pictures | Urdu | Rs. 5.92 crore (US$210,000) | [14] |
14 | Main Hoon Shahid Afridi | 2013 | Six Sigma Plus | Urdu | Rs. 5.2 crore (US$180,000) | [15] |
15 | Manto | 2015 | A & B Entertainment | Urdu | Rs. 5.05 crore (US$170,000) | [16] |
16 | The System | 2014 | Leos Productions | Urdu | Rs. 4.06 crore (US$140,000) | [88] |
17 | Maalik | 2016 | Media Hub | Urdu | Rs. 4 crore (US$140,000) | [89] |
18 | Josh: Independence Through Unity | 2013 | ARY Films | Urdu | Rs. 3.30 crore (US$110,000) | [90] |
19 | Sultanat (2014 film) | 2014 | A B Pictures | Urdu | Rs. 3.15 crore (US$110,000) | [91] |
20 | Seedlings (film) | 2013 | Bodhicitta Works Production | Urdu | Rs. 3.10 crore (US$110,000) | [92] |
21 | Love Mein Ghum | 2011 | LUX Productions | Urdu | Rs. 3 crore (US$100,000) | [93] |
22 | Siyaah | 2013 | Footprint Entertainment | Urdu | Rs. 2.65 crore (US$92,000) | [94] |
23 | Dekh Magar Pyaar Say | 2015 | Shiny Toy Guns | Urdu | Rs. 2.42 crore (US$84,000) | [95] |
24 | Mah e Mir | 2016 | Hum Films | Urdu | Rs. 2.11 crore (US$73,000) | [96] |
25 | Mein Ek Din Laut Kay Aaoon Ga | 2007 | Geo Films | Urdu | Rs. 2 crore (US$69,000) | [97] |
26 | Chambaili | 2013 | 7th Sky Entertainment | Urdu | Rs. 2 crore (US$69,000) | [98] |
27 | Maya (2015 Pakistani film) | 2015 | Twister Films | Urdu | Rs. 2 crore (US$69,000) | [99] |
28 | Zinda Bhaag | 2013 | Matteela Films | Urdu | Rs. 2 crore (US$69,000) | [27] |
29 | Anjuman (2013 film) | 2013 | Mastermind | Urdu | Rs. 1.90 crore (US$66,000) | [100] |
30 | Moor (film) | 2015 | Azad Film Company | Urdu | Rs. 1.85 crore (US$64,000) | [101] |
31 | Dukhtar | 2014 | Zambeel Films | Urdu | Rs. 1.65 crore (US$57,000) | [102] |
32 | Jinnah (film) | 1998 | The Quaid Project Limited | Urdu | Rs. 1.50 crore (US$52,000) | [103] |
33 | Armaan (2013 film) | 2013 | 7th Sky Entertainment | Urdu | Rs. 1.50 crore (US$52,000) | [104] |
34 | Halla Gulla | 2015 | S.E Films | Urdu | Rs. 1.50 crore (US$52,000) | [105] |
35 | Sawal 700 Crore Dollar Ka | 2016 | JJ Productions | Urdu | Rs. 1.2 crore (US$42,000) | [106] |
See also
References
- ^ a b c "Jawani Phir Nahi Ani Breaks Oldest Worldwide Record". BOD. Retrieved 11 November 2015.
- ^ a b c d "Jawani Phir Nahi Breaks All Time Worldwide Record In Pakistan". BOD. Retrieved 18 October 2015.
- ^ a b http://www.boxofficemojo.com/movies/intl/?page=&country=IN&wk=2007W47&id=_fKHUDAKELIYE01
- ^ a b c "Ho Mann Jahaan Worldwide Business". BOD. Retrieved 15 January 2016.
- ^ a b c "Choorian retains 'highest-grossing film' title". The Express Tribune. Rafay Mahmood. 5 November 2013. Retrieved 30 November 2014.
- ^ http://www.brandsynario.com/top-10-highest-grossing-pakistani-movies-of-all-time/
- ^ "Wrong No Lifetime Business Pakistan :: BLOCKBUSTER". BOD. Retrieved 18 October 2015.
- ^ "Friday 24th July Pakistan Collections". BoxOfficeDetail. Retrieved 25 July 2015.
- ^ http://www.boxofficeasia.net/2015/08/04/karachi-se-lahore-boxoffice-collection/
- ^ a b c "Bachaana 3rd Week Update :: Excellent Trend". BOD. Retrieved 16 March 2016.
- ^ http://boxofficedetail.com/view_post.php?value=6635
- ^ "Jalaibee Lifetime Collection Worldwide". Box Office Asia. Retrieved 26 April 2015.
- ^ a b c d e "Top Grosser 2015 Pakistan :: 7 Films Over 5cr". BoxOfficeDetail. Retrieved 22 August 2015.
- ^ a b c d "Yearly Report Card Pakistan 2014". BoxOfficeDetail. Retrieved 7 December 2014.
- ^ a b c "Main Hoon Shahid Afridi Lifetime Business". BoxOfficeDetail. Retrieved 2 December 2014.
- ^ a b c "Analyzing Manto Business in Pakistan :: Super Success". Retrieved 6 November 2015.
- ^ a b "It's official, Waar is the highest grossing Pakistani film of all time". The Express Tribune. Rafay Mahmood. Retrieved 30 November 2014.
- ^ a b "Wrong No Lifetime Business Pakistan :: BLOCKBUSTER". BOD. Retrieved 15 September 2015.
- ^ "Top 10 All Time Urdu Grosser In Pakistan". BOD. Retrieved 29 July 2015.
- ^ "Bol (2011) domestic total gross". Box Office Mojo. Retrieved 21 April 2016.
- ^ a b "Top 15 All Time Grosser Pakistan". BOD. Retrieved 16 February 2016.
- ^ "Karachi Se Lahore Lifetime Business Pakistan". Boxofficedetail. Retrieved 14 October 2015.
- ^ "Khuda Ke Liye (2007)". Box Office Mojo. Retrieved 30 November 2014.
- ^ a b http://www.brandsynario.com/top-10-highest-grossing-pakistani-movies-of-all-time/, Retrieved 21 April 2016
- ^ http://www.imdb.com/title/tt2193364/business
- ^ http://www.dawn.com/news/1035785
- ^ a b http://www.imdb.com/title/tt2387627/business
- ^ http://www.boxofficeprophets.com/Awards/display.cfm?awardspID=3197
- ^ http://www.imdb.com/title/tt1620541/business
- ^ http://wapistan.co.in/category/kalay-chor--complete.html
- ^ http://www.imdb.com/title/tt2157298/
- ^ http://mazhar.dk/film/db/details.php?pid=2292
- ^ https://en.wikipedia.org/wiki/Sajawal_Daku
- ^ https://en.wikipedia.org/wiki/Rustam_Tey_Khan
- ^ http://www.imdb.com/title/tt0086156/business
- ^ http://www.boxofficemojo.com/people/chart/?id=adamsandler.htm
- ^ http://www.imdb.com/title/tt4295604/business
- ^ http://www.boxofficemojo.com/yearly/chart/?yr=1984
- ^ https://en.wikipedia.org/wiki/Amanat_(1981_film)
- ^ https://en.wikipedia.org/wiki/Athra_Puttar
- ^ http://www.imdb.com/title/tt0061943/business
- ^ https://www.amazon.com/Ramli-We-Chan-Varyam/dp/B00FPWYZ40
- ^ http://www.boxofficemojo.com/studio/chart/?studio=melafilms.htm
- ^ http://www.boxofficemojo.com/yearly/chart/?yr=1988
- ^ https://en.wikipedia.org/wiki/Chan_Suraj
- ^ http://www.boxofficemojo.com/yearly/chart/?yr=1980
- ^ http://moviesforum.org/t-18557-4x3h-ziddi-1973-movie
- ^ http://www.imdb.com/title/tt0148266/business
- ^ http://www.bollywoodhungama.com/moviemicro/boxoffice/id/507119
- ^ http://widgets.imdb.com/title/tt1192576/?ref_=nm_flmg_act_4
- ^ https://en.wikipedia.org/wiki/Chitra_Te_Shera
- ^ http://mazhar.dk/film/db/details.php?pid=1829
- ^ http://orkut.google.com/c31095106-t93cdb8895a81b710.html
- ^ http://www.mpaop.org/mpaop/pak-film-database/chronological-of-films/1965-2/malangi/
- ^ http://widgets.imdb.com/title/tt1538307/?ref_=nm_flmg_com_25
- ^ http://www.imdb.com/title/tt0244532/business?ref_=ttpl_ql_dt_4
- ^ http://www.imdb.com/title/tt0212425/
- ^ http://www.imdb.com/title/tt0244532/business?ref_=ttpl_ql_dt_4
- ^ http://www.imdb.com/title/tt3334374/
- ^ http://www.imdb.com/title/tt3175888/
- ^ http://www.imdb.com/title/tt1198220/
- ^ http://mazhar.dk/film/db/details.php?pid=1121
- ^ https://en.wikipedia.org/wiki/Sherah_Feroz
- ^ https://en.wikipedia.org/wiki/Chanduki
- ^ http://www.imdb.com/title/tt0155144/
- ^ http://www.imdb.com/title/tt0403632/business
- ^ http://www.imdb.com/title/tt1611132/business
- ^ http://www.imdb.com/title/tt0989831/
- ^ http://www.imdb.com/title/tt0403327/
- ^ https://en.wikipedia.org/wiki/Akash_Ar_Mati
- ^ http://widgets.imdb.com/title/tt1620890/?ref_=nm_flmg_cin_11
- ^ http://wapdaddy.com/Mainz_Raat_Mehndi_Raat__Full_length_Kashmiri_film__Mukta__Omkar_Nath_Aima/DL_7LF-hEcyZp8
- ^ https://www.youtube.com/watch?v=jr3GQ6qMvQU
- ^ http://mfilms.naijamouthed.com/download/CBKDHCFaWsg/astro-box-office-promo-tayangan-hebat-pondok-pak-ya
- ^ http://www.the-numbers.com/person/1060180401-Ryuichi-Yagi#tab=summary
- ^ http://www.dailymotion.com/video/xxsgjv_balochistan-hotel-balochi-filim_shortfilms
- ^ http://www.dailymotion.com/video/x2hej0e
- ^ http://www.vidsshare.com/search/date/CAoQAQ/pakistani-movies.html
- ^ http://www.imdb.com/title/tt2140039/business
- ^ http://www.imdb.com/title/tt0183306/business
- ^ http://www.imdb.com/title/tt1539042/business
- ^ http://www.imdb.com/title/tt0080447/
- ^ http://www.imdb.com/title/tt0245001/
- ^ "Khuda Ke Liye (2007)". Box Office Mojo. Retrieved 30 November 2014.
- ^ "Bol (2011) domestic total gross". Box Office Mojo. Retrieved 21 April 2016.
- ^ "Top 10 All Time Urdu Grosser In Pakistan". BOD. Retrieved 29 July 2015.
- ^ "Karachi Se Lahore Lifetime Business Pakistan". Boxofficedetail. Retrieved 14 October 2015.
- ^ "Yearly Report Card Pakistan:: Na Maloom Afraad Rescues". BoxOfficeDetail. Retrieved 11 December 2014.
- ^ "Hijrat Week One Business Pakistan :: A Washout". BOD. Retrieved 30 April 2016.
- ^ http://www.imdb.com/title/tt2140039/business
- ^ http://www.imdb.com/title/tt2082436/business
- ^ http://www.imdb.com/title/tt3140626/business
- ^ http://www.imdb.com/title/tt1981660/business
- ^ http://www.imdb.com/title/tt2228212/
- ^ http://www.boxofficeasia.net/2015/08/17/dekh-magar-pyar-se-total-boxoffice-collection/
- ^ http://tribune.com.pk/story/1104310/box-office-report-mah-e-mir-makes-over-rs15m/
- ^ http://www.imdb.com/title/tt1200820/
- ^ http://www.imdb.com/title/tt2429144/business
- ^ http://www.ibtimes.co.in/maya-box-office-collection-nayantara-starrer-strikes-gold-tamil-nadu-647662
- ^ http://moviesforum.org/t-74835-r2yj-anjuman-2013-movie
- ^ http://www.boxofficeasia.net/2015/08/17/moor-total-boxoffice-collection/
- ^ http://www.imdb.com/title/tt3175888/
- ^ http://www.imdb.com/title/tt2716194/
- ^ http://www.imdb.com/title/tt4920258/business
- ^ "Eid Weekend Collections Of All Releases In Pakistan". BoxOfficeDetail. Retrieved 29 September 2015.
- ^ http://nation.com.pk/entertainment/13-Jul-2016/sawal-700-crore-dollar-ka-doing-well-on-box-office