1927 NC State Wolfpack football team
{{{year}}} [[{{{team}}} football]] |
---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech + | 7 | – | 0 | – | 1 | 8 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee + | 5 | – | 0 | – | 1 | 8 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State + | 4 | – | 0 | – | 0 | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt | 5 | – | 0 | – | 2 | 8 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 Georgia | 6 | – | 1 | – | 0 | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida | 5 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ole Miss | 3 | – | 2 | – | 0 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 4 | – | 4 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 2 | – | 2 | – | 0 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama | 3 | – | 4 | – | 1 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSU | 2 | – | 3 | – | 1 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi A&M | 2 | – | 3 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington and Lee | 2 | – | 3 | – | 0 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VPI | 2 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 3 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | 2 | – | 4 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMI | 2 | – | 4 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | 2 | – | 5 | – | 1 | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 2 | – | 5 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sewanee | 1 | – | 4 | – | 0 | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 1 | – | 5 | – | 0 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn | 0 | – | 6 | – | 1 | 0 | – | 7 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1927 NC State Wolfpack football team represented North Carolina State University during the 1927 Southern Conference football season. They played their home games in Raleigh, North Carolina. The Wolfpack were coached by Gus Tebell in his third year as head coach, compiling a record of 9–1 and outscoring opponents 216 to 69.
NC State tied with Georgia Tech and Tennessee for the Southern Conference title, including the only unbeaten and untied conference record. Also in the conference were Bill Spears-led Vanderbilt (giving both Tech and Tennessee their ties) and Georgia's "dream and wonder team." NC State was led by All-Southern running back and College Football Hall of Fame inductee Jack McDowall.[1]
Schedule
September 24Elon*
- Riddick Stadium
- Raleigh, NC
W 39–0 September 30at Furman*
- Manly Field
- Greenville, SC
L 0–20 October 8Clemson
- Riddick Stadium
- Raleigh, NC (Rivalry)
W 18–6 October 13Wake Forest*
- Riddick Stadium
- Raleigh, NC
W 30–7 October 22at Florida
W 12–6 October 29North Carolina
- Riddick Stadium
- Raleigh, NC (Rivalry)
W 19–6 November 5vs. Davidson*Greensboro, NCW 25–6 November 12at Duke*
- Hanes Field
- Durham, NC
W 20–18 November 29at South CarolinaColumbia, SCW 34–0 December 3Michigan State*
- Riddick Stadium
- Raleigh, NC
W 19–0
- Source:[2]
Game notes
Week 1: Elon
The Wolf Pack opened the season with a 39–0 victory over Elon.
Week 2: at Furman
In the second week, NC State suffered the season's only loss on the road to the Furman Purple Hurricane 0–20. Furman quarterback Whitey Rawl scored three touchdowns.[3]
Week 3: Clemson
|
The Wolfpack beat the Clemson Tigers 18–6. Though Jack McDowall did not score any of the touchdowns his play resulted in all the scores, including passes to Childress and Goodwin.[4]
The starting lineup for the Wolfpack against Florida: Goodwin (left end), Evans (left tackle), Vaughan (left guard), Metts (center), Nicholson (right guard), Lepo (right tackle), Childress (right end), Adams (quarterback), Outen (left halfback), McDowall (right halfback), Warren (fullback). Herman Stegeman was umpire.[4][5]
Week 4: Wake Forest
The Wake Forest Demon Deacons were defeated 30–7.[6] McDowall threw several passes, and returned a punt 60 yards for a touchdown.[6]
Week 5: at Florida
|
In the fifth week of play, the Wolfpack faced captain Jack McDowall's native Florida Gators in Tampa, winning 12–6. Neither team scored until the final period. Since McDowall had been turned down by the University of Florida, legend has it just afterwards he mailed coach Tom Sebring the game ball.[7]
A drive brought the Wolfpack to the 3-yard line, the feature play of which was a 30-yard pass from McDowall to Childress. A pass from McDowall to Frank Goodwin got the score.[8] The Gators then began passing desperately in an attempt to win. A pass bounced off the hands of a Florida back and into McDowall's, who returned the ball 75 yards for the deciding score.[9] On the ensuing kickoff, Gator back Tommy Owens ran it back for an 88-yard touchdown.[8][10]
The starting lineup for the Wolfpack against Florida: Goodwin (left end), Lepo (left tackle), Nicholson (left guard), Metts (center), Vaughan (right guard), Evans (right tackle), Childress (right end), Adams (quarterback), McDowall (left halfback), Cram (right halfback), Warren (fullback).[8]
Week 6: North Carolina
|
NC State defeated the in-state rival North Carolina Tar Heels 19 to 6.[11]
The first score came after a 30-yard pass from Jack McDowall to Hunsucker set up a 9-yard end run from McDowall for touchdown. The third touchdown was a 4-yard touchdown pass the width of the field from McDowall to Hunsucker.[12]
The starting lineup for the Wolfpack against North Carolina: Goodwin (left end), Evans (left tackle), Vaughan (left guard), Metts (center), Nicholson (right guard), Lepo (right tackle), Childress (right end), Adams (quarterback), McDowall (left halfback), Hunsucker (right halfback), Lipscomb (fullback).[12][13]
Week 7: vs. Davidson
|
The Wolf Pack beat the Davidson Wildcats 25–6. McDowall had a run of 65 yards.[14]
The starting lineup was: Goodwin (left end), Evans (left tackle), Vaughan (left guard), Metts (center), C. Nicholson (right guard), Lepo (right tackle), Childress (right end), Adams (quarterback), Hunsucker (left halfback), McDowall (right halfback), Warren (fullback).[14]
Week 8: at Duke
NC State defeated Duke in Durham 20–18 "in one of the most thrilling football battles ever staged in N. C."[15][16] After the Blue Devils rushed out to an early 12–0 lead, McDowall's two drop kicks proved the difference.[15]
Week 9: at South Carolina
The South Carolina Gamecocks were shutout 34–0.
Week 10: Michigan State
|
In the season's final game, NC State hosted a northern opponent, the Michigan Aggies. On a muddy, waterlogged field,[18] the Wolfpack won 19 to 0.[19]
Captain Jack McDowall was cited as the best player in his final game, despite his only scoring play being a pass for an extra point.[17]
Awards and honors
Players
Line
Player | Position | Games started |
Hometown | Prep school | Height | Weight | Age |
---|---|---|---|---|---|---|---|
Bob Evans | tackle | ||||||
Childress | end | ||||||
John Ford | guard | ||||||
Floyd | tackle | ||||||
Frank Goodwin | end | ||||||
Joseph Harden | center | ||||||
Jordan | end | ||||||
John Lepo | tackle | ||||||
Metts | center | ||||||
Nick Nicholson | guard | ||||||
Fred Vaughan | guard | Roanoke Rapids, North Carolina | 196 |
Backfield
Player | Position | Games started |
Hometown | Prep school | Height | Weight | Age |
---|---|---|---|---|---|---|---|
Sparky Adams | quarterback | ||||||
Fred Crum | halfback | ||||||
George Hunsucker | halfback | ||||||
Robert Jeffries | fullback | ||||||
Jack McDowall | halfback | Gainesville, Florida | Rockingham High | 6'1" | 175 | 22 | |
Bill "Chink" Outen | halfback | ||||||
Clarence Ridenhour | quarterback | ||||||
Bob Warren | fullback |
Coaching staff
- Head coach: Gus Tebell
- Assistants: Butch Slaughter, Doc Sermon
References
- ^ "2014 NC State Athletic Hall of Fame Class Announced". April 16, 2014. Retrieved January 24, 2015.
- ^ "1927 NC State Wolfpack Football Schedule". Retrieved January 24, 2015.
- ^ "Furman Trounces North Carolina In Opening Game". Anniston Star. October 1, 1927. p. 6. Retrieved September 5, 2015 – via Newspapers.com.
- ^ a b "M'Dowall Passes, Punts, Runs Over Clemson Gridmen". October 9, 1927. p. 6. Retrieved September 5, 2015 – via Newspapers.com.
- ^ Template:Cite nes
- ^ a b "State Wins From Wake Forest 30-8" (PDF). The Technician. Vol. 8, no. 4. October 15, 1927.
- ^ https://www.youtube.com/watch?v=4ki2f9GJ298
- ^ a b c T. A. Vernon (October 28, 1927). "State Wolves Invade Florida And Win 12-6". The Technician. Vol. 8, no. 6. p. 3.
- ^ Woodruff 1928, p. 239
- ^ "Statistics Indicate Any Conference Team Able To Beat Leaders". The Bee. October 23, 1927. p. 9. Retrieved September 4, 2015 – via Newspapers.com.
- ^ T. A. Vernon (November 5, 1927). "Wolves Beat Carolina" (PDF). The Technician.
- ^ a b "N. C. State Gets Sweet Revenge In Tar Heel Game". The Index-Journal. October 30, 1927. p. 6. Retrieved September 5, 2015 – via Newspapers.com.
- ^ Woodruff 1928, p. 243
- ^ a b "N. C. State Hits Davidson Severe Setback 23 to 6". the Index-Journal. November 6, 1927. p. 6. Retrieved January 13, 2017 – via Newspapers.com.
- ^ a b Henry Lenesne (November 12, 1927). "Wolfpack Captures N.C. Title By Winning From Duke In Thrilling Game". The Bee. p. 6. Retrieved April 15, 2016 – via Newspapers.com.
- ^ "Wolves Win State Title" (PDF). The Technician. Vol. 8, no. 8. November 12, 1927.
- ^ a b "State Wins From Michigan Aggies" (PDF). The Technician. Vol. 8, no. 4. December 10, 1927. p. 7.
- ^ "Waterlogged Field Faces Elevens In North Carolina". The Index-Journal. December 3, 1927. p. 4. Retrieved August 2, 2015 – via Newspapers.com.
- ^ "WolfPack Wins Final Game 19 To 0" (PDF). The Technician. December 10, 1927. p. 7.