Milan Nový
Milan Nový | |||
---|---|---|---|
Born |
Kladno, TCH | September 23, 1951||
Height | 5 ft 10 in (178 cm) | ||
Weight | 196 lb (89 kg; 14 st 0 lb) | ||
Position | Centre | ||
Shot | Left | ||
Played for |
HC Kladno HC Jihlava Washington Capitals Zurcher SC Wiener EV | ||
National team | Czechoslovakia | ||
NHL draft |
58th overall, 1982 Washington Capitals | ||
Playing career | 1975–1989 |
Medal record | ||
---|---|---|
Representing Czechoslovakia | ||
Men's ice hockey | ||
Olympic Games | ||
1976 Innsbruck | Ice hockey | |
World Championships | ||
1976 Poland | Ice hockey | |
1977 Austria | Ice hockey | |
1975 West Germany | Ice hockey | |
1978 Czechoslovakia | Ice hockey | |
1979 Soviet Union | Ice hockey | |
1982 Finland | Ice hockey | |
1981 Sweden | Ice hockey | |
Canada Cup | ||
1976 Canada Cup | Ice hockey | |
1981 Canada Cup | Ice hockey |
Milan Nový (born September 23, 1951 in Kladno, Czechoslovakia) is a retired Czech ice hockey center. He played 16 seasons in the Czechoslovak Elite League, winning six league championships between 1974 and 1980.
Nový played for Kladno in the Czechoslovak junior league from 1963 to 1968. He played in the elite league with Kladno from 1968 to 1972, Jihlava from 1972 to 1974, and Kladno again from 1974 to 1982 and 1987 to 1989. He was named the top player in the league three times, and was first in scoring six times. His 90 points (59 goals and 31 assists) in 44 games in 1976–77 is the league record. Nový scored 474 goals in 633 league games, as well as 120 goals in 211 games with the national team. [1] He holds the Czech "iron man" record, playing eight seasons without missing a game. [2]
Nový won a silver medal on the 1976 Czechoslovak Olympic team and played in the 1980 Olympics, leading all scorers with 15 points. He appeared in seven consecutive IIHF World Championships from 1975 to 1982, and was named to the all-star team in 1976. [3] He led all players in Moscow's Izvestia Cup with 14 goals in 1974. [4]
Nový was named to the 1976 Canada Cup all-star team, tied for the most goals, and was the top scorer and MVP on his team. He scored the only goal in a 1–0 Czechoslovak victory over Canada, in a game Bobby Orr said was the best he ever played in. [5] He also played in the 1981 Canada Cup.
He played with the Washington Capitals in 1982–83. Though he began with a goal and two assists in his first game and points in his first four games, he had difficulty adjusting to North American culture and the physical play of the North American game [6], finishing the season with 48 points in 73 games. He played with Zurcher SC in Switzerland from 1983 to 1985 and with EV Wien in Austria in 1985–86. [7] Nový returned to Kladno in 1986, to help his old team get out of the second division, back into the elite league. They succeeded, and he played in the elite league for two more years before retiring in 1989. [8]
Nový was inducted into the IIHF Hall of Fame in 2011. [9]
Czechoslovak Elite League awards
- Golden Hockey Stick (Top player): 1977, 1981, 1982
- Scoring title: 1973, 1976, 1977, 1978, 1981, 1982
- Top goal scorer: 1973, 1975, 1976, 1977
- On championship team: 1974 (Jihlava); 1975, 1976, 1977, 1978, 1980 (Kladno)
Career statistics
Regular season and playoffs
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1971–72 | SONP Kladno | Czech | 36 | 19 | 14 | 33 | — | — | — | — | — | — | ||
1972–73 | HC Dukla Jihlava | Czech | 40 | 39 | 17 | 56 | 18 | — | — | — | — | — | ||
1973–74 | HC Dukla Jihlava | Czech | 44 | 34 | 23 | 57 | 18 | — | — | — | — | — | ||
1974–75 | SONP Kladno | Czech | 40 | 46 | 22 | 68 | 38 | — | — | — | — | — | ||
1975–76 | SONP Kladno | Czech | 32 | 32 | 25 | 57 | 14 | — | — | — | — | — | ||
1976–77 | Poldi SONP Kladno | Czech | 44 | 59 | 31 | 90 | — | — | — | — | — | — | ||
1977–78 | Poldi SONP Kladno | Czech | 44 | 40 | 35 | 75 | 64 | — | — | — | — | — | ||
1978–79 | Poldi SONP Kladno | Czech | 22 | 24 | 15 | 39 | 4 | 22 | 9 | 8 | 17 | — | ||
1979–80 | Poldi SONP Kladno | Czech | 44 | 36 | 30 | 66 | 20 | — | — | — | — | — | ||
1980–81 | Poldi SONP Kladno | Czech | 16 | 19 | 42 | 61 | 12 | 28 | 13 | 6 | 19 | — | ||
1981–82 | Poldi SONP Kladno | Czech | 44 | 29 | 38 | 67 | 40 | — | — | — | — | — | ||
1982–83 | Washington Capitals | NHL | 73 | 18 | 30 | 48 | 16 | 2 | 0 | 0 | 0 | 0 | ||
1983–84 | Czechoslovakia | Nat-Tm | 35 | 19 | 8 | 27 | 25 | — | — | — | — | — | ||
1983–84 | ZSC Lions | NDA | 38 | 31 | 23 | 54 | — | — | — | — | — | — | ||
1984–85 | ZSC Lions | NDB | 40 | 40 | 44 | 84 | — | — | — | — | — | — | ||
1985–86 | Wiener EV | AUT | 40 | 31 | 50 | 81 | 16 | — | — | — | — | — | ||
1986–87 | Poldi SONP Kladno | Czech-2 | — | — | — | — | — | — | — | — | — | — | ||
1987–88 | Poldi SONP Kladno | Czech | 47 | 24 | 39 | 53 | 10 | — | — | — | — | — | ||
1988–89 | Poldi SONP Kladno | Czech | 40 | 15 | 29 | 34 | 2 | — | — | — | — | — | ||
Czech totals | 493 | 416 | 340 | 756 | 240 | 50 | 22 | 14 | 36 | — |
International
Year | Team | Event | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|---|
1975 | Czechoslovakia | WC | 10 | 4 | 4 | 8 | 4 | |
1976 | Czechoslovakia | OLY | 5 | 5 | 0 | 5 | 0 | |
1976 | Czechoslovakia | WC | 10 | 9 | 6 | 15 | 4 | |
1976 | Czechoslovakia | CC | 7 | 5 | 3 | 8 | 2 | |
1977 | Czechoslovakia | WC | 10 | 7 | 9 | 16 | 2 | |
1978 | Czechoslovakia | WC | 9 | 4 | 1 | 5 | 2 | |
1979 | Czechoslovakia | WC | 5 | 0 | 2 | 2 | 4 | |
1980 | Czechoslovakia | OLY | 6 | 7 | 8 | 15 | 0 | |
1981 | Czechoslovakia | WC | 8 | 6 | 2 | 8 | 2 | |
1981 | Czechoslovakia | CC | 6 | 1 | 2 | 3 | 7 | |
1982 | Czechoslovakia | WC | 10 | 3 | 1 | 4 | 6 | |
Senior totals | 86 | 51 | 38 | 89 | 33 |
External links
- Biographical information and career statistics from NHL.com, or Eliteprospects.com, or Eurohockey.com, or Hockey-Reference.com, or The Internet Hockey Database
- 1951 births
- Living people
- Czech ice hockey players
- Czechoslovak ice hockey players
- HC Dukla Jihlava players
- HC Kladno players
- Ice hockey players at the 1976 Winter Olympics
- Ice hockey players at the 1980 Winter Olympics
- Nationalliga A players
- Olympic ice hockey players of Czechoslovakia
- Olympic medalists in ice hockey
- Olympic silver medalists for Czechoslovakia
- People from Kladno
- Washington Capitals draft picks
- Washington Capitals players
- ZSC Lions players
- Medalists at the 1976 Winter Olympics