2018 ISSF Junior World Cup
Appearance
The 2018 ISSF Junior World Cup is the annual edition of the ISSF Junior World Cup, governed by the International Shooting Sport Federation.
Men's Results
Rifle events
Individual Results
50 metre rifle three positions | 50 metre rifle prone | 10 metre air rifle | ||||||
---|---|---|---|---|---|---|---|---|
Sydney Australia (19-29 Mar)[1] | Sydney Australia (19-29 Mar) | Sydney Australia (19-29 Mar)[2] | ||||||
Changhong Zhang (CHN) | 451.6 | Yuqi Liu (CHN) | 247.1 | |||||
Sebastian Langstrom (FIN) | 448.0 | Zalan Pekler (HUN) | 246.0 | |||||
Zalan Pekler (HUN) | 439.4 | Arjun Babuta (IND) | 226.3 | |||||
Suhl Germany (22-29 Jun) | Suhl Germany (22-29 Jun) | Suhl Germany (22-29 Jun) | ||||||
Team Results
50 metre rifle three positions | 50 metre rifle prone | 10 metre air rifle | ||||||
---|---|---|---|---|---|---|---|---|
Sydney Australia (19-29 Mar) | Sydney Australia (19-29 Mar) | Sydney Australia (19-29 Mar) | ||||||
No Team Event | No Team Event | |||||||
No Team Event | No Team Event | |||||||
No Team Event | No Team Event | |||||||
Suhl Germany (22-29 Jun) | Suhl Germany (22-29 Jun) | Suhl Germany (22-29 Jun) | ||||||
Pistols Events
Individual Results
50 metre pistol | 25 metre rapid fire pistol | 10 metre air pistol | 25 meter standard pistol | 25 meter pistol | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sydney Australia (19-29 Mar) | Sydney Australia (19-29 Mar)[3] | Sydney Australia (19-29 Mar) | Sydney Australia (19-29 Mar)[4] | Sydney Australia (19-29 Mar) | ||||||||||
Anish Anish (IND) | 29 | Zhehao Wang (CHN) | 242.5 WRJ | |||||||||||
Zhipeng Cheng (CHN) | 27 | Gaurav Rana (IND) | 233.9 | |||||||||||
Jueming Zhang (CHN) | 23 | Anmol Anmol (IND) | 215.1 | |||||||||||
Suhl Germany (22-29 Jun) | Suhl Germany (22-29 Jun) | Suhl Germany (22-29 Jun) | Suhl Germany (22-29 Jun) | Suhl Germany (22-29 Jun) | ||||||||||
Team Results
50 metre pistol | 25 metre rapid fire pistol | 10 metre air pistol | 25 meter standard pistol | 25 meter pistol | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sydney Australia (19-29 Mar) | Sydney Australia (19-29 Mar)[5] | Sydney Australia (19-29 Mar)[6] | Sydney Australia (19-29 Mar) | Sydney Australia (19-29 Mar) | ||||||||||
(CHN) | 1733-62x WRJ |
(IND) | 1718 - 49x | |||||||||||
(IND) | 1714 - 42x | (CHN) | 1716 - 39x | |||||||||||
(IND) | 1669 - 37x | (IND) | 1675 - 37x | |||||||||||
Suhl Germany (22-29 Jun) | Suhl Germany (22-29 Jun) | Suhl Germany (22-29 Jun) | Suhl Germany (22-29 Jun) | Suhl Germany (22-29 Jun) | ||||||||||
Shotgun Events
Individual Results
Trap | Double trap | Skeet | ||||||
---|---|---|---|---|---|---|---|---|
Sydney Australia (19-29 Mar)[7] | Sydney Australia (19-29 Mar) | Sydney Australia (19-29 Mar)[8] | ||||||
Matteo Marongiu (ITA) | 39 SO:2 | Xuyang Dou (CHN) | 58 WRJ | |||||
Yiliu Ouyang (CHN) | 39 SO:1 | Matteo Chiti (ITA) | 52 | |||||
Vivaan Kapoor (IND) | 30 | Niccolo Sodi (ITA) | 42 | |||||
Suhl Germany (22-29 Jun) | Suhl Germany (22-29 Jun) | Suhl Germany (22-29 Jun) | ||||||
Team Results
Trap | Double trap | Skeet | ||||||
---|---|---|---|---|---|---|---|---|
Sydney Australia (19-29 Mar)[9] | Sydney Australia (19-29 Mar) | Sydney Australia (19-29 Mar)[10] | ||||||
(CHN) | 343 | (ITA) | 357 | |||||
(AUS) | 340 | (IND) | 348 | |||||
(IND) | 338 | (CHN) | 337 | |||||
Suhl Germany (22-29 Jun) | Suhl Germany (22-29 Jun) | Suhl Germany (22-29 Jun) | ||||||
Women's Results
Rifle events
Individual Results
50 metre rifle three positions | 50 m rifle prone | 10 metre air rifle | ||||||
---|---|---|---|---|---|---|---|---|
Sydney Australia (19-29 Mar) | Sydney Australia (19-29 Mar) | Sydney Australia (19-29 Mar)[11] | ||||||
No Results | Elavenil Valarivan (IND) | 249.8 | ||||||
No Results | Ying-Shin Lin (TPE) | 248.7 | ||||||
No Results | Zeru Wang (CHN) | 228.4 | ||||||
Suhl Germany (22-29 Jun) | Suhl Germany (22-29 Jun) | Suhl Germany (22-29 Jun) | ||||||
Team Results
50 metre rifle three positions | 50 m rifle prone | 10 metre air rifle | ||||||
---|---|---|---|---|---|---|---|---|
Sydney Australia (19-29 Mar) | Sydney Australia (19-29 Mar) | Sydney Australia (19-29 Mar)[12] | ||||||
No Team Event | (IND) | 1876.5 WRJ | ||||||
No Team Event | (TPE) | 1869.2 | ||||||
No Team Event | (CHN) | 1868.3 | ||||||
Suhl Germany (22-29 Jun) | Suhl Germany (22-29 Jun) | Suhl Germany (22-29 Jun) | ||||||
Pistols Events
Individual Results
25 metre pistol | 10 metre air pistol | |||
---|---|---|---|---|
Sydney Australia (19-29 Mar)[13] | Sydney Australia (19-29 Mar)[14] | |||
Muskan Muskan (IND) | Manu Bhaker (IND) | 200.6 | ||
Sihang Qin (CHN) | Kanyakorn Hirunphoem (THA) | 197.7 | ||
Kanyakorn Hirunphoem (THA) | Kaiman Lu (CHN) | 176.2 | ||
Suhl Germany (22-29 Jun) | Suhl Germany (22-29 Jun) | |||
Team Results
25 metre pistol | 10 metre air pistol | ||||
---|---|---|---|---|---|
Sydney Australia (19-29 Mar)[15] | Sydney Australia (19-29 Mar)[16] | ||||
(IND)Manu Bhaker | 1715 - 47x | (IND) 1 | 1693 - 37x WRJ | ||
(IND) 2 | 1705 - 45x | (CHN) | 1681 - 45x | ||
(THA) 1 | 1700 - 40x | (THA) 1 | 1673 - 45x | ||
Suhl Germany (22-29 Jun) | Suhl Germany (22-29 Jun) | ||||
Shotgun Events
Individual Results
Trap | Skeet | |||||
---|---|---|---|---|---|---|
Sydney Australia (19-29 Mar)[17] | Sydney Australia (19-29 Mar)[18] | |||||
Yuwei Duan (CHN) | 36 SO:2 | Aislin Jones (AUS) | 51 | |||
Augusta Rose Campos-Martyn (GBR) | 36SO:1 | Yufei Che (CHN) | 47 | |||
Wendi Gao (CHN) | 30 | Ganemat Sekhon (IND) | 36 | |||
Suhl Germany (22-29 Jun) | Suhl Germany (22-29 Jun) | |||||
Team Results
Trap | Skeet | |||||
---|---|---|---|---|---|---|
Sydney Australia (19-29 Mar)[19] | Sydney Australia (19-29 Mar) | |||||
(CHN) | 307 WRJ |
No Team Event | ||||
(AUS)Charlie Anna Hudson-Czerniecki | 293 | No Team Event | ||||
(ITA) | 284 | No Team Event | ||||
Suhl Germany (22-29 Jun) | Suhl Germany (22-29 Jun) | |||||
Mixed Team Results
10 metre air pistol | 10 metre air rifle | Trap | ||||
---|---|---|---|---|---|---|
Sydney Australia (19-29 Mar) | Anmol Anmol / Manu Bhaker (IND) | Yingjie Zhu / Yuqi Liu (CHN) 2 | Teo Petroni / Erica Sessa (ITA) 2 | |||
Jinyao Liu / Xue Li (CHN) 1 | Changhong Zhang / Mingwei Gao (CHN) 1 | Ali Aman Elahi / Manisha Kheer (IND) 2 | ||||
Zhehao Wang / Jiaruixuan Xiao (CHN) 2 | Shreya Agrawal /Arjun Babuta (IND) 1 | Cheng Li / Wendi Gao (CHN) 1 | ||||
Suhl Germany (22-29 Jun) | ||||||
Medal table
Rank | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China | 9 | 8 | 8 | 25 |
2 | India | 9 | 5 | 8 | 22 |
3 | Italy | 3 | 1 | 2 | 6 |
4 | Australia | 1 | 2 | 0 | 3 |
5 | Chinese Taipei | 0 | 2 | 0 | 2 |
6 | Thailand | 0 | 1 | 3 | 4 |
7 | Hungary | 0 | 1 | 1 | 2 |
8 | Finland | 0 | 1 | 0 | 1 |
8 | United Kingdom | 0 | 1 | 0 | 1 |
Total | 9 | 22 | 22 | 22 | 66 |
References
- ^ "ISSF Junior World Cup, Sydney, Australia 2018: Result 50m Rifle 3 Positions Men Junior". www.issf-sports.org. Retrieved 2018-03-23.
- ^ "ISSF Junior World Cup, Sydney, Australia 2018: Result 10m Air Rifle Men Junior". www.issf-sports.org. Retrieved 2018-03-22.
- ^ "ISSF Junior World Cup, Sydney, Australia 2018: Result 10m Air Pistol Men Junior". www.issf-sports.org. Retrieved 2018-03-24.
- ^ "ISSF Junior World Cup, Sydney, Australia 2018: Result 10m Air Pistol Men Junior". www.issf-sports.org. Retrieved 2018-03-24.
- ^ "ISSF Junior World Cup, Sydney, Australia 2018: Result 25m Rapid Fire Pistol Men Junior Team". www.issf-sports.org. Retrieved 2018-03-26.
- ^ "ISSF Junior World Cup, Sydney, Australia 2018: Result 10m Air Pistol Men Junior Team". www.issf-sports.org. Retrieved 2018-03-24.
- ^ "ISSF Junior World Cup, Sydney, Australia 2018: Result Trap Men Junior". www.issf-sports.org. Retrieved 2018-03-22.
- ^ "ISSF Junior World Cup, Sydney, Australia 2018: Result Skeet Men Junior". www.issf-sports.org. Retrieved 2018-03-27.
- ^ "ISSF Junior World Cup, Sydney, Australia 2018: Result Trap Men Junior Team". www.issf-sports.org. Retrieved 2018-03-22.
- ^ "ISSF Junior World Cup, Sydney, Australia 2018: Result Skeet Men Junior". www.issf-sports.org.
{{cite web}}
:|access-date=
requires|url=
(help); Missing or empty|url=
(help); Unknown parameter|http://www.issf-sports.org/competitions/results/detail.ashx?cshipid=
ignored (help) - ^ "ISSF Junior World Cup, Sydney, Australia 2018: Result 10m Air Rifle Women Junior". www.issf-sports.org. Retrieved 2018-03-22.
- ^ "ISSF Junior World Cup, Sydney, Australia 2018: Result 10m Air Rifle Women Junior Team". www.issf-sports.org. Retrieved 2018-03-22.
- ^ "ISSF Junior World Cup, Sydney, Australia 2018: Result 10m Air Pistol Women Junior". www.issf-sports.org. Retrieved 2018-03-28.
- ^ "ISSF Junior World Cup, Sydney, Australia 2018: Result 25m Pistol Women Junior". www.issf-sports.org. Retrieved 2018-03-24.
- ^ "ISSF Junior World Cup, Sydney, Australia 2018: Result 25m Pistol Women Junior Team". www.issf-sports.org. Retrieved 2018-03-28.
- ^ "ISSF Junior World Cup, Sydney, Australia 2018: Result 10m Air Pistol Women Junior Team". www.issf-sports.org. Retrieved 2018-03-24.
- ^ "ISSF Junior World Cup, Sydney, Australia 2018: Result Trap Women Junior". www.issf-sports.org. Retrieved 2018-03-21.
- ^ "ISSF Junior World Cup, Sydney, Australia 2018: Result Skeet Women Junior". www.issf-sports.org. Retrieved 2018-03-27.
- ^ "ISSF Junior World Cup, Sydney, Australia 2018: Result Trap Women Junior Team". www.issf-sports.org. Retrieved 2018-03-21.