Honda Winner
Appearance
Manufacturer | Honda |
---|---|
Also called | Honda Supra GTR (Indonesia)[1] Honda RS150R (Malaysia)[2] |
Production | 2016–present |
Class | Underbone[3] |
Engine | 149.16 cc (9.1 cu in) liquid-cooled 4-stroke 4-valve DOHC single-cylinder |
Bore / stroke | 57.3 mm × 57.8 mm (2.26 in × 2.28 in) |
Compression ratio | 11.3:1 |
Top speed | 136 km/h (85 mph)[4] |
Power | 12 kW (16 hp) @ 9,000 rpm (claimed)[5] |
Torque | 14.2 N⋅m (10.5 lbf⋅ft) @ 6,500 rpm (claimed)[5] |
Transmission | 6-speed constant mesh |
Frame type | Twin-tube steel |
Suspension | Front: 31 mm (1.2 in) telescopic fork Rear: Swingarm with monoshock |
Brakes | Front: Single-piston caliper with single 256 mm (10.1 in) disc Rear: Single-piston caliper with single 220 mm (8.7 in) disc |
Tires | Front: 90/80-17M/C 46P Rear: 120/70-17M/C 58P |
Wheelbase | 1,276 mm (50.2 in) |
Dimensions | L: 2,025 mm (79.7 in) W: 725 mm (28.5 in) H: 1,102 mm (43.4 in) |
Seat height | 780 mm (31 in) |
Weight | 119 kg (262 lb)[5] (wet) |
Fuel capacity | 4.5 L (0.99 imp gal; 1.2 US gal) |
Fuel consumption | 45.2 km/L (128 mpg‑imp; 106 mpg‑US)[6] |
Related | Honda Sonic 150R |
The Honda Winner is an underbone from the Japanese manufacturer Honda. It was launched in April 2016 in Vietnam.[7] It was also launched in May 2016 in Indonesia as the Supra GTR.[1] In June 2016, the bike was launched in Malaysia as the RS150R.[2] The engine is shared with the 2015 Sonic 150R, 2015 CB150R (StreetFire), and 2016 CBR150R. With the engine producing 16 hp (12 kW), it makes the Winner as the fastest and most powerful 4-stroke underbone model ever offered by Honda,[8] alongside with Sonic.
Performance
Some performance tests listed here were conducted by Otomotif tabloid from Indonesia in June 2016.[9]
Parameter | Time |
---|---|
0–60 km/h (37 mph) | 4.2 s |
0–80 km/h (50 mph) | 7.4 s |
0–100 km/h (62 mph) | 12.1 s |
0–100 m (330 ft) | 7.2 s @ 79 km/h (49 mph) |
0–201 m (1⁄8 mile) | 11.3 s @ 95.7 km/h (59.5 mph) |
0–402 m (1⁄4 mile) | 18.2 s @ 111.5 km/h (69.3 mph) |
Top speed (on speedometer) | 136 km/h (85 mph) |
Top speed (Racelogic) | 121.2 km/h (75.3 mph) |
Fuel consumption | 45.2 km/L (128 mpg‑imp; 106 mpg‑US) |
References
- ^ a b "Honda Luncurkan Supra GTR 150, Ini Harganya". Kompas.com. 2016-05-24. Retrieved 2016-05-24.
- ^ a b "2016 Honda RS150R Malaysia launch – from RM8,213". Paul Tan. 2016-06-13. Retrieved 2016-06-13.
- ^ Ramanujam, Mohan K (April 7, 2016). "2016 Honda Winner 150 kapchai launched in Vietnam". Paultan.org. Retrieved March 24, 2018.
- ^ https://otomotifnet.gridoto.com/read/02183062/hasil-test-ride-lengkap-honda-supra-gtr-150-beberkan-data-akselerasi-power-dan-konsumsi-bbm?page=all
- ^ a b c "Spesifikasi Motor". Honda. 2018. Retrieved May 25, 2018.
- ^ https://otomotifnet.gridoto.com/read/02183062/hasil-test-ride-lengkap-honda-supra-gtr-150-beberkan-data-akselerasi-power-dan-konsumsi-bbm?page=all
- ^ "Nih, Penantang Yamaha MX King dari Honda!". Kompas.com. 2016-04-07. Retrieved 2016-04-07.
- ^ https://newatlas.com/honda-2016-supra-gtr-150-cub/43732/
- ^ https://otomotifnet.gridoto.com/read/02183062/hasil-test-ride-lengkap-honda-supra-gtr-150-beberkan-data-akselerasi-power-dan-konsumsi-bbm?page=all
External links
Wikimedia Commons has media related to Honda Winner.
- Official website (Malaysia)