Teruyuki Moniwa
Personal information | |||
---|---|---|---|
Full name | Teruyuki Moniwa | ||
Date of birth | September 8, 1981 | ||
Place of birth | Atsugi, Kanagawa, Japan | ||
Height | 1.81 m (5 ft 11 in) | ||
Position(s) | Defender | ||
Team information | |||
Current team | Cerezo Osaka | ||
Number | 3 | ||
Youth career | |||
–1993 | Atsugi Goal Plunders | ||
1994–1999 | Bellmare Hiratsuka Youth | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1999–2001 |
Bellmare Hiratsuka/ Shonan Bellmare | 52 | (0) |
2002–2009 | FC Tokyo | 172 | (1) |
2010–2013 | Cerezo Osaka | 116 | (0) |
2014 | Bangkok Glass FC | 32 | (0) |
2015– | Cerezo Osaka | 35 | (2) |
2016– | → Cerezo Osaka U-23 (loan) | 6 | (0) |
International career‡ | |||
2003–2006 | Japan | 9 | (1) |
*Club domestic league appearances and goals, correct as of 23 February 2018 ‡ National team caps and goals, correct as of 30 January 2010 |
Teruyuki Moniwa (茂庭 照幸, Moniwa Teruyuki, born September 8, 1981) is a Japanese football (soccer) for Cerezo Osaka.
Career
The centre-back started his professional career at Bellmare Hiratsuka. He was a first-choice defender but had to be transferred due to club's financial difficulties. He made his international debut for Japan in a friendly against Tunisia on October 8, 2003. He scored his first international goal on August 3, 2005 against People's Republic of China in an East Asian Cup match.
He was a member of Japan at the 2004 Olympics and was a late entry in Japan's 2006 World Cup squad, called up after Makoto Tanaka was injured[1] when he was spending his vacation in Hawaii.[2] He replaced Keisuke Tsuboi in the 56th minute of Japan's first match against Australia after Tsuboi developed cramps in both thighs.
Club statistics
Updated to 23 February 2018.[3][4]
Club performance | League | Cup | League Cup | Asia | Other | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | League Cup | Asia | Other1 | Total | ||||||||
1999 | Bellmare Hiratsuka | J1 League | 11 | 0 | 1 | 0 | 1 | 0 | – | – | 13 | 0 | ||
2000 | Shonan Bellmare | J2 League | 12 | 0 | 0 | 0 | 2 | 0 | – | – | 14 | 0 | ||
2001 | 29 | 0 | 2 | 0 | 2 | 0 | – | – | 33 | 0 | ||||
2002 | FC Tokyo | J1 League | 19 | 0 | 1 | 0 | 1 | 0 | – | – | 21 | 0 | ||
2003 | 27 | 0 | 1 | 0 | 7 | 0 | – | – | 35 | 0 | ||||
2004 | 22 | 1 | 1 | 0 | 6 | 0 | – | – | 29 | 1 | ||||
2005 | 32 | 0 | 2 | 0 | 6 | 0 | – | – | 40 | 0 | ||||
2006 | 24 | 0 | 0 | 0 | 4 | 0 | – | – | 28 | 0 | ||||
2007 | 17 | 0 | 3 | 0 | 3 | 0 | – | – | 23 | 0 | ||||
2008 | 22 | 0 | 2 | 0 | 7 | 0 | – | – | 31 | 0 | ||||
2009 | 9 | 0 | 0 | 0 | 3 | 0 | – | – | 12 | 0 | ||||
2010 | Cerezo Osaka | 34 | 0 | 3 | 0 | 6 | 0 | – | – | 43 | 0 | |||
2011 | 33 | 0 | 5 | 0 | 1 | 0 | 8 | 0 | – | 47 | 0 | |||
2012 | 33 | 0 | 3 | 0 | 8 | 0 | – | – | 44 | 0 | ||||
2013 | 16 | 0 | 2 | 0 | 5 | 0 | – | – | 23 | 0 | ||||
2014 | Bangkok Glass | TPL | 32 | 0 | – | – | – | – | 32 | 0 | ||||
2015 | Cerezo Osaka | J2 League | 14 | 2 | 0 | 0 | – | – | 2 | 0 | 16 | 2 | ||
2016 | 20 | 0 | 2 | 0 | – | – | 0 | 0 | 22 | 0 | ||||
Cerezo Osaka U-23 | J3 League | 2 | 0 | – | – | – | – | 2 | 0 | |||||
2017 | Cerezo Osaka | J1 League | 1 | 0 | 4 | 0 | 9 | 0 | – | – | 14 | 0 | ||
Cerezo Osaka U-23 | J3 League | 4 | 0 | – | – | – | – | 4 | 0 | |||||
Career total | 413 | 3 | 32 | 0 | 71 | 0 | 8 | 0 | 2 | 0 | 526 | 3 |
National team
Japan national team | ||
---|---|---|
Year | Apps | Goals |
2003 | 2 | 0 |
2004 | 1 | 0 |
2005 | 4 | 1 |
2006 | 2 | 0 |
Total | 9 | 1 |
International goals
# | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | August 3, 2005 | Daejeon, Korea Republic | China | 2-2 | Drew | East Asian Football Championship 2005 |
References
- ^ FIFA.com
- ^ [1]
- ^ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "J1&J2&J3選手名鑑ハンディ版 2018 (NSK MOOK)", 7 February 2018, Japan, ISBN 978-4905411529 (p. 27 out of 289)
- ^ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "2017 J1&J2&J3選手名鑑 (NSK MOOK)", 8 February 2017, Japan, ISBN 978-4905411420 (p. 144 out of 289)
- ^ Teruyuki Moniwa at National-Football-Teams.com
External links
- Teruyuki Moniwa – FIFA competition record (archived)
- Teruyuki Moniwa at National-Football-Teams.com
- Teruyuki Moniwa at the Japan National Football Team
- Teruyuki Moniwa at J.League (archive) (in Japanese)
- Profile at Cerezo OsakaTemplate:Ja
- 1981 births
- Living people
- Association football people from Kanagawa Prefecture
- Japanese footballers
- Japan international footballers
- J1 League players
- J2 League players
- J3 League players
- Shonan Bellmare players
- FC Tokyo players
- Cerezo Osaka players
- Cerezo Osaka U-23 players
- Bangkok Glass F.C. players
- 2005 FIFA Confederations Cup players
- 2006 FIFA World Cup players
- Footballers at the 2004 Summer Olympics
- Olympic footballers of Japan
- Expatriate footballers in Thailand
- Asian Games medalists in football
- Footballers at the 2002 Asian Games
- Asian Games silver medalists for Japan
- Association football defenders