Sony Cyber-shot DSC-QX10
Appearance
Overview | |
---|---|
Maker | Sony |
Type | Lens-style Compact Camera |
Lens | |
Lens | Sony G Lens (4.45 - 44.5 mm equivalent) |
F-numbers | f/3.5 (wide) - f/6.3 (telephoto) |
Sensor/medium | |
Sensor | Sony Exmor R™ |
Sensor type | Backside-Illuminated (BSI) CMOS |
Sensor size | 6.17 x 4.55 mm (1/2.3 inch) |
Sensor maker | Sony |
Maximum resolution | 5184 x 3888 (18.2 megapixels) |
Film speed | ISO 100 - 3200 |
Recording medium | microSD, microSDHC, microSDXC, MemoryStick Micro card; hybrid slot |
Shutter | |
Shutter speeds | 1/1600s to 4s |
Continuous shooting | 10 frames per second |
Image processing | |
Image processor | Sony Bionz X™ |
White balance | No |
General | |
Dimensions | 62.4 x 61.8 x 33.3 mm |
Weight | 105 g (including the battery) |
The Sony Cyber-shot DSC-QX10 is a ultra-compact, mobile device-mountable lens-type compact camera manufactured by Sony. Announced on September 3, 2014, the QX10 is one of Sony's "Smart Lens" cameras, alongside the QX1, QX30 and QX100, that are designed to be specifically used with a smartphone. It has a 1/2.3 inch backside-illuminated Exmor R™ CMOS sensor with 18.2 effective megapixels, sitting behind an ƒ/3.5 (wide) to ƒ/6.3 (telephoto) Sony G Lens. It has a 10x lossless optical zoom in a compact pancake lens-style body.
Specification
Technical specifications
Sensor | |
---|---|
Sensor Type | 1/2.3 type (7.76mm) Exmor R™ CMOS sensor, aspect ratio 4:3 |
Number of Pixel (Effective) | Approx. 18.2 Megapixels |
Number of Pixel (Gross) | Approx. 18.9 Megapixels |
Lens | |
Lens Type | Sony G Lens, 9 elements in 7 groups (including 4 aspheric elements) |
F Number (max. Aperture) | F3.3 (W) – 5.9 (T) |
Focal Length | f=4.45-44.5mm |
Focus Range (from the front of Lens) | AF approx. 5 cm to infinity (W), approx. 150 cm to infinity (T) |
Optical Zoom | 10x |
Digital Zoom | N/A |
Aperture Type | Iris diaphragm (5 blades) |
Focal Length (f=35mm format equivalent) | Still images 3:2 f=25–250 mm, Still images 16:9 f=27.5-,275 mm, Movie16:9 f=27.5–385 mm (SteadyShot Active Mode) |
LCD | |
Screen Type | Segment LCD |
Camera | |
Image Processing Engine | BIONZ™ |
Steadyshot | Still Images: Optical Movies:Active Mode, Optical type with electronic compensation |
Focus Mode | Single-shot AF, Touch AF, Multi Point AF |
Focus Area | Multi Point AF |
Light Metering Mode | Multi Pattern |
Exposure Compensation | +/-2.0 EV, 1/3 EV step |
ISO Sensitivity(Still Images) | ISO100-3200 (iAuto), ISO100-12800*4 (Superior Auto), Auto/100/200/400/800/1600/3200 (Program Auto) |
ISO Sensitivity (Movie) | Auto (ISO 100-1000 equivalent) |
Minimum Illumination (Movie) | Auto: 20 lux (Shutter Speed 1/15) |
White Balance Modes | Auto, Daylight, Shade, Cloudy, Incandescent, Fluor (White Balance 0), Fluor (White Balance 1), Flour (White Balance 2) |
Shutter Speed | iAuto (4-1/1600), Program Auto (1-1/1600) |
Aperture | iAuto (F3.3/F8.0 (W)), Program Auto (F3.3/F8.0 (W)) |
Image Control | Quality (Fine/Standard) |
Dynamic Range Functions | Dynamic Range Optimizer |
Shooting Modes | Intelligent Auto, Superior Auto, Program Auto, Movie |
Max Continuous Shooting Speed(with max recording pixel) | ? |
Self Timer | 2-10sec. delay |
Movie Mode | ? |
Shooting Functions | Face Detection |
Number of Recording Scenes | Still images: Superior Auto 44, Intelligent Auto 33 Movie: 44 |
Recording | |
Compatible Recording Media | Memory Stick Micro™, Memory Stick Micro™ (Mark2), microSD Memory Card, microSDHC Memory Card, microSDXC Memory Card |
Recording Format | Still images: JPEG Movies: MP4 |
Colour Space/Format | Still Image: sRGB Movies Mode: NTSC |
Recording Resolutions | Still Image: 4:3 mode: 18 M (4,896 x 3672)/5 M (2,592 x 1,944), 16:9 mode: 13 M (4,896 x 2,752)/2 M (1,920 x 1,080) Movies: MP4; 16M (1,920 x 1080/30 fps) |
Interface | |
Input And Output Terminals | Multi/Micro USB Terminal*8, Hi-Speed USB (USB2.0) |
NFC® | Yes (NFC forum Type 3 Tag compatible) |
Wi-Fi® | YES |
Wi-Fi® Connectivity | NFC® One-touch functionality, Wi-Fi® Connect |
Power | |
Power Source | DC 3.6V(Supplied battery), DC 5.0V(AC adapter) |
Battery System | Rechargeable Battery Pack Sony NP-BN |
Power Consumption (Camera Mode) | Approx. 1.1W |
USB Charging | YES |
USB Power Mode | YES |
Battery Life | Still images: approx. 220 / approx. 110min *Movie (actual shooting): approx. 25min. *Movies (continuous shooting) : approx. 65min. (In [MP4 28M PS] mode, max. continuous shooting time is approx. 15 min. and max. file size is 2GB.) |
Supplied Battery Pack | Sony Rechargeable Battery Pack NP-BN. |
Others | |
Operating Temperature | Approx. 0 °C to 40 °C (32F° to 104F°) |
Dimension (W X H X D) | Approx. 62.4 x 61.8 x 33.3 mm |
Weight | Approx. 90 g (Body only), Approx. 105 g (With battery and Memory Stick micro) |