Phillip Chew
Appearance
Phillip Chew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth name | Phillip Hung Chew | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Anaheim, California, U.S. | May 16, 1994||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | Orange County, California, U.S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.72 m (5 ft 8 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 90 kg (198 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handedness | Right | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men's & mixed doubles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | 28 (MD March 26, 2015) 20 (XD August 31, 2015) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current ranking | 37 (MD), 148 (XD) (February 25, 2020) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BWF profile |
Phillip Hung Chew (born May 16, 1994) is an American badminton player. He won two gold medals in men's and mixed doubles at the 2015 Pan-Am Games.[1][2] Chew also participated in the Rio 2016 Summer Olympics. He represented the United States in both mixed doubles and men's doubles events.[3] He trains at the Orange County Badminton Club, which is founded by his grandfather, Don Chew.[4]
Achievements
Pan American Games
Men's doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2019 | Polideportivo 3, Lima, Peru |
Ryan Chew | Jason Ho-Shue Nyl Yakura |
11–21, 21–19, 18–21 | Silver |
2015 | Atos Markham Pan Am Centre, Toronto, Canada |
Sattawat Pongnairat | Hugo Arthuso Daniel Paiola |
21–18, 21–16 | Gold |
Mixed doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2015 | Atos Markham Pan Am Centre, Toronto, Canada |
Jamie Subandhi | Toby Ng Alexandra Bruce |
21–9, 21–23, 21–12 | Gold |
Pan Am Championships
Men's doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2018 | Teodoro Palacios Flores Gymnasium, Guatemala City, Guatemala |
Ryan Chew | Jason Ho-shue Nyl Yakura |
17–21, 17–21 | Silver |
2014 | Markham Pan Am Centre, Markham, Canada |
Sattawat Pongnairat | Adrian Liu Derrick Ng |
15–21, 13–21 | Silver |
Mixed doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2014 | Markham Pan Am Centre, Markham, Canada |
Jamie Subandhi | Toby Ng Alexandra Bruce |
16–21, 21–19, 18–21 | Silver |
2012 | Coliseo Manuel Bonilla, Miraflores, Lima, Peru |
Jamie Subandhi | Derrick Ng Alexandra Bruce |
21–14, 10–21, 18–21 | Bronze |
BWF International Challenge/Series
Men's doubles
Mixed doubles
- BWF International Challenge tournament
- BWF International Series tournament
Junior career
- 2012 Pan Am Juniors – Gold (Boys' Doubles, Mixed Doubles)
- 2011 U.S. Junior National Badminton Championships – Gold (U19 Mixed Doubles)
- 2011 U.S. Junior National Badminton Championships – Gold (U19 Boys' Doubles)
- 2010 U.S. Junior National Badminton Championships – Gold (U17 Mixed Doubles, U17 Boys' Doubles, U17 Boys' Singles)
- 2009 Pan American Junior Badminton Championships – Gold (U17 Mixed Doubles)
- 2009 U.S. Junior National Badminton Championships – Gold (U17 Mixed Doubles, Boys' Doubles)
- 2008 Pan American Junior Badminton Championships – Gold (U15 Mixed Doubles, U15 Boys' Doubles, U15 Boys' Singles)
- 2008 U.S. Junior National Badminton Championships – Gold (U15 Mixed Doubles, U15 Boys' Doubles, U15 Boys' Singles)
- 2007 U.S. Junior National Badminton Championships – Gold (U15 Mixed Doubles, U15 Boys' Doubles, U15 Boys' Singles)
- 2006 U.S. Junior National Badminton Championships – Silver (U13 Boys' Doubles); Gold (U13 Boys' Singles)
- 2005 U.S. Junior National Badminton Championships – Gold (U13 Mixed Doubles, U13 Boys' Doubles, U13 Boys' Singles)
- 2004 U.S. Junior National Badminton Championships – Gold (U11 Mixed Doubles, Boys' Singles); Silver (Boys' Doubles)
- 2003 U.S. Junior National Badminton Championships – Gold (U11 Mixed Doubles, U11 Boys' Doubles, U11 Boys' Singles)
- 2002 Pan American Junior Badminton Championships – Silver (U11 Mixed Doubles, U11 Boys' Doubles)
- 2002 U.S. Junior National Badminton Championships – Gold (U9 Mixed Doubles, U9 Boys' Doubles, U9 Boys' Singles)
- 2001 U.S. Junior National Badminton Championships – Gold (U9 Boys' Singles)
- 2000 U.S. Junior National Badminton Championships – Gold (U9 Boys' Doubles, U9 Boys' Singles)
- 1999 U.S. Junior National Badminton Championships – Gold (U9 Boys' Doubles, U9 Boys' Singles)
References
- ^ "Pan Am Games 2015 – First continental title for Chew/Pongnairat". www.badzine.net. Badzine.net. Retrieved May 3, 2017.
- ^ "Pan Am Games 2015 – Chew takes 2; 1 gold for Canada". www.badzine.net. Badzine.net. Retrieved May 3, 2017.
- ^ "Q+A: Phillip Chew". www.nbcolympics.com. NBC Olympic broadcasts. Retrieved May 3, 2017.
- ^ "Olympian carries family's badminton dreams from Orange County to Rio". www.latimes.com. Los Angeles Times. Retrieved May 3, 2017.
External links
- Phillip Chew at BWF.TournamentSoftware.com
- Phillip Chew at BWFBadminton.com
- Phillip Chew at Toronto2015.org
- Phillip Chew at Olympics.com
- Phillip Chew at Olympics at Sports-Reference.com (archived)
Categories:
- Living people
- 1994 births
- American people of Chinese descent
- Sportspeople from Anaheim, California
- Sportspeople from Orange County, California
- American sportspeople of Chinese descent
- American male badminton players
- Badminton players at the 2016 Summer Olympics
- Olympic badminton players of the United States
- Badminton players at the 2015 Pan American Games
- Badminton players at the 2019 Pan American Games
- Pan American Games gold medalists for the United States
- Pan American Games silver medalists for the United States
- Pan American Games medalists in badminton