Jump to content

Template:COVID-19 pandemic data

Permanently protected template
From Wikipedia, the free encyclopedia

This is an old revision of this page, as edited by Capewearer (talk | contribs) at 03:56, 17 September 2020 (Argentina). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.

Edit with VisualEditor

Page Template:COVID-19 pandemic data/styles.css has no content.

Location[a] Cases[b] Deaths[c] Recov.[d] Ref.
World[e] 676,609,955 6,881,955 [2]
United States[f] 6,724,179 199,746 3,646,102 [9]
India [10]
Brazil[g] 4,421,686 134,174 3,720,311 [13][14]
Russia[h] 1,079,519 18,917 890,114 [15]
Peru 744,440 31,051 587,717 [16][17]
Colombia 736,377 23,478 610,078 [18]
Mexico 680,931 71,978 485,024 [19]
South Africa 653,444 15,705 584,195 [20][21]
Spain[i] 614,360 30,243 No data [22]
Argentina[j] 589,999 12,116 448,250 [24][25]
Chile[k] 439,287 12,058 411,853 [29]
Iran 410,334 23,632 352,019 [30]
France[l] 404,888 31,045 90,355 [31][32]
United Kingdom[m] 378,219 41,684 No data [34]
Bangladesh 342,671 4,823 247,969 [35][36]
Saudi Arabia 327,551 4,369 306,004 [37]
Pakistan 303,089 6,393 290,760 [38]
Iraq 298,702 8,166 233,346 [39]
Turkey 296,391 7,249 262,602 [40]
Italy 291,442 35,645 215,265 [41]
Philippines 272,934 4,732 207,858 [42][43]
Germany[n] 266,659 9,447 235,998 [45][44]
Indonesia
Israel[o] 166,794 1,147 122,785 [46]
Ukraine[p] 162,660 3,340 72,324 [47][48]
Canada[q] 139,241 9,193 121,994 [51]
Bolivia 128,872 7,478 87,031 [52]
Qatar 122,449 208 119,400 [53]
Ecuador 119,553 10,963 97,063 [54][55]
Romania[r] 107,011 4,285 43,244 [57][58]
Kazakhstan 106,984 1,671 101,267 [59][60]
Dominican Republic 105,521 2,009 78,891 [61]
Panama 103,466 2,198 76,787 [62]
Egypt[s] 101,340 5,679 85,745 [63]
Kuwait 96,999 571 87,187 [64]
Belgium[t] 94,795 9,930 19,393 [66]
Morocco[u] 92,016 1,686 72,968 [68]
Oman 90,660 797 84,113 [69]
Sweden 87,575 5,860 No data [70]
Netherlands[v] 86,320 6,260 No data [72][73]
China[w] 85,223 4,634 80,448 [74]
Guatemala 82,684 2,984 71,983 [75]
United Arab Emirates 81,782 402 71,456 [76]
Japan[x] 76,448 1,461 68,532 [77]
Poland 75,734 2,237 62,110 [78][79]
Belarus 74,763 767 72,810 [80]
File:Flag of Honduras (2008 Olympics).svg Honduras 69,690 2,102 19,983 [81][82]
Ethiopia 66,224 1,045 26,665 [83]
Portugal 65,626 1,878 44,528 [84][85]
Venezuela 62,655 502 50,361 [86]
Bahrain 61,643 215 54,831 [87]
Costa Rica 59,516 649 21,752 [88]
Nepal 58,327 379 41,706 [89]
Singapore 57,514 27 56,955 [90][91]
Nigeria 56,478 1,088 44,430 [92]
Uzbekistan 49,015 407 45,422 [93]
Algeria 48,734 1,632 34,204 [94][95]
Switzerland[y] 48,265 1,755 39,900 [96][97]
Armenia 46,376 923 42,069 [98]
Ghana 45,655 294 44,797 [99]
Kyrgyzstan 45,072 1,063 41,210 [100]
Moldova[z] 44,361 1,159 32,732 [101]
Czech Republic 41,032 482 22,931 [102]
Afghanistan 38,855 1,436 32,503 [103]
Azerbaijan[aa] 38,517 566 35,998 [104]
Kenya 36,157 622 23,067 [105]
Austria 35,073 758 27,655 [106]
Serbia[ab] 32,613 736 No data [107]
Palestine 32,250 229 21,804 [108]
Ireland 31,799 1,788 24,000 [109]
Paraguay 30,419 566 15,740 [110]
El Salvador 27,163 796 19,960 [111]
Australia[ac] 26,779 824 23,721 [112]
Lebanon 26,083 259 9,634 [113]
Bosnia and Herzegovina 24,211 736 16,990 [114]
Libya 23,515 368 12,762 [115][116]
South Korea 22,504 367 19,310 [117][118]
Denmark[ad] 20,571 633 16,557 [119][120]
Cameroon 20,009 415 18,837 [121][122]
Ivory Coast 19,100 120 18,228 [123]
Puerto Rico 18,252 570 1,359 [124][125]
Bulgaria 18,216 734 13,057 [126][127]
North Macedonia 16,088 665 13,550 [128][129]
Madagascar 15,871 215 14,482 [130]
Kosovo 14,839 601 11,784 [131][132]
Senegal 14,529 298 10,692 [133]
Hungary 14,460 654 4,153 [134]
Croatia 14,029 236 11,690 [135]
Zambia 13,819 324 12,590 [136][137]
Greece 13,730 313 No data [138]
Sudan 13,535 836 6,759 [139][140]
Norway[ae] 12,393 265 9,348 [143]
Albania 11,816 343 6,733 [144][145]
DR Congo[af] 10,414 267 9,827 [146]
Guinea 10,111 63 9,444 [147][148]
Malaysia 10,031 128 9,235 [149]
Namibia 9,964 108 7,502 [150]
Maldives 9,427 33 7,895 [151]
Tajikistan 9,171 73 7,141 [152]
Finland[ag] 8,750 337 7,350 [155]
Gabon 8,654 53 7,785 [156]
Haiti 8,539 220 6,181 [157]
Zimbabwe 7,576 224 5,783 [158]
Tunisia 7,382 117 2,125 [159]
Montenegro 7,291 126 4,764 [160]
Luxembourg 7,284 124 6,561 [161]
Mauritania 7,142 160 6,669 [162]
Slovakia 5,768 38 3,214 [163]
Mozambique 5,713 37 3,181 [164]
Malawi 5,701 178 3,762 [165]
Djibouti 5,396 61 5,333 [166]
Eswatini 5,128 101 4,401 [167]
Uganda 5,123 58 2,333 [168][169]
Equatorial Guinea 5,000 83 4,496 [170]
Hong Kong 4,985 102 4,663 [171]
Congo[ah] 4,928 88 3,887 [172][173]
Cape Verde 4,904 46 4,294 [174]
Cuba[ai] 4,876 109 4,131 [175]
Nicaragua 4,818 144 2,913 [78][176]
Central African Republic 4,772 62 1,828 [177]
Suriname 4,625 95 3,996 [178]
Rwanda 4,624 22 2,767 [179][180]
Jamaica 4,151 46 1,180 [181][182]
Jordan 3,852 26 2,349 [183]
Slovenia 3,831 135 2,730 [184][185]
Myanmar 3,821 40 908 [186]
Syria[aj] 3,614 160 871 [187]
Angola 3,569 139 1,332 [188]
Thailand 3,490 58 3,316 [189][190]
Lithuania 3,442 87 2,125 [191][192]
The Gambia 3,428 105 1,737 [193]
Somalia[ak] 3,389 98 2,803 [194]
Aruba 3,328 22 1,676 [195]
Sri Lanka 3,271 13 3,021 [196]
Trinidad and Tobago 3,223 56 798 [197][198]
Bahamas[al] 3,032 69 1,482 [199][200]
Mali 2,924 128 2,285 [201]
Donetsk PR[am] 2,848 163 1,511 [202]
Georgia[an] 2,758 19 1,412 [203]
Estonia 2,756 64 2,318 [204][205]
South Sudan 2,592 49 1,290 [206][207]
Malta 2,560 16 1,953 [208]
Guinea-Bissau 2,275 39 1,127 [209][210]
Benin 2,267 40 1,942 [211]
Iceland 2,189 10 2,104 [212]
Sierra Leone 2,133 72 1,646 [213][214]
Yemen 2,016 583 1,219 [215]
Guam[ao] 2,013 29 1,406 [9][216]
Guyana 1,958 58 1,302 [217]
Uruguay[ap] 1,856 45 1,559 [218]
Togo 1,595 40 1,219 [219]
Belize 1,528 19 663 [220]
Cyprus[aq] 1,526 22 1,237 [221]
Latvia 1,486 35 1,248 [78][222]
Burkina Faso 1,452 55 1,103 [223][224]
New Zealand 1,451 25 1,347 [225]
Andorra 1,438 53 945 [226]
Botswana[ar] 1,153 11 575 [227][228]
Liberia 1,327 82 1,214 [229]
Lesotho 1,245 33 661 [230]
U.S. Virgin Islands 1,232 19 1,170 [231]
Niger 1,180 69 1,104 [232]
USS Theodore Roosevelt[ao] 1,102 1 751 [233][234]
Chad 1,087 81 944 [235]
Charles de Gaulle[as] 1,081 0 0 [236]
Vietnam 1,063 35 936 [240]
French Polynesia 1,037 2 610 [241]
São Tomé and Príncipe 907 15 871 [242]
Somaliland[at] 903 31 751 [243][244]
Luhansk PR[am] 741 17 635 [245]
San Marino 723 42 663 [246]
Diamond Princess[x] 712 14 653 [247][248]
Abkhazia[au] 674 7 186 [249][250]
Turks and Caicos Islands 650 5 558 [251]
Northern Cyprus[av] 628 4 343 [252]
Sint Maarten 549 19 468 [253]
Papua New Guinea 516 6 232 [254]
Taiwan[aw] 500 7 477 [256]
Comoros 467 7 446 [257]
Burundi 466 1 374 [258]
Faroe Islands 428 0 412 [259][260]
Jersey 386 32 357 [261]
Eritrea 364 0 305 [262]
Mauritius 356 10 335 [263]
Artsakh[ax] 340 2 300 [249][264]
Isle of Man[ay] 339 24 312 [265]
Gibraltar 334 0 304 [266]
Mongolia 311 0 301 [267]
Cambodia 275 0 274 [268]
Guernsey 253 13 238 [269]
Bhutan 246 0 175 [270]
Cayman Islands 208 1 204 [271]
Barbados 184 7 169 [272]
Bermuda 177 9 164 [273]
Monaco 171 1 128 [274]
Curaçao 169 1 61 [275]
Costa Atlantica 148 0 148 [276][277]
Brunei 145 3 141 [278][279]
Seychelles 136 0 127 [280]
Greg Mortimer[ap] 128 1 No data [281][282]
Liechtenstein 111 1 105 [283]
Antigua and Barbuda 95 3 91 [284][285]
South Ossetia[az] 90 0 90 [249]
British Virgin Islands 66 1 37 [286]
Saint Vincent[ba] 64 0 61 [287]
Northern Mariana Islands 61 2 19 [288]
Macau 46 0 46 [289]
Fiji 32 2 26 [290]
East Timor 27 0 25 [291]
Saint Lucia 27 0 26 [292][293]
New Caledonia 26 0 23 [294]
Dominica 24 0 18 [295][296]
Grenada 24 0 24 [297][298]
Laos 23 0 22 [299]
Saint Kitts and Nevis 17 0 17 [300]
Bonaire 16 1 8 [301]
Greenland 14 0 14 [302][303]
Falkland Islands 13 0 13 [304]
Montserrat 13 1 12 [305]
MS Zaandam[bb] 13 4 No data [308][309]
Coral Princess[bc] 12 3 No data [311]
Vatican City 12 0 12 [312]
Sint Eustatius 11 0 4 [313]
Saint Pierre and Miquelon 11 0 5 [314][315]
HNLMS Dolfijn[bd] 8 0 8 [316][319]
Saba 5 0 5 [320]
Anguilla 3 0 3 [321]
Tanzania[be] No data No data No data [323][324]
As of 17 September 2020 (UTC) · History of cases · History of deaths
Notes
  1. ^ Location: Countries, territories, and international conveyances where cases were diagnosed. The nationality of the infected and the origin of infection may vary. For some countries, cases are split into respective territories and noted accordingly.
  2. ^ Cases: This number shows the cumulative number of confirmed human cases reported to date. The actual number of infections and cases is likely to be higher than reported.[1] Reporting criteria and testing capacity vary between locations.
  3. ^ Deaths: Reporting criteria vary between locations.
  4. ^ Recoveries: May not correspond to actual current figures and not all recoveries may be reported. Reporting criteria vary between locations and some countries do not report recoveries.
  5. ^ The worldwide totals for cases, deaths and recoveries are taken from the John Hopkins University Coronavirus Resource Center. They are not sums of the figures for the listed countries and territories.
  6. ^ United States
    1. Figures include cases identified on the Grand Princess.
    2. Figures do not include the unincorporated territories of Puerto Rico, Guam, Northern Mariana Islands, and U.S. Virgin Islands, all of which are listed separately.
    3. Not all states or overseas territories report recovery data.
    4. Cases include clinically diagnosed cases as per CDC guidelines.[3]
    5. Recoveries and deaths include probable deaths and people released from quarantine as per CDC guidelines.[4][5][6]
    6. Figures from the United States Department of Defense are only released on a branch-by branch basis since April 2020, without distinction between domestic and foreign deployment, and cases may be reported to local health authorities.[7]
    7. Cases for the USS Theodore Roosevelt, currently docked at Guam, are reported separate from national figures but included in the Navy's totals.
    8. There is also one case reported from Guantanamo Bay Naval Base not included in any other nation or territory's counts.[8] Since April 2020, the United States Department of Defense has directed all bases, including Guantanamo Bay, to not publish case statistics.[7]
  7. ^ Brazil
    1. Since 6 June, the Brazilian government has ordered the Ministry of Health to stop reporting the total number of deaths and active cases.[11] After this, the National Council of Health Secretaries assumed the function of reporting the total number of deaths and active cases.[12]
  8. ^ Russia
    1. Including cases from the disputed Crimea and Sevastopol.
    2. Excluding the cases from Diamond Princess cruise ship which are classified as "on an international conveyance".
  9. ^ Spain
    1. The figure for cases excludes serology–confirmed cases.
    2. As of 19 May 2020, the Spanish government does not publish the number of recoveries. The last update on 18 May reported 150,376 recovered patients.
  10. ^ Argentina
    1. Excluding confirmed cases on the claimed territory of the Falkland Islands. Since 11 April, the Argentine Ministry of Health includes them in their official reports.[23]
  11. ^ Chile
    1. Including the special territory of Easter Island.
    2. The Chilean Ministry of Health considered all cases as "recovered" after 14 days since the initial symptoms of the virus, no matter the health situation of the infected or if following tests indicate the continuing presence of the virus. The only exception were casualties, which are not included as recovered.[26]
    3. Deaths only include cases with positive PCR tests and catalogued as "COVID-19 related death" by the Civil Registry and Identification Service. This number is informed on the daily reports of the Ministry of Health. A report with the total number of deaths, including suspected cases without PCR test, is released weekly since 20 June 2020.[27] In the latest report (11 September 2020), the number of total deaths is 16,165.[28]
  12. ^ France
    1. Including overseas regions of French Guiana, Guadeloupe, Martinique, Mayotte and Réunion, and collectivities of Saint Barthélemy and Saint Martin.
    2. Excluding collectivities of New Caledonia, French Polynesia and Saint Pierre and Miquelon.
    3. Recoveries only include hospitalized cases.[31]
    4. Figures for total confirmed cases and total deaths include data from both hospital and nursing home (ESMS: établissements sociaux et médico-sociaux).[31]
  13. ^ United Kingdom
    1. Excluding all British Overseas Territories and Crown dependencies.
    2. As of 23 March 2020, the UK government does not publish the number of recoveries. The last update on 22 March reported 135 recovered patients.[33]
  14. ^ Germany
    1. Not all state authorities count recoveries.[44]
    2. Recoveries include estimations by the Robert Koch Institute.[44][45]
  15. ^ Israel
    1. Including cases from the disputed Golan Heights.
    2. Excluding cases from the Occupied Palestinian Territories.
  16. ^ Ukraine
    1. Excluding cases from the disputed Crimea and Sevastopol. Cases in these territories are included in the Russian total.
    2. Excluding cases from the unrecognized Donetsk and Lugansk People's Republics.
  17. ^ Canada
    1. On 17 July 2020, Quebec, Canada, revised its criteria on recoveries. The Institut national de santé publique claims that "the previous method resulted in 'significant underestimations' of recovered cases."[49] This change resulted in a drop of active cases nationwide, from a total of 27,603 on 16 July to 4,058 on 17 July.[50]
  18. ^ Romania
    1. On 15 September 2020, the data on patients declared cured and asymptomatic patients discharged 10 days after detection were not made available due to technical changes to the data centralization application. The number of recoveries is as of 14 September.[56]
  19. ^ Egypt
    1. Includes cases identified on the MS River Anuket.
  20. ^ Belgium
    1. The number of deaths also includes untested cases and cases in retirement homes that presumably died because of COVID-19, whilst most countries only include deaths of tested cases in hospitals.[65]
  21. ^ Morocco
    1. Including cases in the disputed Western Sahara territory controlled by Morocco. There are no confirmed cases in the rest of Western Sahara.[67]
  22. ^ Netherlands
    1. The Kingdom of the Netherlands consists of a) the Netherlands* [the country as opposed to the kingdom; listed here], which in turn includes the Caribbean Netherlands, that are made up of the special municipalities Bonaire*, Saba* and Sint Eustatius*; b) Aruba*; c) Curaçao*; and d) Sint Maarten*. All regions marked with an asterisk are listed separately.
    2. The Dutch Government agency RIVM, responsible for the constituent country the Netherlands, does not count its number of recoveries.[71]
  23. ^ China
    1. Excluding 354 asymptomatic cases under medical observation as of 16 September 2020.
    2. Asymptomatic cases were not reported before 31 March 2020.
    3. Excluding Special Administrative Regions of Hong Kong and Macau.
    4. Does not include Taiwan.
  24. ^ a b Diamond Princess and Japan
    1. The British cruise ship Diamond Princess was in Japanese waters, and the Japanese administration was asked to manage its quarantine, with the passengers having not entered Japan. Therefore, this case is included in neither the Japanese nor British official counts. The World Health Organization classifies the cases as being located "on an international conveyance".
  25. ^ Switzerland
    1. Recoveries are estimates by the Tribune de Genève.
  26. ^ Moldova
    1. Including the disputed territory of Transnistria.
  27. ^ Azerbaijan
    1. Excluding the self-declared state of Artsakh.
  28. ^ Serbia
    1. Excluding cases from the disputed territory of Kosovo.
  29. ^ Australia
    1. Excluding the cases from Diamond Princess cruise ship which are classified as "on an international conveyance". Ten cases, including one fatality recorded by the Australian government.
  30. ^ Denmark
    1. The autonomous territories of the Faroe Islands and Greenland are listed separately.
  31. ^ Norway
    1. Estimation of the number of infected:
      • As of 23 March 2020, according to figures from just over 40 per cent of all GPs in Norway, 20,200 patients have been registered with the "corona code" R991. The figure includes both cases where the patient has been diagnosed with coronavirus infection through testing, and where the GP has used the "corona code" after assessing the patient's symptoms against the criteria by the Norwegian Institute of Public Health.[141]
      • As of 24 March 2020, the Norwegian Institute of Public Health estimates that between 7,120 and 23,140 Norwegians are infected with the coronavirus.[142]
  32. ^ DR Congo
  33. ^ Finland
    1. Including the autonomous region of the Åland Islands.
    2. The number of recoveries is an estimate based on reported cases which were reported at least two weeks ago and there is no other monitoring data on the course of the disease.[153] The exact number of recoveries is not known, as only a small proportion of patients have been hospitalized.[154]
  34. ^ Congo
    1. Also known as the Republic of the Congo and not to be confused with the DR Congo.
  35. ^ Cuba
    1. Includes cases on the MS Braemar.
    2. Excluding cases from Guantanamo Bay, which is governed by the United States.
  36. ^ Syria
    1. Excluding cases from the disputed Golan Heights.
  37. ^ Somalia
    1. Excluding the de facto state of Somaliland.
  38. ^ Some of these deaths may still be under investigation as stated in the Ministry's press release.
  39. ^ a b Donetsk and Luhansk People's Republic
    1. Note that these territories are distinct from the Ukraine-administered regions of the Donetsk and Luhansk Oblasts.
  40. ^ Georgia
    1. Excluding the de facto states of Abkhazia and South Ossetia.
  41. ^ a b Guam and USS Theodore Roosevelt
    1. Cases for the USS Theodore Roosevelt, currently docked at Guam, are reported separately.
  42. ^ a b Greg Mortimer and Uruguay
    1. Although currently anchored off the coast of Uruguay, cases for the Greg Mortimer are currently reported separately. Six have been transferred inland for hospitalization.
  43. ^ Cyprus
  44. ^ Botswana
    1. 1,350 people who tested positive have been voluntarily repatriated to their respective countries and are not part of the confirmed case count as a result the Government of Botswana does not include the transferred-out cases.[227]
  45. ^ Charles de Gaulle
    1. Including cases on the escort frigate Chevalier Paul.
    2. Florence Parly, Minister of the Armed Forces, reported to the National Assembly's National Defense and Armed Forces Committee [fr] that 2010 sailors of the carrier battle group led by Charles de Gaulle had been tested, with 1081 tests returning positive so far.[236] Many of these cases were aboard Charles de Gaulle, some of the cases were reportedly aboard French frigate Chevalier Paul, and it is unclear if any other ships in the battle group had cases on board.[237][238][239]
  46. ^ Somaliland
    1. Cases from this de facto state are not counted by Somalia.
  47. ^ Abkhazia
    1. Cases from this de facto state are not counted by Georgia.
  48. ^ Northern Cyprus
    1. Cases from this de facto state are not counted by Cyprus.
  49. ^ Taiwan
    1. Including cases from the ROCS Pan Shi.[255]
  50. ^ Artsakh
    1. Cases from this de facto state are not counted by Azerbaijan.
  51. ^ Isle of Man
    1. Recoveries are presumed. Defined as "An individual testing positive for coronavirus who completes the 14 day self-isolation period from the onset of symptoms who is at home on day 15, or an individual who is discharged from hospital following more severe symptoms."[265]
  52. ^ South Ossetia
    1. Cases from this de facto state are not counted by Georgia.
  53. ^ Saint Vincent
    1. The sovereign state of Saint Vincent and the Grenadines.
  54. ^ MS Zaandam
    1. Including cases from MS Rotterdam.
    2. The MS Rotterdam rendezvoused with the Zaandam on 26 March off the coast of Panama City to provide support and evacuate healthy passengers. Both have since docked in Florida.[306][307]
    3. MS Zaandam and Rotterdam's numbers are currently not counted in any national figures.
  55. ^ Coral Princess
    1. The cruise ship Coral Princess has tested positive cases since early April 2020 and has since docked in Miami.[310]
    2. Coral Princess's numbers are currently not counted in any national figures.
  56. ^ HNLMS Dolfijn
    1. All 8 cases currently associated with Dolfijn were reported while the submarine was at sea in the waters between Scotland and the Netherlands.[316]
    2. It is unclear whether the National Institute for Public Health and the Environment (RIVM) is including these cases in their total count, but neither their daily update details nor their daily epidemiological situation reports appear to have mentioned the ship, with a breakdown of cases listing the twelve provinces of the country of the Netherlands (as opposed to the kingdom) accounting for all the cases in the total count.[317][318]
  57. ^ Tanzania
    1. Figures for Tanzania are "No data" as the country stopped publishing figures on coronavirus cases on 29 April.[322] Figures as of that date were 509 cases, 21 deaths, and 183 recoveries.[323][324]