Jump to content

59th meridian east

From Wikipedia, the free encyclopedia
The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.
Line across the Earth
59°
59th meridian east

The meridian 59° east of Greenwich is a line of longitude that extends from the North Pole across the Arctic Ocean, Europe, Asia, the Indian Ocean, the Southern Ocean, and Antarctica to the South Pole.

The 59th meridian east forms a great circle with the 121st meridian west.

From Pole to Pole

Starting at the North Pole and heading south to the South Pole, the 59th meridian east passes through:

Co-ordinates Country, territory or sea Notes
90°0′N 59°0′E / 90.000°N 59.000°E / 90.000; 59.000 (Arctic Ocean) Arctic Ocean
81°51′N 59°0′E / 81.850°N 59.000°E / 81.850; 59.000 (Russia)  Russia Islands of Rudolf, Rainer, Wiener Neustadt, Hall and Salm, Franz Josef Land
79°58′N 59°0′E / 79.967°N 59.000°E / 79.967; 59.000 (Barents Sea) Barents Sea
75°55′N 59°0′E / 75.917°N 59.000°E / 75.917; 59.000 (Russia)  Russia Severny Island, Novaya Zemlya
74°20′N 59°0′E / 74.333°N 59.000°E / 74.333; 59.000 (Kara Sea) Kara Sea
70°27′N 59°0′E / 70.450°N 59.000°E / 70.450; 59.000 (Russia)  Russia Vaygach Island
69°54′N 59°0′E / 69.900°N 59.000°E / 69.900; 59.000 (Barents Sea) Barents Sea Pechora Sea
69°18′N 59°0′E / 69.300°N 59.000°E / 69.300; 59.000 (Russia)  Russia Dolgiy Island
69°17′N 59°0′E / 69.283°N 59.000°E / 69.283; 59.000 (Barents Sea) Barents Sea Pechora Sea
68°59′N 59°0′E / 68.983°N 59.000°E / 68.983; 59.000 (Russia)  Russia
50°42′N 59°0′E / 50.700°N 59.000°E / 50.700; 59.000 (Kazakhstan)  Kazakhstan
45°25′N 59°0′E / 45.417°N 59.000°E / 45.417; 59.000 (Uzbekistan)  Uzbekistan
42°31′N 59°0′E / 42.517°N 59.000°E / 42.517; 59.000 (Turkmenistan)  Turkmenistan
37°37′N 59°0′E / 37.617°N 59.000°E / 37.617; 59.000 (Iran)  Iran
25°25′N 59°0′E / 25.417°N 59.000°E / 25.417; 59.000 (Gulf of Oman) Gulf of Oman
23°8′N 59°0′E / 23.133°N 59.000°E / 23.133; 59.000 (Oman)  Oman
21°13′N 59°0′E / 21.217°N 59.000°E / 21.217; 59.000 (Indian Ocean) Indian Ocean Passing just east of Masirah Island,  Oman
60°0′S 59°0′E / 60.000°S 59.000°E / -60.000; 59.000 (Southern Ocean) Southern Ocean
67°13′S 59°0′E / 67.217°S 59.000°E / -67.217; 59.000 (Antarctica) Antarctica Australian Antarctic Territory, claimed by  Australia
67°20′S 59°0′E / 67.333°S 59.000°E / -67.333; 59.000 (Southern Ocean) Southern Ocean
67°23′S 59°0′E / 67.383°S 59.000°E / -67.383; 59.000 (Antarctica) Antarctica Australian Antarctic Territory, claimed by  Australia

See also

References