Jump to content

Argentina at the FISU World University Games

From Wikipedia, the free encyclopedia
The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.
Argentina at the
Universiade
IOC codeARG
Summer appearances
Winter appearances
The flag of the International University Sports Federation.

Argentina has participated in editions of the Summer Universiade.

Medal count

Summer Universiade

Argentina has won 7 medals in appearances at the Summer Universiade

Edition
Italy Turin 1959 0 0 0 0
Bulgaria Sofia 1961 0 0 0 0
Brazil Porto Alegre 1963 0 0 0 0
Hungary Budapest 1965 0 0 0 0
Japan Tokyo 1967 0 0 0 0
Italy Turin 1970 0 0 0 0
Soviet Union Moscow 1973 0 0 0 0
Italy Rome 1975 0 0 0 0
Bulgaria Sofia 1977 0 0 0 0
Mexico Mexico City 1979 0 0 0 0
Romania Bucarest 1981 0 0 0 0
Canada Edmonton 1983 0 0 0 0
Japan Kobe 1985 0 0 0 0
Socialist Federal Republic of Yugoslavia Zagreb 1987 0 0 0 0
West Germany Duisburg 1989 0 0 0 0
United Kingdom Sheffield 1991 0 0 0 0
United States Buffalo 1993 0 0 0 0
Japan Fukuoka 1995 0 0 0 0
Italy Sicily 1997 0 0 0 0
Spain Palma de Mallorca 1999 0 1 1 2
China Beijing 2001 0 0 0 0
South Korea Daegu 2003 0 0 0 0
Turkey Ízmir 2005 0 0 0 0
Thailand Bangkok 2007 0 0 0 0
Serbia Belgrade 2009 0 0 0 0
China Shenzhen 2011 0 0 0 0
Russia Kazan 2013 0 1 1 2
South Korea Gwangju 2015 0 0 1 1
Taipei 2017 0 1 0 1
Italy Naples 2019 0 1 0 1
China Chengdu 2021 0 0 0 0
Total 0 4 3 7

References