2007 Wimbledon Championships – Women's doubles
Appearance
(Redirected from 2007 Wimbledon Championships - Women's Doubles)
Women's doubles | |
---|---|
2007 Wimbledon Championships | |
Champions | Cara Black Liezel Huber |
Runners-up | Katarina Srebotnik Ai Sugiyama |
Score | 3–6, 6–3, 6–2 |
Draw | 64 (4 Q / 5 WC ) |
Seeds | 16 |
Yan Zi and Zheng Jie were the defending champions but Zheng did not compete. Yan partnered with Peng Shuai but lost in the quarterfinals to Alicia Molik and Mara Santangelo.
Cara Black and Liezel Huber defeated Katarina Srebotnik and Ai Sugiyama in the final, 3–6, 6–3, 6–2 to win the ladies' doubles tennis title at the 2007 Wimbledon Championships.[1]
Seeds
[edit]- 1. Lisa Raymond / Samantha Stosur (semifinals)
- 2. Cara Black / Liezel Huber (champions)
- 3. Chan Yung-jan / Chuang Chia-jung (third round)
- 4. Katarina Srebotnik / Ai Sugiyama (final)
- 5. Květa Peschke / Rennae Stubbs (quarterfinals)
- 6. Alicia Molik / Mara Santangelo (semifinals)
- 7. Janette Husárová / Meghann Shaughnessy (third round)
- 8. Anabel Medina Garrigues / Virginia Ruano Pascual (third round)
- 9. Tathiana Garbin / Paola Suárez (first round)
- 10. Elena Likhovtseva / Sun Tiantian (quarterfinals)
- 11. Maria Elena Camerin / Gisela Dulko (first round)
- 12. Maria Kirilenko / Elena Vesnina (third round)
- 13. Dinara Safina / Roberta Vinci (first round)
- 14. Vera Dushevina / Tatiana Perebiynis (first round)
- 15. Vania King / Jelena Kostanić Tošić (first round)
- 16. Sania Mirza / Shahar Pe'er (third round)
Click on the seed number of a player to go to their draw section.
Qualifying
[edit]Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Lisa Raymond Samantha Stosur | 7 | 6 | |||||||||||||||||
5 | Květa Peschke Rennae Stubbs | 5 | 2 | |||||||||||||||||
1 | Lisa Raymond Samantha Stosur | 6 | 3 | 2 | ||||||||||||||||
4 | Katarina Srebotnik Ai Sugiyama | 1 | 6 | 6 | ||||||||||||||||
4 | Katarina Srebotnik Ai Sugiyama | 6 | 77 | |||||||||||||||||
10 | Elena Likhovtseva Sun Tiantian | 4 | 65 | |||||||||||||||||
4 | Katarina Srebotnik Ai Sugiyama | 6 | 3 | 2 | ||||||||||||||||
2 | Cara Black Liezel Huber | 3 | 6 | 6 | ||||||||||||||||
6 | Alicia Molik Mara Santangelo | 6 | 6 | |||||||||||||||||
Peng Shuai Yan Zi | 4 | 1 | ||||||||||||||||||
6 | Alicia Molik Mara Santangelo | 4 | 6 | 1 | ||||||||||||||||
2 | Cara Black Liezel Huber | 6 | 4 | 6 | ||||||||||||||||
Svetlana Kuznetsova Nadia Petrova | 4 | 66 | ||||||||||||||||||
2 | Cara Black Liezel Huber | 6 | 78 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | L Raymond S Stosur | 6 | 3 | 6 | |||||||||||||||||||||||
L Hradecká R Voráčová | 2 | 6 | 3 | 1 | L Raymond S Stosur | 6 | 6 | ||||||||||||||||||||
WC | E Baltacha N Cavaday | 0 | 67 | Q | S Foretz S Sfar | 2 | 4 | ||||||||||||||||||||
Q | S Foretz S Sfar | 6 | 79 | 1 | L Raymond S Stosur | 6 | 64 | 6 | |||||||||||||||||||
Á Szávay V Uhlířová | 6 | 62 | 8 | 16 | S Mirza S Pe'er | 0 | 77 | 1 | |||||||||||||||||||
I Benešová G Voskoboeva | 4 | 77 | 6 | Á Szávay V Uhlířová | 4 | 3 | |||||||||||||||||||||
Q | S Arvidsson L Osterloh | 5 | 3 | 16 | S Mirza S Pe'er | 6 | 6 | ||||||||||||||||||||
16 | S Mirza S Pe'er | 7 | 6 | 1 | L Raymond S Stosur | 7 | 6 | ||||||||||||||||||||
11 | ME Camerin G Dulko | 3 | 79 | 6 | 5 | K Peschke R Stubbs | 5 | 2 | |||||||||||||||||||
M Krajicek A Radwańska | 6 | 67 | 8 | M Krajicek A Radwańska | 6 | 6 | |||||||||||||||||||||
LL | A Hlaváčková S Klösel | 6 | 6 | LL | A Hlaváčková S Klösel | 3 | 3 | ||||||||||||||||||||
K Jans A Rosolska | 2 | 4 | M Krajicek A Radwańska | 2 | 7 | 2 | |||||||||||||||||||||
L Domínguez Lino A Parra Santonja | 6 | 6 | 5 | K Peschke R Stubbs | 6 | 5 | 6 | ||||||||||||||||||||
P Cetkovská L Šafářová | 1 | 2 | L Domínguez Lino A Parra Santonja | 1 | 0 | ||||||||||||||||||||||
C Ji S Sun | 0 | 4 | 5 | K Peschke R Stubbs | 6 | 6 | |||||||||||||||||||||
5 | K Peschke R Stubbs | 6 | 6 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | K Srebotnik A Sugiyama | 4 | 6 | 6 | |||||||||||||||||||||||
A Ehritt-Vanc A Rodionova | 6 | 2 | 3 | 4 | K Srebotnik A Sugiyama | 6 | 6 | ||||||||||||||||||||
É Loit N Pratt | 6 | 2 | 7 | É Loit N Pratt | 0 | 3 | |||||||||||||||||||||
Y Fedak K Kanepi | 2 | 6 | 5 | 4 | K Srebotnik A Sugiyama | ||||||||||||||||||||||
WC | S Borwell J Curtis | 0 | 2 | M Bartoli M Tu | w/o | ||||||||||||||||||||||
M Bartoli M Tu | 6 | 6 | M Bartoli M Tu | 7 | 78 | ||||||||||||||||||||||
N Vaidišová B Záhlavová-Strýcová | 6 | 6 | N Vaidišová B Záhlavová-Strýcová | 5 | 66 | ||||||||||||||||||||||
14 | V Dushevina T Perebiynis | 2 | 2 | 4 | K Srebotnik A Sugiyama | 6 | 77 | ||||||||||||||||||||
10 | E Likhovtseva T Sun | 6 | 6 | 10 | E Likhovtseva T Sun | 4 | 65 | ||||||||||||||||||||
O Puchkova M Sequera | 4 | 2 | 10 | E Likhovtseva T Sun | 6 | 0 | 9 | ||||||||||||||||||||
LL | A Fitzpatrick E Webley-Smith | 1 | 4 | A Nakamura T Tanasugarn | 4 | 6 | 7 | ||||||||||||||||||||
A Nakamura T Tanasugarn | 6 | 6 | 10 | E Likhovtseva T Sun | 4 | 6 | 6 | ||||||||||||||||||||
WC | C Curran A Keothavong | 1 | 3 | 8 | A Medina Garrigues V Ruano Pascual | 6 | 1 | 4 | |||||||||||||||||||
WC | S Williams V Williams | 6 | 6 | WC | S Williams V Williams | w/o | |||||||||||||||||||||
N Grandin C Pin | 4 | 4 | 8 | A Medina Garrigues V Ruano Pascual | |||||||||||||||||||||||
8 | A Medina Garrigues V Ruano Pascual | 6 | 6 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | A Molik M Santangelo | 6 | 6 | ||||||||||||||||||||||||
C Morariu P Schnyder | 1 | 3 | 6 | A Molik M Santangelo | 6 | 6 | |||||||||||||||||||||
S Cohen-Aloro V Razzano | 1 | 2 | A Bondarenko K Bondarenko | 2 | 0 | ||||||||||||||||||||||
A Bondarenko K Bondarenko | 6 | 6 | 6 | A Molik M Santangelo | 4 | 6 | 6 | ||||||||||||||||||||
Q | S-w Hsieh A Kudryavtseva | 3 | 5 | 12 | M Kirilenko E Vesnina | 6 | 3 | 3 | |||||||||||||||||||
V Azarenka A Chakvetadze | 6 | 7 | V Azarenka A Chakvetadze | 77 | 1 | 6 | |||||||||||||||||||||
A Rezaï J Vakulenko | 0r | 12 | M Kirilenko E Vesnina | 63 | 6 | 8 | |||||||||||||||||||||
12 | M Kirilenko E Vesnina | 5 | 6 | A Molik M Santangelo | 6 | 6 | |||||||||||||||||||||
13 | D Safina R Vinci | 6 | 5 | 3 | S Peng Z Yan | 4 | 1 | ||||||||||||||||||||
E Daniilidou J Wöhr | 3 | 7 | 6 | E Daniilidou J Wöhr | 0 | 3 | |||||||||||||||||||||
A Harkleroad T Obziler | 6 | 4 | 2 | S Peng Z Yan | 6 | 6 | |||||||||||||||||||||
S Peng Z Yan | 4 | 6 | 6 | S Peng Z Yan | 6 | 6 | |||||||||||||||||||||
Q | J Ditty R Kops-Jones | 65 | 6 | 2 | 3 | Y-j Chan C-j Chuang | 3 | 2 | |||||||||||||||||||
E Laine MJ Martínez Sánchez | 77 | 0 | 6 | E Laine MJ Martínez Sánchez | 4 | 2 | |||||||||||||||||||||
D Hantuchová A Ivanovic | 64 | 4 | 3 | Y-j Chan C-j Chuang | 6 | 6 | |||||||||||||||||||||
3 | Y-j Chan C-j Chuang | 77 | 6 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | J Husárová M Shaughnessy | 6 | 7 | ||||||||||||||||||||||||
WC | K Paterson M South | 1 | 5 | 7 | J Husárová M Shaughnessy | 7 | 4 | 8 | |||||||||||||||||||
J Gajdošová A Morigami | 6 | 6 | J Gajdošová A Morigami | 5 | 6 | 6 | |||||||||||||||||||||
E Gagliardi F Schiavone | 4 | 2 | 7 | J Husárová M Shaughnessy | 3 | 4 | |||||||||||||||||||||
A-L Grönefeld T Malek | 6 | 1 | 6 | S Kuznetsova N Petrova | 6 | 6 | |||||||||||||||||||||
LL | H Šromová K Zakopalová | 3 | 6 | 2 | A-L Grönefeld T Malek | 2 | 0 | ||||||||||||||||||||
S Kuznetsova N Petrova | 77 | 6 | S Kuznetsova N Petrova | 6 | 6 | ||||||||||||||||||||||
9 | T Garbin P Suárez | 64 | 3 | S Kuznetsova N Petrova | 4 | 66 | |||||||||||||||||||||
15 | V King J Kostanić Tošić | 3 | 4 | 2 | C Black L Huber | 6 | 78 | ||||||||||||||||||||
J Craybas L Granville | 6 | 6 | J Craybas L Granville | 6 | 6 | ||||||||||||||||||||||
E Dementieva F Pennetta | 6 | 6 | E Dementieva F Pennetta | 3 | 3 | ||||||||||||||||||||||
S Bammer T Paszek | 1 | 0 | J Craybas L Granville | 1 | 1 | ||||||||||||||||||||||
B Mattek B Stewart | 77 | 7 | 2 | C Black L Huber | 6 | 6 | |||||||||||||||||||||
M Müller G Navrátilová | 61 | 5 | B Mattek B Stewart | 3 | 3 | ||||||||||||||||||||||
S Brémond N Dechy | 64 | 3 | 2 | C Black L Huber | 6 | 6 | |||||||||||||||||||||
2 | C Black L Huber | 77 | 6 |
References
[edit]- ^ Barrett, John (2014). Wimbledon: The Official History (4th ed.). Vision Sports Publishing. ISBN 9-781909-534230.