Jump to content

File:Gabrielle 2013 track.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 1,890 pixels, file size: 1.87 MB, MIME type: image/png)

Summary

Description
English: Track map of Tropical Storm Gabrielle of the 2013 Atlantic hurricane season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2013-09-04–2013-09-13
Source Created by Supportstorm using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the National Hurricane Center[1].
Author Supportstorm
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
/track --format atcf --input ../data/2013/btk/bal072013.dat  --output ../png/Gabrielle_2013_track.png --extra 1 --res 2000
AL072013,          GABRIELLE,     36,
20130904, 1800,  , TD, 16.2N,  65.9W,  30, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20130905, 0000,  , TD, 16.7N,  66.3W,  30, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20130905, 0600,  , TD, 17.1N,  67.0W,  30, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20130905, 1200,  , TD, 17.4N,  67.7W,  30, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20130905, 1800,  , DB, 17.9N,  68.4W,  25, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20130906, 0000,  , DB, 18.8N,  68.4W,  25, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20130906, 0600,  , DB, 19.5N,  68.5W,  20, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20130906, 1200,  , DB, 20.0N,  68.6W,  20, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20130906, 1800,  , DB, 20.4N,  68.7W,  20, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20130907, 0000,  , DB, 21.2N,  68.7W,  20, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20130907, 0600,  , DB, 22.0N,  68.8W,  20, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20130907, 1200,  , DB, 22.8N,  69.2W,  25, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20130907, 1800,  , DB, 23.6N,  69.2W,  25, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20130908, 0000,  , DB, 24.4N,  69.1W,  25, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20130908, 0600,  , DB, 24.7N,  68.9W,  25, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20130908, 1200,  , DB, 24.8N,  68.8W,  25, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20130908, 1800,  , DB, 24.9N,  68.7W,  25, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20130909, 0000,  , DB, 25.1N,  68.2W,  25, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20130909, 0600,  , DB, 25.4N,  67.8W,  25, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20130909, 1200,  , LO, 25.9N,  66.9W,  30, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20130909, 1800,  , LO, 26.6N,  65.9W,  30, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20130910, 0000,  , TD, 27.6N,  65.1W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20130910, 0600,  , TS, 29.0N,  65.0W,  40, 1005,   70,  100,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20130910, 1200,  , TS, 30.1N,  64.8W,  55, 1003,   70,  100,    0,   60,   20,   20,    0,   20,    0,    0,    0,    0,     NHC,
20130910, 1800,  , TS, 31.1N,  64.7W,  50, 1004,   90,  100,   30,   60,   20,   20,    0,   20,    0,    0,    0,    0,     NHC,
20130911, 0000,  , TS, 31.9N,  64.9W,  50, 1004,   90,  100,   30,   60,   20,   20,    0,   20,    0,    0,    0,    0,     NHC,
20130911, 0600,  , TS, 32.3N,  65.4W,  45, 1008,   90,   50,   30,   60,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20130911, 1200,  , TS, 32.5N,  65.7W,  40, 1009,   90,   40,   20,   60,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20130911, 1800,  , TS, 32.6N,  66.2W,  35, 1009,   90,   40,    0,   50,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20130912, 0000,  , TD, 32.9N,  66.8W,  30, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20130912, 0600,  , TD, 33.2N,  67.4W,  30, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20130912, 1200,  , TS, 33.6N,  67.6W,  35, 1008,   80,   90,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20130912, 1800,  , TS, 34.0N,  67.9W,  35, 1008,   80,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20130913, 0000,  , TS, 34.7N,  68.1W,  35, 1008,   60,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20130913, 0600,  , TD, 35.9N,  67.5W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20130913, 1200,  , TD, 37.7N,  66.6W,  30, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,


Licensing

Public domain This work has been released into the public domain by its author, Supportstorm. This applies worldwide.
In some countries this may not be legally possible; if so:
Supportstorm grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current05:28, 28 July 2019Thumbnail for version as of 05:28, 28 July 20192,700 × 1,890 (1.87 MB)Supportstorm2700 px
19:51, 4 November 2013Thumbnail for version as of 19:51, 4 November 20132,000 × 1,400 (887 KB)CyclonebiskitTCR update
20:07, 26 October 2013Thumbnail for version as of 20:07, 26 October 20132,000 × 1,787 (912 KB)Cyclonebiskitadd last point from CHC
20:31, 13 September 2013Thumbnail for version as of 20:31, 13 September 20132,000 × 1,618 (681 KB)Cyclonebiskitupdate
03:58, 9 September 2013Thumbnail for version as of 03:58, 9 September 20132,000 × 1,236 (609 KB)SupportstormUpdated
12:56, 7 September 2013Thumbnail for version as of 12:56, 7 September 20131,024 × 633 (397 KB)Keith EdkinsSix more points
02:57, 6 September 2013Thumbnail for version as of 02:57, 6 September 20132,000 × 1,236 (895 KB)Supportstorm{{WPTC track map | author = Supportstorm | name = Tropical Storm Gabrielle | article = Tropical Storm Gabrielle (2013) | season = 2013 Atlantic hurricane season | start = 2013-08-30 | end = 2013-09-06 | othersource=Tracking data from the {{w|Nat...

Global file usage

The following other wikis use this file: