Edit count of the user (user_editcount ) | null |
Name of the user account (user_name ) | '172.72.195.121' |
Age of the user account (user_age ) | 0 |
Groups (including implicit) the user is in (user_groups ) | [
0 => '*'
] |
Rights that the user has (user_rights ) | [
0 => 'createaccount',
1 => 'read',
2 => 'edit',
3 => 'createtalk',
4 => 'writeapi',
5 => 'viewmywatchlist',
6 => 'editmywatchlist',
7 => 'viewmyprivateinfo',
8 => 'editmyprivateinfo',
9 => 'editmyoptions',
10 => 'abusefilter-log-detail',
11 => 'urlshortener-create-url',
12 => 'centralauth-merge',
13 => 'abusefilter-view',
14 => 'abusefilter-log',
15 => 'vipsscaler-test'
] |
Whether the user is editing from mobile app (user_app ) | false |
Whether or not a user is editing through the mobile interface (user_mobile ) | true |
Page ID (page_id ) | 72848049 |
Page namespace (page_namespace ) | 0 |
Page title without namespace (page_title ) | 'Associate international cricket in 2023' |
Full page title (page_prefixedtitle ) | 'Associate international cricket in 2023' |
Edit protection level of the page (page_restrictions_edit ) | [] |
Last ten users to contribute to the page (page_recent_contributors ) | [
0 => 'Bs1jac',
1 => 'Vikram maingi',
2 => '2603:6080:3700:AA6B:9D22:40AF:112:DD05',
3 => '172.72.195.121',
4 => '1.39.22.130',
5 => '66.26.99.46',
6 => 'Natg 19',
7 => 'FKFlameRunner',
8 => 'Anthonylopresti1',
9 => 'Mashfi23'
] |
Page age in seconds (page_age ) | 15525274 |
Action (action ) | 'edit' |
Edit summary/reason (summary ) | '' |
Old content model (old_content_model ) | 'wikitext' |
New content model (new_content_model ) | 'wikitext' |
Old page wikitext, before the edit (old_wikitext ) | '{{short description|International cricket season}}
{{use dmy dates|date=June 2022}}
{{Associate international cricket years|2022–23|2023–24}}
The '''2023 Associate international cricket season''' takes place from approximately April to September 2023.<ref>{{cite web|url=https://www.espncricinfo.com/ci/engine/series/index.html |title=Season archive|access-date=4 June 2023 |work=ESPNcricinfo}}</ref> All official twenty-over matches between [[List of International Cricket Council members|Associate members of the ICC]] are eligible to have full [[Twenty20 International]] (T20I) or [[Women's Twenty20 International]] (WT20I) status, as the [[International Cricket Council]] (ICC) granted T20I status to matches between all of its members from 1 July 2018 (women's teams) and 1 January 2019 (men's teams).<ref>{{cite web|url=https://www.icc-cricket.com/media-releases/672322|title=All T20 matches between ICC members to get international status|work=International Cricket Council|date=26 April 2018|access-date=25 January 2023}}</ref> The season includes all T20I/WT20I cricket series mostly involving ICC Associate members, that are played in addition to series covered in [[International cricket in 2023]].
{{TOC right|limit=2}}
==Season overview==
{| class="wikitable" style="text-align:center;"
! colspan=7 | Men's international tours
|-
! rowspan=2 | Start date
! rowspan=2 | Home team
! rowspan=2 | Away team
! colspan=3 | Results [Matches]
|-
! colspan=3 | [[Twenty20 International|T20I]]
|-
| style="text-align:left" | [[#Belgium in Germany|9 June 2023]]
| style="text-align:left" | {{cr|GER}}
| style="text-align:left" | {{cr|BEL}}
| colspan="2" | 4–0 [4]
|-
| style="text-align:left" | [[#Hungary in Czech Republic (Central Europe Cup)|10 June 2023]]
| style="text-align:left" | {{cr|CZE}}
| style="text-align:left" | {{cr|HUN}}
| colspan="2" | 3–0 [3]
|-
| style="text-align:left" | [[#Switzerland in Luxembourg|24 June 2023]]
| style="text-align:left" | {{cr|LUX}}
| style="text-align:left" | {{cr|SUI}}
| colspan="2" | 1–1 [2]
|-
| style="text-align:left" | [[#Austria against Germany in the Netherlands|29 June 2023]]
| style="text-align:left" | {{flagicon|Netherlands}} {{cr|AUT}}
| style="text-align:left" | {{cr|GER}}
| colspan=3 | 0–2 [2]
|-
| style="text-align:left" | [[#Guernsey in Jersey|7 July 2023]]
| style="text-align:left" | {{cr|JER}}
| style="text-align:left" | {{cr|GUE}}
| colspan="2" | 2–0 [3]
|-
| style="text-align:left" | [[#Austria in Isle of Man|9 July 2023]]
| style="text-align:left" | {{cr|IOM}}
| style="text-align:left" | {{cr|AUT}}
| colspan="2" | 2–0 [3]
|-
| style="text-align:left" | [[#Germany against Guernsey in the Netherlands|14 August 2023]]
| style="text-align:left" | {{flagicon|Netherlands}} {{cr|GER}}
| style="text-align:left" | {{cr|GUE}}
| colspan=3 | [3]
|-
! colspan=6 |Men's international tournaments
|-
! Start date
! colspan=3 | Tournament
! colspan=2 | Winners
|-
| style="text-align:left" | [[#Men's T20 Tournament|1 May 2023]]
| style="text-align:left" colspan=3 | {{flagicon|CAM}} [[Cricket at the 2023 SEA Games – Men's tournament#T20|2023 Southeast Asian Games]]
| style="text-align:left" colspan=3 | {{cr|CAM}}
|-
| style="text-align:left" | [[#2023 Gibraltar Tri-Nation Series|4 May 2023]]
| style="text-align:left" colspan=3 | {{flagicon|GIB}} [[2023 Gibraltar Tri-Nation Series]]
| style="text-align:left" colspan=3 | {{cr|POR}}
|-
| style="text-align:left" | [[#2023 Nordic Cup|18 May 2023]]
| style="text-align:left" colspan=3 | {{flagicon|DEN}} [[2023 T20I Nordic Cup|2023 Nordic Cup]]
| style="text-align:left" colspan=3 | {{cr|DEN}}
|-
| style="text-align:left" | [[#2023 Southern Africa Cup|27 May 2023]]
| style="text-align:left" colspan=3 | {{flagicon|RSA}} [[2023 ACA Africa T20 Cup Qualification#Southern Africa Cup|2023 Southern Africa Cup]]
| style="text-align:left" colspan=3 | {{cr|BOT}}
|-
| style="text-align:left" | [[#2023 Continent Cup T20 Africa|9 June 2023]]
| style="text-align:left" colspan=3 | {{flagicon|KEN}} [[2023 Continent Cup T20 Africa]]
| style="text-align:left" colspan=3 | {{cr|UGA}}
|-
| style="text-align:left" | [[#2023 Bulgaria Quadrangular Series|23 June 2023]]
| style="text-align:left" colspan=3 | {{flagicon|BUL}} [[#2023 Bulgaria Quadrangular Series|2023 Bulgaria Quadrangular Series]]
| style="text-align:left" colspan=3 | {{cr|SRB}}
|-
| style="text-align:left" | [[#2023 Mdina Cup|10 July 2023]]
| style="text-align:left" colspan=3 | {{flagicon|MLT}} [[#2023 Mdina Cup|2023 Mdina Cup]]
| style="text-align:left" colspan=3 | {{cr|FRA}}
|-
| style="text-align:left" | [[#2023 Valletta Cup|12 July 2023]]
| style="text-align:left" colspan=3 | {{flagicon|MLT}} [[#2023 Valletta Cup|2023 Valletta Cup]]
| style="text-align:left" colspan=3 | {{cr|SUI}}
|-
| style="text-align:left" | [[#2022–23 ICC Men's T20 World Cup Europe Qualifier|20 July 2023]]
| style="text-align:left" colspan=3 | {{flagicon|SCO}} [[2022–23 ICC Men's T20 World Cup Europe Qualifier#Regional Final|2022–23 ICC Men's T20 World Cup Europe Qualifier]]
| style="text-align:left" colspan=3 |
|-
| style="text-align:left" | [[#2022–23 ICC Men's T20 World Cup East Asia-Pacific Qualifier|22 July 2023]]
| style="text-align:left" colspan=3 | {{flagicon|PNG}} [[2022–23 ICC Men's T20 World Cup East Asia-Pacific Qualifier#Regional Final|2022–23 ICC Men's T20 World Cup East Asia-Pacific Qualifier]]
| style="text-align:left" colspan=3 |
|-
| style="text-align:left" | [[#2023 ICC Men's T20 World Cup Asia Qualifier B|26 July 2023]]
| style="text-align:left" colspan=3 | {{flagicon|MAS}} [[2023 ICC Men's T20 World Cup Asia Qualifier#Qualifier B|2023 ICC Men's T20 World Cup Asia Qualifier B]]
| style="text-align:left" colspan=3 |
|-
| style="text-align:left" | [[#2023 East Africa Cup|July/August 2023]]
| style="text-align:left" colspan=3 | {{flagicon|UGA}}<!--Possibly moved to South Africa--> [[2023 ACA Africa T20 Cup Qualification#East Africa Cup|2023 East Africa Cup]]
| style="text-align:left" colspan=3 |
|-
| style="text-align:left" | [[#2023 Northern Africa Cup|August 2023]]
| style="text-align:left" colspan=3 | {{flagicon|NGA}}<!--Possibly moved to South Africa--> [[2023 ACA Africa T20 Cup Qualification#Northern Africa Cup|2023 Northern Africa Cup]]
| style="text-align:left" colspan=3 |
|-
| style="text-align:left" | [[#2023 Men's Gulf T20I Championship|15 September 2023]]
| style="text-align:left" colspan=3 | {{flagicon|QAT}} [[2023 Men's Gulf T20I Championship]]
| style="text-align:left" colspan=3 |
|-
| style="text-align:left" | [[#Men's Tournament|28 September 2023]]
| style="text-align:left" colspan=3 | {{flagicon|CHN}} [[Cricket at the 2022 Asian Games|2022 Asian Games]]
| style="text-align:left" colspan=3 |
|-
| style="text-align:left" | [[#2023 ICC Men's T20 World Cup Asia Qualifier A|September 2023]]
| style="text-align:left" colspan=3 | {{flagicon|QAT}} [[2023 ICC Men's T20 World Cup Asia Qualifier#Qualifier A|2023 ICC Men's T20 World Cup Asia Qualifier A]]
| style="text-align:left" colspan=3 |
|-
| style="text-align:left" | [[#2023 ICC Men's T20 World Cup Americas Qualifier|30 September 2023]]
| style="text-align:left" colspan=3 | {{flagicon|BER}} [[2023 ICC Men's T20 World Cup Americas Qualifier#Regional Final|2023 ICC Men's T20 World Cup Americas Qualifier]]
| style="text-align:left" colspan=3 |
|}
{| class="wikitable" style="text-align:center;"
! colspan="5" | Women's international tours
|-
! rowspan=2 | Start date
! rowspan=2 | Home team
! rowspan=2 | Away team
! colspan="2" | Results [Matches]
|-
! colspan="2" | [[Women's Twenty20 International|WT20I]]
|-
| style="text-align:left" | [[#France women in Austria|5 May 2023]]
| style="text-align:left" | {{crw|AUT}}
| style="text-align:left" | {{crw|FRA}}
| colspan="2" | 0–5 [5]
|-
| style="text-align:left" | [[#Nepal women in Malaysia|29 May 2023]]
| style="text-align:left" | {{crw|MAS}}
| style="text-align:left" | {{crw|NEP}}
| colspan="2" | 2–3 [5]
|-
| style="text-align:left" | [[#Argentina women in Brazil|17 June 2023]]
| style="text-align:left" | {{crw|BRA}}
| style="text-align:left" | {{crw|ARG}}
| colspan="2" | 5–0 [5]
|-
| style="text-align:left" | [[#Jersey women in Guernsey|24 June 2023]]
| style="text-align:left" | {{crw|GUE}}
| style="text-align:left" | {{crw|JER}}
| colspan=3 | 0–3 [3]
|-
| style="text-align:left" | [[#Isle of Man women in Austria|30 July 2023]]
| style="text-align:left" | {{crw|AUT}}
| style="text-align:left" | {{crw|IOM}}
| colspan="2" | [3]
|-
| style="text-align:left" | [[Associate international cricket in 2023#Jersey women in the Netherlands|24 August 2023]]
| style="text-align:left" | {{crw|NED}}
| style="text-align:left" | {{crw|JER}}
| colspan=3 | [3]
|-
| style="text-align:left" | [[#Guernsey women in Austria|27 August 2023]]
| style="text-align:left" | {{crw|AUT}}
| style="text-align:left" | {{crw|GUE}}
| colspan="2" | [4]
|-
! colspan="5" |Women's international tournaments
|-
! Start date
! colspan=3 | Tournament
! Winners
|-
| style="text-align:left" | [[#Women's T20 Tournament|30 April 2023]]
| style="text-align:left" colspan=3 | {{flagicon|CAM}} [[Cricket at the 2023 SEA Games – Women's tournament#T20|2023 Southeast Asian Games]]
| style="text-align:left" | {{crw|THA}}
|-
| style="text-align:left" | [[#2023 Women's Twenty20 East Asia Cup|25 May 2023]]
| style="text-align:left" colspan=3 | {{flagicon|CHN}} [[2023 Women's Twenty20 East Asia Cup]]
| style="text-align:left" | {{crw|HK}}
|-
| style="text-align:left" | [[#2023 ICC Women's T20 World Cup Europe Qualifier Division Two|29 May 2023]]
| style="text-align:left" colspan=3 | {{flagicon|JER}} [[2023 ICC Women's T20 World Cup Europe Qualifier#Division Two|2023 ICC Women's T20 World Cup Europe Division Two]]
| style="text-align:left" | {{crw|FRA}}
|-
| style="text-align:left" | [[#2023 Kwibuka Women's T20 Tournament|10 June 2023]]
| style="text-align:left" colspan=3 | {{flagicon|RWA}} [[2023 Kwibuka Women's T20 Tournament]]
| style="text-align:left" | {{crw|RWA}}
|-
| style="text-align:left" | [[#2023 ACC Women's T20 Emerging Teams Asia Cup|12 June 2023]]
| style="text-align:left" colspan=3 | {{flagicon|HKG}} [[2023 ACC Women's T20 Emerging Teams Asia Cup]]
| style="text-align:left" | {{crw|IND|name=India A}}
|-
| style="text-align:left" | [[#2023 Netherlands Women's Tri-Nation Series|10 July 2023]]
| style="text-align:left" colspan=3 | {{Flagicon|Netherlands}} [[2023 Netherlands Women's Tri-Nation Series]]
| style="text-align:left" | {{crw|THA}}
|-
| style="text-align:left" | [[#2023 Women's Continental Cup|4 August 2023]]
| colspan="3" style="text-align:left" | {{flagicon|ROM}} [[#2023 Women's Continental Cup|2023 Women's Continental Cup]]
| style="text-align:left" |
|-
| style="text-align:left" | [[#2023 Women's T20I Nordic Cup|25 August 2023]]
| colspan="3" style="text-align:left" | {{flagicon|FIN}} [[2023 Women's T20I Nordic Cup]]
| style="text-align:left" |
|-
| style="text-align:left" | [[#2023 ICC Women's T20 World Cup Asia Qualifier|28 August 2023]]
| colspan="3" style="text-align:left" | {{flagicon|MAS}} [[2023 ICC Women's T20 World Cup Asia Qualifier]]
| style="text-align:left" |
|-
| style="text-align:left" | [[#2023 ICC Women's T20 World Cup East Asia-Pacific Qualifier|1 September 2023]]
| colspan="3" style="text-align:left" | {{flagicon|VAN}} [[2023 ICC Women's T20 World Cup EAP Qualifier]]
| style="text-align:left" |
|-
| style="text-align:left" | [[#2023 ICC Women's T20 World Cup Europe Qualifier Division One|6 September 2023]]
| colspan="3" style="text-align:left" | {{flagicon|ESP}} [[2023 ICC Women's T20 World Cup Europe Qualifier#Division One|2023 ICC Women's T20 World Cup Europe Division One]]
| style="text-align:left" |
|-
| style="text-align:left" | [[#Women's Tournament|19 September 2023]]
| style="text-align:left" colspan=3 | {{flagicon|CHN}} [[Cricket at the 2022 Asian Games|2022 Asian Games]]
| style="text-align:left" colspan=3 |
|}
==May==
===2023 Southeast Asian Games===
{{main|Cricket at the 2023 SEA Games}}
====Men's T20 Tournament====
{{main|Cricket at the 2023 SEA Games – Men's tournament#T20}}
{{col-begin|width=}}
{{col-2}}
{{#invoke:Sports table|main|style=CricketRR
|source=ESPNcricinfo<ref name="SEAment20">{{cite web|url=https://www.espncricinfo.com/series/sea-games-men-s-twenty20-cricket-competition-2023-1370773/points-table-standings|title=SEA Games Men's Twenty20 Cricket Competition 2023 Points table|work=ESPNcricinfo|access-date=10 May 2023}}</ref>
|show_tie=no
|update=complete
|team1=MAS
|team2=IDN
|team3=THA
|win_IDN=1|loss_IDN=1|nr_IDN=|nrr_IDN=-1.550
|win_MAS=2|loss_MAS=|nr_MAS=|nrr_MAS=4.135
|win_THA=|loss_THA=2|nr_THA=|nrr_THA=-2.187
|name_IDN={{cr|IDN}}
|name_MAS={{cr|MAS}}
|name_THA={{cr|THA}}
}}
{{col-2}}
{{#invoke:Sports table|main|style=CricketRR
|source=ESPNcricinfo<ref name="SEAment20"/>
|show_tie=no
|update=complete
|team1=CAM
|team2=SIN
|team3=PHI
|win_CAM=2|loss_CAM=|nr_CAM=|nrr_CAM=0.575
|win_PHI=|loss_PHI=2|nr_PHI=|nrr_PHI=-2.375
|win_SIN=1|loss_SIN=1|nr_SIN=|nrr_SIN=1.800
|name_CAM={{cr|CAM}}
|name_PHI={{cr|PHI}}
|name_SIN={{cr|SIN}}
}}
{{col-end}}
{| class="wikitable"
! colspan="9"|Group stage
|-
! No.
! Date
! Team 1
! Captain 1
! Team 2
! Captain 2
! Venue
! Result
|-
| [https://www.espncricinfo.com/ci/engine/match/1370792.html T20I 2050] || 1 May || {{cr|IDN}} || Kadek Gamantika || {{cr|THA}} || Nopphon Senamontree || [[AZ Group Cricket Oval]], [[Phnom Penh]] || {{cr|INA}} by 32 runs
|-
| [https://www.espncricinfo.com/ci/engine/match/1370797.html T20I 2051] || 2 May || {{cr|IDN}} || Kadek Gamantika || {{cr|MAS}} || [[Ahmad Faiz]] || [[AZ Group Cricket Oval]], [[Phnom Penh]] || {{cr|MAS}} by 94 runs
|-
| [https://www.espncricinfo.com/ci/engine/match/1370794.html T20I 2052] || 3 May || {{cr|PHI}} || [[Daniel Smith (Filipino cricketer)|Daniel Smith]] || {{cr|SIN}} || [[Rezza Gaznavi]] || [[AZ Group Cricket Oval]], [[Phnom Penh]] || {{cr|SIN}} by 87 runs
|-
| [https://www.espncricinfo.com/ci/engine/match/1370795.html T20I 2053] || 4 May || {{cr|MAS}} || [[Ahmad Faiz]] || {{cr|THA}} || Nopphon Senamontree || [[AZ Group Cricket Oval]], [[Phnom Penh]] || {{cr|MAS}} by 8 wickets
|-
| [https://www.espncricinfo.com/ci/engine/match/1370796.html T20I 2054] || 4 May || {{cr|CAM}} || [[Luqman Butt]] || {{cr|SIN}} || [[Rezza Gaznavi]] || [[AZ Group Cricket Oval]], [[Phnom Penh]] || {{cr|CAM}} by 15 runs
|-
| [https://www.espncricinfo.com/ci/engine/match/1370793.html T20I 2064] || 10 May || {{cr|CAM}} || [[Luqman Butt]] || {{cr|PHI}} || [[Daniel Smith (Filipino cricketer)|Daniel Smith]] || [[AZ Group Cricket Oval]], [[Phnom Penh]] || {{cr|CAM}} by 8 runs
|-
! colspan="9"|Medal matches
|-
! No.
! Date
! Team 1
! Captain 1
! Team 2
! Captain 2
! Venue
! Result
|-
| [https://www.espncricinfo.com/ci/engine/match/1370798.html T20I 2065] || 11 May || {{cr|IDN}} || Kadek Gamantika || {{cr|SIN}} || [[Rezza Gaznavi]] || [[AZ Group Cricket Oval]], [[Phnom Penh]] || {{cr|SIN}} by 15 runs
|-
| [https://www.espncricinfo.com/ci/engine/match/1370799.html T20I 2066] || 11 May || {{cr|CAM}} || [[Luqman Butt]] || {{cr|MAS}} || [[Ahmad Faiz]] || [[AZ Group Cricket Oval]], [[Phnom Penh]] || {{cr|CAM}} by 12 runs
|}
====Women's T20 Tournament====
{{main|Cricket at the 2023 SEA Games – Women's tournament#T20}}
{{col-begin|width=}}
{{col-2}}
{{#invoke:Sports table|main|style=CricketRR
|source=ESPNcricinfo<ref name="SEAwoment20">{{cite web|url=https://www.espncricinfo.com/series/sea-games-women-s-twenty20-cricket-competition-2023-1370808/points-table-standings|title=SEA Games Women's Twenty20 Cricket Competition 2023 Points table|work=ESPNcricinfo|access-date=14 May 2023}}</ref>
|show_tie=no
|update=complete
|team1=THA
|team2=MAS
|team3=MYA
|team4=PHI
|win_MAS=2|loss_MAS=1|nr_MAS=|nrr_MAS=2.367
|win_MYA=1|loss_MYA=2|nr_MYA=|nrr_MYA=-1.934
|win_PHI=|loss_PHI=3|nr_PHI=|nrr_PHI=-6.310
|win_THA=3|loss_THA=|nr_THA=|nrr_THA=2.460
|name_MAS={{crw|MAS}}
|name_MYA={{crw|MYA}}
|name_PHI={{crw|PHI}}
|name_THA={{crw|THA}}
}}
{{col-2}}
{{#invoke:Sports table|main|style=CricketRR
|source=ESPNcricinfo<ref name="SEAwoment20" />
|show_tie=no
|update=complete
|team1=IDN
|team2=SIN
|team3=CAM
|win_CAM=|loss_CAM=2|nr_CAM=|nrr_CAM=-4.471
|win_IDN=2|loss_IDN=|nr_IDN=|nrr_IDN=3.967
|win_SIN=1|loss_SIN=1|nr_SIN=|nrr_SIN=0.300
|name_CAM={{crw|CAM}}
|name_IDN={{crw|IDN}}
|name_SIN={{crw|SIN}}
}}
{{col-end}}
{| class="wikitable"
! colspan="9"|Group stage
|-
! No.
! Date
! Team 1
! Captain 1
! Team 2
! Captain 2
! Venue
! Result
|-
| [https://www.espncricinfo.com/ci/engine/match/1370819.html WT20I 1421] || 30 April || {{crw|CAM}} || Pen Samon || {{crw|SIN}} || Shafina Mahesh || [[AZ Group Cricket Oval]], [[Phnom Penh]] || {{crw|SIN}} by 64 runs
|-
| [https://www.espncricinfo.com/ci/engine/match/1370826.html WT20I 1424] || 1 May || {{crw|PHI}} || Josie Arimas || {{crw|THA}} || [[Nannapat Koncharoenkai]] || [[AZ Group Cricket Oval]], [[Phnom Penh]] || {{crw|THA}} by 10 wickets
|-
| [https://www.espncricinfo.com/ci/engine/match/1370824.html WT20I 1425] || 1 May || {{crw|IDN}} || Ni Wayan Sariani || {{crw|SIN}} || Shafina Mahesh || [[AZ Group Cricket Oval]], [[Phnom Penh]] || {{crw|IDN}} by 52 runs
|-
| [https://www.espncricinfo.com/ci/engine/match/1370820.html WT20I 1429] || 4 May || {{crw|MAS}} || [[Winifred Duraisingam]] || {{crw|THA}} || [[Naruemol Chaiwai]] || [[AZ Group Cricket Oval]], [[Phnom Penh]] || {{crw|THA}} by 12 runs
|-
| [https://www.espncricinfo.com/ci/engine/match/1370821.html WT20I 1432] || 6 May || {{crw|MAS}} || [[Winifred Duraisingam]] || {{crw|PHI}} || Josie Arimas || [[AZ Group Cricket Oval]], [[Phnom Penh]] || {{crw|MAS}} by 10 wickets
|-
| [https://www.espncricinfo.com/ci/engine/match/1370822.html WT20I 1436] || 8 May || {{crw|CAM}} || Pen Samon || {{crw|IDN}} || Ni Wayan Sariani || [[AZ Group Cricket Oval]], [[Phnom Penh]] || {{crw|IDN}} by 9 wickets
|-
| [https://www.espncricinfo.com/ci/engine/match/1370823.html WT20I 1438] || 9 May || {{crw|MYA}} || Zar Win || {{crw|THA}} || [[Naruemol Chaiwai]] || [[AZ Group Cricket Oval]], [[Phnom Penh]] || {{crw|THA}} by 10 wickets
|-
| [https://www.espncricinfo.com/ci/engine/match/1370818.html WT20I 1440] || 11 May || {{crw|MYA}} || Zar Win || {{crw|PHI}} || Josie Arimas || [[AZ Group Cricket Oval]], [[Phnom Penh]] || {{crw|MYA}} by 6 wickets
|-
| [https://www.espncricinfo.com/ci/engine/match/1370825.html WT20I 1442] || 14 May || {{crw|MAS}} || [[Winifred Duraisingam]] || {{crw|MYA}} || Zar Win || [[AZ Group Cricket Oval]], [[Phnom Penh]] || {{crw|MAS}} by 82 runs
|-
! colspan="9"|Medal matches
|-
! No.
! Date
! Team 1
! Captain 1
! Team 2
! Captain 2
! Venue
! Result
|-
| [https://www.espncricinfo.com/ci/engine/match/1370827.html WT20I 1443] || 15 May || {{crw|MAS}} || [[Winifred Duraisingam]] || {{crw|SIN}} || Shafina Mahesh || [[AZ Group Cricket Oval]], [[Phnom Penh]] || {{crw|MAS}} by 8 wickets
|-
| [https://www.espncricinfo.com/ci/engine/match/1370828.html WT20I 1444] || 15 May || {{crw|IDN}} || Ni Wayan Sariani || {{crw|THA}} || [[Naruemol Chaiwai]] || [[AZ Group Cricket Oval]], [[Phnom Penh]] || {{crw|THA}} by 40 runs
|}
===2023 Gibraltar Tri-Nation Series===
{{#invoke:Sports table|main|style=CricketRR
|source=ESPNcricinfo<ref>{{cite web|url=https://www.espncricinfo.com/series/gibraltar-tri-nation-t20i-series-2023-1367717/points-table-standings |title=Gibraltar Tri-Nation T20I Series Points table|work=ESPNcricinfo|access-date=7 May 2023}}</ref>
|show_tie=no
|update=complete
|team1=POR
|team2=GIB
|team3=MLT
|win_GIB=2|loss_GIB=4|nr_GIB=|nrr_GIB=0.024
|win_MLT=1|loss_MLT=5|nr_MLT=|nrr_MLT=-2.215
|win_POR=6|loss_POR=|nr_POR=|nrr_POR=2.400
|name_GIB={{cr|GIB}}
|name_MLT={{cr|MLT}}
|name_POR={{cr|POR}}
}}
{| class="wikitable"
! colspan="9"|T20I series
|-
! No.
! Date
! Team 1
! Captain 1
! Team 2
! Captain 2
! Venue
! Result
|-
| [https://www.espncricinfo.com/ci/engine/match/1367726.html T20I 2055] || 4 May || {{cr|MLT}} || Varun Thamotharam || {{cr|POR}} || Najjam Shahzad || [[Europa Sports Park]], [[Gibraltar]] || {{cr|POR}} by 84 runs
|-
| [https://www.espncricinfo.com/ci/engine/match/1367725.html T20I 2056] || 4 May || {{cr|GIB}} || Avinash Pai || {{cr|POR}} || Najjam Shahzad || [[Europa Sports Park]], [[Gibraltar]] || {{cr|POR}} by 7 wickets
|-
| [https://www.espncricinfo.com/ci/engine/match/1367729.html T20I 2057] || 5 May || {{cr|MLT}} || Varun Thamotharam || {{cr|POR}} || Najjam Shahzad || [[Europa Sports Park]], [[Gibraltar]] || {{cr|POR}} by 17 runs
|-
| [https://www.espncricinfo.com/ci/engine/match/1367727.html T20I 2058] || 5 May || {{cr|GIB}} || Avinash Pai || {{cr|MLT}} || Varun Thamotharam || [[Europa Sports Park]], [[Gibraltar]] || {{cr|GIB}} by 43 runs
|-
| [https://www.espncricinfo.com/ci/engine/match/1367730.html T20I 2059] || 6 May || {{cr|GIB}} || Avinash Pai || {{cr|MLT}} || Varun Thamotharam || [[Europa Sports Park]], [[Gibraltar]] || {{cr|GIB}} by 80 runs
|-
| [https://www.espncricinfo.com/ci/engine/match/1367728.html T20I 2060] || 6 May || {{cr|GIB}} || Avinash Pai || {{cr|POR}} || Najjam Shahzad || [[Europa Sports Park]], [[Gibraltar]] || {{cr|POR}} by 9 wickets
|-
| [https://www.espncricinfo.com/ci/engine/match/1367733.html T20I 2061] || 6 May || {{cr|MLT}} || Varun Thamotharam || {{cr|POR}} || Najjam Shahzad || [[Europa Sports Park]], [[Gibraltar]] || {{cr|POR}} by 7 wickets
|-
| [https://www.espncricinfo.com/ci/engine/match/1367732.html T20I 2062] || 7 May || {{cr|GIB}} || Iain Latin || {{cr|POR}} || Najjam Shahzad || [[Europa Sports Park]], [[Gibraltar]] || {{cr|POR}} by 1 wicket
|-
| [https://www.espncricinfo.com/ci/engine/match/1367731.html T20I 2063] || 7 May || {{cr|GIB}} || Iain Latin || {{cr|MLT}} || Varun Thamotharam || [[Europa Sports Park]], [[Gibraltar]] || {{cr|MLT}} by 1 run
|}
===France women in Austria===
{| class="wikitable"
! colspan="6"|WT20I series
|-
! No.
! Date
! Home captain
! Away captain
! Venue
! Result
|-
| [http://www.espncricinfo.com/ci/engine/match/1357680.html WT20I 1430] || 5 May || Jo-Antoinette Stiglitz || Marie Violleau || [[Seebarn Cricket Ground]], [[Lower Austria]] || {{crw|FRA}} by 43 runs
|-
| [http://www.espncricinfo.com/ci/engine/match/1357681.html WT20I 1431] || 5 May || Jo-Antoinette Stiglitz || Marie Violleau || [[Seebarn Cricket Ground]], [[Lower Austria]] || {{crw|FRA}} by 62 runs
|-
| [http://www.espncricinfo.com/ci/engine/match/1357682.html WT20I 1433] || 6 May || Jo-Antoinette Stiglitz || Marie Violleau || [[Seebarn Cricket Ground]], [[Lower Austria]] || {{crw|FRA}} by 99 runs
|-
| [http://www.espncricinfo.com/ci/engine/match/1357683.html WT20I 1434] || 6 May || Jo-Antoinette Stiglitz || Marie Violleau || [[Seebarn Cricket Ground]], [[Lower Austria]] || {{crw|FRA}} by 4 wickets ([[Duckworth–Lewis–Stern method|DLS]])
|-
| [http://www.espncricinfo.com/ci/engine/match/1357684.html WT20I 1435] || 7 May || Jo-Antoinette Stiglitz || Marie Violleau || [[Seebarn Cricket Ground]], [[Lower Austria]] || {{crw|FRA}} by 8 wickets
|}
===2023 Nordic Cup===
{{main|2023 T20I Nordic Cup}}
{{excerpt|2023 T20I Nordic Cup|Points table}}
{| class="wikitable"
! colspan="9"|T20I series
|-
! No.
! Date
! Team 1
! Captain 1
! Team 2
! Captain 2
! Venue
