List of tallest buildings in Genoa: Difference between revisions
Appearance
Content deleted Content added
Sandvich18 (talk | contribs) m already in Category:Lists of tallest buildings in Italy |
Rescuing 1 sources and tagging 1 as dead. #IABot (v1.6.1) |
||
Line 85: | Line 85: | ||
|- |
|- |
||
|align="center"| 8= |
|align="center"| 8= |
||
| [[Corte Lambruschini]] 2 [http://www.emporis.com/building/cortelambruschinitower2-genoa-italy][http://skyscraperpage.com/cities/?buildingID=7976] |
| [[Corte Lambruschini]] 2 [http://www.emporis.com/building/cortelambruschinitower2-genoa-italy]{{dead link|date=January 2018 |bot=InternetArchiveBot |fix-attempted=yes }}[http://skyscraperpage.com/cities/?buildingID=7976] |
||
| [[File:Genova-Palazzo_dell%27INPS-DSCF7076.JPG|80px]] |
| [[File:Genova-Palazzo_dell%27INPS-DSCF7076.JPG|80px]] |
||
|align="center"| {{convert|87|m|ft|0|abbr=on}} |
|align="center"| {{convert|87|m|ft|0|abbr=on}} |
||
Line 299: | Line 299: | ||
|- |
|- |
||
| [[Torri degli Erzelli]] [http://www.urbanfile.it/index.asp?ID=3&SID=168] |
| [[Torri degli Erzelli]] [https://web.archive.org/web/20120315173850/http://www.urbanfile.it/index.asp?ID=3&SID=168] |
||
|align="center"| {{convert|140|m|ft|0|abbr=on}} |
|align="center"| {{convert|140|m|ft|0|abbr=on}} |
||
|align="center"| 40 |
|align="center"| 40 |
Revision as of 21:32, 2 January 2018
Genoa is sixth biggest city in Italy. The city and its metropolitan area have four skyscrapers above 100 m (328 ft) and more than 20 skyscrapers between 70 m (230 ft) and 100 m (328 ft). The oldest skyscrapers are the Torre Piacentini, which was built in the years 1938–1940, and Dante 2 built in 1939.
Gallery
Tallest buildings
The list includes buildings around 70 m (230 ft) and above in the city of Genoa and its metropolitan area.
Rank | Name | Image | Height m (ft) |
Floors | Year | Use |
---|---|---|---|---|---|---|
1 | Matitone | 109 m (358 ft) | 26 | 1992 | Office | |
2 | Torre Piacentini | 108 m (354 ft) | 31 | 1940 | Office | |
3 | Torre Telecom Italia (Sip Tepi) |
105 m (344 ft) | 23 | 1967 | Office | |
4 | World Trade Center Genoa | 102 m (335 ft) | 25 | 1992 | Office | |
5 | Comparto 2 [1] | 100 m (328 ft) | 23 | 2014 | Office | |
6 | Torre Cantore [2] | 92 m (302 ft) | 21 | Office | ||
7 | Torre Sampierdarena 1 [3] | 90 m (295 ft) | 22 | 1970 | Residential | |
8= | Corte Lambruschini 1 [4][5] | 87 m (285 ft) | 20 | 1990 | Office | |
8= | Corte Lambruschini 2 [6][permanent dead link ][7] | 87 m (285 ft) | 20 | 1990 | Office | |
10= | Torre Cap (Shipping Tower) [8][9] | 85 m (279 ft) | 1993 | Office | ||
10= | Torre Sole [10] | 85 m (279 ft) | 19 | Residential | ||
10= | Torre Mare [11] | 85 m (279 ft) | 19 | Residential | ||
10= | Torre Luna [12] | 85 m (279 ft) | 19 | Residential | ||
14 | Dante 2 [13] | 83 m (272 ft) | 24 | 1939 | mixed use | |
15= | Torre Francia [14] | 80 m (262 ft) | 1993 | Office | ||
15= | Torre Finmeccanica [15] | 80 m (262 ft) | 16 | 2004 | Office | |
15= | La Torre Pegli 1 [16] | 80 m (262 ft) | 20 | 1981 | Residential | |
18 | Torre Pegli A [17] | 78 m (256 ft) | 20 | 1970 | Residential | |
19 | Lighthouse of Genoa | 77 m (253 ft) | N/A | 1538 | Lighthouse | |
20= | Starhotel President [18] | 75 m (246 ft) | 19 | Hotel | ||
20= | Torre Sampierdarena 2 [19] | 75 m (246 ft) | 18 | 1970 | Residential | |
20= | I Gemelli [20] | 75 m (246 ft) | 18 | 1993 | mixed use | |
23= | Comparto 1 [21] | 70 m (230 ft) | ||||
23= | Torre ELAH [22] | 70 m (230 ft) | 20 | 2007 | mixed use | |
23= | Torre Pegli B [23] | 70 m (230 ft) | 18 | 1970 | Office | |
23= | Torre Pegli C [24] | 70 m (230 ft) | 18 | 1970 | Office | |
23= | Torre Corso Europa [25] | 70 m (230 ft) | 18 | 1980 | Residential | |
23= | Torre Quartoalto [26] | 70 m (230 ft) | 16 | 1989 | Residential | |
29 | Comparto 1 [27] | 70 m (230 ft) | 1993 | Office |
Tallest under construction - approved and proposed
Name | Height m (ft) |
Floors | Status | Use |
---|---|---|---|---|
Leonardo 1 [28] | 160 m (525 ft) | planned [proposed] | ||
Leonardo 2 [29] | 160 m (525 ft) | planned [proposed] | ||
Leonardo 3 [30] | 160 m (525 ft) | planned [proposed] | ||
Leonardo 4 [31] | 160 m (525 ft) | planned [proposed] | ||
Leonardo 5 [32] | 160 m (525 ft) | planned [proposed] | ||
Leonardo 6 [33] | 160 m (525 ft) | planned [proposed] | ||
Torri degli Erzelli [34] | 140 m (459 ft) | 40 | ||
Leonardo 7 [35] | 110 m (361 ft) | planned [proposed] | ||
Leonardo 8 [36] | 110 m (361 ft) | planned [proposed] | ||
Leonardo 9 [37] | 110 m (361 ft) | planned [proposed] | ||
Leonardo 10 [38] | 110 m (361 ft) | planned [proposed] | ||
Leonardo 11 [39] | 110 m (361 ft) | planned [proposed] | ||
Leonardo 12 [40] | 110 m (361 ft) | planned [proposed] | ||
Torre Gadolla [41] | 80 m (262 ft) | 20 | Office |
See also
External links
Wikimedia Commons has media related to Skyscrapers in Genoa.