User:Timbouctou/List of CONMEBOL managers
Appearance
Current CONMEBOL competitions
[edit]Copa Libertadores (1960–)
[edit]Copa Sudamericana (2002–)
[edit]Recopa Sudamericana (1989–1998; 2003–)
[edit]Defunct
[edit]Supercopa Libertadores (1988–1997)
[edit]Supercopa Libertadores winners | Runners-up | Notes | |||||
---|---|---|---|---|---|---|---|
Final | Nat. | Manager (Titles) | Club (Titles) | Nat. | Manager (Titles) | Club (Titles) | |
1988 (1st) | ARG | Alfio Basile | Racing (1) | BRA | Carlos Alberto Silva | Cruzeiro | |
1989 (2nd) | ARG | Carlos Aimar | Boca Juniors (1) | ARG | Jorge Solari | Independiente | |
1990 (3rd) | URU | Luis Cubilla | Olimpia (1) | URU | Juan Carlos Blanco | Nacional | |
1991 (4th) | BRA | Ênio Andrade | Cruzeiro (1) | ARG | Daniel Passarella | River Plate | |
1992 (5th) | BRA | Jair Pereira | Cruzeiro (2) | ARG | Humberto Grondona | Racing | |
1993 (6th) | BRA | Telê Santana | São Paulo (1) | BRA | Léo Júnior | Flamengo | |
1994 (7th) | ARG | Miguel Ángel Brindisi | Independiente (1) | ARG | César Luis Menotti | Boca Juniors | |
1995 (8th) | ARG | Miguel Ángel López | Independiente (2) | BRA | Vanderlei Luxemburgo | Flamengo | |
1996 (9th) | ARG | Osvaldo Piazza | Vélez Sarsfield (1) | BRA | Levir Culpi | Cruzeiro | |
1997 (10th) | ARG | Ramón Díaz | River Plate (1) | URU | Darío Pereyra | São Paulo |
Copa CONMEBOL (1992–1999)
[edit]Copa CONMEBOL winners | Runners-up | Notes | |||||
---|---|---|---|---|---|---|---|
Final | Nat. | Manager (Titles) | Club (Titles) | Nat. | Manager (Titles) | Club (Titles) | |
1992 (1st) | BRA | Procópio Cardoso | Atlético Mineiro (1) | ARG | Roberto Perfumo | Olimpia | |
1993 (2nd) | BRA | Carlos Alberto Torres | Botafogo (1) | URU | Gregorio Pérez | Peñarol | |
1994 (3rd) | BRA | Muricy Ramalho | São Paulo (1) | URU | Gregorio Pérez | Peñarol | |
1995 (4th) | ARG | Ángel Tulio Zof | Rosario Central (1) | BRA | Procópio Cardoso | Atlético Mineiro | |
1996 (5th) | ARG | Héctor Cúper | Lanús (1) | ARG | Pablo Centrone | Santa Fe | |
1997 (6th) | BRA | Émerson Leão | Atlético Mineiro (2) | ARG | Mario Gómez | Lanús | |
1998 (7th) | BRA | Émerson Leão (2) | Santos (1) | ARG | Edgardo Bauza | Rosario Central | |
1999 (8th) | ARG | Ricardo Gareca | Talleres (1) | BRA | Otávio Oliveira | CSA |
Copa Mercosur (1998–2001)
[edit]Copa Mercosur winners | Runners-up | Notes | |||||
---|---|---|---|---|---|---|---|
Final | Nat. | Manager (Titles) | Club (Titles) | Nat. | Manager (Titles) | Club (Titles) | |
1998 (1st) | BRA | Luiz Felipe Scolari | Palmeiras (1) | BRA | Levir Culpi | Cruzeiro | |
1999 (2nd) | BRA | Carlinhos | Flamengo (1) | BRA | Luiz Felipe Scolari | Palmeiras | |
2000 (3rd) | BRA | Joel Santana | Vasco da Gama (1) | BRA | Marco Aurélio | Palmeiras | |
2001 (4th) | CHI | Manuel Pellegrini | San Lorenzo (1) | BRA | Carlos Alberto Torres | Flamengo |
Copa Merconorte (1998–2001)
[edit]Copa Merconorte winners | Runners-up | Notes | |||||
---|---|---|---|---|---|---|---|
Final | Nat. | Manager (Titles) | Club (Titles) | Nat. | Manager (Titles) | Club (Titles) | |
1998 (1st) | COL | Gabriel Gómez | Atlético Nacional (1) | COL | Cheche Hernández | Deportivo Cali | |
1999 (2nd) | COL COL |
Otoniel Quintana (1st leg) Jaime de la Pava (2nd leg) |
América de Cali (1) | COL | Fernando Castro | Santa Fe | |
2000 (3rd) | COL | Carlos Navarrete | Atlético Nacional (2) | COL | Diego Umaña | Millonarios | |
2001 (4th) | COL | Luis Augusto García | Millonarios (1) | ECU | Carlos Sevilla | Emelec |