跳转到内容

關勉

维基百科,自由的百科全书

这是本页的一个历史版本,由Hikaru Genji留言 | 贡献2016年4月5日 (二) 01:50编辑。这可能和当前版本存在着巨大的差异。

小行星 : 225
小行星2396 February 9, 1981
小行星2571 October 23, 1981
小行星2582 September 26, 1981
小行星2621 February 9, 1981
小行星2835 November 20, 1982
小行星2880 February 8, 1983
小行星2961 December 7, 1982
小行星3150 February 11, 1983
小行星3182 November 27, 1984
小行星3262 November 28, 1983
小行星3431 August 24, 1984
3785 Kitami November 30, 1986
3822 Segovia February 21, 1988
3851 Alhambra October 30, 1986
3914 Kotogahama September 16, 1987
3935 Toatenmongakkai August 14, 1987
4039 Souseki September 17, 1987
4095 Ishizuchisan September 16, 1987
4097 Tsurugisan November 18, 1987
4101 Ruikou February 8, 1988
4223 Shikoku May 7, 1988
4256 Kagamigawa October 3, 1986
4290 Heisei October 30, 1989
4399 Ashizuri October 21, 1984
4411 Kochibunkyo January 3, 1990
4439 Muroto November 2, 1984
4441 Toshie January 26, 1985
4496 Kamimachi December 9, 1988
4498 Shinkoyama January 5, 1989
4505 Okamura February 20, 1990
4578 Kurashiki December 7, 1988
4606 Saheki October 27, 1987
4639 Minox March 5, 1989
4670 Yoshinogawa December 19, 1987
4675 Ohboke September 19, 1990
4841 Manjiro October 28, 1989
4865 Sor October 18, 1988
5058 Tarrega July 28, 1987
5113 Kohno January 19, 1988
5124 Muraoka February 4, 1989
5141 Tachibana December 16, 1990
5179 Takeshima March 1, 1989
(5209) 1989 CW1 February 13, 1989
5815 Shinsengumi January 3, 1989
5823 Oryo December 20, 1989
5824 Inagaki December 24, 1989
5862 Sakanoue January 13, 1983
5915 Yoshihiro March 9, 1991
5962 Shikokutenkyo April 18, 1990
5966 Tomeko November 15, 1990
5969 Ryuichiro March 17, 1991
6088 Hoshigakubo October 18, 1988
6237 Chikushi February 4, 1989
6244 Okamoto August 20, 1990
6302 Tengukogen February 2, 1989
6399 Harada April 3, 1991
6449 Kudara February 7, 1991
6458 Nouda October 2, 1992
6497 Yamasaki October 27, 1992
6514 Torahiko November 25, 1987
6606 Makino October 16, 1990
6660 Matsumoto January 16, 1993
6699 Igaueno December 19, 1987
6720 Gifu November 11, 1990
6925 Susumu October 24, 1993
6965 Niyodogawa November 11, 1990
6971 Omogokei February 8, 1992
7017 Uradowan February 1, 1992
7094 Godaisan September 4, 1992
7125 Eitarodate February 7, 1991
7235 Hitsuzan October 30, 1986
7274 Washioyama March 21, 1982
7287 Yokokurayama November 10, 1990
7289 Kamegamori May 5, 1991
7410 Kawazoe August 20, 1990
7415 Susumuimoto November 14, 1990
7463 Oukawamine September 20, 1985
7594 Shotaro January 19, 1993
7650 Kaname October 16, 1990
7693 Hoshitakuhai November 20, 1982
8083 Mayeda November 1, 1988
8163 Ishizaki October 27, 1990
8234 Nobeoka November 3, 1997
8367 Bokusui October 23, 1990
8375 Kenzokohno January 12, 1992
8387 Fujimori February 19, 1993
8428 Okiko November 3, 1997
8485 Satoru March 29, 1989
8492 Kikuoka January 21, 1990
8732 Champion December 8, 1996
8877 Rentaro January 19, 1993
8957 Koujounotsuki March 22, 1998
9032 Tanakami November 23, 1989
9062 Ohnishi November 27, 1992
9063 Washi December 17, 1992
9196 Sukagawa November 27, 1992
9198 Sasagamine January 25, 1993
9323 Hirohisasato February 11, 1989
9409 Kanpuzan January 25, 1995
9745 Shinkenwada November 2, 1988
9751 Kadota August 20, 1990
9756 Ezaki February 12, 1991
9852 Gora December 24, 1990
9870 Maehata February 24, 1992
9964 Hideyonoguchi February 13, 1992
10078 Stanthorpe October 30, 1989
10091 Bandaisan November 11, 1990
10094 Eijikato February 20, 1991
10167 Yoshiwatiso January 31, 1995
10300 Tanakadate March 6, 1989
10321 Rampo October 26, 1990
10547 Yosakoi May 2, 1992
(10791) 1992 CS February 8, 1992
10803 Caléyo October 21, 1992
10829 Matsuobasho October 22, 1993
11288 Okunohosomichi December 10, 1990
(11294) 1992 CK February 4, 1992
11296 Denzen May 24, 1992
11304 Cowra February 19, 1993
11321 Tosimatumoto February 21, 1995
11361 Orbinskij February 28, 1998
11516 Arthurpage March 6, 1991
11878 Hanamiyama April 18, 1990
(11925) 1992 YA1 December 23, 1992
11927 Mount Kent January 16, 1993
12084 Unno March 22, 1998
12277 Tajimasatonokai November 17, 1990
(12335) 1992 WJ3 November 21, 1992
(12690) 1988 VG1 November 5, 1988
(12706) 1990 TE1 October 15, 1990
(12749) 1993 CB February 2, 1993
(13015) 1987 XC December 14, 1987
13529 Yokaboshi September 1, 1991
13553 Masaakikoyama May 2, 1992
13569 Oshu March 4, 1993
13918 Tsukinada August 24, 1984
13933 Charleville November 2, 1988
13978 Hiwasa May 4, 1992
13989 Murikabushi January 16, 1993
14012 Amedee December 6, 1993
14880 Moa February 7, 1991
15238 Hisaohori February 2, 1989
15252 Yoshiken July 20, 1990
15723 Girraween September 20, 1990
15739 Matsukuma March 9, 1991
16503 Ayato October 15, 1990
16602 Anabuki March 17, 1993
(17461) 1990 UD1 October 20, 1990
17465 Inawashiroko November 11, 1990
17508 Takumadan May 3, 1992
17509 Ikumadan May 4, 1992
18365 Shimomoto November 17, 1990
(18400) 1992 WY3 November 25, 1992
(18609) 1998 BN48 January 30, 1998
(18644) 1998 EX14 March 2, 1998
19156 Heco September 20, 1990
(19161) 1990 TQ1 October 15, 1990
19197 Akasaki March 6, 1992
(19210) 1992 YE4 December 25, 1992
(20040) 1992 WT3 November 21, 1992
20102 Takasago January 31, 1995
21014 Daishi October 13, 1988
21016 Miyazawaseiroku November 2, 1988
21022 Ike February 2, 1989
21089 Mochizuki February 8, 1992
21126 Katsuyoshi January 19, 1993
(21166) 1993 XH December 6, 1993
(21282) 1996 TD15 October 14, 1996
23468 Kannabe September 20, 1990
(23478) 1991 BZ January 21, 1991
23504 Haneda March 7, 1992
23587 Abukumado October 2, 1995
24889 Tamurahosinomura December 11, 1996
(26092) 1987 SF September 16, 1987
(26097) 1988 VJ1 November 6, 1988
(26123) 1992 OK July 29, 1992
26127 Otakasakajyo January 19, 1993
26151 Irinokaigan October 2, 1994
(26837) 1991 RF1 September 7, 1991
27716 Nobuyuki February 13, 1989
27739 Kimihiro October 17, 1990
27740 Obatomoyuki October 20, 1990
(27790) 1993 CG1 February 13, 1993
29157 Higashinihon March 11, 1989
29186 Lake Tekapo October 26, 1990
29199 Himeji March 17, 1991
29249 Hiraizumi September 26, 1992
29252 Konjikido January 25, 1993
29337 Hakurojo January 6, 1995
(30838) 1991 CM1 February 7, 1991
30879 Hiroshikanai May 25, 1992
30888 Okitsumisaki January 19, 1993
32858 Kitakamigawa January 25, 1993
35076 Yataro January 21, 1990
35093 Akicity March 14, 1991
37729 Akiratakao October 14, 1996
39558 Kishine May 24, 1992
39566 Carllewis September 26, 1992
(39712) 1996 TJ54 October 14, 1996
39809 Fukuchan November 30, 1997
(42566) 1996 XQ25 December 3, 1996
(43792) 1990 VY1 November 11, 1990
43794 Yabetakemoto December 19, 1990
(43803) 1991 RH2 September 7, 1991
(43857) 1993 VP2 November 15, 1993
46580 Ryouichiirie April 2, 1992
(46592) 1992 YP December 16, 1992
46595 Kita-Kyushu December 29, 1992
46596 Tobata January 16, 1993
48482 Oruki February 5, 1992
48495 Ryugado January 16, 1993
52285 Kakurinji July 30, 1990
52455 Masamika January 6, 1995
(58164) 1989 WV3 November 20, 1989
58184 Masayukiyamamoto September 7, 1991
58185 Rokkosan September 7, 1991
65716 Ohkinohama January 25, 1993
65894 Echizenmisaki January 30, 1998
79130 Bandanomori October 26, 1990
79149 Kajigamori October 27, 1992
79152 Abukumagawa March 17, 1993
90713 Chajnantor November 11, 1990
(120462) 1990 UE2 October 26, 1990
237276 Nakama December 2, 2008
(321821) 2010 RT46 September 3, 2010

關勉せき つとむ,1930年11月3日)是日本以彗星獵人聞名的一位業餘天文學家。出生於高知縣高知市。自1950年起開始搜索彗星,到2004年10月28日時總共發現包括6顆彗星和222顆小行星。關勉同時也是一位古典吉他的愛好者。

外部連結