Cottian Alps: Difference between revisions
Adding geodata: {{coor title dm|44|45|N|7|00|E|region:FR_type:mountain}} |
mNo edit summary |
||
Line 279: | Line 279: | ||
[[de:Cottische Alpen]] |
[[de:Cottische Alpen]] |
||
[[fr:Alpes cottiennes]] |
[[fr:Alpes cottiennes]] |
||
[[it:Alpi Cozie]] |
|||
[[nl:Cottische Alpen]] |
[[nl:Cottische Alpen]] |
||
[[pl:Alpy Kotyjskie]] |
[[pl:Alpy Kotyjskie]] |
Revision as of 21:45, 28 February 2007
The Cottian Alps (French: Alpes Cottiennes; Italian: Alpi Cozie) are a mountain range in the south-western part of the Alps. They form the border between France (Hautes-Alpes and Savoie) and Italy (Piedmont). The Maddalena Pass separates them from the Maritime Alps; the Col du Mont Cenis separates them from the Graian Alps; the Col du Galibier separates them from the Dauphiné Alps. The Fréjus Road Tunnel and Fréjus Rail Tunnel between Modane and Susa are important transportation arteries between France (Lyon, Grenoble) and Italy (Turin).
The Cottian Alps are drained by the rivers Durance and Arc and their tributaries on the French side; by the Dora Riparia and other tributaries of the Po on the Italian side.
Peaks
The chief peaks of the Cottian Alps are:
Peak | Elevation (m/ft) | |
---|---|---|
Monte Viso | 3843 | 12,609 |
Viso di Vallante | 3672 | 12,048 |
Aiguille de Scolette | 3505 | 11,500 |
Aiguille de Chambeyron | 3412 | 11,155 |
Bric de Chambeyron | 3388 | 11,116 |
Pic de la Font Sancte | 3387 | 11,112 |
Rognosa d'Etache | 3385 | 11,106 |
Dents d'Ambin | 3382 | 11,096 |
Punta Ferrant | 3364 | 11,037 |
Visolotto | 3353 | 11,001 |
Bric de Rubren | 3340 | 10,958 |
Rochebrune | 3324 | 10,906 |
Punta Sommeiller | 3321 | 10,896 |
Bric Froid | 3302 | 10,833 |
Grand Glaiza | 3286 | 10,781 |
Rognosa di Sestriere | 3279 | 10,758 |
Panestrel | 3253 | 10,673 |
Roche du Grand Galibier | 3242 | 10,637 |
Peou Roc | 3231 | 10,601 |
Pic du Pelvat | 3218 | 10,558 |
Pointe Haute de Mary | 3212 | 10,539 |
Pain de Sucre | 3208 | 10,526 |
Mont Thabor | 3182 | 10,440 |
Pointe des Cerces | 3180 | 10,434 |
Tete des Toillies | 3179 | 10,430 |
Monte Granero | 3170 | 10,401 |
Pic du Thabor | 3144 | 10,316 |
Mont Chaberton | 3135 | 10,286 |
Tete de Moyse | 3110 | 10,204 |
Monte Meidassa | 3105 | 10,187 |
Pelvo d'Elva | 3064 | 10,053 |
Rocca Bianca | 3059 | 10,307 |
Mont Politri | 3051 | 10,009 |
Mont Albergian | 3040 | 9974 |
Pic Caramantran | 3025 | 9925 |
Bric Bouchet | 2998 | 9836 |
Pointe des Marcelettes | 2909 | 9545 |
Pic du Malrif | 2906 | 9535 |
Punta Cournour | 2868 | 9410 |
Passes
The chief passes of the Cottian Alps are:
name | location | type (as of 1911) | elevation (m/ft) |
---|---|---|---|
Col Sommeiller | Bardonecchia to Bramans | snow | 2962/9718 |
Col de la Traversette | Crissolo to Abriès | bridle path | 2950/9679 |
Col d'Ambin | Exilles to Bramans | snow | 2854/9364 |
Col de St Veran | Valle Varaita to the Queyras Valley | foot path | 2844/9331 |
Col du Parpaillon | Ubaye Valley to the Queyras Valley | foot path | 2780/9121 |
Col d'Etache | Bardonecchia to Bramans | bridle path | 2787/9144 |
Col Agnel | Valle Varaita to the Queyras Valley | road | 2744/9003 |
Col Girardin | Ubaye Valley to the Queyras Valley | bridle path | 2699/8855 |
Col de Sautron | Valle Maira to Barcelonnette | bridle path | 2689/8823 |
Col de Longet | Ubaye Valley to Valle Varaita | bridle path | 2672/8767 |
Col de Mary | Ubaye Valley to Valle Maira | bridle path | 2654/8708 |
Col d'Abriès | Perosa to Abriès | bridle path | 2650/8695 |
Col de la Roue | Bardonecchia to Modane | bridle path | 2566/8419 |
Col du Fréjus | Bardonecchia to Modane | dirt road | 2542 |
Col de Clapier | Bramans to Susa | bridle path | 2491/8173 |
Col d'Izoard | Briançon to the Queyras Valley | road | 2388/7835 |
Col de la Croix or Passo de la Croce | Torre Pellice to Abriès | bridle path | 2309/7576 |
Petit Mont Cenis | Bramans to the Mont Cenis Plateau | bridle path | 2184/7166 |
Col de Vars | Ubaye Valley to the Queyras Valley | road | 2115/6939 |
Mont Cenis | Lanslebourg to Susa | road | 2101/6893 |
Col de Sestriere | Pinerolo to Cesana Torinese | road | 2021/6631 |
Col de Larche/Maddalena Pass | Ubaye Valley to the Stura Valley | road | 1991/6532 |
Col de Montgenèvre | Briançon to Susa | road | 1854/6083 |
Col de l'Echelle | Briançon to Bardonecchia | road | 1760/5774 |
References
- public domain: Chisholm, Hugh, ed. (1911). Encyclopædia Britannica (11th ed.). Cambridge University Press.
{{cite encyclopedia}}
: Missing or empty|title=
(help) This article incorporates text from a publication now in the