Wikipedia:WikiProject Mathematics/Participants: Difference between revisions
Prokofiev2 (talk | contribs) |
|||
Line 279: | Line 279: | ||
|[[User:Hennobrandsma|Henno Brandsma]] (<small>[[User_talk:Hennobrandsma|T]] [[Special:Contributions/Hennobrandsma|C]]</small>) || [[topology]] || I have a PhD in general topology, and have a braod interest in many branches of mathematics. I'll mostly focus on what I know best, i.e. topology. I might indulge my other passions, like [[linguistics]] and [[literature]]. |
|[[User:Hennobrandsma|Henno Brandsma]] (<small>[[User_talk:Hennobrandsma|T]] [[Special:Contributions/Hennobrandsma|C]]</small>) || [[topology]] || I have a PhD in general topology, and have a braod interest in many branches of mathematics. I'll mostly focus on what I know best, i.e. topology. I might indulge my other passions, like [[linguistics]] and [[literature]]. |
||
|- |
|- |
||
|[[User:Hexagon70|Hexagon70]] (<small>[[User_talk:Hexagon70|T]] [[Special:Contributions/Hexagon70|C]]</small>) || [[number theory]], [[ |
|[[User:Hexagon70|Hexagon70]] (<small>[[User_talk:Hexagon70|T]] [[Special:Contributions/Hexagon70|C]]</small>) || [[number theory]], [[algebraic geometry]], [[mathematical physics]] || |
||
|- |
|- |
||
|[[User:Hirak_99|Hirak_99]] (<small>[[User_talk:Hirak_99|T]] [[Special:Contributions/Hirak_99|C]]</small>) || [[abstract algebra]],[[algebra]],[[calculus]],[[combinatorics]],[[discrete mathematics]],[[geometry]],[[measure theory]],[[probability]],[[set theory]],[[statistics]],[[topology]] || I have deep interest in almost all branches of Mathematics. I have done my BStat. and MStat. (i.e. Bachelors and Masters in [[Statistics]]) from [[Indian Statistical Institute]]. Would love to contribute in any place where I can. |
|[[User:Hirak_99|Hirak_99]] (<small>[[User_talk:Hirak_99|T]] [[Special:Contributions/Hirak_99|C]]</small>) || [[abstract algebra]],[[algebra]],[[calculus]],[[combinatorics]],[[discrete mathematics]],[[geometry]],[[measure theory]],[[probability]],[[set theory]],[[statistics]],[[topology]] || I have deep interest in almost all branches of Mathematics. I have done my BStat. and MStat. (i.e. Bachelors and Masters in [[Statistics]]) from [[Indian Statistical Institute]]. Would love to contribute in any place where I can. |
Revision as of 17:46, 23 October 2010
The following table lists users who are participants in the WikiProject Mathematics. Please feel free to add yourself to the list. Instructions can be displayed by editing the page (if you can't figure out how to edit the table, just leave your info at the bottom of the page and someone will probably update the table for you).
If you are a participant, you can keep in touch with project developments: click here to add Wikipedia:WikiProject Mathematics to your watchlist.
Active participants A-E
User (T C)1 | Areas of interest | Comments |
---|---|---|
4 (T C) | everything | I really like maths, and my username is the smallest square prime. |
48v (T C) | geometry, linear algebra, calculus, number theory | I'm a high school math student among other things. |
Aaron (T C) | Spacial theories, Algebraic theories, Physics, Hyperplane | Just a high school student that likes math and science and how they interact. |
Abby (T C) | Combinatorics Design Theory Number Theory Group Theory Computer Science Graph Theory | Commercial researcher in math and comp sci. I want to become familiar with WP-style in an area I'm comfortable with! |
AdamSmithee (T C) | abstract algebra, probability theory, statistics, mathematical economics | I'm an undergraduate student in math. However, as I am also an economist, I might know something about math applications in economics. |
Adavis444 (T C) | Set theory, Topology, Algebraic Topology, Mathematical physics | |
AGK (T C) | Algebraic geometry, various calculus topics (differential calculus in particular) | |
Aiden Fisher (T C Old(T C)) | Stochastic process, Markov processes, Queueing theory | I'm a PhD candidate at the University of Adelaide |
Akvilas (T C) | Numerical Analysis, Fluid Dynamics, Physics | Bachelor, heading towards PhD in applied mathematics. |
Alex Bakharev (T C) | Numerical analysis, applications to Rheology and Fluid Dynamics, elementary mathematics, biographies | I am an R&D engineer, developing models and writing codes for the plastic industry. |
Alterationx10 [[]]) | I am a Ph.D. student in noncommutative geometry at the Max Planck Institute in Bonn. | |
Andrewa (T C) | model theory, non-standard analysis, history of mathematics, philosophy of mathematics | Majors in pure mathematics and philosophy, particularly formal logic, metalogic and meaning and reference. Interested in making mathematics and logic articles accessible to non-mathematicians and even to mathematicians with other areas of specialisation. |
Andrewmc123 (T | C) | Intersted in most things to do with Mathematics. Expert in alegra and algebraic geometry | I have acheived the Scottish Advanced Higher Mathematics. |
AnnekeBart (T | C) | low-dimensional topology | My research is in (geometric) topology. I'm also interested in the history of mathematics and ancient Egypt. |
AnthonyMarkes (T | C) | Pure Mathematics, Physics, Cryptology, Triangle Optimization | I am primarily interested in mathematics as it applies to engineering, motion, energy and programming. |
arcfrk (T C) | algebra, combinatorics, geometry, history of mathematics, Lie theory, number theory | Mathematical interests are fairly diverse, prefer expository style ('big picture') to technicalities, expert in representation theory. |
ArkianNWM (T C) | Interested in most aspects of mathematics, though I am particularly interested in analysis and calculus, series, and numeral systems. | I am an undergraduate seeking a BS in materials science and one mathematics at the University of Arizona |
Arthur Rubin (T C) | mathematical logic | (You want only mathematical interests here, right.) Ph.D. in mathematics from Caltech, with a specialization in mathematical logic. Currently working for an aerospace company, where I do make use of advanced mathematics, believe it or not. |
nocheck (T C) | numeral analysis, mathematical logic, topology, combinatorics, functional analysis and mathematical logic, mathematical physics | Ph.D. in Mathematics and Electrical Engineering |
Artie_p (T C) | algebra,algebraic topology,algebraic geometry | I'm a Ph.D. student, working in algebraic geometry and topology. |
Ateeq Sharfuddin (T C) | number theory; linear algebra; abstract algebra; real analysis; probability theory | Boo! |
Avi (T C) | applied mathematics, probability and statistics, actuarial science | Casualty actuary. |
AxelBoldt (T C) | ||
Barak Sh (T C) | Mainly Mathematical Physics | Currently working on a B.Sc in Mathematics & Physics at Tel Aviv University. |
Bci2 (T C) | Mainly Mathematical Physics, Category Theory, HDA and Mathematical Biology | M.Sc. in and Mathematical Biology and PhD in Physics, now at University of Illinois. |
Billlion (T C) | Inverse problems, Differential geometry | |
Bharath (T C ) | ||
Ben Cairns (T C) | probability theory, applied probability, stochastic processes, statistics, analysis | I'm a PhD student in applied probability and stochastic processes. Most of my mathematical interest (and expertise) lies in these fields and in related topics such as analysis, a little measure theory, and so on. |
BK Drinkwater (T C) | logic, synthetic geometry, recursion theory | New to the wiki. Will help out where I can. |
Ben Tillman (T C) | Linear algebra, Functional analysis, Complex analysis, Group theory, Topological groups, History of mathematics | B Math (Hons), B Comp Sci so far. Many areas of mathematics interest me, but I'm not an expert in any particular area. |
Bo Jacoby (T C) | inferential statistics, exponentiation, root of unity, Durand-Kerner method, Multiset | I studied physics and mathematics long ago. |
Borisblue (T C) | Nominated Isaac Newton, Carl Friedrich Gauss and Leonhard Euler to Featured status, so I guess my specialty is math biographies | Undergrad. |
Blnguyen (T C) | algebra Hopf algebra | PhD student in theoretical physics. Hons B.Sc last year in math physics - Quantum groups and Statistical mechanics was my project - although that wasn't my strong point |
Brad Beattie (T C) | algorithm analysis, complexity, graph theory, cryptography, combinatorics | Finished my BMath a couple years ago. Did my honours in CompSci with a minor in C&O. |
Can You Prove That You're Human (T C) | Algebra; Calculus; Vectors; Trigonometry; Mathematical Functions; Mathematical Analysis in Economics | Working toward Honours Bachelor's Degree in Economics |
C0N6R355 (T C) | fractals, mobius strips, fourth dimension. | Programmer by trade, C++, delved into number theory. |
CBM (T C) | mathematical logic | |
CDicken (T C) | Pure Maths, mainly number theory | Maths, Further Maths, Physics, Chemistry and Electronics A level Student, and I am planning to do a BSc in Maths afterwards. Without a doubt i'm not as good as some of the people on here, but i will do what i can. |
CegaLEGOlog99! | All math | I am doing really advanced math, and I love it!:-) |
Charles Matthews (T C) | Worked in number theory once upon a time; I write here over the whole range | I've added about 450 mathematics topic pages, many biographies, and lists of mathematical topics. I'm an admin and arbitrator here. |
Charles Stewart (T C) | mathematical logic, category theory, mathematical structures for semantics (eg. set theory, Boolean algebras, domain theory) | I'm a logician and I'm mostly here for the overlap with logic in mathematical logic, but I've some other interests in mathematics here and there. |
Cholpon Tuzabaeva (T C) | All mathematics topics | I am only in secondary school but love math and think I can help by adding links to articles that helped me understand the topics |
Chris Hillman (T C) | mathematics | Broad interests but (currently) narrow focus |
Christopher Yeleighton (T C) | Combinatorics, Graph theory | Currently devoted to reviewing, fixing and typesetting |
Chad Seibert (T C) | Number theory, Group theory, Abstract algebra, Topology, Linear Algebra | It's all on my user page |
Clayt85 (T C) | Applied Mathematics, Mathematical Modeling of Physical and Biological Systems, Inverse Problems | Ph.D. Candidate in applied mathematics |
CRGreathouse (T C) | Number theory, computational mathematics, applications to economics (esp. social choice theory/voting theory), cryptology, and computer science | Graduate student |
Cronholm144 (T C) | Calculus, Linear algebra, and Abstract algebra seem to be the types articles I have been writing lately. | Undergraduate student in mathematics at USC. After that, on to grad school! |
C S (T C) | low-dimensional topology | |
CSTAR (T C) | ||
Damelch (T C) | Combinatorics, Graph Theory, tournaments | Master's Student writing thesis on tournaments. with particular interest in tournaments and the Reconstruction conjecture |
Dan Brown (T C) | Cryptography, Combinatorics, Algebra, | PhD thesis was in Combinatorics. Now working in industry (cryptography). |
Dan Hoey (T C) | Combinatorial game theory, Computer science applications, Computational mathematics, Recreational mathematics | Working in CGT, wide mathematical interests. |
Daniel Chang (T C) | Multivariable calculus, Linear Algebra | I just really like math. |
Daniel C Sutton (T C) | Group Theory, Numerical Analysis, Topology, Linear Operators,Fluid Mechanics,Analysis of Real Valued Functions | MMath Student, University of Bath |
David Bryant (T C) | Complex analysis, continued fractions, connections between analysis and algebra, the integers, and the history of mathematics. | Caltech graduate and former actuary with substantial assembly language programming experience. |
David Eppstein (T C) | algorithms, geometry, graph theory, combinatorics, number theory | Comp. Sci. professor working in graph algorithms and computational geometry |
David Terr (T C) | algorithms, number theory | Math Ph.D. from UC Berkeley currently working as a software engineer |
Dbenbenn (T C) | geometric group theory, knot theory | I'm happy to contribute MetaPost diagrams by request. I'm an administrator. Lately I've taken a break from working on math, though eventually I intend to add a lot about geometric group theory. |
dchmelik (T C.) | everything. Traditional liberal arts def.: trivium: grammar & abstract logic (foundations.) quadrivium: arithmetic, geometry, all. integrated: Algebra, Geometry, all derivations, synthesis (Topology). | My main skill is in college grammar (English & comp. sci.) & logic, middle school Algebra, high school Geometry, and I have some temporal (musical) and abstract physics ('astronomy') skill. |
Dcoetzee (T C) | abstract algebra, graph theory, topology, real analysis, complex analysis, logic, set theory, number theory | I have a BS in math and have studied at a basic level abstract algebra, graph theory, topology, real and some complex analysis, logic, set theory, and number theory. If anyone needs help with pages in any of these areas please consult me. |
Declan Davis (T C) | Differential geometry, affine differential geometry, singularity theory, topology | Graduated with a PhD in 2008 in applications of singularity theory to affine differential geometry. |
deeptrivia (T C) | numerical analysis, optimization, number theory, general stuff | PhD candidate in Mechanical engineering. I don't have a remarkable background in pure mathematics, but can contribute in areas of applied mathematics, and work as a janitor. |
Dinesh Karia (T C) | Abstract Algebra, Topology, Real analysis, Linear Algebra, set theory, Topological algebras, Computer Programming, Functional Analysis, History of Mathematics | I am an Indian. I did my Ph. D. in Topological Algebras. I have been working with the Department of Mathematics, Sardar Patel University for more than two decades. Presently, I have been working on e-content for the Students of Mathematics. I have authored a Textbook of Calculus. |
Divespluto (T C) | Education in, and history of mathematics. | Linguist etc. I've joined this group to help explain maths in general prose, and to learn more about maths myself. |
Dmharvey (T C) | I am an Australian PhD candidate studying in the US. Serious interest is number theory. Minor interests include combinatorics and anything leaning towards computer science. Right now I'm working on a LaTeX => MathML converter (Blahtex) which may or may not one day be used in Wikipedia. | |
DocDeel516 --DocDeel516 discuss 21:12, 23 December 2008 (UTC) | Theoretical physics, fractal geometry, algebra, mathematics | I am a 7th grader, taking eigth grade Algebra I. Planning on becoming a theoretical physics doctorate and professor. I have a hypotheses that I firmly believe might earn me that Ph.D. But if I must resort to a degree in mathematics, I have a hypotheses for that doctorate too. |
Doctormatt (T C) | number theory, integer sequences, planar curves, graphics | I finished my PhD in 1997, in analytic number theory. Currently, I'm a mathematics lecturer. |
DonkeyKong64 (Mathematician in training) (T C) | Group Theory, Graph Theory, Optimisation, Optimal Control, Stochastic Processes...and other stuff I can't think of right now | I'm doing honours in mathematics (as at 2007 - scheduled to finish honours in June 2008). |
Doug.(talk • contribs) | Number theory, set theory, geometry, topology, History of mathematics | hobbiest, not formally trained in math except some basic statistics; I edit broadly |
download (T C) | Everything | Won numerous mathematics competitions |
Dylan Lake (T C) | Mathematical analysis, number theory, cryptography, logic (all kinds), History of mathematics | |
D.vegetali (T C) | Stochastic processes, everything else | Math researcher |
Ecaterina Howard (T C) | Computer science, Topology, Differential Geometry, Information Theory, Mathematical analysis and Calculus, Philosophy of mathematics, Computational mathematics, Mathematical physics, Logic, History of mathematics | Theoretical Astrophysics research student at Macquarie University, Sydney. |
EdJohnston (T C) | Statistics, Computer science, Floating point arithmetic, Logic, History of mathematics | |
electricRush (T C) (inactive) | Math competitions, mathematics in general | In math levels 3 grades above my current grade level. Participates in various math competitions. |
Elroch (T C) | Topology, Geometry, Differential geometry, Real analysis, Complex analysis, Functional analysis, Category theory | More of an ex-mathematician than a mathematician these days. Perhaps my deepest fascination is the mathematics that underlies our physical universe. |
EmilJ (T C) | mathematical logic, mathematics in general | I'm a researcher at the Institute of Mathematics of the Czech Academy of Sciences. |
Eric Herboso (T C) | philosophy of mathematics | philosophy of mathematics and the like. |
Evilbu (T C) | (linear) algebra, number theory, geometry, history and geography | I am a Belgian student in his third year of pure mathematics. I still have to learn a lot but I like to contribute about the stuff I know. History and geography are my other interests but I am not a heavy contributor in that area I am afraid </nowiki> |
Expz (T C) | My specialities are Algebraic Geometry, Algebra, Geometry, Differential Geometry. My interest is all of math, applied math and some theoretical physics. | |
Exteray (T C) | Geometry, Probability, Calculus, Multivariable Calculus, Statistics, Discrete Mathematics, Combinatorics, Number Theory | High school student heavily involved in various mathematics competitions. |
1 T = User's talk page, C = User's contributions. |
Active participants F-J
User (T C)1 | Areas of interest | Comments |
---|---|---|
Fakedeeps (T C) | History; Philosophy; Foundations | Looking forward to becoming an active Wikipedian. Generally all tasks acknowledged (though, currently short and easy ones preferred). |
Fatka (T C) | Differential equations, Linear algebra | I am graduate student in physics. I often edit articles that I find I can add to. |
Fieari (T C) | Discrete mathematics, graph theory, topology, linear algebra, Computer Science | It was suggested that I add myself to this list. I'm an undergraduate studying computer science, with an interest in some mathematical topics. As I'm currently taking a number of math courses, I've been using wikipedia as a study aid, and when I find that my textbook is more comprehensive than the article, I fix the article. |
Frayr (T C) | mathematical logic | Undergraduate in philosophy with an interest in logic; listing myself here because some of the articles I'm editing fall within your purview. |
Freenaulij (T C) | Anything abstractral or hard to grasp. I enjoy doing math in my head. | High School Student who enojoys doing math competitions, learning about math, and highly enjoys math discussions. |
Footballrocks41237 (T C) | Algebra, Geometry, Computer Science, Trigonometry | Middle school student who does mathematics contests and competitions. |
Fredrik (T C) | Analysis, number theory, abstract algebra, computer algebra | Undergraduate student in engineering physics. |
Freiddie (T C) | Anything within my capability. | An AS level student who is interested in math & physics. |
Freepopcornonfridays | Combinatorics, Graph theory, Set theory, and pretty much all other Discrete topics | I am a high schooler with extensive contest history. I'll see what I can do to help. |
Fropuff (T C) | differential geometry and topology, Lie groups, category theory, topology, abstract algebra, theoretical physics | |
Ftbhrygvn (T C) | Algebra | A secondary student interested in Maths |
Functor salad | Algebra, functional analysis, category theory, mathematics in general | Math student |
FunnyMan3595 (T C) | abstract algebra | I'm a freshman majoring in mathematics, but I already have quite a few courses under my belt. My specialty is abstract algebra. |
futurebird (T C) | I enjoy learning about graph theory. | I'm a grad student just starting a program in pure math. |
Gabor Pete (T C) | Probability theory and related fields: statistical mechanics, geometric group theory, combinatorics, dynamical systems, etc... | I'm an assistant prof in Toronto. |
Gabriel Velasquez (T C) | Climatology, Astrophysics and Extra solar planets | I watch for errors in new planet temperature models. |
gala.martin (T C) | Analysis and Probability theory | I work on stochastic PDEs. |
Garald (T C) | Analysis and Probability theory | I work on number theory and group theory. |
Gauge (T C) | algebraic geometry, algebraic topology, category theory, homotopy theory, cohomology theories, mathematical logic, computer science | Graduate student working on a PhD. Interested in the big complicated machines of modern homotopy theory and extraordinary cohomology theories, as well as their applications to algebraic geometry. |
Gauge boson (T C) | Algebra2 | Undergraduate at University of Kansas. I enjoy Algebra and most things that involve it. |
General Eisenhower (T C) | All math is my favorite. | Math teacher to 30 pupils. Name of school is not allowed to go public. |
Genusfour (T C) | Combinatorics, Discrete geometry,Algebraic topology, Mathematical logic, Modal logic, Automata theory | undergrad. |
Geometry guy (T C) | Differential geometry, and anything related: algebraic geometry, linear algebra, differential calculus | I'm a professor of mathematics in the UK (but prefer to be judged on my edits, not my credentials!) |
Greg Woodhouse (T C) | differential topology, differential geometry, number theory, mathematical logic, computer science, mathematical physics. I realize that list is, well, a bit "eclectic" | Though my education is in mathematics, I currently work in health informatics as a software developer. |
Gro-Tsen (T C) | algebraic geometry (rational varieties), number theory, axiomatic set theory, metamathematics of arithmetic | PhD from the University of Paris-Sud in 2005 (on the arithmetic of cubic hypersurfaces), currently teaching at the École Normale Supérieure in Paris.
Main interest in algebraic geometry, but very keen on mathematical logic as well. |
Grubb257 | analysis, physics | I'm a professor of mathematics and am completing a PhD in physics |
Grubber (T C) | algebra, stochastic process, queueing theory, electrical engineering, steganography | I'm a graduate student in electrical engineering, studying stochastic processes, security, information theory, and algebra. |
Guardian of Light (T C) | number theory, symmetric functions, graph theory, calculus, differential equations, algebraic topology, algebra, and category theory | I'm glad to be here helping as a part of the Mathematics project. My interests are largely in number theory and symmetric function theory, however my (professional level) expertise also extend to algebraic topology and category theory. |
Gustavo Sandoval Kingwergs (T C) | history of mathematics, mathematicians | BSc psychology (UNAM, 1986-90). Master's degree in Eng-Sp-Eng translation (Colmex, 1990-92). Diploma courses: EEG (sleep research), cognitive behavior therapy, and terminology. Certified Eng-Sp-Eng translator (Mexico City's Superior Court of Justice). In Wikipedia: Editing a) history/biographies of mathematics/-ians; b) difussion of maths (general public). Thanks and regards from Mexico City! |
Kjetil Halvorsen (T C</small) | mathemathical statistics, probability, linear algebra, history of mathemathics | Master in mathemathical statistics, currently pursuing a PhD. |
Hans Adler (T C) | model theory, universal algebra | Postdoc in model theory. In Wikipedia: Working on the basic foundations of model theory and universal algebra. |
Helohe (T C) | category theory, graph theory, group theory, topos theory, computer science | I'm currently learning category and topos theory and can contribute from time to time. As soon I have read the Topos of Music I will extend the related articles. |
Henno Brandsma (T C) | topology | I have a PhD in general topology, and have a braod interest in many branches of mathematics. I'll mostly focus on what I know best, i.e. topology. I might indulge my other passions, like linguistics and literature. |
Hexagon70 (T C) | number theory, algebraic geometry, mathematical physics | |
Hirak_99 (T C) | abstract algebra,algebra,calculus,combinatorics,discrete mathematics,geometry,measure theory,probability,set theory,statistics,topology | I have deep interest in almost all branches of Mathematics. I have done my BStat. and MStat. (i.e. Bachelors and Masters in Statistics) from Indian Statistical Institute. Would love to contribute in any place where I can. |
hv (T C) | number theory, computation, education, sequences | Primarily recreational since leaving university 20 years ago, I'm interested in all of maths but ignorant of most of it. |
HyDeckar | Statistics, Econometrics, Game Theory, Mathematical finance | Honours Student in Statistics. |
Hypergeometric2F1(a,b,c,x) (T C) | Analytic number theory, analysis, number theory, special functions | Math major at University of Oklahoma, have since dropped out. I am currently an Autodidact. |
Igor (T C) | differential equations, dynamical systems, numerical analysis | I have just joined the WP Math project. |
Ikh (T C) | analysis, DEs, theoretical physics, control theory | Math undergrad at University of Waterloo. Various other interests in math, but can't remember them off the top of my head. |
Ill logic (T C) | Topology | Grad Student at University of Iowa. |
Imbalzanog (T C) | Theoretical Physics, Number Theory | Mathematics and Physics and Computer teacher at Turin, Italy. |
Indeed123 (T C) | ||
Irrªtiºnal (T C) | Let ε < 0 (hehe...) I am a highly unsuccessful mathematician. I am a man. I am single. I am free. I am an existentialist, therefore I am not. | |
Isomorphic (T C) | game theory | various applied math at the undergrad level. I did some more graduate-level work in game theory, which I think makes me Wikipedia's expert on the subject (with regrettable effects on our coverage.) |
Ivan Akira (T C) | Mathematics | I like to participate in mathematics project, it's worth and fun. I usually taking programming as a usual activity and make a program that count various mathematics formula which need high accuracy. |
Jack Schmidt (T C) | algebra, finite groups | I studied PDE and numerical linear algebra, before returning to module theory. I tend to enjoy concrete, computable mathematics and am one of the many authors of the GAP computer algebra system. On wikipedia I like ensuring that articles have sources and a cohesive overview of the article subject, and I enjoy answering questions at the reference desk. |
jacobolus (T C) | undergrad math and physics student | |
Jagged 85 (T C) | algebra, calculus, combinatorics, number theory, trigonometric functions | undergraduate mathematics and computer science student at King's College London. |
JaimeLesMaths (T C) | algebra, number theory, game theory, education | Mathematics grad school dropout (University of Wisconsin-Madison), looking to help make math articles intelligible to all. Soon to be high school math teacher (at least, I hope). |
JakeVortex (T C) | dynamical systems, real analysis, complex systems | I love to edit. |
Jakob.scholbach (talk) | algebraic geometry and occasionally algebraic number theory | student |
JCraw (T C) | dynamical systems, geometry, algebra, quadratic equations, trigonometry, calculus,mechanics, statistics | Currently involved in the use of mathematics for calculations relating to neuron density within the mediodorsal thalamus, i have a profound love for mathematics that has been at the center of most of my research and study. |
Jeb Joya (T C) | dynamical systems, complex analysis, fractal geometry, julia set | I have just finished my 3rd year at the University of Warwick studying toward my MMath in Mathematics, and have written essays on fractal geometry and julia sets. |
Jerry Gagelman (T C) | computational physics, computational chemistry, numerical analysis, physics in general, differential geometry, functional analysis | My Ph.D. is in model theory, though I've moved into numerical analysis. |
Jan Mandel (T C) | multigrid, domain decomposition, parallel computing, ensemble Kalman filter, wildfire modeling, probability theory | Professor of Mathematical and Statistical Sciences and adjunct professor of Computer Science at the University of Colorado Denver |
JeffBurdges (T C) | model theoretic algebra, finite group theory | I'm jointly a Chateaubriand postdoc at University Lyon-1, France, and an NSF ostdoc at University of Manchester, England. I completed my PhD at Rutgers University in October 2004, working under Gregory Cherlin, on simple groups of finite Morley rank. |
Jersey Devil (T C) | Calculus, Probability theory, actuarial science, etc... | Currently a senior undergrad at Rutgers with a Math/Econ double major pursuing an actuarial career. |
Jim Belk (T C) | group theory, topology, geometry, algebra, graph theory, physics | Postdoc in mathematics at Texas A&M. |
Jitse Niesen (T C) | numerical analysis | post doc in numerical analysis. |
Jkasd (T C) | Complex numbers, Topology, Algebra, Knot theory | I don't know that much yet, but I hope to learn more and be able to help. |
Jeremy Martin (T C) | combinatorics, graph theory, algebraic geometry, discrete geometry, commutative algebra, topology | assistant professor of mathematics at University of Kansas; I'm primarily a combinatorialist but am jack of a few other trades as well |
JocK (T C) | Game theory, dynamical systems | Theoretical physicist |
JohnBlackburne (T C) | GA, SR, Dimensions, Dynamics, etc. | |
John Gunnar Carlsson (T C) | Convex optimization | Grad student in applied math at Stanford University, cleaning up some optimization material. |
John Casale (T C) | Knot theory, Graph theory, Number theory, Linear algebra, Calculus, Topology | Junior math and computer science major. Extremely interested in Knot theory and look towards expanding it, by adding biographies of Knot theorists and adding to Knot theory related articles. |
John Durban (T C) | financial mathematics, integral calculus, statistics, fundamental algebra | I have just finished my Matric Senior Certificate and hope to study actuarial science at Wits |
Jörgen Backelin (T C) | combinatorics, homological algebra, noncommutative algebra, computer algebra | I am teaching (at the University of Stockholm), and sometimes improving a Gröbner basis package or doing a little research. |
Joseph Myers (T C) | graph theory, combinatorics, tiling, competitions, recreational mathematics | PhD in graph theory, now working in computing. |
Joth (T C) | number theory, algebra, logic | Undergraduate in Mathematics and Philosophy. Wide-ranging mathematical interests. |
juan andrés (T C) | arithmetic, algebra, geometry, trigonometry, algebraic geometry, probability, statistics, calculus, calculators, history of mathematics | Although I've never colaborated in this area, I DO like math, it's my favorite area. I hope I were helpful in this project. |
Juan Marquez (T C) | topology, algebra, geometry, analysis | I am a low dimensional topologist eager to cooperate in this difficult arena, but being Erdös #5. |
Jwesley78 (T C) | Discrete mathematics, Combinatorics, Discrete geometry | I'm a PhD student in Computer Science. |
Justin ( T C) | mathematics education, foundations of mathematics | Undergraduate student majoring in physics with a minor in mathematics at Appalachian State University |
1 T = User's talk page, C = User's contributions. |
Active participants K-O
User (T C)1 | Areas of interest | Comments |
---|---|---|
K3bab (T C) | Numerical Analysis, spectral methods, fluid mechanics | PhD student. Will try to contribute. |
Kaboomkid01 (T C) | Geometry, Algebra | I just feel like doing my job to help. |
Kanogul (talk) | algebra, geometry, trigonometry, calculus, etc. | high school student in Pre-Calculus (as of December 2007), perfect score- math section PSAT |
KathrynLybarger (T C) | numerical linear algebra, wavelets | Librarian, SVD enthusiast |
Kaustuv Chaudhuri (T C) | mathematical logic, automated reasoning, type theory | Math. logic postdoc |
Kenny (T C) | functional analysis, operator algebras, quantum groups | second year PhD |
Ketsuekigata (T C) | calculus, discrete mathematics, wavelets, cycloids, ballistics, number theory, asymmetric cryptography, factorization | I'm just going into college, but I'll do what I can. Math is my answer to angst. |
Kevin Baas (T C) | fractional calculus, Information geometry | I started the fractional calculus section. Though it is still embryonic, it is very much 'my style', which is still under development. -Also started Information geometry section. I am just learning about this, though. |
Kiefer.Wolfowitz (T C) | Statistics and optimization theory & computations; some economics | Applications often involve pure mathematics, e.g. operator theory, probability in Banach spaces, matroids, etc. |
Kier07 (T C) | Galois theory, algebraic topology, Lie groups | I have always loved mathematics. I'm a senior undergraduate math major at Dartmouth College, soon to be a Ph.D. student in math at Northwestern University. I love the Wikipedia philosophy that (1) lots of information should be available in one place, (2) it should be accessible to the intelligent layperson, and (3) anyone can contribute. I want to be a part of it! |
kilbad (T C) | calculus | |
King Bee (T C) | graph theory, relation algebras, algebra, logic | I'm a Ph.D. student at Iowa State University, and I want to contribute in a meaningful way to the mathematics articles here. |
King of Hearts (T C) | number theory, combinatorics, real analysis | Undergraduate math major at Stanford University. |
Kmhkmh | geometry, highschool math topics, education, math in general | I have a German degree in math (Diplom) and a master in education science. I basically contribute new articles wherever I see things missing, that i can fill in. Other than that occasional proof reading and factual corrections. |
Kompik (T C) | category theory, general topology | Ph.D. student, my work is concerned in categorial topology. Whenever I had enough time, I will work on the entries in wiki and planetmath as well, since I consider both very good projects. |
L33tminion (T C) | Computer engineering, computer science, formal systems, Gödel's incompleteness theorem, logic | currently studying Computer engineering at Olin College. |
Lantonov (T C) | Combinatorics, Coordinate systems, Cosmology, General relativity, Mathematical physics, Tensor algebra, Vector algebra | M.Sc., Molecular Biology, Ph.D., Theoretical Physics from Virginia Tech |
Lee Butler (T C) | Number theory, transcendence theory | PhD student in the UK. |
Lee Creighton (T C) | statistics, item response theory, design of experiments, general mathematics, mathematics teaching | Ph.D., Mathematics Education, North Carolina State University |
Leland McInnes (T C) | algebra, category theory, cryptography, logic, topology | Ph.D. student working in algebra, particularly topological groups and (non-associative) rings. |
LeSnail (T C) | Math! | Undergraduate math major at Oberlin College |
lethe (T C) | ||
Liempt (T C) | All things math. | B. Sc. summa cum laude in cursu honorum, University of British Columbia, M. Sc. summa cum laude (Thesis: Antinomies and formal logic) Oxford University, Currently writing Ph. D. thesis at Oxford University |
Linas (T C) | quantum mechanics, fractals, modular forms, Riemann surfaces, number theory, special functions, quantum chaos, zeta functions | Trying to understand the nature of quantum wave function collapse, which leads to the exploration of many remarkable and remarkably related topics in number theory. Strangely near the center of it all lies the theta function and the Hopf algebras. Dabble in the Riemann hypothesis as well. |
LittleDan (T C) | geometry, group theory, vector spaces | I know up through geometry, and a fair amount of group theory and vector spaces. I can usually pick things up from wikipedia articles, if not from mathworld, then I can edit wiki articles for clarity. |
Lord Shivan (T C) | Anything to do with mathematics with all fields. | High school student. |
Lunch (T C) | numerical analysis and whatever catches my fancy | |
Magidin (T C) | group theory, universal algebra, number theory | I know some set theory and mathematical logic as well; number theory is more a hobby, my main work being in group theory and universal algebra. |
Makotoy (T C) | Operator algebra and related subjects | |
Mathdoc (T C) | Algebra, Statistics, Number Theory, Math Education | CSUN Mathematics Masters student. |
Marc Harper (T C) | algebra, algebraic geometry, algebraic topology, category theory | UIUC Mathematics PhD student. |
Marc van Leeuwen (T C) | combinatorics, algebra | Member of the mathematics department in Poitiers (France). |
Mark Dominus (T C) | ||
