2022–23 Maccabi Haifa F.C. season
Appearance
2022–23 season | ||||
---|---|---|---|---|
President | Ya'akov Shahar | |||
Head coach | Barak Bakhar | |||
Stadium | Sammy Ofer | |||
Ligat Ha'Al | 1st | |||
State Cup | Quarter-finals | |||
Toto Cup | 5th | |||
Super Cup | Runners-up | |||
Champions League | Group stage | |||
Top goalscorer | League: Omer Atzili (21) All: Omer Atzili (26) | |||
Highest home attendance | 30,464 (vs S.L. Benfica 2 November 2022) | |||
Lowest home attendance | 17,224 (vs Bnei Sakhnin 8 December 2022) | |||
Average home league attendance | 28,418 | |||
| ||||
All statistics correct as of 2 January 2023 | .
The 2022–23 season was Maccabi Haifa's 65th season in the Israeli Premier League, and its 41st consecutive season in the top division of Israeli football.
On 23 August, the club achieved qualification to the UEFA Champions League group stage for the third time in its history after a 2–2 draw with Red Star Belgrade that saw the club advance 5–4 on aggregate.
Squad
[edit]Squad information
[edit]N |
Pos. |
Nat. |
Name |
Age |
Since |
App |
Goals |
Ends |
Transfer fee |
Notes |
---|---|---|---|---|---|---|---|---|---|---|
2 | DF | Daniel Sundgren | 34 | 2022/2023 | 19 | 1 | 2023/2024 | Free | ||
3 | DF | Sean Goldberg | 29 | 2021/2022 | 70 | 1 | 2022/2023 | Free | Second nationality:Italy | |
4 | MF | Ali Mohamed | 29 | 2021/2022 | 71 | 2 | 2023/2024 | 1,400,000€ | Second nationality:Israel | |
7 | FW | Omer Atzili | 31 | 2020/2021 | 103 | 38 | 2025/2026 | Free | Second nationality:Romania | |
8 | FW | Dolev Haziza | 31 | 2019/2020 | 148 | 26 | 2023/2024 | 310,000€ | Second nationality:France | |
9 | FW | Frantzdy Pierrot | 29 | 2022/2023 | 26 | 10 | 2024/2025 | 1,700,000€ | Second nationality:United States | |
10 | MF | Tjaronn Chery (captain) | 36 | 2019/2020 | 162 | 45 | 2022/2023 | Free | Second nationality:Nederland | |
11 | FW | Mavis Tchibota | 28 | 2021/2022 | 32 | 2 | 2023/2024 | 1,000,000€ | Second nationality:Israel | |
12 | DF | Sun Menahem (vice captain) | 30 | 2015/2016 | 226 | 11 | 2023/2024 | 20,000€ | ||
13 | FW | Nikita Rukavytsya | 37 | 2016/2017 | 213 | 82 | 2022/2023 | Free | Second nationality:Israel | |
14 | FW | Ben Sahar | 35 | 2021/2022 | 36 | 3 | 2022/2023 | Free | ||
16 | MF | Mohammad Abu Fani | 26 | 2016/2017 | 134 | 12 | 2025/2026 | Youth system | ||
17 | FW | Suf Podgoreanu | 22 | 2019/2020 | 6 | 0 | 2023/2024 | Free | Originally from youth system | |
18 | MF | Goni Naor | 25 | 2022/2023 | 0 | 0 | 2024/2025 | 542,000€ | ||
19 | DF | Dylan Batubinsika | 28 | 2022/2023 | 13 | 1 | 2022/2023 | Free | ||
21 | FW | Dean David | 28 | 2021/2022 | 80 | 31 | 2024/2025 | 1,100,000€ | ||
22 | DF | Raz Meir | 28 | 2017/2018 | 147 | 4 | 2024/2025 | Youth system | Originally from youth system | |
23 | MF | Aviel Zargari | 21 | 2022/2023 | 0 | 0 | 2024/2025 | 485,000€ | ||
26 | MF | Mahmoud Jaber | 25 | 2021/2022 | 33 | 3 | 2023/2024 | Youth system | ||
27 | DF | Pierre Cornud | 27 | 2022/2023 | 24 | 0 | 2023/2024 | Free | ||
30 | DF | Abdoulaye Seck | 32 | 2022/2023 | 14 | 3 | 2023/2024 | 400,000€ | ||
35 | MF | Bassam Zarora | 22 | 2022/2023 | 0 | 0 | 2024/2025 | Youth system | ||
36 | DF | Inon Eliyahu | 31 | 2022/2023 | 3 | 0 | 2022/2023 | Free | ||
44 | GK | Josh Cohen | 32 | 2019/2020 | 149 | 0 | 2022/2023 | Free | Second nationality:Israel | |
40 | GK | Shareef Kayouf | 23 | 2021/2022 | 0 | 0 | 2022/2023 | Free | ||
55 | DF | Rami Gershon | 36 | 2017/2018 | 103 | 2 | 2022/2023 | 400,000€ | ||
77 | GK | Roee Fucs | 25 | 2021/2021 | 2 | 0 | 2022/2023 | Free | Originally from youth system | |
90 | GK | Roi Mishpati | 32 | 2021/2022 | 11 | 0 | 2022/2023 | Free | ||
91 | MF | Dia Saba | 32 | 2022/2023 | 0 | 0 | 2025/2026 | Free |
- Last updated: 30 January 2023
- Source: mhaifafc.com, Israel Football Association, UEFA Players transfer,
- Ordered by squad number.
Transfers
[edit]Transfers in
[edit]Date | Pos. | Player | Age | From | Fee | Source |
---|---|---|---|---|---|---|
31 May 2022 | DF | Inon Eliyahu | 31 | Maccabi Petah Tikva | Free | [1] |
31 May 2022 | DF | Daniel Sundgren | 34 | Aris Thessaloniki | Free | [2] |
22 June 2022 | FW | Nikita Rukavytsya | 37 | Hapoel Be'er Sheva | Free | [3] |
1 July 2022 | FW | Frantzdy Pierrot | 29 | Guingamp | 1,700,000€ | [4] |
1 September 2022 | DF | Abdoulaye Seck | 32 | Royal Antwerp | 400,000€ | [5] |
12 January 2023 | MF | Aviel Zargari | 21 | Beitar Jerusalem | Part of deal | [6] |
25 January 2023 | MF | Goni Naor | 25 | Hapoel Jerusalem | 500,000€ | [7] |
30 January 2023 | FW | Dia Saba | 25 | Sivasspor | Free | [8] |
Transfers out
[edit]Date | Pos. | Player | Age | To | Fee | Source |
---|---|---|---|---|---|---|
16 June 2022 | GK | Itamar Israeli | 32 | Beitar Jerusalem | Free | |
1 July 2022 | DF | Ryan Strain | 27 | St Mirren | Free | [9] |
1 July 2022 | DF | Mickaël Alphonse | 35 | Ajaccio | Free | [10] |
1 July 2022 | FW | Godsway Donyoh | 30 | Neftçi | Free | [11] |
1 July 2022 | MF | José Rodríguez | 29 | Royale UG | Free | [12] |
3 July 2022 | DF | Taleb Tawatha | 32 | Bnei Sakhnin | Free | [13] |
26 August 2022 | DF | Bogdan Planić | 32 | Shabab Al Ahli Club | 1,800,000€ | [14] |
27 January 2023 | MF | Neta Lavi | 28 | Gamba Osaka | 500,000€ |
Loans in
[edit]Date | Position | Player | Age | From | Fee | Source |
---|---|---|---|---|---|---|
1 July 2022 | DF | Pierre Cornud | 27 | Real Oviedo | 300,000€ | [15] |
31 August 2022 | DF | Dylan Batubinsika | 28 | Famalicão | Free | [16] |
2 September 2022 | MF | Suf Podgoreanu | 22 | Spezia | Free | [17] |
Loans return
[edit]Date | Position | Player | Age | From | Fee | Source |
---|---|---|---|---|---|---|
6 January 2023 | MF | Bassam Zarora | 22 | Hapoel Afula | Free | [18] |
18 January 2023 | GK | Shareef Kayouf | 23 | Free | [19] |
Loans out
[edit]Date | Pos. | Player | Age | To | Fee | Source |
---|---|---|---|---|---|---|
16 June 2022 | FW | Stav Nahmani | 22 | Beitar Jerusalem | Free | |
31 July 2022 | GK | Liav Salkind | 21 | Hapoel Afula | Free | [20] |
DF | Adar Azruel | 22 | ||||
David Acquah | 23 | |||||
Roey Elimelech | 22 | |||||
Tamir Arbel | 22 | |||||
Rony Laufer | 22 | |||||
MF | Bassam Zarora | 22 | ||||
Roy Moshe Katri | 21 | |||||
16 August 2022 | GK | Shareef Kayouf | 23 | [21] | ||
28 September 2022 | MF | Nehorai Ifrach | 21 | Hapoel Hadera | Free | |
DF | Ori Dahan | 24 | Beitar Jerusalem | |||
10 January 2023 | MF | Maor Levi | 24 | Maccabi Petah Tikva | Free | [22] |
21 February 2023 | DF | Ofri Arad | 26 | Kairat | Free | |
23 January 2023 | FW | Stav Nahmani | 22 | Hapoel Hadera | 350,000€ |
Pre-season and friendlies
[edit]Win Draw Loss
23 June 2022 | Maccabi Haifa | 4–1 | F.C. Ashdod | Kfar Galim |
18:30 |
|
Report |
|
Stadium: Kfar Galim Training Ground |
28 June 2022 | Maccabi Haifa | 2–1 | Maccabi Netanya | Haifa |
18:30 |
|
Report |
|
Stadium: Ketzef |
1 July 2022 | Maccabi Haifa | 4–1 | Hapoel Afula | Haifa |
9:00 |
|
Report |
|
Stadium: Ketzef |
5 July 2022 | Maccabi Haifa | 2–2 | Maccabi Bnei Reineh | Haifa |
18:30 |
|
Report | Stadium: Ketzef |
9 July 2022 | Maccabi Haifa | 0–1 | Mechelen | Mechelen |
Report |
|
Stadium: AFAS Stadion |
Veria | 1–1 | Maccabi Haifa |
Aris Thessaloniki | 2–2 | Maccabi Haifa |
Competitions
[edit]Overview
[edit]Competition | First match | Last match | Starting round | Final position | Record | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Win % | |||||
Ligat Ha'Al | 27 August 2022 | 20 May 2023 | Matchday 1 | Winners | 36 | 27 | 3 | 6 | 76 | 34 | +42 | 75.00 |
State Cup | 12 December 2022 | 28 February 2023 | Round of 32 | Quarter-Final | 4 | 2 | 1 | 1 | 9 | 5 | +4 | 50.00 |
Toto Cup | 8 December 2022 | 8 December 2022 | European qualification route | 5th | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 100.00 |
Super Cup | 16 July 2022 | 16 July 2022 | Final | Runners-up | 1 | 0 | 0 | 1 | 1 | 1 | +0 | 0.00 |
UEFA Champions League | 2 November 2022 | 2 November 2022 | Second qualifying round | Group stage | 12 | 4 | 2 | 6 | 21 | 28 | −7 | 33.33 |
Total | 54 | 34 | 6 | 14 | 111 | 69 | +42 | 62.96 |
Last updated: 20 May 2023
Source: Competitions
Ligat Ha'Al
[edit]Regular season
[edit]Regular season table
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maccabi Haifa | 26 | 20 | 2 | 4 | 51 | 24 | +27 | 62 | Qualification for the Championship round |
2 | Hapoel Be'er Sheva | 26 | 18 | 4 | 4 | 52 | 19 | +33 | 58 | |
3 | Maccabi Tel Aviv | 26 | 15 | 7 | 4 | 53 | 15 | +38 | 52 | |
4 | Maccabi Netanya | 26 | 10 | 7 | 9 | 33 | 38 | −5 | 37 | |
5 | Hapoel Jerusalem | 26 | 9 | 9 | 8 | 30 | 26 | +4 | 36 |
Source: Soccerway
Rules for classification: 1) Points; 2) Goal difference; 3) Matches won; 4) Goals scored; 5) Head-to-head points; 6) Head-to-head goal difference; 7) Head-to-head goals scored; 8) Play-off.
Rules for classification: 1) Points; 2) Goal difference; 3) Matches won; 4) Goals scored; 5) Head-to-head points; 6) Head-to-head goal difference; 7) Head-to-head goals scored; 8) Play-off.
Matches
[edit]Win Draw Loss
30 August 2022 1 | Bnei Sakhnin | 0–1 | Maccabi Haifa | Sakhnin |
20:15 |
|
Report | Stadium: Doha Stadium Attendance: 4,213 Referee: Gal Leibovich |
27 August 2022 2 | Maccabi Haifa | 4–1 | Maccabi Netanya | Haifa |
20:00 | Report |
|
Stadium: Sammy Ofer Stadium Attendance: 28,264 Referee: Snir Lavi |
3 September 2022 3 | Hapoel Be'er Sheva | 1–2 | Maccabi Haifa | Be'er Sheva |
20:15 | Report | Stadium: Turner Stadium Attendance: 14,425 Referee: Igal Frid |
10 September 2022 4 | Maccabi Haifa | 3–1 | Sektzia Nes Tziona | Haifa |
18:00 |
|
Report |
|
Stadium: Sammy Ofer Stadium Attendance: 28,456 Referee: Erez Papir |
18 September 2022 5 | Hapoel Jerusalem | 3–0 | Maccabi Haifa | Jerusalem |
20:15 |
|
Report |
|
Stadium: Teddy Stadium Attendance: 6,831 Referee: Aviad Shiloach |
1 October 2022 6 | Maccabi Haifa | 2–0 | Maccabi Tel Aviv | Haifa |
20:30 | Report |
|
Stadium: Sammy Ofer Stadium Attendance: 29,801 Referee: Eitan Shmuelevitz |
8 October 2022 7 | Maccabi Bnei Reineh | 1–0 | Maccabi Haifa | Nof HaGalil |
20:15 |
|
Report | Stadium: Green Stadium Attendance: 4,769 Referee: Idan Leiba |
17 October 2022 8 | Maccabi Haifa | 1–0 | Hapoel Hadera | Haifa |
20:30 | Report |
|
Stadium: Sammy Ofer Stadium Attendance: 29,764 Referee: Snir Levi |
22 October 2022 9 | Ironi Kiryat Shmona | 2–3 | Maccabi Haifa | Kiryat Shmona |
20:15 |
|
Report |
|
Stadium: Kiryat Shmona Municipal Stadium Attendance: 5,202 Referee: Nael Odeh |
29 October 2022 10 | Maccabi Haifa | 3–1 | F.C. Ashdod | Haifa |
17:00 | Report | Stadium: Sammy Ofer Stadium Attendance: 29,176 Referee: Gal Leibovich |
6 November 2022 11 | Beitar Jerusalem | 1–4 | Maccabi Haifa | Jerusalem |
20:30 |
|
Report | Stadium: Teddy Stadium Attendance: 19,000 Referee: Orel Grinfeld |
9 November 2022 12 | Hapoel Haifa | 0–1 | Maccabi Haifa | Haifa |
20:30 |
|
Report | Stadium: Sammy Ofer Stadium Attendance: 26,900 Referee: Idan Leiba |
13 November 2022 13 | Maccabi Haifa | 5–2 | Hapoel Tel Aviv | Haifa |
20:30 | Report |
|
Stadium: Sammy Ofer Stadium Attendance: 29,742 Referee: Snir Levi |
19 December 2022 14 | Maccabi Haifa | 3–1 | Bnei Sakhnin | Haifa |
20:15 |
|
Report |
|
Stadium: Sammy Ofer Stadium Attendance: 27,152 Referee: Nael Odeh |
26 December 2022 15 | Maccabi Netanya | 0–2 | Maccabi Haifa | Netanya |
20:30 |
|
Report | Stadium: Netanya Stadium Attendance: 11,317 Referee: Orel Grinfeld |
1 January 2023 16 | Maccabi Haifa | 2–0 | Hapoel Be'er Sheva | Haifa |
20:30 | Report |
|
Stadium: Sammy Ofer Stadium Attendance: 29,891 Referee: Roi Reinshreiber |
8 January 2023 17 | Sektzia Nes Tziona | 0–2 | Maccabi Haifa | Petah Tikva |
20:15 |
|
Report | Stadium: HaMoshava Stadium Attendance: 10,358 Referee: Snir Levi |
15 January 2023 18 | Maccabi Haifa | 2–1 | Hapoel Jerusalem | Haifa |
20:15 | Report | Stadium: Sammy Ofer Stadium Attendance: 27,854 Referee: Shalom Ben Avraham |
23 January 2023 19 | Maccabi Tel Aviv | 3–0 | Maccabi Haifa | Tel Aviv |
20:30 | Report |
|
Stadium: Bloomfield Stadium Attendance: 27,279 Referee: Orel Grinfeld |
28 January 2023 20 | Maccabi Haifa | 0–0 | Maccabi Bnei Reineh | Haifa |
15:00 | Report |
|
Stadium: Sammy Ofer Stadium Attendance: 24,753 Referee: Igal Frid |
8 February 2023 21 | Hapoel Hadera | 1–1 | Maccabi Haifa | Netanya |
20:30 | Report |
|
Stadium: Netanya Stadium Attendance: 8,800 Referee: Gal Leibovich |
11 February 2023 22 | Maccabi Haifa | 2–0 | Ironi Kiryat Shmona | Haifa |
19:30 | Report | Stadium: Sammy Ofer Stadium Attendance: Roi Reinshreiber Referee: 29,073 |
18 February 2023 23 | F.C. Ashdod | 3–1 | Maccabi Haifa | Ashdod |
19:30 | Report | Stadium: Yud-Alef Stadium Attendance: 6,470 Referee: Igal Frid |
25 February 2023 24 | Maccabi Haifa | 2–1 | Beitar Jerusalem | Haifa |
20:00 | Report | Stadium: Sammy Ofer Stadium Attendance: 29,352 Referee: Gal Leibovich |
6 March 2023 25 | Maccabi Haifa | 4–1 | Hapoel Haifa | Haifa |
20:30 | Report | Stadium: Sammy Ofer Stadium Attendance: 29,105 Referee: Snir Levi |
13 March 2023 26 | Hapoel Tel Aviv | 0–1 | Maccabi Haifa | Tel Aviv |
20:30 |
|
Report | Stadium: Bloomfield Stadium Attendance: 24,900 Referee: Eitan Shmuelevitz |
Results overview
[edit]Win Draw Loss
Opposition | Home score | Away score |
---|---|---|
Beitar Jerusalem | 2–1 | 4–1 |
Bnei Sakhnin | 3–1 | 1–0 |
F.C. Ashdod | 3–1 | 1–3 |
Hapoel Be'er Sheva | 2–0 | 2–1 |
Hapoel Hadera | 1–0 | 1–1 |
Hapoel Haifa | 4–1 | 1–0 |
Hapoel Jerusalem | 2–1 | 0–3 |
Hapoel Tel Aviv | 5–2 | 1–0 |
Ironi Kiryat Shmona | 2–0 | 3–2 |
Maccabi Bnei Reineh | 0–0 | 0–1 |
Maccabi Netanya | 4–1 | 2–0 |
Maccabi Tel Aviv | 2–0 | 0–3 |
Sektzia Nes Tziona | 3–1 | 2–0 |
Championship round
[edit]Championship round table
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | MHA | HBS | MTA | HJE | MNE | ASH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maccabi Haifa (C) | 36 | 27 | 3 | 6 | 76 | 34 | +42 | 81[a] | Qualification for the Champions League first qualifying round | — | 1–0 | 3–1 | 5–0 | 4–1 | 2–1 | |
2 | Hapoel Be'er Sheva | 36 | 24 | 5 | 7 | 65 | 29 | +36 | 74[b] | Qualification for the Europa Conference League second qualifying round | 2–1 | — | 1–2 | 1–0 | 2–0 | 3–1 | |
3 | Maccabi Tel Aviv | 36 | 21 | 10 | 5 | 69 | 23 | +46 | 73 | 1–1 | 3–0 | — | 2–1 | 2–0 | 1–1 | ||
4 | Hapoel Jerusalem | 36 | 12 | 9 | 15 | 38 | 44 | −6 | 45 | 2–1 | 1–2 | 0–2 | — | 1–4 | 0–1 | ||
5 | Maccabi Netanya | 36 | 12 | 9 | 15 | 44 | 58 | −14 | 45 | 1–5 | 1–1 | 0–0 | 0–2 | — | 2–0 | ||
6 | Ashdod | 36 | 11 | 10 | 15 | 41 | 46 | −5 | 43 | 1–2 | 0–1 | 1–2 | 0–1 | 3–2 | — |
Source: Soccerway
Rules for classification: 1) Points; 2) Goal difference; 3) Matches won; 4) Goals scored; 5) Head-to-head points; 6) Head-to-head goal difference; 7) Head-to-head goals scored; 8) Play-off.
(C) Champions
Notes:
Rules for classification: 1) Points; 2) Goal difference; 3) Matches won; 4) Goals scored; 5) Head-to-head points; 6) Head-to-head goal difference; 7) Head-to-head goals scored; 8) Play-off.
(C) Champions
Notes:
Matches
[edit]18 March 2023 27 | Maccabi Haifa | 2–1 | F.C. Ashdod | Haifa |
20:00 | Report | Stadium: Sammy Ofer Stadium Attendance: 28,076 Referee: Aviad Shiloach |
1 April 2023 28 | Maccabi Haifa | 1–0 | Hapoel Be'er Sheva | Haifa |
20:00 | Report | Stadium: Sammy Ofer Stadium Attendance: 29,875 Referee: Orel Grinfeld |
4 April 2023 29 | Maccabi Tel Aviv | 1–1 | Maccabi Haifa | Tel Aviv |
20:30 | Report | Stadium: Bloomfield Stadium Attendance: 26,330 Referee: Roi Reinshreiber |
8 April 2023 30 | Maccabi Haifa | 4–1 | Maccabi Netanya | Haifa |
20:00 | Report |
|
Stadium: Sammy Ofer Stadium Attendance: 29,413 Referee: Igal Frid |
15 April 2023 31 | Hapoel Jerusalem | 2–1 | Maccabi Haifa | Jerusalem |
18:30 | Report | Stadium: Teddy Stadium Attendance: 18,760 Referee: Idan Leiba |
23 April 2023 32 | F.C. Ashdod | 1–2 | Maccabi Haifa | Ashdod |
20:30 |
|
Report | Stadium: Yud-Alef Stadium Attendance: 6,479 Referee: Orel Grinfeld |
1 May 2023 33 | Hapoel Be'er Sheva | 2–1 | Maccabi Haifa | Be'er Sheva |
20:30 |
|
Report | Stadium: Turner Stadium Attendance: 10,727 Referee: Roi Reinshreiber |
8 May 2023 34 | Maccabi Haifa | 3–1 | Maccabi Tel Aviv | Haifa |
20:30 | Report |
|
Stadium: Sammy Ofer Stadium Attendance: 28,752 Referee: Orel Grinfeld |
15 May 2023 35 | Maccabi Netanya | 1–5 | Maccabi Haifa | Netanya |
20:30 |
|
Report | Stadium: Netanya Stadium Attendance: 12,960 Referee: Aviad Shiloach |
20 May 2023 36 | Maccabi Haifa | 5–0 | Hapoel Jerusalem | Haifa |
20:30 | Report | Stadium: Sammy Ofer Stadium Attendance: 30,364 Referee: Eitan Shmuelevich |
Results overview
[edit]Win Draw Loss
Opposition | Home score | Away score |
---|---|---|
F.C. Ashdod | 2–1 | 2–1 |
Hapoel Be'er Sheva | 1–0 | 1–2 |
Hapoel Jerusalem | 5–0 | 1–2 |
Maccabi Netanya | 4–1 | 5–1 |
Maccabi Tel Aviv | 3–1 | 1–1 |
Overall
[edit]Results summary
[edit]Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
36 | 28 | 2 | 6 | 76 | 34 | +42 | 86 | 17 | 1 | 0 | 48 | 12 | +36 | 11 | 1 | 6 | 28 | 22 | +6 |
Last updated: 20 May 2023.
Source: Competitive matches
Results by round
[edit]Updated to match(es) played on 20 May 2023. Source: Competitive Matches
A = Away; H = Home; W = Win; D = Draw; L = Loss
A = Away; H = Home; W = Win; D = Draw; L = Loss
State Cup
[edit]12 December 2022 Round of 32 | Hapoel Nof HaGalil (2) | 0–1 | Maccabi Haifa (1) | Nof HaGalil |
20:30 | Report | Stadium: Green Stadium Attendance: 5,200 Referee: Aviad Shiloach |
4 January 2023 Round of 16 | Maccabi Haifa (1) | 5–1 | Hapoel Haifa (1) | Haifa |
20:15 | Report | Stadium: Sammy Ofer Stadium Attendance: 28,343 Referee: Gal Leibovich |
31 January 2023 Quarter-finals — First leg | Maccabi Netanya (1) | 2–2 | Maccabi Haifa (1) | Netanya |
20:30 |
|
Report | Stadium: Netanya Stadium Attendance: Aviad Shiloach Referee: 10,451 |
28 February 2023 Quarter-finals — Second leg | Maccabi Haifa (1) | 1–2 (a.e.t.) (3–4 agg.) | Maccabi Netanya (1) | Haifa |
20:00 | Report | Stadium: Sammy Ofer Stadium Attendance: 28,000 Referee: Roi Reinshreiber |
Toto Cup
[edit]5–6th classification match
[edit]8 December 2022 classification match | Maccabi Haifa | 4–1 | Bnei Sakhnin | Haifa |
20:15 | Report |
|
Stadium: Sammy Ofer Stadium Attendance: 17,224 Referee: Igal Frid |
Israel Super Cup
[edit]16 July 2022 | Maccabi Haifa | 1–1 (3–4 p) | Hapoel Be'er Sheva | Haifa |
20:30 | Report | Stadium: Sammy Ofer Stadium Attendance: 27,420 Referee: Roi Reinshreiber | ||
Penalties | ||||
UEFA Champions League
[edit]Second qualifying round
[edit]20 July 2022 2nd qualifying round – 1st leg | Maccabi Haifa | 1–1 | Olympiacos | Haifa |
20:00 (IDT) | Report |
|
Stadium: Sammy Ofer Stadium Attendance: 29,654 Referee: Sascha Stegemann (Germany) |
27 July 2022 2nd qualifying round – 2nd leg | Olympiacos | 0–4 (1–5 agg.) | Maccabi Haifa | Piraeus |
22:00 (IDT) | Report | Stadium: Karaiskakis Stadium Attendance: 21,705 Referee: Daniel Stefański (Poland) |
Third qualifying round
[edit]3 August 2022 3rd qualifying round – 1st leg | Maccabi Haifa | 4–0 | Apollon Limassol | Haifa |
20:00 (IDT) | Report |
|
Stadium: Sammy Ofer Stadium Attendance: 29,876 Referee: Maurizio Mariani (Italy) |
9 August 2022 3rd qualifying round – 2nd leg | Apollon Limassol | 2–0 (2–4 agg.) | Maccabi Haifa | Nicosia |
20:00 (IDT) | Report | Stadium: GSP Stadium Attendance: 3,936 Referee: Felix Zwayer (Germany) | ||
Note: Apollon Limassol played their home match at the GSP Stadium in Nicosia, instead of their regular stadium, the Tsirio Stadium, in Limassol, which did not meet UEFA requirements. |
Play-off round
[edit]17 August 2022 play-off round – 1st leg | Maccabi Haifa | 3–2 | Red Star Belgrade | Haifa |
22:00 (IDT) | Report | Stadium: Sammy Ofer Stadium Attendance: 29,132 Referee: Carlos del Cerro Grande (Spain) |
23 August 2022 play-off round – 2nd leg | Red Star Belgrade | 2–2 (4–5 agg.) | Maccabi Haifa | Belgrade |
22:00 (IDT) | Report |
|
Stadium: Red Star Stadium Attendance: 47,731 Referee: Anthony Taylor (England) |
Group stage
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | BEN | PAR | JUV | MHA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Benfica | 6 | 4 | 2 | 0 | 16 | 7 | +9 | 14[a] | Advance to knockout phase | — | 1–1 | 4–3 | 2–0 | |
2 | Paris Saint-Germain | 6 | 4 | 2 | 0 | 16 | 7 | +9 | 14[a] | 1–1 | — | 2–1 | 7–2 | ||
3 | Juventus | 6 | 1 | 0 | 5 | 9 | 13 | −4 | 3[b] | Transfer to Europa League | 1–2 | 1–2 | — | 3–1 | |
4 | Maccabi Haifa | 6 | 1 | 0 | 5 | 7 | 21 | −14 | 3[b] | 1–6 | 1–3 | 2–0 | — |
6 September 2022 1 | Benfica | 2–0 | Maccabi Haifa | Lisbon |
22:00 (IDT) | Report | Stadium: Estádio da Luz Attendance: 55,130 Referee: Andreas Ekberg (Sweden) |
14 September 2022 2 | Maccabi Haifa | 1–3 | Paris Saint-Germain | Haifa |
22:00 (IDT) | Report | Stadium: Sammy Ofer Stadium Attendance: 30,421 Referee: Daniel Siebert (Germany) |
5 October 2022 3 | Juventus | 3–1 | Maccabi Haifa | Turin |
22:00 (IDT) | Report | Stadium: Juventus Stadium Attendance: 28,498 Referee: Sandro Schärer (Sweden) |
11 October 2022 4 | Maccabi Haifa | 2–0 | Juventus | Haifa |
