2024 Haryana Legislative Assembly election
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 90 seats in the Haryana Legislative Assembly 46 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opinion polls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turnout | 67.90% ( 0.30 pp) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatwise Result Map of the election | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure of the Haryana Legislative Assembly after the election | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2024 Haryana Legislative Assembly elections were held in Haryana on 5 October 2024 to elect all 90 members of the Haryana Legislative Assembly.
The schedule of the election was announced by the Election Commission of India on 16 August 2024. The ballots were counted and the results were declared on 8 October 2024. Although the majority of exit polls predicted a landslide victory for the Indian National Congress-led alliance, the Bharatiya Janata Party won a majority with 48 seats and secured victory for the third consecutive time, becoming the first party in the state's history to achieve this feat. Although the popular vote total differed by less than one percentage point, the Congress managed to win only 37 seats.
The tenure of the 14th Haryana Assembly was slated to end on 3 November 2024. In the previous Assembly elections held in October 2019, BJP the emerged as the single largest party and formed a coalition government with Jannayak Janta Party. Before the elections, Nayab Singh Saini of the BJP was the incumbent Chief Minister.
Background
The tenure of the 14th Haryana Assembly was slated to end on 3 November 2024.[1] The previous Assembly elections were held in October 2019, in which the Bharatiya Janata Party emerged as the single largest party. After the election, the BJP formed a coalition government with the Jannayak Janta Party (JJP) with Manohar Lal Khattar becoming the Chief Minister and Dushyant Chautala as his deputy.[2]
On 12 March 2024, Khattar resigned as the Chief Minister after the coalition between the BJP and JJP came to an end.[3] Nayab Singh Saini of the BJP was sworn in as the new Chief Minister on the same day with the support of independents.[4] After three independents withdrew their support to the BJP government in May 2024, Saini led a minority government.[5][6]
In the 2024 Lok Sabha elections held earlier in the year, the BJP which had held all the seats following the 2019, retained five seats while the Indian National Congress won the remaining five seats.[7]
Schedule
The schedule of the election was announced by the Election Commission of India on 16 August 2024.[8] The election was scheduled to be held in a single phase on 1 October.[9] On 31 August, the Election Commission announced that the elections would be held on 5 October and that the votes would be counted on 8 October.[10][11]
Poll Event | Schedule |
---|---|
Notification | 5 September 2024 |
Last day for filing nominations | 12 September 2024 |
Scrutiny of nominations | 13 September 2024 |
Last day for withdrawal of nominations | 16 September 2024 |
Polling | 5 October 2024 |
Counting of votes | 8 October 2024 |
Parties and Alliances
The BJP contested in 89 seats.[12] On 12 September, the Congress announced an alliance with the Communist Party of India (Marxist).[13][14] In July 2024, the Indian National Lok Dal (INLD) and Bahujan Samaj Party (BSP) announced an alliance for the assembly elections, with Abhay Singh Chautala as the chief ministerial face.[15][16] In August 2024, the JJP announced an alliance with the Azad Samaj Party (Kanshi Ram) (ASP) for the elections.[17][18]
Alliance | Party | Symbol | Leader | Seats contested | Total seats | |
---|---|---|---|---|---|---|
National Democratic Alliance | Bharatiya Janata Party | Nayab Singh Saini | 89 | |||
Indian National Developmental Inclusive Alliance | Indian National Congress | Bhupinder Singh Hooda | 89 | 90 | ||
Communist Party of India (Marxist) | Surendra Singh[19] | 1 | ||||
INLD-BSP Alliance | Indian National Lok Dal | Abhay Singh Chautala | 51 | 86 | ||
Bahujan Samaj Party | Rajbir Sorkhi[20] | 35 | ||||
JJP-ASP Alliance | Jannayak Janata Party | Dushyant Chautala | 66 | 78 | ||
Azad Samaj Party | Chandrashekhar Azad | 12 | ||||
Others | Aam Aadmi Party | Sushil Gupta[21] | 88 | |||
Socialist Unity Centre of India | Provash Ghosh | 8 | ||||
Haryana Lokhit Party | Gopal Kanda | 4 | ||||
Right to Recall Party | Rahul Chimanbhai Mehta | |||||
Communist Party of India | Dariyav Singh Kashyap[22] | 2 | ||||
Nationalist Congress Party | Ranbir | 1 | ||||
Nationalist Congress Party (Sharadchandra Pawar) | Virender Verma | |||||
Bahujan Mukti Party | Pravendra Pratap |
Candidates
- The BJP released its first list of 67 candidates on 4 September followed by the second list of 21 candidates on 10 September and the third list of 3 candidates on 11 September.[23][24][25]
- The Congress released its first list of 32 candidates on 6 September and the second list of nine candidates on 8 September.[26][27][28] The party released its third list of 40 candidates on 11 September and the candidates for eight seats on 12 September.[29][30][31][32]
- The BSP released its first list of four candidates on 27 August.[33] The INLD released its first list of seven candidates on 1 September.[34]
- The JJP-ASP alliance released its first list of 19 candidates on 4 September followed by a second list of 12 candidates on 9 September.[35][36] The alliance announced candidates for 34 more seats on 11 September.[37][38] The final lists of candidates contesting in 21 seats were released in three phases on 12 September.[39][40][41]
District | Constituency | NDA | INDIA | INLD+ | JJP+ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panchkula | 1 | Kalka | BJP | Shakti Rani Sharma | INC | Pardeep Chaudhary | BSP | Charan Singh | ||||||
2 | Panchkula | BJP | Gian Chand Gupta | INC | Chander Mohan | INLD | Kshitij Chaudhary | JJP | Sushil Garg | |||||
Ambala | 3 | Naraingarh | BJP | Pawan Saini | INC | Shalley Chaudhary | BSP | Harbilas Singh | ||||||
4 | Ambala Cant. | BJP | Anil Vij | INC | Parimal Pari | INLD | Onkar Singh | JJP | Avtar Kardhan | |||||
5 | Ambala City | BJP | Aseem Goel | INC | Nirmal Singh | BSP | Malkit Singh | ASP(KR) | Parul Nagpal | |||||
6 | Mulana (SC) | BJP | Santosh Sarwan | INC | Pooja Chaudhary | INLD | Parkash Bharti | JJP | Ravindra Dheen | |||||
Yamunanagar | 7 | Sadhaura (SC) | BJP | Balwant Singh | INC | Renu Bala | BSP | Brij Pal | ASP(KR) | Sohail | ||||
8 | Jagadhri | BJP | Kanwar Pal Gujjar | INC | Akram Khan | BSP | Darshan Lal Kheda | ASP(KR) | Ashok Kashyap | |||||
9 | Yamunanagar | BJP | Ghanshyam Dass | INC | Raman Tyagi | INLD | Dilbag Singh | JJP | Intezaar Ali Gurjar | |||||
10 | Radaur | BJP | Shyam Singh Rana | INC | Bishan Lal Saini | BSP | Dharampal Tigga | ASP(KR) | Mandeep Topra | |||||
Kurukshetra | 11 | Ladwa | BJP | Nayab Singh Saini | INC | Mewa Singh | INLD | Sapna Barshami | JJP | Vinod Sharma | ||||
12 | Shahbad (SC) | BJP | Subhash Kalsana | INC | Ram Karan | BSP | Chander Bhan | JJP | Rajita Singh | |||||
13 | Thanesar | BJP | Subhash Sudha | INC | Ashok Kumar Arora | BSP | Tanuja | JJP | Surya Pratap Singh Rathod | |||||
14 | Pehowa | BJP | Jai Bhagwan Sharma | INC | Mandeep Singh Chatha | INLD | Baldev Singh Warraich | JJP | Dr Sukhvinder Kaur | |||||
Kaithal | 15 | Guhla (SC) | BJP | Kulwant Ram Bazigar | INC | Devinder Hans | INLD | Poonam Sultaniya | JJP | Krishna Bazigar | ||||
16 | Kalayat | BJP | Kamlesh Dhanda | INC | Vikas Saharan | INLD | Rampal Majra | JJP | Pritam Mehra Kolekhan | |||||
17 | Kaithal | BJP | Leela Ram | INC | Aditya Surjewala | BSP | Anil Kumar | JJP | Sandeep Garhi | |||||
18 | Pundri | BJP | Satpal Jamba | INC | Sultan Singh Jadola | BSP | Hisam Singh | [a] | ||||||
Karnal | 19 | Nilokheri (SC) | BJP | Bhagwan Das | INC | Dharam Pal Gonder | INLD | Balwan Balmiki | ASP(KR) | Karn Singh Bhukkal | ||||
20 | Indri | BJP | Ram Kumar Kashyap | INC | Rakesh Kumar Kamboj | BSP | Surender Kumar | JJP | Kuldeep Mandhan | |||||
21 | Karnal | BJP | Jagmohan Anand | INC | Sumita Virk | INLD | Surjeet Singh Pehalwan | JJP | Jitendra Rayal | |||||
22 | Gharaunda | BJP | Harvinder Kalyan | INC | Virender Singh Rathore | INLD | Mannu Kashyap | JJP | Rajpal Road Kaimla | |||||
23 | Assandh | BJP | Yogender Singh Rana | INC | Shamsher Singh Gogi | BSP | Gopal Singh Rana | |||||||
Panipat | 24 | Panipat Rural | BJP | Mahipal Dhanda | INC | Sachin Kundu | BSP | Ranbir Singh | JJP | Raghunath Kashyap | ||||
25 | Panipat City | BJP | Parmod Kumar Vij | INC | Varinder Kumar Shah | BSP | Saroj Bala | |||||||
26 | Israna (SC) | BJP | Krishan Lal Panwar | INC | Balbir Singh | INLD | Suraj Bhan Nara | JJP | Sunil Saudapur | |||||
27 | Samalkha | BJP | Manmohan Bhadana | INC | Dharam Singh Chhoker | INLD | Rajesh Jhattipur | JJP | Gangaram Swami | |||||
Sonipat | 28 | Ganaur | BJP | Devender Kaushik | INC | Kuldeep Sharma | BSP | Nar Singh | JJP | Anil Tyagi | ||||
29 | Rai | BJP | Krishna Gahlawat | INC | Jai Bhagwan Antil | INLD | Pramod Dahiya | JJP | Bijender Antil Murthal | |||||
30 | Kharkhauda (SC) | BJP | Pawan Kharkhauda | INC | Jaiveer Singh | INLD | Pritam Khokhar | JJP | Ramesh Khatak | |||||
31 | Sonipat | BJP | Nikhil Madan | INC | Surender Panwar | INLD | Shradha Ram | ASP(KR) | Rajesh | |||||
32 | Gohana | BJP | Arvind Sharma | INC | Jagbir Singh Malik | BSP | Dinesh Kumar | JJP | Kuldeep Malik | |||||
33 | Baroda | BJP | Pradeep Sangwan | INC | Indu Raj Narwal | BSP | Dharambir Singh | JJP | Deepak Malik | |||||
Jind | 34 | Julana | BJP | Captain Yogesh Bairagi | INC | Vinesh Phogat | INLD | Surender Lathar | JJP | Amarjeet Dhanda | ||||
35 | Safidon | BJP | Ram Kumar Gautam | INC | Subhash Gangoli | BSP | Pinki | JJP | Sushil Bairagi | |||||
36 | Jind | BJP | Krishan Lal Middha | INC | Mahabir Gupta | INLD | Narendra Nath Sharma | JJP | Dharampal Prajapat | |||||
37 | Uchana Kalan | BJP | Devender Attri | INC | Brijendra Singh | INLD | Vinod Pal | JJP | Dushyant Chautala | |||||
38 | Narwana (SC) | BJP | Krishan Kumar Bedi | INC | Satbir Dublain | INLD | Bidya Rani | JJP | Santosh Danoda | |||||
Fatehabad | 39 | Tohana | BJP | Devender Singh Babli | INC | Paramvir Singh | INLD | Kunal Karan Singh | JJP | Hawa Singh Khobra | ||||
40 | Fatehabad | BJP | Dura Ram | INC | Balwan Singh Daulatpuria | INLD | Sunaina Chautala | JJP | Subhash Gorchhiya | |||||
41 | Ratia (SC) | BJP | Sunita Duggal | INC | Jarnail Singh | BSP | Chhindwara Pal | JJP | Ramesh Kumar Od | |||||
Sirsa | 42 | Kalanwali (SC) | BJP | Rajinder Singh Desujodha | INC | Shishpal Singh | INLD | Gurtej Singh Sukhchain | JJP | Gurjant Tigri | ||||
43 | Dabwali | BJP | Baldev Singh Mangiana | INC | Amit Sihag | INLD | Aditya Sihag Chautala | JJP | Digvijay Chautala | |||||
44 | Rania | BJP | Shishpal Kamboj | INC | Sarva Mitra Kamboj | INLD | Arjun Singh Chautala | [b] | ||||||
45 | Sirsa | [c] | INC | Gokul Setia | [d] | JJP | Pawan Sherpura | |||||||
46 | Ellenabad | BJP | Amir Chand Mehta | INC | Bharat Singh Beniwal | INLD | Abhay Singh Chautala | JJP | Anjani Ladha | |||||
Hisar | 47 | Adampur | BJP | Bhavya Bishnoi | INC | Chander Parkash | INLD | Randeep | JJP | Krishna Gangwa | ||||
48 | Uklana (SC) | BJP | Anoop Dhanak | INC | Naresh Selwal | INLD | Balraj Sabhwal | JJP | Rohtash Kandul | |||||
49 | Narnaund | BJP | Captain Abhimanyu | INC | Jassi Petwar | INLD | Umed Lohan | JJP | Yogesh Gautam | |||||
50 | Hansi | BJP | Vinod Bhayana | INC | Rahul Makkar | BSP | Ravindra Kumar | JJP | Shamsher Dhul | |||||
51 | Barwala | BJP | Ranbir Singh Gangwa | INC | Ram Niwas Ghorela | INLD | Sanjana Gahlot | JJP | Anantram | |||||
52 | Hisar | BJP | Kamal Gupta | INC | Ram Niwas Rara | INLD | Shyam Lal | JJP | Ravi Ahuja | |||||
53 | Nalwa | BJP | Randhir Parihar | INC | Anil Mann | BSP | Sarwan Verma | JJP | Virendra Chaudhary | |||||
Bhiwani | 54 | Loharu | BJP | Jai Parkash Dalal | INC | Rajbir Singh Fartiya | INLD | Bhoop Singh | JJP | Alka Arya | ||||
Charkhi Dadri | 55 | Badhra | BJP | Umed Patuwas | INC | Somveer Sangwan | INLD | Vijay Kumar | JJP | Yashveer Singh Sheoran | ||||
56 | Dadri | BJP | Sunil Sangwan | INC | Manisha Sangwan | BSP | Anand Singh | JJP | Rajdeep Phogat | |||||
Bhiwani | 57 | Bhiwani | BJP | Ghanshyam Saraf | CPI(M) | Om Prakash | INLD | Karambir Yadav | ||||||
58 | Tosham | BJP | Shruti Choudhry | INC | Anirudh Chaudhry | BSP | Om Singh | JJP | Rajesh Bhardwaj | |||||
59 | Bawani Khera (SC) | BJP | Kapur Valmiki | INC | Pradeep Narwal | BSP | Sandeep Singh | JJP | Guddi Langyan | |||||
Rohtak | 60 | Meham | BJP | Deepak Niwas Hooda | INC | Balram Dangi | BSP | Hawa Singh | ||||||
61 | Garhi Sampla-Kiloi | BJP | Manju Hooda | INC | Bhupinder Singh Hooda | INLD | Krishan | JJP | Sushila Deshwal | |||||
62 | Rohtak | BJP | Manish Grover | INC | Bharat Bhushan Batra | INLD | Dillour | JJP | Jitendra Balhara | |||||
63 | Kalanaur (SC) | BJP | Renu Dabla | INC | Shakuntla Khatak | BSP | Poonam | JJP | Mahendra Sudana | |||||
Jhajjar | 64 | Bahadurgarh | BJP | Dinesh Kaushik | INC | Rajinder Singh Joon | INLD | Sheela Rathi | ||||||
65 | Badli | BJP | Om Prakash Dhankhar | INC | Kuldeep Vats | JJP | Krishna Silana | |||||||
66 | Jhajjar (SC) | BJP | Kaptan Birdhana | INC | Geeta Bhukkal | BSP | Dharambir Singh | JJP | Naseeb Valmiki | |||||
67 | Beri | BJP | Sanjay Kablana | INC | Raghuvir Singh Kadian | INLD | Permod | JJP | Sunil Dujana | |||||
Mahendragarh | 68 | Ateli | BJP | Arti Singh Rao | INC | Anita Yadav | BSP | Thakur Attar Lal | JJP | Ayushi Abhimanyu Rao | ||||
69 | Mahendragarh | BJP | Kanwar Singh Yadav | INC | Rao Dan Singh | INLD | Surender Kaushik | ASP(KR) | Shashi Kumar | |||||
70 | Narnaul | BJP | Om Parkash Yadav | INC | Rao Narinder Singh | INLD | Nar Singh | JJP | Suresh Saini | |||||
71 | Nangal Chaudhry | BJP | Abhe Singh Yadav | INC | Manju Choudhary | JJP | Om Prakash | |||||||
Rewari | 72 | Bawal (SC) | BJP | Krishna Kumar | INC | M L Ranga | INLD | Sampat Ram | ||||||
73 | Kosli | BJP | Anil Dahina | INC | Jagdish Yadav | BSP | Raj Kumar | JJP | Lavinder Singh Yadav | |||||
74 | Rewari | BJP | Laxman Singh Yadav | INC | Chiranjeev Rao | BSP | Somany Vijay | ASP(KR) | Moki Yadav | |||||
Gurgaon | 75 | Pataudi (SC) | BJP | Bimla Chaudhary | INC | Pearl Chaudhary | INLD | Pawan Kumar | JJP | Amar Nath | ||||
76 | Badshahpur | BJP | Rao Narbir Singh | INC | Vardhan Yadav | BSP | Joginder Singh | JJP | Surendra Kumar | |||||
77 | Gurgaon | BJP | Mukesh Sharma | INC | Mohit Grover | INLD | Gaurav Bhatia | JJP | Ashok Jangra | |||||
78 | Sohna | BJP | Tejpal Tanwar | INC | Rohtash Khatana | BSP | Surender Bhadana | ASP(KR) | Vinesh Gurjar | |||||
Nuh | 79 | Nuh | BJP | Sanjay Singh | INC | Aftab Ahmed | INLD | Tahir Hussain | JJP | Birender Singh Gangoli | ||||
80 | Ferozepur Jhirka | BJP | Naseem Ahmed | INC | Mamman Khan | INLD | Mohd Habir | JJP | Jan Mohammad | |||||
81 | Punahana | BJP | Aizaz Khan | INC | Mohammad Ilyas | INLD | Dayawati | ASP(KR) | Ataullah | |||||
Palwal | 82 | Hathin | BJP | Manoj Rawat | INC | Mohd Israil | INLD | Taiyab Hussain Bhimsika | JJP | Ravindra Sehrawat | ||||
83 | Hodal (SC) | BJP | Harinder Singh | INC | Udai Bhan | INLD | Sunil Kumar | JJP | Satveer Tanwar | |||||
84 | Palwal | BJP | Gaurav Gautam | INC | Karan Dalal | BSP | Abhisek Deshwal | ASP(KR) | Harit Bainsla | |||||
Faridabad | 85 | Prithla | BJP | Tek Chand Sharma | INC | Raghubir Tewatia | BSP | Surender Basistha | ASP(KR) | Giriraj Panghal | ||||
86 | Faridabad NIT | BJP | Satish Fagna | INC | Neeraj Sharma | INLD | Nagender Bhadana | JJP | Haji Kamarat Ali | |||||
87 | Badkhal | BJP | Dhanesh Adlakha | INC | Vijay Pratap | BSP | Manoj | JJP | Parvinder Singh | |||||
88 | Ballabgarh | BJP | Mool Chand Sharma | INC | Parag Sharma | |||||||||
89 | Faridabad | BJP | Vipul Goel | INC | Lakhan Kumar Singla | INLD | NP Singh Baghel | |||||||
90 | Tigaon | BJP | Rajesh Nagar | INC | Rohit Nagar | BSP | Lal Chand Sharma | JJP | Teeka Ram Bhardwaj |
Major issues
Farmers protest and demands
The three farm laws by the BJP-led central government in 2020 have been a major point of contention with the farmers across various states. The farmers in Haryana also participated in the protests with the demand for the repeal of these laws, claiming that they adversely affect their crop sales and income was a prominent issue of that time.[46][47] Another significant issue prior to the elections was the demand for a Minimum Support Price (MSP) for farmers. Farmer unions advocated the government to ensure that MSPs are legally mandated, arguing that it will provide a safety net for their produce and ensure fair prices. The demand arose from concerns that the farmers might face financial instability due to fluctuating market prices without such guarantees. The issue was part of broader discontent with the existent agricultural policies and became a key topic in the electoral debates.[48]
Agnipath scheme
The Agnipath Scheme was a tour of duty style scheme introduced by the central government in June 2022, which proposed a four-year term recruitment into the Indian Army, after which 25% of them would continue their service in the army and rest would be dismissed. The scheme was seen as a move away from permanent recruitment and became a contentious issue in Haryana with concerns that it may lead to instability in employment for the soldiers.[49] The state government introduced a quota for such relieved soldiers in certain state government jobs.[50]
Unemployment
Unemployment was raised as a significant issue in the state as indicated by a survey by India Today.[51] Opposition parties questioned the effectiveness of government policies in creating job opportunities for the youth, which made it a central debating topic in the elections.[52][53]
Inflation
Rising prices of essential goods and services was also raised as a major election issue by the opposition parties.[53] They claimed that the inflation has significantly impacted the cost of living in Haryana and questioned the government's ability to manage inflation and provide relief to affected citizens.[54]
Wrestler protests
Haryana has a longstanding tradition in wrestling and sends the highest number of wrestlers who represent India at major international events.[55] A group of wrestlers have been protesting against the earlier chief of Wrestling Federation of India BJP's Brij Bhushan Sharan Singh, who had sexual abuse charges filed against him. The wrestlers accused Singh of failing to provide them with safety and demanded justice against the same.[56] For the Khelo India, which aims to promote sports at the grassroots level, the state was allocated only 3% of the total budget, leading to dissatisfaction and criticism from the sports community due to a perceived imbalance in the distribution of resources and support for athletes in the state.[57]
Campaigns
Bharatiya Janata Party
The BJP focused its campaign on highlighting its record of merit-based job creation and infrastructure development, and allegations of corruption during the previous Congress rule. Narendra Modi addressed four rallies and called the Congress the most "dishonest and deceitful" party.[58] The BJP had earlier reshuffled its leadership and limited the campaigning of former chief minister Khattar, who had faced opposition for his views.[59] Saini, who was not part of the earlier government, became the chief minister few months before the election. He had implemented several populist measures including merit-based recruitment for new government jobs, distribution plots to families below the poverty line, free bus travel to the poor, and regularisation of unauthorized colonies. The party emphasised the schemes and also frequently highlighted his background as an OBC leader.[60] Additionally, the BJP dropped a third of its sitting legislators to counter the anti-incumbency sentiment and fielded more than 20 new candidates.[61]
Indian National Congress
In July, the Congress released a charge sheet criticising the BJP government on issues like unemployment, unfilled government positions, increased crime, and alleged mistreatment of farmers. On 15 July, it launched the Haryana Maange Hisab Abhiyan campaign, which was aimed at visiting all 90 Assembly constituencies, exposing the government failures and gathering suggestions from the public for its election manifesto.[62] Former chief minister Bhupinder Singh Hooda and state Congress chief Udai Bhan announced a 'Rath Yatra' after 20 August as a part of the campaign.[63]
Manifestos
Bharatiya Janata Party
The BJP's manifesto was titled Non-Stop Haryana ka Sankalp Patra, which outlined 20 key promises to address various issues across the state. The party promised to provide ₹2,100 (US$25) monthly assistance to women under the "Lakshmi Yojana" scheme and health insurance coverage of up to ₹1 million (US$12,000) per family under the "Nirogi-Ayushman Yojana". The party also promised a minimum support price for 24 crops. It further pledged to create job opportunities for local youth in ten industrial cities, including a special provision for 50,000 new jobs and guaranteed government jobs for 2 lakh youths without an exam. The manifesto also included guarantees of affordable housing for 5 lakh individuals in urban and rural areas, availability of gas cylinders for ₹500 (US$6.00) under the "Pradhan Mantri Ujjwala Yojana", free tablets for students under the "Awasiya Balika Yojana", and the construction of five Olympic class stadiums. Additionally, the party promised new airports, high-speed rail corridors between major cities and industrial expressways. It also aimed to raise social pensions based on scientific formulas and provide loans up to ₹2.5 million (US$30,000) for the other backward classes (OBC) for starting new business. Other promises include increased medical and engineering opportunities for OBC students, interest-free loans for agricultural education, and the creation of a sports university and cultural center in the state.[64]
Indian National Congress
The Congress's manifesto focused on women empowerment, support for the elderly and disabled, job security for the youth, and improvement of the lives of families, farmers, and OBCs. It promised ₹2,000 (US$24) per month assistance for women and gas cylinders for ₹500 (US$6.00). It also guaranteed pensions of ₹6,000 (US$72) to the elderly, disabled, and widows, and that the restoration of the old pension scheme for the government employees. For the youth, the party promised 2 lakh government jobs and eradication of drugs from the state. It also promised 300 units of free electricity, medical coverage up to ₹2.5 million (US$30,000), a 100-yard plot and a two-room house costing ₹0.35 million (US$4,200) for the poor. The farmers were promised a legal guarantee of MSP and quick compensation for crop losses. The OBCs were promised a caste based survey and an increase in the creamy layer limit to ₹1 million (US$12,000).[65]
Surveys and polls
The exit polls were released on 5 October 2024 after the polling ended. Most of the exit polls predicted a victory for the Congress.[66] However, in actual result the BJP formed the government.
Polling agency | Majority | |||
---|---|---|---|---|
BJP | INDIA | Others | ||
Dainik Bhaskar[67] | 19-29 | 44-54 | 1-6 | INDIA |
DHRUV[67] | 27 | 57 | 6 | INDIA |
Matrize[67] | 18-24 | 55-62 | 5-14 | INDIA |
India Today - CVoter[68] | 20-28 | 50-58 | 10-16 | INDIA |
Politique Marquer[67] | 31 | 56 | 3 | INDIA |
South First - People's Pulse[69] | 26±6 | 55±6 | 5-9 | INDIA |
Actual Result | 48 | 37 | 5 | BJP |
Polling agency | Lead | |||
---|---|---|---|---|
BJP | INDIA | Others | ||
India Today - CVoter[68] | 37.2% | 43.8% | 19.0% | 6.6% |
South First - People's Pulse[69] | 38.0% | 45.0% | 17.0% | 7.0% |
Actual Result | 39.94% | 39.34% | 20.72% | 0.6% |
Results
The BJP achieved its third consecutive victory in Haryana following the vote count for the October 5, 2024, assembly election, held on Tuesday. The party overcame 10 years of anti-incumbency and defied exit polls that had forecasted a decisive win for the opposition Congress. The BJP secured 48 seats in the 90-member assembly, while Indian National Congress, won 37 seats. Three independents and two candidates from the INLD also emerged victorious.[70][71]
By alliance/party
Party | BJP | INC | INLD | IND |
---|---|---|---|---|
Seats | 48 | 37 | 2 | 3 |
Alliance/ Party | Popular vote | Seats | |||||||
---|---|---|---|---|---|---|---|---|---|
Votes | % | ±pp | Contested | Won | +/− | ||||
Bharatiya Janata Party | 5,548,800 | 39.94 | 3.45 | 89 | 48[73] | 8 | |||
INDIA | Indian National Congress | 5,430,602 | 39.09 | 11.01 | 89 | 37[74] | 6 | ||
Communist Party of India (Marxist) | 34,373 | 0.25 | 0.18 | 1 | 0 | ||||
Total | 5,464,975 | 39.34 | 11.19 | 90 | 37 | 6 | |||
INLD+ | Indian National Lok Dal | 575,192 | 4.14 | 1.70 | 51 | 2[75] | 1 | ||
Bahujan Samaj Party | 252,671 | 1.82 | 2.39 | 35 | 0 | ||||
Total | 827,863 | 5.96 | 0.69 | 86 | 2 | 1 | |||
JJP+ | Jannayak Janta Party | 125,022 | 0.90 | 13.90 | 66 | 0 | 10 | ||
Azad Samaj Party (Kanshi Ram) | 19,534 | 0.10 | New | 12 | 0 | ||||
Total | 144,556 | 1.00 | 13.80 | 78 | 0 | 10 | |||
Other parties | — | 0 | 1 | ||||||
Independents | — | 3[76] | 4 | ||||||
NOTA | 53,300 | 0.38 | 0.15 | — | |||||
Total | 100% | — | 90 | 90 | — |
By region
Region | Seats | BJP | INC | INLD | Others |
---|---|---|---|---|---|
Ahirwal-South Haryana | 23 | 17 | 6 | 0 | 0 |
Bagar | 19 | 6 | 10 | 2 | 1 |
Deshwal | 21 | 10 | 9 | 0 | 2 |
Grand Trunk Road | 27 | 15 | 12 | 0 | 0 |
Total | 90 | 48 | 37 | 2 | 3 |
By district
District | Seats | BJP | INC | INLD | Others |
---|---|---|---|---|---|
Panchkula | 2 | 1 | 1 | 0 | 0 |
Ambala | 4 | 1 | 3 | 0 | 0 |
Yamunanagar | 4 | 2 | 2 | 0 | 0 |
Kurukshetra | 4 | 1 | 3 | 0 | 0 |
Kaithal | 4 | 1 | 3 | 0 | 0 |
Karnal | 5 | 5 | 0 | 0 | 0 |
Panipat | 4 | 4 | 0 | 0 | 0 |
Sonipat | 6 | 4 | 1 | 0 | 1 |
Jind | 5 | 4 | 1 | 0 | 0 |
Fatehabad | 3 | 0 | 3 | 0 | 0 |
Sirsa | 5 | 0 | 3 | 2 | 0 |
Hisar | 7 | 3 | 3 | 0 | 1 |
Bhiwani | 4 | 3 | 1 | 0 | 0 |
Charkhi Dadri | 2 | 2 | 0 | 0 | 0 |
Rohtak | 4 | 0 | 4 | 0 | 0 |
Jhajjar | 4 | 0 | 3 | 0 | 1 |
Mahendragarh | 4 | 3 | 1 | 0 | 0 |
Rewari | 3 | 3 | 0 | 0 | 0 |
Gurgaon | 4 | 4 | 0 | 0 | 0 |
Nuh | 3 | 0 | 3 | 0 | 0 |
Palwal | 3 | 2 | 1 | 0 | 0 |
Faridabad | 6 | 5 | 1 | 0 | 0 |
Total | 90 | 48 | 37 | 2 | 3 |
By constituency
Constituency | Winner[78] | Runner Up | Margin | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
