Kaarlo Tuominen
Appearance
Personal information | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Kaarlo Jalmari Tuominen | ||||||||||||||
Born | 9 February 1908 Somerniemi, Finland | ||||||||||||||
Died | 20 October 2006 (aged 98) Lieto, Finland | ||||||||||||||
Height | 177 cm (5 ft 10 in) | ||||||||||||||
Weight | 66 kg (146 lb) | ||||||||||||||
Sport | |||||||||||||||
Sport | Athletics | ||||||||||||||
Event(s) | 1500 m, 5000 m, steeplechase, | ||||||||||||||
Club | Helsingin Poliisi-Voimailijat, Helsinki | ||||||||||||||
Achievements and titles | |||||||||||||||
Personal best(s) | 1500 m – 3:58.1 (1933) 5000 m – 15:09.2 (1930) 3000 mS – 9:06.8 (1936)[1][2] | ||||||||||||||
Medal record
|
Kaarlo Jalmari Tuominen (9 February 1908 – 20 October 2006) was a Finnish runner. He had his best achievements in the 3000 m steeplechase, winning a silver medal at the 1936 Olympics and placing fourth at the 1938 European Championships. He worked as a police officer in Helsinki.[1]
References
[edit]- ^ a b Kaarlo Tuominen. sports-reference.com
- ^ Kaarlo Tuominen. trackfield.brinkster.net
External links
[edit]Wikimedia Commons has media related to Kaarlo Tuominen.
Categories:
- 1908 births
- 2006 deaths
- People from Somero
- Sportspeople from Häme Province (Grand Duchy of Finland)
- Athletes (track and field) at the 1936 Summer Olympics
- Finnish male long-distance runners
- Olympic athletes for Finland
- Olympic silver medalists for Finland
- Finnish male steeplechase runners
- Medalists at the 1936 Summer Olympics
- Olympic silver medalists in athletics (track and field)
- Sportspeople from Southwest Finland
- 20th-century Finnish sportsmen
- Finnish Olympic medalist stubs
- Finnish athletics biography stubs